Results - World Athletics Championships Tokyo 2025
View all results and live timing for the World Athletics Championships Tokyo 2025.
Dates: September 13 to 21
Location: National Stadium | Tokyo, Japan
| RESULTS DAY 1 Sept 13 | RESULTS DAY 2 Sept 14 | RESULTS DAY 3 Sept 15 | RESULTS DAY 4 Sept 16 | RESULTS DAY 5 Sept 17 |
| RESULTS DAY 6 Sept 18 | RESULTS DAY 7 Sept 19 | RESULTS DAY 8 Sept 20 | RESULTS DAY 9 Sept 21 |
DAY 9 - SUNDAY, SEPETEMBER 21
MORNING SESSION:
EVENING SESSION:
DAY 8 - SATURDAY, SEPETEMBER 20
MORNING SESSION:
EVENING SESSION:
DAY 7 - FRIDAY, SEPETEMBER 19
EVENING SESSION:
DAY 6 - TURSDAY, SEPETEMBER 18
EVENING SESSION:
| Local Time | Event | Round | Results | |
|---|---|---|---|---|
| 19:05 | Women | 5000 Metres | Heats | Results |
| 19:15 | Women | High Jump | Qualification | Results |
| 19:23 | Men | Javelin Throw | Final | Results |
| 19:55 | Women | 800 Metres | Heats | Results |
| 20:55 | Women | Triple Jump | Final | Results |
| 21:02 | Men | 200 Metres | Semi-Final | Results |
| 21:24 | Women | 200 Metres | Semi-Final | Results |
| 21:45 | Men | 800 Metres | Semi-Final | Results |
| 22:10 | Men | 400 Metres | Final | Results |
| 22:24 | Women | 400 Metres | Final | Results |
DAY 5 - WEDNESDAY, SEPETEMBER 17
EVENING SESSION:
DAY 4 - TUESDAY, SEPETEMBER 16
EVENING SESSION:
| Local Time | Event | Round | Results | |
|---|---|---|---|---|
| 19:35 | Men | 800 Metres | Heats | Results |
| 19:40 | Women | Triple Jump | Qualification | Results |
| 20:35 | Men | High Jump | Final | Results |
| 20:40 | Men | 110 Metres Hurdles | Semi-Final | Results |
| 21:00 | Men | Hammer Throw | Final | Results |
| 21:05 | Women | 400 Metres | Semi-Final | Results |
| 21:35 | Men | 400 Metres | Semi-Final | Results |
| 22:05 | Women | 1500 Metres | Final | Results |
| 22:20 | Men | 110 Metres Hurdles | Final | Results |
DAY 3 - MONDAY, SEPETEMBER 15
MORNING SESSION:
| Local Time | Event | Round | Results | |
|---|---|---|---|---|
| 07:30 | Men | Marathon | Final | Results |
| 09:00 | Men | Hammer Throw | Qualification - Group A | Results |
| 09:05 | Women | Pole Vault | Qualification | Results |
| 09:15 | Women | 3000 Metres Steeplechase | Heats | Results |
| 10:45 | Men | Hammer Throw | Qualification - Group B | Results |
| 11:20 | Women | 400 Metres Hurdles | Heats | Results |
EVENING SESSION:
DAY 2 - SUNDAY, SEPETEMBER 14
MORNING SESSION:
| Local Time | Event | Round | RESULTS | |
|---|---|---|---|---|
| 07:30 | Women | Marathon | Final | Results |
| 09:00 | Women | Hammer Throw | Qualification - Group A | Results |
| 09:00 | Men | 1500 Metres | Heats | Results |
| 10:45 | Women | Hammer Throw | Qualification - Group B | Results |
| 11:05 | Women | 100 Metres Hurdles | Heats | Results |
EVENING SESSION:
| Local Time | Event | Round | RESULTS | |
|---|---|---|---|---|
| 18:35 | Men | 400 Metres | Heats | Results |
| 18:40 | Men | High Jump | Qualification | Results |
| 19:10 | Women | Discus Throw | Final | Results |
| 19:25 | Women | 400 Metres | Heats | Results |
| 20:20 | Women | 100 Metres | Semi-Final | Results |
| 20:40 | Women | Long Jump | Final | Results |
| 20:43 | Men | 100 Metres | Semi-Final | Results |
| 21:05 | Women | 1500 Metres | Semi-Final | Results |
| 21:30 | Men | 10000 Metres | Final | Results |
| 22:13 | Women | 100 Metres | Final | Results |
| 22:20 | Men | 100 Metres | Final | Results |
RESULTS DAY 1 - SATURDAY, SEPETMBER 13
MORNING SESSION:
EVENING SESSION:
| Local Time | Event | Round | RESULTS | |
|---|---|---|---|---|
| 18:05 | Men | 3000 Metres Steeplechase | Heats | Results |
| 18:30 | Women | Long Jump | Qualification | Results |
| 18:55 | Women | 100 Metres | Heats | Results |
| 19:05 | Men | Pole Vault | Qualification | Results |
| 19:50 | Women | 1500 Metres | Heats | Results |
| 20:35 | Men | 100 Metres | Heats | Results |
| 21:10 | Men | Shot Put | Final | Results |
| 21:30 | Women | 10000 Metres | Final | Results |
| 22:20 | Mixed | 4x400 Metres Relay | Final | Results |
-->





