New York City Marathon Final Elite Fields Published

Defending champions Benson Kipruto and Hellen Obiri headline the elite fields for the 2026 TCS New York City Marathon on Sunday, November 1. The race celebrates the 50th anniversary of its five-borough course, with an international lineup featuring former champions, national record holders and promising marathon debutants.
Kipruto faces a strong men’s field that includes former winners Geoffrey Kamworor and Abdi Nageeye, Ethiopia’s Deresa Geleta and Kenya’s CyBrian Kotut. American contenders Conner Mantz and Zouhair Talbi add further depth, while Sweden’s Andreas Almgren is set to make his marathon debut.
Obiri returns after setting a women’s course record of 2:19:51 last year. Her challengers include 2024 champion Sheila Chepkirui, former world champion Gotytom Gebreslase, Viola Cheptoo and experienced Kenyan Edna Kiplagat. Jessica McClain and Annie Frisbie lead the established American contenders, alongside national half marathon record holder Weini Kelati, who steps up to the marathon for the first time.
Olympic champion Sifan Hassan and American Fiona O’Keeffe have withdrawn from the women’s race. Hassan’s preparation was disrupted by illness, while O’Keeffe pulled out through injury. See the full entry lists below.
Men's Elite Field
| Athlete | Country | Marathon best |
|---|---|---|
| Benson Kipruto | KEN | 2:02:16 |
| Deresa Geleta | ETH | 2:02:38 |
| CyBrian Kotut | KEN | 2:03:22 |
| Zouhair Talbi | USA | 2:03:45* |
| Abdi Nageeye | NED | 2:04:20 |
| Geoffrey Kamworor | KEN | 2:04:23 |
| Iliass Aouani | ITA | 2:04:26 |
| Huseydin Mohamed Esa | ETH | 2:04:39 |
| Conner Mantz | USA | 2:04:43 |
| Kengo Suzuki | JPN | 2:04:56 |
| Yemaneberhan Crippa | ITA | 2:05:18 |
| Edward Cheserek | KEN | 2:05:24 |
| Ryota Kondo | JPN | 2:05:39 |
| Ryan Ford | USA | 2:05:46 |
| Joe Klecker | USA | 2:05:56 |
| Peter Lynch | IRL | 2:06:08 |
| Patrick Dever | GBR | 2:06:18 |
| Haftu Strintzos | AUS | 2:06:20 |
| Jack Rowe | GBR | 2:07:47 |
| Casey Clinger | USA | 2:08:43 |
| Kamohelo Mofolo | LES | 2:08:50 |
| Sam Chelanga | USA | 2:08:50 |
| JP Flavin | USA | 2:09:17 |
| Jared Ward | USA | 2:09:25 |
| Turner Wiley | USA | 2:09:27 |
| Andrew Colley | USA | 2:09:33 |
| Robert Miranda | USA | 2:09:40 |
| Joel Reichow | USA | 2:09:56 |
| Aidan Troutner | USA | 2:10:23 |
| JP Trojan | USA | 2:10:39 |
| Paul Chelimo | USA | 2:10:55 |
| Stephen Jones | USA | 2:11:17 |
| Mo Bati | USA | 2:12:29 |
| Aidan Reed | USA | 2:13:58 |
| Owen Ritz | USA | 2:14:19 |
| James Nipperess | AUS | 2:15:03 |
| Merga Gemeda | USA | 2:15:12 |
| Alec Baldwin | USA | 2:15:38 |
| Ryan Cutter | USA | 2:17:24 |
| Andreas Almgren | SWE | Debut |
| Patrick Kiprop | KEN | Debut |
| Ahmed Muhumed | USA | Debut |
Women's Elite Field
| Athlete | Country | Marathon best |
|---|---|---|
| Hellen Obiri | KEN | 2:15:53 |
| Sheila Chepkirui | KEN | 2:17:29 |
| Gotytom Gebreslase | ETH | 2:18:11 |
| Viola Cheptoo | KEN | 2:19:05 |
| Edna Kiplagat | KEN | 2:19:50 |
| Mercy Chelangat | KEN | 2:20:30 |
| Jessica McClain | USA | 2:20:49 |
| Annie Frisbie | USA | 2:22:00 |
| Fabienne Königstein | GER | 2:22:17 |
| Carrie Ellwood | USA | 2:22:53 |
| Erika Kemp | USA | 2:22:56 |
| Giovanna Epis | ITA | 2:23:46 |
| Rie Kawauchi | JPN | 2:24:16 |
| Amanda Vestri | USA | 2:24:49 |
| Lauren Hagans | USA | 2:25:47 |
| Julia Paternain | URU | 2:25:47 |
| Phily Bowden | GBR | 2:25:57 |
| Paige Wood | USA | 2:26:02 |
| Steph Bruce | USA | 2:27:47 |
| Roberta Groner | USA | 2:29:09 |
| Mica Rivera Wood | PER | 2:29:13 |
| Megan O’Neil | USA | 2:31:31 |
| Monica Hebner | USA | 2:32:40 |
| Brooke Starn | USA | 2:35:22 |
| Alosha Southern | USA | 2:36:10 |
| Keelah Barger | USA | 2:36:13 |
| Maddie Block | USA | 2:36:25 |
| Cailie Hughes | USA | Debut |
| Weini Kelati | USA | Debut |





