Men's 400m Results: World Athletics Championships Tokyo 2025
World Athletics Championships Tokyo 2025 men's 400m results.
Dates: Dates: September 13 to 21
Location: National Stadium | Tokyo, Japan
Thursday, September 18 - Final
| Pos | Athlete | Nat. | Mark | RT |
|---|---|---|---|---|
| 1 | Busang Collen KEBINATSHIPI | BOT | 43.53 WL | 0.134 |
| 2 | Jereem RICHARDS | TTO | 43.72 NR | 0.145 |
| 3 | Bayapo NDORI | BOT | 44.20 SB | 0.144 |
| 4 | Rusheen MCDONALD | JAM | 44.28 | 0.201 |
| 5 | Zakithi NENE | RSA | 44.55 | 0.139 |
| 6 | Yuki Joseph NAKAJIMA | JPN | 44.62 | 0.201 |
| 7 | Jacory PATTERSON | USA | 44.70 | 0.141 |
| 8 | Lee Bhekempilo EPPIE | BOT | 44.77 | 0.151 |
Tuesday, September 16 - Semi Final
| Pos. | Heat | Athlete | Nat. | Result | RT |
|---|---|---|---|---|---|
| 1 | 2 | Busang Collen KEBINATSHIPI | BOT | 43.61 Q WL | 0.145 |
| 2 | 2 | Rusheen MCDONALD | JAM | 44.04 Q SB | 0.207 |
| 3 | 2 | Jereem RICHARDS | TTO | 44.12 q SB | 0.169 |
| 4 | 2 | Jacory PATTERSON | USA | 44.19 q | 0.174 |
| 5 | 1 | Zakithi NENE | RSA | 44.20 Q | 0.159 |
| 6 | 3 | Bayapo NDORI | BOT | 44.21 Q SB | 0.147 |
| 7 | 1 | Lee Bhekempilo EPPIE | BOT | 44.51 Q | 0.174 |
| 8 | 3 | Yuki Joseph NAKAJIMA | JPN | 44.53 Q | 0.195 |
| 9 | 3 | Muzala SAMUKONGA | ZAM | 44.60 | 0.193 |
| 10 | 1 | Reece HOLDER | AUS | 44.63 | 0.186 |
| 11 | 1 | Ammar Ismail YAHIA IBRAHIM | QAT | 44.74 | 0.206 |
| 12 | 2 | Edoardo SCOTTI | ITA | 44.77 | 0.189 |
| 13 | 3 | Khaleb MCRAE | USA | 44.82 | 0.184 |
| 14 | 2 | Lythe PILLAY | RSA | 44.82 | 0.172 |
| 15 | 3 | Vernon NORWOOD | USA | 44.83 | 0.192 |
| 16 | 2 | Charles DOBSON | GBR | 44.85 | 0.149 |
| 17 | 1 | Attila MOLNÁR | HUN | 44.94 | 0.173 |
| 18 | 3 | Matthew HUDSON-SMITH | GBR | 44.95 | 0.173 |
| 19 | 3 | Delano KENNEDY | JAM | 44.97 | 0.184 |
| 19 | 3 | Kirani JAMES | GRN | 44.97 | 0.149 |
| 21 | 1 | Bovel MCPHERSON | JAM | 44.99 | 0.187 |
| 22 | 1 | Christopher BAILEY | USA | 45.05 | 0.178 |
| 23 | 1 | Samuel REARDON | GBR | 45.10 | 0.165 |
| 24 | 2 | Rok FERLAN | SLO | 45.71 | 0.195 |
Sunday, September 14 - HEATS
ROUND 1 - HEAT 1
| Pos | Athlete | Nat. | Mark |
|---|---|---|---|
| 1 | Jereem RICHARDS | TTO | 44.64 Q |
| 2 | Lythe PILLAY | RSA | 44.73 Q SB |
| 3 | Charles DOBSON | GBR | 44.85 Q |
| 4 | Daniel SEGERS | BEL | 45.04 |
| 5 | Fuga SATO | JPN | 45.10 SB |
| 6 | Brian Onyari TINEGA | KEN | 45.13 |
| 7 | Oleksandr POHORILKO | UKR | 45.44 |
| 8 | Maksymilian SZWED | POL | 45.67 |
ROUND 1 - HEAT 2
| Pos | Athlete | Nat. | Mark |
|---|---|---|---|
| 1 | Bayapo NDORI | BOT | 44.36 Q |
| 2 | Yuki Joseph NAKAJIMA | JPN | 44.44 Q NR |
| 3 | Bovel MCPHERSON | JAM | 44.51 Q PB |
| 4 | Matthew HUDSON-SMITH | GBR | 44.68 |
| 5 | Elián LARREGINA | ARG | 44.97 |
| 6 | Alexander DOOM | BEL | 45.10 |
| 7 | Cooper SHERMAN | AUS | 45.53 |
| 8 | Chidi OKEZIE | NGR | 45.66 |
ROUND 1 - HEAT 3
| Pos | Athlete | Nat. | Mark |
|---|---|---|---|
| 1 | Jacory PATTERSON | USA | 43.90 Q |
| 2 | Rusheen MCDONALD | JAM | 44.38 Q SB |
| 3 | Edoardo SCOTTI | ITA | 44.45 Q NR |
| 4 | Busang Collen KEBINATSHIPI | BOT | 44.48 SB |
| 5 | Samuel OGAZI | NGR | 45.97 |
| 6 | Jean Paul BREDAU | GER | 46.05 |
| 7 | Jonas PHIJFFERS | NED | 46.26 |
| 8 | Umar OSMAN | MAS | 46.43 |
ROUND 1 - HEAT 4
| Pos | Athlete | Nat. | Mark |
|---|---|---|---|
| 1 | Christopher BAILEY | USA | 44.49 Q |
| 2 | Reece HOLDER | AUS | 44.54 Q =SB |
| 3 | Muzala SAMUKONGA | ZAM | 44.56 Q |
| 4 | Samuel REARDON | GBR | 44.70 |
| 5 | Patrik Simon ENYINGI | HUN | 45.25 |
| 6 | Kevin KIPKORIR | KEN | 45.39 |
| 7 | Lionel SPITZ | SUI | 45.57 |
| 8 | Eugene OMALLA | NED | 45.97 |
ROUND 1 - HEAT 5
| Pos | Athlete | Nat. | Mark | MS |
|---|---|---|---|---|
| 1 | Zakithi NENE | RSA | 44.34 Q | |
| 2 | Vernon NORWOOD | USA | 44.55 Q | .544 |
| 3 | Attila MOLNÁR | HUN | 44.55 Q NR | .548 |
| 4 | Ammar Ismail YAHIA IBRAHIM | QAT | 44.63 PB | |
| 5 | Rok FERLAN | SLO | 44.91 | |
| 6 | Mihai Sorin DRINGO | ROU | 45.21 | |
| 7 | Luca SITO | ITA | 46.22 | |
| 8 | Antonio WATSON | JAM | 46.23 |
ROUND 1 - HEAT 6
| Pos | Athlete | Nat. | Mark |
|---|---|---|---|
| 1 | Khaleb MCRAE | USA | 44.25 Q |
| 2 | Lee Bhekempilo EPPIE | BOT | 44.44 Q |
| 3 | Kirani JAMES | GRN | 44.66 Q |
| 4 | Delano KENNEDY | JAM | 44.74 PB |
| 5 | George MUTINDA | KEN | 45.07 |
| 6 | Christopher MORALES WILLIAMS | CAN | 45.26 |
| 7 | Alexander OGANDO | DOM | 45.59 |
| 8 | Isaya KLEIN IKKINK | NED | 46.32 |
-->





