Women's 100m Hurdles Results: World Athletics Championships Tokyo 2025
World Athletics Championships Tokyo 2025 women's 100m hurdles results.
Dates: Dates: September 13 to 21
Location: National Stadium | Tokyo, Japan
Monday, September 15 - Final
| Pos | Athlete | Mark | MS | RT | |
|---|---|---|---|---|---|
| 1 | Ditaji KAMBUNDJI | SUI | 12.24 NR | 0.146 | |
| 2 | Tobi AMUSAN | NGR | 12.29 | 0.187 | |
| 3 | Grace STARK | USA | 12.34 | 0.172 | |
| 4 | Masai RUSSELL | USA | 12.44 | 0.240 | |
| 5 | Pia SKRZYSZOWSKA | POL | 12.49 SB | .481 | 0.141 |
| 6 | Devynne CHARLTON | BAH | 12.49 SB | .489 | 0.189 |
| 7 | Danielle WILLIAMS | JAM | 12.53 | 0.153 | |
| 8 | Nadine VISSER | NED | 12.56 | 0.170 |
Monday, September 15 - Semi-Final
Semi-Final 1 | WIND -0.5
| Pos | Athlete | Mark | RT | |
|---|---|---|---|---|
| 1 | Grace STARK | USA | 12.37 Q | 0.174 |
| 2 | Ditaji KAMBUNDJI | SUI | 12.44 Q | 0.167 |
| 3 | Ackera NUGENT | JAM | 12.63 | 0.164 |
| 4 | Sarah LAVIN | IRL | 12.86 | 0.151 |
| 5 | Giada CARMASSI | ITA | 12.95 | 0.191 |
| 6 | Greisys ROBLE | CUB | 12.97 | 0.206 |
| 7 | Mako FUKUBE | JPN | 13.06 | 0.172 |
| Lotta HARALA | FIN | DQ (TR16.8) | -0.361 |
Semi-Final 2 | WIND -0.2
| Pos | Athlete | Mark | MS | RT | |
|---|---|---|---|---|---|
| 1 | Tobi AMUSAN | NGR | 12.36 Q | 0.172 | |
| 2 | Nadine VISSER | NED | 12.45 Q | 0.168 | |
| 3 | Pia SKRZYSZOWSKA | POL | 12.53 | 0.181 | |
| 4 | Alaysha JOHNSON | USA | 12.66 | 0.177 | |
| 5 | Elena CARRARO | ITA | 12.79 PB | 0.194 | |
| 6 | Amoi BROWN | JAM | 12.93 | 0.204 | |
| 7 | Hitomi NAKAJIMA | JPN | 13.02 | .012 | 0.155 |
| 8 | Saara KESKITALO | FIN | 13.02 | .014 | 0.185 |
Semi-Final 3 | WIND +0.2
| Pos | Athlete | Mark | RT | |
|---|---|---|---|---|
| 1 | Masai RUSSELL | USA | 12.42 Q | 0.173 |
| 2 | Danielle WILLIAMS | JAM | 12.44 Q | 0.142 |
| 3 | Devynne CHARLTON | BAH | 12.51 SB | 0.203 |
| 4 | Maayke TJIN-A-LIM | NED | 12.85 | 0.172 |
| 5 | Luca KOZÁK | HUN | 13.01 | 0.205 |
| 6 | Yanla NDJIP-NYEMECK | BEL | 13.05 | 0.166 |
| 7 | Sacha ALESSANDRINI | FRA | 13.08 | 0.221 |
| Marione FOURIE | RSA | DQ (TR22.6.2[K]) | 0.178 |
Sunday, September 14 - Round 1
Round 1 - Heat 1, Wind: +0.2
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Masai RUSSELL | USA | 12.53 Q |
| 2. | Marione FOURIE | RSA | 12.86 Q |
| 3. | Sarah LAVIN | IRL | 12.94 Q |
| 4. | Luca KOZÁK | HUN | 12.96 |
| 5. | Yanni WU | CHN | 13.12 |
| 6. | Viktória FORSTER | SVK | 13.18 |
| 7. | Denisha CARTWRIGHT | BAH | 13.50 |
Round 1 - Heat 2, Wind: 0.0
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Danielle WILLIAMS | JAM | 12.40 Q |
| 2. | Alaysha JOHNSON | USA | 12.76 Q |
| 3. | Sacha ALESSANDRINI | FRA | 12.99 Q |
| 4. | Karin STRAMETZ | AUT | 13.02 q |
| 5. | Aasia LAURENCIN | LCA | 13.03 |
| 6. | Yumi TANAKA | JPN | 13.05 |
| 7. | Lai Yiu LUI | HKG | 13.43 |
| 8. | Thi My Tien HUYNH | VIE | 13.77 |
Round 1 - Heat 3, Wind: -0.2
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Nadine VISSER | NED | 12.48 Q |
| 2. | Giada CARMASSI | ITA | 12.83 Q |
| 3. | Greisys ROBLE | CUB | 12.84 Q |
| 4. | Alicja SIELSKA | POL | 12.99 |
| 5. | Mariam ABDUL-RASHID | CAN | 13.02 |
| 6. | Dina AULIA | INA | 13.28 |
| 7. | Cecilia Francisco GUAMBE | MOZ | 13.78 |
| Megan TAPPER | JAM | DNS |
Round 1 - Heat 4, Wind: +0.5
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Ackera NUGENT | JAM | 12.54 Q |
| 2. | Ditaji KAMBUNDJI | SUI | 12.59 Q |
| 3. | Maayke TJIN-A-LIM | NED | 12.71 Q |
| 4. | Yanla NDJIP-NYEMECK | BEL | 12.74 q |
| 5. | Saara KESKITALO | FIN | 12.95 |
| 6. | Charisma TAYLOR | BAH | 12.96 |
| 7. | Nathalie Abigail ALMENDAREZ | ESA | 13.70 |
| 8. | Liz CLAY | AUS | 13.82 |
Round 1 - Heat 5, Wind: +0.1
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Grace STARK | USA | 12.46 Q |
| 2. | Pia SKRZYSZOWSKA | POL | 12.51 Q |
| 3. | Amoi BROWN | JAM | 12.82 Q |
| 4. | Mako FUKUBE | JPN | 12.92 q |
| 5. | Nika GLOJNARIČ | SLO | 13.13 |
| 6. | Tatiana AHOLOU | CAN | 13.21 |
| 7. | Sidonie FIADANANTSOA | MAD | 13.27 |
Round 1 - Heat 6, Wind: 0.0
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Tobi AMUSAN | NGR | 12.53 Q |
| 2. | Devynne CHARLTON | BAH | 12.69 Q |
| 3. | Elena CARRARO | ITA | 12.86 Q |
| 4. | Lotta HARALA | FIN | 12.86 q |
| 5. | Hitomi NAKAJIMA | JPN | 12.88 q |
| 6. | Anna TÓTH | HUN | 13.06 |
| 7. | Ketiley BATISTA | BRA | 13.30 |
-->





