Women's 4x400m Results: World Athletics Championships Tokyo 2025
World Athletics Championships Tokyo 2025 women's 4x400m results.
Dates: Dates: September 13 to 21
Location: National Stadium | Tokyo, Japan
Sunday, September 21 - Final
| Pos. | Nat. | Athlete | Mark | RT |
|---|---|---|---|---|
| 1 | USA | Isabella WHITTAKER 50.12 Lynna IRBY-JACKSON 48.71 Aaliyah BUTLER 49.96 Sydney MCLAUGHLIN-LEVRONE 47.82 | 3:16.61 CR | 0.163 |
| 2 | JAM | Dejanea OAKLEY 50.50 Stacey Ann WILLIAMS 49.59 Andrenette KNIGHT 50.66 Nickisha PRYCE 48.50 | 3:19.25 SB | 0.146 |
| 3 | NED | Eveline SAALBERG 51.56 Lieke KLAVER 49.08 Lisanne DE WITTE 50.44 Femke BOL 49.10 | 3:20.18 SB | 0.217 |
| 4 | BEL | Naomi VAN DEN BROECK 51.25 Imke VERVAET 49.57 Camille LAUS 51.62 Helena PONETTE 49.71 | 3:22.15 SB | 0.160 |
| 5 | POL | Anna GRYC 51.73 Alicja WRONA-KUTRZEPA 50.94 Justyna ŚWIĘTY-ERSETIC 50.97 Natalia BUKOWIECKA 49.27 | 3:22.91 SB | 0.198 |
| 6 | NOR | Josefine Tomine Eriksen AKS 51.26 Amalie IUEL 51.57 Astri ERTZGAARD 51.35 Henriette JÆGER 49.53 | 3:23.71 NR | 0.169 |
| 7 | FRA | Alexe DEAU 51.31 Fanny PELTIER 51.46 Louise MARAVAL 51.40 Amandine BROSSIER 49.91 | 3:24.08 SB | 0.183 |
| 8 | ITA | Anna POLINARI 51.82 Virginia TROIANI 51.03 Eloisa COIRO 50.89 Alice MANGIONE 51.26 | 3:25.00 | 0.144 |
Saturday, September 20 - Round 1
Round 1 - Heat 1
| Pos. | Nat. | Athlete | Mark | RT |
|---|---|---|---|---|
| 1 | JAM | Dejanea OAKLEY 50.54 Stacey Ann WILLIAMS 50.17 Roneisha MCGREGOR 52.42 Nickisha PRYCE 49.64 | 3:22.77 Q WL | 0.137 |
| 2 | NOR | Josefine Tomine Eriksen AKS 51.31 Amalie IUEL 51.29 Astri ERTZGAARD 51.40 Henriette JÆGER 49.84 | 3:23.84 Q NR | 0.163 |
| 3 | POL | Anna GRYC 51.27 Alicja WRONA-KUTRZEPA 51.63 Aleksandra FORMELLA 52.07 Natalia BUKOWIECKA 49.42 | 3:24.39 Q SB | 0.179 |
| 4 | ITA | Anna POLINARI 51.45 Virginia TROIANI 51.05 Alessandra BONORA 51.33 Alice MANGIONE 50.88 | 3:24.71 q SB | 0.139 |
| 5 | ESP | Eva SANTIDRIÁN 51.81 Carmen AVILÉS 51.48 Ana PRIETO 51.44 Blanca HERVAS 50.03 | 3:24.76 | 0.198 |
| 6 | GER | Skadi SCHIER 51.75 Johanna MARTIN 50.93 Jana LAKNER 51.51 Elisa LECHLEITNER 51.14 | 3:25.33 SB | 0.195 |
| 7 | AUS | Mia GROSS 51.60 Ellie BEER 50.94 Jemma POLLARD 51.34 Carla BULL 51.55 | 3:25.43 SB | 0.165 |
| 8 | GBR | Victoria OHURUOGU 51.78 Poppy MALIK 51.96 Nicole YEARGIN 51.11 Yemi Mary JOHN 50.99 | 3:25.84 | 0.222 |
Round 1 - Heat 2
| Pos. | Nat. | Athlete | Mark | RT |
|---|---|---|---|---|
| 1 | USA | United States Alexis HOLMES 50.90 Rosey EFFIONG 50.39 Quanera HAYES 50.59 Britton WILSON 50.65 | 3:22.53 Q WL | 0.146 |
| 2 | BEL | Belgium Naomi VAN DEN BROECK 51.52 Imke VERVAET 49.88 Camille LAUS 51.72 Helena PONETTE 50.84 | 3:23.96 Q SB | 0.208 |
| 3 | NED | Netherlands Eveline SAALBERG 51.40 Lieke KLAVER 49.72 Myrte VAN DER SCHOOT 52.03 Lisanne DE WITTE 50.88 | 3:24.03 Q SB | 0.197 |
| 4 | FRA | France Alexe DEAU 50.80 Fanny PELTIER 51.59 Isabelle BLACK 52.02 Amandine BROSSIER 49.92 | 3:24.33 q SB | 0.170 |
| 5 | CAN | Canada Zoe SHERAR 51.67 Lauren GALE 50.69 Alyssa MARSH 52.88 Dianna PROCTOR 51.09 | 3:26.33 SB | 0.158 |
| 6 | SUI | Switzerland Lena WERNLI 53.22 Iris CALIGIURI 50.95 Annina FAHR 51.54 Catia GUBELMANN 51.75 | 3:27.46 SB | 0.133 |
| 7 | RSA | South Africa Shirley NEKHUBUI 51.58 Marlie VILJOEN 51.23 Hannah VAN NIEKERK 53.23 Zenéy VAN DER WALT 52.10 | 3:28.14 | 0.194 |
| 8 | IRL | Ireland Sophie BECKER 51.57 Cliodhna MANNING 53.32 Rachel MCCANN 54.04 Sharlene MAWDSLEY 50.34 | 3:29.27 | 0.200 |
-->





