Men's Javelin Throw Results: World Athletics Championships Tokyo 2025
World Athletics Championships Tokyo 2025 men's javelin throw results.
Dates: Dates: September 13 to 21
Location: National Stadium | Tokyo, Japan
Thursday, September 18 - Final
| Pos. | Athlete | Nat. | Mark |
|---|---|---|---|
| 1 | Keshorn WALCOTT | TTO | 88.16 SB |
| 2 | Anderson PETERS | GRN | 87.38 |
| 3 | Curtis THOMPSON | USA | 86.67 |
| 4 | Sachin YADAV | IND | 86.27 PB |
| 5 | Julian WEBER | GER | 86.11 |
| 6 | Julius YEGO | KEN | 85.54 |
| 7 | Rumesh Tharanga PATHIRAGE | SRI | 84.38 |
| 8 | Neeraj CHOPRA | IND | 84.03 |
| 9 | Dawid WEGNER | POL | 83.03 |
| 10 | Arshad NADEEM | PAK | 82.75 |
| 11 | Jakub VADLEJCH | CZE | 78.71 |
| 12 | Cameron MCENTYRE | AUS | 75.65 |
Wednesday, September 17 - Qualification
| Pos. | Group | Group Pl. | Athlete | Nat. | Result |
|---|---|---|---|---|---|
| 1 | B | 1 | Anderson PETERS | GRN | 89.53 Q SB |
| 2 | A | 1 | Julian WEBER | GER | 87.21 Q |
| 3 | B | 2 | Julius YEGO | KEN | 85.96 Q SB |
| 4 | A | 2 | Dawid WEGNER | POL | 85.67 Q PB |
| 5 | B | 3 | Arshad NADEEM | PAK | 85.28 Q |
| 6 | A | 3 | Neeraj CHOPRA | IND | 84.85 Q |
| 7 | B | 4 | Curtis THOMPSON | USA | 84.72 Q |
| 8 | A | 4 | Jakub VADLEJCH | CZE | 84.11 q SB |
| 9 | A | 5 | Keshorn WALCOTT | TTO | 83.93 q |
| 10 | A | 6 | Sachin YADAV | IND | 83.67 q |
| 11 | B | 5 | Cameron MCENTYRE | AUS | 83.03 q PB |
| 12 | B | 6 | Rumesh Tharanga PATHIRAGE | SRI | 82.80 q |
| 13 | A | 7 | Edis MATUSEVIČIUS | LTU | 82.78 |
| 14 | B | 7 | Simon WIELAND | SUI | 82.26 NR |
| 15 | A | 8 | Sumedha RANASINGHE | SRI | 81.86 |
| 16 | A | 9 | Cyprian MRZYGŁÓD | POL | 81.47 |
| 17 | A | 10 | Lassi ETELÄTALO | FIN | 81.33 |
| 18 | B | 8 | Douw SMIT | RSA | 81.23 |
| 19 | B | 9 | Luiz Mauricio DA SILVA | BRA | 81.12 |
| 20 | A | 11 | Marc Anthony MINICHELLO | USA | 80.47 |
| 21 | B | 10 | Marcin KRUKOWSKI | POL | 80.29 |
| 22 | A | 12 | Keyshawn STRACHAN | BAH | 80.03 |
| 23 | B | 11 | Oliver HELANDER | FIN | 79.75 |
| 24 | A | 13 | Haoran HU | CHN | 79.42 |
| 25 | A | 14 | Pedro Henrique RODRIGUES | BRA | 79.35 |
| 26 | B | 12 | Lars Anthony FLAMING | PAR | 79.07 |
| 27 | B | 13 | Eemil PORVARI | FIN | 78.51 |
| 28 | B | 14 | Rohit YADAV | IND | 77.81 |
| 29 | A | 15 | Yuta SAKIYAMA | JPN | 77.61 |
| 30 | B | 15 | Yash Vir SINGH | IND | 77.51 |
| 31 | A | 16 | Roderick Genki DEAN | JPN | 77.01 |
| 32 | A | 17 | Leandro RAMOS | POR | 76.65 |
| 33 | B | 16 | Artur FELFNER | UKR | 76.13 |
| 34 | A | 18 | Billy JULIO LÓPEZ | COL | 76.01 |
| 35 | A | 19 | Sindri Hrafn GUÐMUNDSSON | ISL | 75.56 |
| 36 | B | 17 | Gen NAGANUMA | JPN | 74.70 |
| 37 | B | 18 | Martin KONEČNÝ | CZE | 73.38 |
-->





