Women's Javelin Throw Results: World Athletics Championships Tokyo 2025
World Athletics Championships Tokyo 2025 women's javelin throw results.
Dates: Dates: September 13 to 21
Location: National Stadium | Tokyo, Japan
Saturday, September 20 - Final
| Pos. | Athlete | Nat. | Mark | Att. 1 | Att. 2 | Att. 3 | Att. 4 | Att. 5 | Att. 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Juleisy ANGULO | ECU | 65.12 NR | 59.07 | 65.12 | X | 56.87 | 62.89 | 63.55 |
| 2 | Anete SIETIŅA | LAT | 64.64 PB | X | 59.43 | X | 59.56 | 63.35 | 64.64 |
| 3 | Mackenzie LITTLE | AUS | 63.58 | 63.58 | 61.42 | 58.28 | 61.59 | 60.19 | 60.75 |
| 4 | Jo-Ane DU PLESSIS | RSA | 63.06 SB | 60.69 | 63.06 | 59.84 | 59.85 | 59.70 | 61.61 |
| 5 | Elina TZENGKO | GRE | 62.72 | 62.72 | 61.45 | 58.38 | 60.28 | X | 60.12 |
| 6 | Flor Denis RUIZ HURTADO | COL | 62.32 SB | 58.80 | 60.94 | 59.20 | 62.32 | 58.94 | X |
| 7 | Tori MOORBY | NZL | 61.53 | 60.26 | 59.74 | 61.53 | X | 55.70 | |
| 8 | Adriana VILAGOŠ | SRB | 61.29 | 52.93 | 57.31 | 60.00 | 61.29 | 61.20 | |
| 9 | Lingdan SU | CHN | 59.56 | 58.81 | X | 59.56 | 58.97 | ||
| 10 | Victoria HUDSON | AUT | 59.52 | X | 59.52 | X | X | ||
| 11 | Valentina BARRIOS | COL | 59.14 | 57.85 | 54.29 | 59.14 | |||
| 12 | Małgorzata MAŚLAK-GLUGLA | POL | 57.80 | 57.80 | 56.58 | X |
Friday, September 19 - Qualification
| Pos | Heat | Name | Result | Detail | |
|---|---|---|---|---|---|
| 1 | A | Adriana VILAGOŠ | SRB | 66.06 | Q |
| 2 | A | Mackenzie LITTLE | AUS | 65.54 | Q SB |
| 3 | B | Anete SIETIŅA | LAT | 63.67 | Q SB |
| 4 | A | Juleisy ANGULO | ECU | 63.25 | Q NR |
| 5 | B | Victoria HUDSON | AUT | 62.85 | Q |
| 6 | B | Tori MOORBY | NZL | 62.78 | Q SB |
| 7 | B | Lingdan SU | CHN | 62.18 | q |
| 8 | B | Flor Denis RUIZ HURTADO | COL | 62.11 | q SB |
| 9 | A | Małgorzata MAŚLAK-GLUGLA | POL | 61.79 | q PB |
| 10 | A | Jo-Ane DU PLESSIS | RSA | 61.38 | q |
| 11 | B | Elina TZENGKO | GRE | 61.31 | q |
| 12 | A | Valentina BARRIOS | COL | 60.98 | q |
| 13 | A | Momone UEDA | JPN | 60.49 | |
| 14 | A | Haruka KITAGUCHI | JPN | 60.38 | |
| 15 | B | Rhema OTABOR | BAH | 60.06 | |
| 16 | B | Maria ANDREJCZYK | POL | 60.04 | |
| 17 | A | Jucilene Sales DE LIMA | BRA | 59.79 | |
| 18 | B | Madison WILTROUT | USA | 59.58 | |
| 19 | A | Evelyn BLISS | USA | 58.88 | |
| 20 | B | Liveta JASIŪNAITĖ | LTU | 58.66 | |
| 21 | B | Marija VUČENOVIĆ | SRB | 58.40 | |
| 22 | B | Marie-Therese OBST | NOR | 57.52 | |
| 23 | B | Lianna DAVIDSON | AUS | 57.44 | |
| 24 | A | Manuela ROTUNDO | URU | 57.43 | |
| 25 | A | Qianqian DAI | CHN | 57.34 | |
| 26 | A | Irene JEPKEMBOI | KEN | 56.55 | |
| 27 | B | Eda TUĞSUZ | TUR | 56.16 | |
| 28 | A | Esra TÜRKMEN | TUR | 55.99 | |
| 29 | A | Annu RANI | IND | 55.18 | |
| 30 | B | Sae TAKEMOTO | JPN | 55.11 | |
| 31 | A | Sigrid BORGE | NOR | 54.90 | |
| 32 | A | Līna MŪZE-SIRMĀ | LAT | 54.49 | |
| 33 | B | Sara KOLAK | CRO | 54.49 | |
| 34 | A | Andrea ŽELEZNÁ | CZE | 53.43 | |
| 35 | B | Daniella MIEKO NISIMURA | BRA | 53.01 | |
| 36 | B | Petra SIČAKOVÁ | CZE | 51.90 |
-->





