Men's 4x400m Results: World Athletics Championships Tokyo 2025
World Athletics Championships Tokyo 2025 men's 4x400m results.
Dates: Dates: September 13 to 21
Location: National Stadium | Tokyo, Japan
Sunday, September 21 - Final
| Pos. | Nat. | Athlete | Mark | MS | RT |
|---|---|---|---|---|---|
| 1 | BOT | Lee Bhekempilo EPPIE 45.16 Letsile TEBOGO 44.05 Bayapo NDORI 44.41 Busang Collen KEBINATSHIPI 44.14 | 2:57.76 | 0.168 | |
| 2 | USA | Vernon NORWOOD 44.60 Jacory PATTERSON 44.22 Khaleb MCRAE 44.61 Rai BENJAMIN 44.40 | 2:57.83 SB | .822 | 0.171 |
| 3 | RSA | Lythe PILLAY Udeme OKON Wayde VAN NIEKERK Zakithi NENE | 2:57.83 | .824 | 0.147 |
| 4 | BEL | Jonathan SACOOR 45.19 Robin VANDERBEMDEN 45.39 Alexander DOOM 44.49 Daniel SEGERS 44.41 | 2:59.48 | 0.133 | |
| 5 | QAT | Ammar Ismail YAHIA IBRAHIM 45.04 Bassem HEMEIDA 45.81 Ismail Doudai ABAKAR 45.21 Abderrahman SAMBA 45.58 | 3:01.64 | 0.183 | |
| 6 | GBR | Lee THOMPSON 45.94 Toby HARRIES 44.81 Lewis DAVEY 46.94 Charles DOBSON 45.36 | 3:03.05 | 0.225 | |
| 7 | JAM | Delano KENNEDY 45.63 Jevaughn POWELL 45.35 Jasauna DENNIS 46.36 Rusheen MCDONALD 46.12 | 3:03.46 | 0.208 | |
| 8 | NED | Jonas PHIJFFERS 46.31 Terrence AGARD 45.30 Liemarvin BONEVACIA 47.20 Ramsey ANGELA 46.03 | 3:04.84 | 0.183 | |
| 9 | POR | Pedro AFONSO 45.81 Omar ELKHATIB 45.32 João COELHO 50.45 Ricardo DOS SANTOS 47.48 | 3:09.06 | 0.156 |
Sunday, September 21 - Rerun
| Pos | Nat. | Athlete | Mark | RT |
|---|---|---|---|---|
| 1 | USA | Christopher BAILEY Demarius SMITH Bryce DEADMON Jenoah MCKIVER | 2:58.48 qR SB | 0.164 |
| 2 | KEN | George MUTINDA David Sanayek KAPIRANTE Dennis Masika MULONGO Kevin KIPKORIR | 3:00.39 | 0.177 |
Saturday, September 20 - Round 1
Round 1 - Heat 1
| Pos | Nat. | Athlete | Mark | RT |
|---|---|---|---|---|
| 1 | RSA | Gardeo ISAACS Udeme OKON Leendert KOEKEMOER Lythe PILLAY | 2:58.81 Q | 0.149 |
| 2 | QAT | Ammar Ismail YAHIA IBRAHIM Bassem HEMEIDA Ismail Doudai ABAKAR Abderrahman SAMBA | 3:00.15 Q NR | 0.199 |
| 3 | NED | Jonas PHIJFFERS Eugene OMALLA Ramsey ANGELA Liemarvin BONEVACIA | 3:00.23 Q SB | 0.152 |
| 4 | KEN | George MUTINDA David Sanayek KAPIRANTE Dennis Masika MULONGO Kevin KIPKORIR | 3:00.76 | 0.185 |
| 5 | CHN | Baotang LIANG Qining ZHANG Kai LIU Longyu GUO | 3:00.77 NR | 0.142 |
| 6 | USA | Christopher BAILEY Demarius SMITH Bryce DEADMON Jenoah MCKIVER | 3:01.06 | 0.166 |
| 7 | FRA | Muhammad Abdallah KOUNTA Loïc PREVOT David SOMBE Yann SPILLMANN | 3:01.64 | 0.175 |
| 8 | ZAM | Muzala SAMUKONGA Kennedy LUCHEMBE Sitali KAKENE David MULENGA | 3:01.71SB | 0.142 |
Round 1 - Heat 2
| Pos | Nat. | Athlete | Mark | RT |
|---|---|---|---|---|
| 1 | BOT | Lee Bhekempilo EPPIE 44.32 Leungo SCOTCH 44.88 Letsile TEBOGO 44.18 Bayapo NDORI 44.30 | 2:57.68 Q SB | 0.163 |
| 2 | BEL | Jonathan SACOOR 44.37 Dylan BORLÉE 44.92 Daniel SEGERS 43.71 Alexander DOOM 44.98 | 2:57.98 Q SB | 0.140 |
| 3 | GBR | Lee THOMPSON 45.27 Toby HARRIES 43.93 Seamus DERBYSHIRE 45.13 Charles DOBSON 43.78 | 2:58.11 q SB | 0.217 |
| 4 | JAM | Bovel MCPHERSON 45.27 Jevaughn POWELL 44.30 Jasauna DENNIS 45.17 Delano KENNEDY 44.39 | 2:59.13 q SB | 0.168 |
| 5 | POR | Pedro AFONSO 44.46 Ericsson TAVARES 45.71 João COELHO 44.48 Omar ELKHATIB 45.05 | 2:59.70 q NR | 0.158 |
| 6 | JPN | Yuki Joseph NAKAJIMA 44.65 Fuga SATO 45.12 Takuho YOSHIZU 45.41 Kenki IMAIZUMI 44.56 | 2:59.74 SB | 0.186 |
| AUS | Cooper SHERMAN 44.98 Reece HOLDER 43.86 Aidan MURPHY 44.76 Thomas REYNOLDS 44.40 | DQ | ||
| BRA | Tiago LEMES DA SILVA 45.71 Matheus LIMA 44.65 Lucas VILAR 44.97 Alison DOS SANTOS 44.56 | DQ |
-->





