Men's 200m Results: World Athletics Championships Tokyo 2025
World Athletics Championships Tokyo 2025 men's 200m results.
Dates: Dates: September 13 to 21
Location: National Stadium | Tokyo, Japan
Friday, September 19 - Final
Wind +0,0
| Pos | Athlete | Nat. | Mark | RT |
|---|---|---|---|---|
| 1 | Noah LYLES | USA | 19.52 | 0.167 |
| 2 | Kenneth BEDNAREK | USA | 19.58 SB | 0.179 |
| 3 | Bryan LEVELL | JAM | 19.64 PB | 0.147 |
| 4 | Letsile TEBOGO | BOT | 19.65 SB | 0.163 |
| 5 | Zharnel HUGHES | GBR | 19.78 SB | 0.126 |
| 6 | Alexander OGANDO | DOM | 20.01 | 0.149 |
| 7 | Tapiwanashe MAKARAWU | ZIM | 20.12 | 0.136 |
| 8 | Sinesipho DAMBILE | RSA | 20.23 | 0.169 |
Thursday, September 18 - Semi Final
Semi Final 1 | WIND -0.1
| Pos | Athlete | Nat. | Mark | MS | RT |
|---|---|---|---|---|---|
| 1 | Kenneth BEDNAREK | USA | 19.88 Q | 0.168 | |
| 2 | Alexander OGANDO | DOM | 19.98 Q | 0.130 | |
| 3 | Makanakaishe CHARAMBA | ZIM | 20.03 | 0.149 | |
| 4 | Wayde VAN NIEKERK | RSA | 20.12 | 0.178 | |
| 5 | Christopher TAYLOR | JAM | 20.21 PB | 0.191 | |
| 6 | Towa UZAWA | JPN | 20.23 | 0.140 | |
| 7 | William REAIS | SUI | 20.59 | .583 | 0.157 |
| 8 | Aaron BROWN | CAN | 20.59 | .590 | 0.160 |
Semi Final 2 | WIND +0.0
| Pos | Athlete | Nat. | Mark | RT |
|---|---|---|---|---|
| 1 | Bryan LEVELL | JAM | 19.78 Q | 0.153 |
| 2 | Letsile TEBOGO | BOT | 19.95 Q | 0.181 |
| 3 | Courtney LINDSEY | USA | 20.30 | 0.168 |
| 4 | Gout GOUT | AUS | 20.36 | 0.140 |
| 5 | Jerome BLAKE | CAN | 20.41 | 0.143 |
| 6 | Xavi MO-AJOK | NED | 20.55 | 0.152 |
| 7 | Timothé MUMENTHALER | SUI | 20.66 | 0.132 |
| 8 | Ryan ZEZE | FRA | 20.73 | 0.156 |
Semi Final 2 | WIND +1.0
| Pos | Athlete | Nat. | Mark | RT |
|---|---|---|---|---|
| 1 | Noah LYLES | USA | 19.51 Q WL | 0.181 |
| 2 | Zharnel HUGHES | GBR | 19.95 Q | 0.133 |
| 3 | Sinesipho DAMBILE | RSA | 19.97 q PB | 0.147 |
| 4 | Tapiwanashe MAKARAWU | ZIM | 19.98 q | 0.177 |
| 5 | Adrian KERR | JAM | 20.08 PB | 0.153 |
| 6 | Andre DE GRASSE | CAN | 20.13 SB | 0.157 |
| 7 | Udodi Chudi ONWUZURIKE | NGR | 20.26 | 0.119 |
| 8 | Henrik LARSSON | SWE | 20.32 PB | 0.128 |
Wednesday, September 17 - Round 1
| Pos | Heat | Athlete | Nat. | Result | Wind | RT |
|---|---|---|---|---|---|---|
| 1 | 5 | Bryan LEVELL | JAM | 19.84 Q | -0.1 | 0.149 |
| 2 | 2 | Tapiwanashe MAKARAWU | ZIM | 19.91 Q | -0.5 | 0.154 |
| 3 | 2 | Courtney LINDSEY | USA | 19.95 Q | -0.5 | 0.162 |
| 4 | 3 | Kenneth BEDNAREK | USA | 19.98 Q | -0.3 | 0.173 |
| 5 | 4 | Noah LYLES | USA | 19.99 Q | +0.1 | 0.182 |
| 6 | 5 | Makanakaishe CHARAMBA | ZIM | 20.06 Q | -0.1 | 0.157 |
| 7 | 4 | Zharnel HUGHES | GBR | 20.07 Q | +0.1 | 0.130 |
| 8 | 1 | Alexander OGANDO | DOM | 20.10 Q | -0.2 | 0.146 |
| 9 | 2 | Adrian KERR | JAM | 20.13 Q | -0.5 | 0.192 |
| 10 | 6 | Letsile TEBOGO | BOT | 20.18 Q | +0.0 | 0.179 |
| 11 | 1 | Wayde VAN NIEKERK | RSA | 20.19 Q | -0.2 | 0.174 |
| 12 | 5 | Gout GOUT | AUS | 20.23 Q | -0.1 | 0.144 |
| 13 | 2 | Ryan ZEZE | FRA | 20.23 q SB | -0.5 | 0.155 |
| 14 | 4 | Christopher TAYLOR | JAM | 20.26 Q PB | +0.1 | 0.184 |
| 15 | 3 | Udodi Chudi ONWUZURIKE | NGR | 20.27 Q | -0.3 | 0.135 |
| 16 | 3 | Sinesipho DAMBILE | RSA | 20.27 Q | -0.3 | 0.155 |
| 17 | 4 | Andre DE GRASSE | CAN | 20.30 q | +0.1 | 0.152 |
| 18 | 2 | Aaron BROWN | CAN | 20.33 q | -0.5 | 0.153 |
| 19 | 6 | Xavi MO-AJOK | NED | 20.35 Q | +0.0 | 0.154 |
| 20 | 3 | William REAIS | SUI | 20.38 q SB | -0.3 | 0.163 |
| 21 | 6 | Towa UZAWA | JPN | 20.39 Q | +0.0 | 0.170 |
| 22 | 1 | Timothé MUMENTHALER | SUI | 20.39 Q | -0.2 | 0.140 |
| 23 | 1 | Henrik LARSSON | SWE | 20.40 q PB | -0.2 | 0.126 |
| 24 | 3 | Jerome BLAKE | CAN | 20.43 q | -0.3 | 0.154 |
| 25 | 4 | Eseosa Fostine DESALU | ITA | 20.43 | +0.1 | 0.149 |
| 26 | 1 | Robert GREGORY | USA | 20.43 | -0.2 | 0.175 |
| 27 | 6 | Jaleel CROAL | IVB | 20.46 | +0.0 | 0.156 |
| 28 | 5 | Blessing Akwasi AFRIFAH | ISR | 20.47 | -0.1 | 0.154 |
| 29 | 3 | Seunghwan KO | KOR | 20.49 | -0.3 | 0.140 |
| 30 | 6 | Filippo TORTU | ITA | 20.49 | +0.0 | 0.149 |
| 31 | 3 | Soshi MIZUKUBO | JPN | 20.51 SB | -0.3 | 0.159 |
| 32 | 2 | Aidan MURPHY | AUS | 20.54 | -0.5 | 0.131 |
| 33 | 2 | Emmanuel ESEME | CMR | 20.61 | -0.5 | 0.197 |
| 34 | 6 | José FIGUEROA | PUR | 20.62 | +0.0 | 0.164 |
| 35 | 6 | Lidio Andres FELIZ | DOM | 20.63 | +0.0 | 0.220 |
| 36 | 1 | Shota IIZUKA | JPN | 20.64 | -0.2 | 0.176 |
| 37 | 5 | Naeem JACK | RSA | 20.65 | -0.1 | 0.214 |
| 38 | 5 | Ibrahim FUSEINI | GHA | 20.66 | -0.1 | 0.212 |
| 38 | 3 | Abdulaziz Abdui ATAFI | KSA | 20.66 | -0.3 | 0.182 |
| 40 | 4 | Joseph FAHNBULLEH | LBR | 20.73 | +0.1 | 0.160 |
| 41 | 1 | Toby HARRIES | GBR | 20.76 | -0.2 | 0.151 |
| 42 | 3 | Animesh KUJUR | IND | 20.77 | -0.3 | 0.147 |
| 43 | 5 | Tomáš NĚMEJC | CZE | 20.83 | -0.1 | 0.151 |
| 44 | 1 | Calab LAW | AUS | 20.91 | -0.2 | 0.150 |
| 45 | 4 | Ian KERR | BAH | 20.92 | +0.1 | 0.155 |
| 46 | 4 | Cesar ALMIRÓN | PAR | 20.92 | +0.1 | 0.138 |
| 47 | 2 | Gediminas TRUSKAUSKAS | LTU | 20.95 | -0.5 | 0.132 |
| 48 | 6 | Alham NAGHIYEV | AZE | 21.10 | +0.0 | 0.183 |
| 49 | 5 | Omar SIMPSON | ISV | 21.58 | -0.1 | 0.166 |
| 50 | 5 | Tovetuna TUNA | PNG | 21.59 | -0.1 | 0.166 |
| 51 | 6 | Darion SKERRITT | ANT | 30.18 | +0.0 | 0.172 |
-->





