Men's 800m Results: World Athletics Championships Tokyo 2025
World Athletics Championships Tokyo 2025 men's 800m results.
Dates: Dates: September 13 to 21
Location: National Stadium | Tokyo, Japan
Saturday, September 20 - Final
| Pos | Athlete | Nat. | Mark |
|---|---|---|---|
| 1 | Emmanuel WANYONYI | KEN | 1:41.86 CR |
| 2 | Djamel SEDJATI | ALG | 1:41.90 SB |
| 3 | Marco AROP | CAN | 1:41.95 SB |
| 4 | Cian MCPHILLIPS | IRL | 1:42.15 NR |
| 5 | Mohamed ATTAOUI | ESP | 1:42.21 SB |
| 6 | Max BURGIN | GBR | 1:42.29 PB |
| 7 | Navasky ANDERSON | JAM | 1:42.76 NR |
| 8 | Tshepiso MASALELA | BOT | 1:42.77 |
Thursday, September 18 - Semi-Final
Semi-Final 1
| Pos | Athlete | Nat. | Mark | MS |
|---|---|---|---|---|
| 1 | Marco AROP | CAN | 1:45.09 Q | .085 |
| 2 | Djamel SEDJATI | ALG | 1:45.09 Q | .088 |
| 3 | Mark ENGLISH | IRL | 1:45.47 | |
| 4 | Maciej WYDERKA | POL | 1:45.55 | |
| 5 | Ben PATTISON | GBR | 1:45.84 | |
| 6 | Kethobogile HAINGURA | BOT | 1:46.05 | |
| 7 | Tyrice TAYLOR | JAM | 1:46.56 | |
| 8 | Nicholas Kiplangat KEBENEI | KEN | 1:49.54 |
Semi-Final 2
| Pos | Athlete | Nat. | Mark |
|---|---|---|---|
| 1 | Cian MCPHILLIPS | IRL | 1:43.18 Q NR |
| 2 | Max BURGIN | GBR | 1:43.37 Q |
| 3 | Donavan BRAZIER | USA | 1:43.82 |
| 4 | Francesco PERNICI | ITA | 1:43.84 PB |
| 5 | Gabriel TUAL | FRA | 1:44.09 |
| 6 | David BARROSO | ESP | 1:44.27 |
| 7 | Kelvin Kimtai LOTI | KEN | 1:44.82 |
| 8 | Slimane MOULA | ALG | 1:46.82 |
Semi-Final 3
| Pos | Athlete | Nat. | Mark |
|---|---|---|---|
| 1 | Mohamed ATTAOUI | ESP | 1:43.18 Q |
| 2 | Emmanuel WANYONYI | KEN | 1:43.47 Q |
| 3 | Navasky ANDERSON | JAM | 1:43.72 q NR |
| 4 | Tshepiso MASALELA | BOT | 1:43.80 q |
| 5 | Bryce HOPPEL | USA | 1:43.92 |
| 6 | Yanis MEZIANE | FRA | 1:44.12 |
| 7 | Marino BLOUDEK | CRO | 1:44.33 |
| 8 | Eliott CRESTAN | BEL | 1:44.56 |
Tuesday, September 16 - Round 1
| Rank | Heat | Athlete | Nat. | Result |
|---|---|---|---|---|
| 1 | 7 | Donavan BRAZIER | USA | 1:44.66 Q |
| 1 | 6 | Max BURGIN | GBR | 1:44.73 Q |
| 2 | 6 | Tshepiso MASALELA | BOT | 1:44.74 Q |
| 2 | 7 | Slimane MOULA | ALG | 1:44.77 Q |
| 3 | 7 | Marino BLOUDEK | CRO | 1:44.78 Q |
| 3 | 6 | Navasky ANDERSON | JAM | 1:44.87 Q |
| 4 | 7 | Nicholas Kiplangat KEBENEI | KEN | 1:44.91 q |
| 1 | 4 | Cian MCPHILLIPS | IRL | 1:44.91 Q |
| 1 | 1 | David BARROSO | ESP | 1:44.94 Q |
| 2 | 1 | Djamel SEDJATI | ALG | 1:45.01 Q |
| 3 | 1 | Kethobogile HAINGURA | BOT | 1:45.02 Q |
| 4 | 6 | Yanis MEZIANE | FRA | 1:45.02 q |
| 1 | 5 | Emmanuel WANYONYI | KEN | 1:45.05 Q |
| 5 | 6 | Eliott CRESTAN | BEL | 1:45.05 q |
| 2 | 4 | Bryce HOPPEL | USA | 1:45.09 Q |
| 2 | 5 | Francesco PERNICI | ITA | 1:45.11 Q |
| 3 | 4 | Tyrice TAYLOR | JAM | 1:45.13 Q |
| 3 | 5 | Mark ENGLISH | IRL | 1:45.13 Q |
| 4 | 4 | Peter BOL | AUS | 1:45.15 |
| 4 | 1 | Ibrahim Abass M CHUOT | QAT | 1:45.16 |
| 1 | 2 | Mohamed ATTAOUI | ESP | 1:45.23 Q |
| 5 | 1 | Handal ROBAN | VIN | 1:45.32 |
| 2 | 2 | Kelvin Kimtai LOTI | KEN | 1:45.35 Q |
| 6 | 1 | Alex Ngeno KIPNGETICH | KEN | 1:45.37 |
| 3 | 2 | Marco AROP | CAN | 1:45.39 Q |
| 4 | 5 | Peyton CRAIG | AUS | 1:45.44 |
| 4 | 2 | Samuel CHAPPLE | NED | 1:45.45 |
| 5 | 7 | Filip OSTROWSKI | POL | 1:45.47 |
| 5 | 5 | Mohamed Ali GOUANED | ALG | 1:45.49 |
| 6 | 6 | Luke BOYES | AUS | 1:45.54 |
| 5 | 2 | Tiarnan CRORKEN | GBR | 1:45.63 |
| 5 | 4 | Ivan PELIZZA | SUI | 1:45.65 |
| 6 | 7 | Jakub DUDYCHA | CZE | 1:45.76 |
| 7 | 6 | Patryk SIERADZKI | POL | 1:45.90 |
| 6 | 5 | Tobias GRØNSTAD | NOR | 1:45.93 |
| 7 | 7 | Abderrahman EL ASSAL | MAR | 1:46.12 |
| 6 | 2 | Tom DRADRIGA | UGA | 1:46.18 |
| 6 | 4 | Catalin TECUCEANU | ITA | 1:46.22 |
| 1 | 3 | Maciej WYDERKA | POL | 1:46.30 Q |
| 7 | 4 | Alexander STEPANOV | GER | 1:46.32 |
| 7 | 2 | Pieter SISK | BEL | 1:46.37 |
| 2 | 3 | Ben PATTISON | GBR | 1:46.51 Q |
| 3 | 3 | Gabriel TUAL | FRA | 1:46.54 Q |
| 7 | 1 | Jared MICALLEF | MLT | 1:46.62 |
| 7 | 5 | Ko OCHIAI | JPN | 1:46.78 |
| 8 | 2 | Abdelati EL GUESSE | MAR | 1:46.80 |
| 8 | 4 | Andreas KRAMER | SWE | 1:46.84 |
| 8 | 1 | Giovanni LAZZARO | ITA | 1:47.00 |
| 4 | 3 | Mariano GARCÍA | ESP | 1:47.09 |
| 8 | 7 | Alex AMANKWA | GHA | 1:47.12 |
| 5 | 3 | Moad ZAHAFI | MAR | 1:47.14 |
| 6 | 3 | Ebrahim ALZOFAIRI | KUW | 1:47.26 |
| 8 | 5 | Abdullahi HASSAN | CAN | 1:47.50 |
| 7 | 3 | Cooper LUTKENHAUS | USA | 1:47.68 |
| 9 | 2 | Musa SULIMAN | ART | 1:48.28 SB |
| 8 | 3 | Matthew ERICKSON | CAN | 1:48.49 |
| 9 | 1 | Justin O'TOOLE | CAN | 1:48.88 |
| 9 | 5 | Ryan CLARKE | NED | 1:49.08 |
| 9 | 7 | Eduardo RIBEIRO | BRA | 1:50.40 |
| 8 | 6 | Yohannes TEFERA | ETH | 1:50.93 |
| 9 | 3 | Hein Htet AUNG | MYA | 1:52.70 |
| 9 | 6 | Mohammed DWEDAR | PLE | 1:53.63 |
| 9 | 4 | Stephen RAHUASI | SOL | 1:55.21 |
-->





