Results - World Athletics Indoor Championships 2025
View the results, live timing and start lists for the the 2025 World Athletics Indoor Championships:
Dates: March 21-23
Location: Nanjing, China
Results and Schedule:
Day 3 - Sunday, March 23
Morning Session
| Local Time (GMT +8) | Event | Round | RESULTS | |
|---|---|---|---|---|
| 10:05 | Men | 60 Metres Hurdles | Heptathlon | Results |
| 10:19 | Women | Long Jump | Final | Results |
| 10:25 | Women | 60 Metres Hurdles | Heats | Results |
| 11:10 | Men | Pole Vault | Heptathlon | Results |
| 11:35 | Women | High Jump | Final | Results |
Afternoon Session
| Local Time (GMT +8) | Event | Round | RESULTS | |
|---|---|---|---|---|
| 19:35 | Women | 60 Metres Hurdles | Semi-Final | Results |
| 19:38 | Men | Shot Put | Final | Results |
| 19:40 | Men | Long Jump | Final | Results |
| 20:02 | Men | 1000 Metres | Heptathlon | Results |
| 20:15 | Men | 1500 Metres | Final | Results |
| 20:28 | Women | 1500 Metres | Final | Results |
| 20:40 | Men | 800 Metres | Final | Results |
| 20:54 | Women | 800 Metres | Final | Results |
| 20:57 | Women | 60 Metres Hurdles | Final | Results |
| 21:11 | Men | 4x400 Metres Relay | Final | Results |
| 21:21 | Women | 4x400 Metres Relay | Final | Results |
Day 2 - Saturday, March 22
Morning Session
| Local Time (GMT +8) | Event | Round | RESULTS | |
|---|---|---|---|---|
| 10:05 | Men | 60 Metres | Heptathlon | Results |
| 10:10 | Women | Pole Vault | Final | Results |
| 10:25 | Men | 60 Metres Hurdles | Heats | Results |
| 10:45 | Men | Long Jump | Heptathlon | Results |
| 11:15 | Women | 60 Metres | Heats | Results |
| 12:05 | Women | 800 Metres | Semi-Final | Results |
| 12:10 | Men | Shot Put | Heptathlon | Results |
| 12:31 | Men | 800 Metres | Semi-Final | Results |
Afternoon Session
| Local Time (GMT +8) | Event | Round | RESULTS | |
|---|---|---|---|---|
| 18:34 | Men | Pole Vault | Final | Results |
| 18:37 | Men | High Jump | Heptathlon | Results |
| 19:10 | Women | Triple Jump | Final | Results |
| 19:15 | Women | 3000 Metres | Final | Results |
| 19:35 | Men | 3000 Metres | Final | Results |
| 19:50 | Men | 60 Metres Hurdles | Semi-Final | Results |
| 20:15 | Women | 60 Metres | Semi-Final | Results |
| 20:44 | Women | 400 Metres | Final | Results |
| 20:55 | Men | 400 Metres | Final | Results |
| 21:05 | Men | 60 Metres Hurdles | Final | Results |
| 21:18 | Women | 60 Metres | Final | Results |
Day 1 Schedule – Friday, March 21
Morning Session
| Local Time (GMT +8) | Event | Round | RESULTS | |
|---|---|---|---|---|
| 10:05 | Women | 60 Metres Hurdles | Pentathlon | Results |
| 10:23 | Men | 400 Metres | Heats | Results |
| 10:45 | Women | High Jump | Pentathlon | Results |
| 11:05 | Men | Triple Jump | Final | Results |
| 11:15 | Women | 800 Metres | Heats | Results |
| 11:55 | Men | 800 Metres | Heats | Results |
| 12:55 | Men | 60 Metres | Heats | Results |
| 13:15 | Women | Shot Put | Pentathlon | Results |
Afternoon Session
| Local Time (GMT +8) | Event | Round | RESULTS | |
|---|---|---|---|---|
| 18:30 | Men | High Jump | Final | Results |
| 18:33 | Women | 1500 Metres | Heats | Results |
| 18:42 | Women | Long Jump | Pentathlon | Results |
| 19:18 | Men | 1500 Metres | Heats | Results |
| 19:50 | Women | Shot Put | Final | Results |
| 20:03 | Men | 60 Metres | Semi-Final | Results |
| 20:26 | Women | 400 Metres | Semi-Final | Results |
| 20:47 | Men | 400 Metres | Semi-Final | Results |
| 21:15 | Women | 800 Metres | Pentathlon | Results |
| 21:24 | Men | 60 Metres | Final | Results |
-->





