Women's 800m Results - World Athletics Indoor Championships 2025
View the results for the 2025 World Athletics Indoor Championships women's 800m results.
Dates: March 21-23
Location: Nanjing, China
Sunday, March 23
WOMEN'S 800M FINAL
FINAL
| Pos | Athlete | Nat | Mark |
|---|---|---|---|
| 1 | Prudence SEKGODISO | RSA | 1:58.40 WL |
| 2 | Nigist GETACHEW | ETH | 1:59.63 PB |
| 3 | Patricia SILVA | POR | 1:59.80 NR |
| 4 | Audrey WERRO | SUI | 1:59.81 NR |
| 5 | Anna WIELGOSZ | POL | 2:00.34 PB |
| 6 | Tsige DUGUMA | ETH | 2:04.76 |
Saturday, March 22
WOMEN'S 800M SEMI-FINAL
Semi-final 1
| Pos | Athlete | Nat | Mark | |
|---|---|---|---|---|
| 1 | ETH | Tsige DUGUMA | 2:03.85 | Q |
| 2 | ETH | Nigist GETACHEW | 2:04.01 | Q |
| 3 | POR | Patricia SILVA | 2:04.20 | Q |
| 4 | USA | Nia AKINS | 2:04.38 | |
| 5 | VIN | Shafiqua MALONEY | 2:04.55 | |
| 6 | KEN | Lilian ODIRA | 2:16.12 |
Semi-final 2
| Pos | Athlete | Nat | Mark | |
|---|---|---|---|---|
| 1 | SUI | Audrey WERRO | 2:01.11 | Q |
| 2 | RSA | Prudence SEKGODISO | 2:01.21 | Q |
| 3 | POL | Anna WIELGOSZ | 2:01.36 | Q |
| 4 | ESP | Lorea IBARZABAL | 2:02.57 | |
| 5 | USA | Valery TOBIAS | 2:03.39 | |
| 6 | ETH | Habitam ALEMU | 2:05.44 |
Friday, March 21
WOMEN'S 800M HEATS
Heat 1
| Pos | Athlete | Nat | Mark |
|---|---|---|---|
| 1 | Patricia SILVA | POR | 2:04.44 Q |
| 2 | Lilian ODIRA | KEN | 2:04.46 Q |
| 3 | Habitam ALEMU | ETH | 2:04.48 Q |
| 4 | Eloisa COIRO | ITA | 2:04.50 |
| 5 | Halimah NAKAAYI | UGA | 2:04.57 SB |
| 6 | Wilma NIELSEN | SWE | 2:04.97 |
Heat 2
| Pos | Athlete | Nat | Mark |
|---|---|---|---|
| 1 | Tsige DUGUMA | ETH | 2:04.52 Q |
| 2 | Audrey WERRO | SUI | 2:04.91 Q |
| 3 | Lorea IBARZABAL | ESP | 2:05.10 Q |
| 4 | Vivian Chebet KIPROTICH | KEN | 2:05.11 SB |
| 5 | Aurora RYNDA | CAN | 2:07.17 |
| 6 | Hongjiao WU | CHN | 2:08.77 |
Heat 3
| Pos | Athlete | Nat | Mark |
|---|---|---|---|
| 1 | Prudence SEKGODISO | RSA | 2:03.89 Q |
| 2 | Nigist GETACHEW | ETH | 2:03.91 Q PB |
| 3 | Valery TOBIAS | USA | 2:04.42 Q |
| 4 | Abbey CALDWELL | AUS | 2:05.15 PB |
| 5 | Alison ANDREWS-PAUL | NZL | 2:05.76 |
| 6 | Noélie YARIGO | BEN | 2:07.88 |
Heat 4
| Pos | Athlete | Nat | Mark |
|---|---|---|---|
| 1 | Nia AKINS | USA | 2:03.29 Q |
| 2 | Anna WIELGOSZ | POL | 2:03.40 Q |
| 3 | Shafiqua MALONEY | VIN | 2:03.56 Q |
| 4 | Sarah BILLINGS | AUS | 2:03.60 PB |
| 5 | Caroline BREDLINGER | AUT | 2:03.78 |
| 6 | Rachel PELLAUD | SUI | 2:06.24 |
-->





