View the results for the 2025 World Athletics Indoor Championships men's 60m hurdles results.
Dates: March 21-23
Location: Nanjing, China
Saturday, March 22
MEN'S 60M HURDLES FINAL
Pos. | Athlete | Nat | Mark | MS | Reaction |
---|---|---|---|---|---|
1 | Grant HOLLOWAY | USA | 7.42 | 0.126 | |
2 | Wilhem BELOCIAN | FRA | 7.54 | 0.150 | |
3 | Junxi LIU | CHN | 7.55 | 0.147 | |
4 | Lorenzo Ndele SIMONELLI | ITA | 7.60 | .592 | 0.145 |
5 | Michael OBASUYI | BEL | 7.60 | .593 | 0.151 |
6 | Demario PRINCE | JAM | 7.63 | 0.164 | |
7 | Jerome CAMPBELL | JAM | 7.71 | 0.143 | |
8 | Weibo QIN | CHN | 7.72 | 0.168 |
Saturday, March 22
MEN'S 60M HURDLES SEMI-FINAL
Semi-Final 1
Pos. | Athlete | Nat | Mark | MS | Reaction |
---|---|---|---|---|---|
1 | Demario PRINCE | JAM | 7.60 Q | .592 | 0.179 |
2 | Weibo QIN | CHN | 7.60 Q | .595 | 0.168 |
3 | Jakub SZYMANSKI | POL | 7.63 | 0.169 | |
4 | Oumar Doudai ABAKAR | QAT | 7.66 NR | 0.166 | |
5 | Jeremie LARARAUDEUSE | MRI | 7.77 | 0.148 | |
6 | Mikdat SEVLER | TUR | 7.81 | 0.153 | |
7 | Bálint SZELES | HUN | 7.89 | 0.180 | |
Cameron MURRAY | USA | DQ (TR22.6.2[K]) | 0.127 |
Semi-Final 2
Pos. | Athlete | Nat | Mark | Reaction |
---|---|---|---|---|
1 | Junxi LIU | CHN | 7.51 Q | 0.177 |
2 | Lorenzo Ndele SIMONELLI | ITA | 7.55 Q SB | 0.161 |
3 | Michael OBASUYI | BEL | 7.61 | 0.131 |
4 | Pascal MARTINOT-LAGARDE | FRA | 7.69 | 0.161 |
5 | Alin Ionu? ANTON | ROU | 7.77 | 0.138 |
6 | Tetsuro NISHI | JPN | 7.83 | 0.154 |
7 | Abdel Kader LARRINAGA | POR | 7.84 | 0.141 |
8 | Eduardo RODRIGUES | BRA | 7.85 | 0.157 |
Semi-Final 3
Pos. | Athlete | Nat | Mark | Reaction |
---|---|---|---|---|
1 | Grant HOLLOWAY | USA | 7.48 Q | 0.149 |
2 | Wilhem BELOCIAN | FRA | 7.51 Q | 0.148 |
3 | Jerome CAMPBELL | JAM | 7.61 | 0.137 |
4 | Rafael PEREIRA | BRA | 7.67 | 0.148 |
5 | Krzysztof KILJAN | POL | 7.68 | 0.147 |
6 | Richard DIAWARA | MLI | 7.79 =SB | 0.161 |
7 | Kaweesha BANDARA | SRI | 24.33 | 0.147 |
Nikkolia KENNEDY | BAR | DNF | 0.162 |
Saturday, March 22
MEN'S 60M HURDLES HEATS
Heat 1
Pos. | Country | Athlete | mark | reaction | |
---|---|---|---|---|---|
1 | CHN | Weibo QIN | 7.64 | Q | 0.186 |
2 | BEL | Michael OBASUYI | 7.67 | Q | 0.154 |
3 | JAM | Demario PRINCE | 7.70 | Q | 0.000 |
4 | MLI | Richard DIAWARA | 7.79 SB | Q | 0.162 |
5 | POR | Abdel Kader LARRINAGA | 7.81 | q | 0.141 |
6 | EGY | Yousuf BADAWY SAYED | 7.99 | 0.160 | |
7 | HUN | Dániel ESZES | 8.07 | 0.151 |
Heat 2
Pos. | Country | Athlete | mark | reaction | |
---|---|---|---|---|---|
1 | USA | Grant HOLLOWAY | 7.49 | Q | 0.145 |
2 | FRA | Wilhem BELOCIAN | 7.58 | Q | 0.163 |
3 | POL | Krzysztof KILJAN | 7.71 | Q | 0.153 |
4 | QAT | Oumar Doudai ABAKAR | 7.75 | Q | 0.179 |
5 | JPN | Tetsuro NISHI | 7.79 | q | 0.155 |
6 | TUR | Mikdat SEVLER | 7.84 | q | 0.151 |
Heat 3
Pos. | Country | Athlete | mark | reaction | |
---|---|---|---|---|---|
1 | ITA | Lorenzo Ndele SIMONELLI | 7.61 | Q | 0.151 |
2 | JAM | Jerome CAMPBELL | 7.61 | Q | 0.148 |
3 | BRA | Rafael PEREIRA | 7.65 | Q | 0.156 |
4 | HUN | Bálint SZELES | 7.89 | Q | 0.162 |
KUW | Yaqoub ALYOUHA | DNF | 0.150 | ||
CZE | Jonáš KOLOMAZNIK | DQ | 0.135 |
Heat 4
Pos. | Country | Athlete | mark | reaction | |
---|---|---|---|---|---|
1 | USA | Cameron MURRAY | 7.68 | Q | 0.147 |
2 | BRA | Eduardo RODRIGUES | 7.75 | Q | 0.153 |
3 | ROU | Alin Ionuț ANTON | 7.85 | Q | 0.160 |
3 | FRA | Pascal MARTINOT-LAGARDE | 7.85 | Q | 0.159 |
5 | SRI | Kaweesha BANDARA | 7.87 | q | 0.145 |
6 | SLO | Filip Jakob DEMŠAR | 7.89 | 0.162 | |
7 | SRB | Luka TRGOVČEVIĆ | 8.10 | 0.186 |
Heat 5
Pos. | Country | Athlete | mark | reaction | |
---|---|---|---|---|---|
1 | POL | Jakub SZYMAŃSKI | 7.55 | Q | 0.165 |
2 | CHN | Junxi LIU | 7.64 | Q | 0.174 |
3 | MRI | Jeremie LARARAUDEUSE | 7.72 | Q | 0.146 |
4 | BAR | Nikkolia KENNEDY | 7.89 | Q | 0.140 |
5 | ITA | Nicolo' GIACALONE | 7.89 | 0.179 | |
6 | NIG | Saguirou BADAMASSI | 7.97 SB | 0.173 | |
7 | KUW | Yaqoub ALYOUHA | 8.50 | 0.161 | |
8 | PAR | Alexander MÄNNEL | 8.51 | 0.165 |