View the results for the 2025 World Athletics Indoor Championships men's 400m results.
Dates: March 21-23
Location: Nanjing, China
Saturday, March 22
FINAL
Pos. | Athlete | Nat | Mark | Reaction |
---|---|---|---|---|
1 | Christopher BAILEY | USA | 45.08 | 0.173 |
2 | Brian FAUST | USA | 45.47 =PB | 0.151 |
3 | Jacory PATTERSON | USA | 45.54 | 0.149 |
4 | Attila MOLNÁR | HUN | 45.77 | 0.174 |
5 | Christopher MORALES-WILLIAMS | CAN | 46.71 | 0.207 |
6 | Matheus LIMA | BRA | 46.94 | 0.183 |
Friday, March 21
MEN'S 400M SEMI-FINAL
Semi-Final 1
Pos | Athlete | Nat | Mark | Reaction |
---|---|---|---|---|
1 | Christopher BAILEY | USA | 45.91 Q | 0.178 |
2 | Attila MOLNÁR | HUN | 46.32 Q | 0.182 |
3 | Christopher MORALES-WILLIAMS | CAN | 46.62 Q | 0.211 |
4 | Boško KIJANOVIC | SRB | 47.20 | 0.187 |
5 | Rusheen MCDONALD | JAM | 47.22 | 0.177 |
6 | Fuga SATO | JPN | 48.31 | 0.177 |
Semi-Final 2
Pos | Athlete | Nat | Mark | Reaction | Reaction |
---|---|---|---|---|---|
1 | Brian FAUST | USA | 45.89 Q | .881 | 0.178 |
2 | Jacory PATTERSON | USA | 45.89 Q | .886 | 0.153 |
3 | Matheus LIMA | BRA | 46.22 Q | 0.186 | |
4 | Patrik Simon ENYINGI | HUN | 46.93 | 0.203 | |
5 | Cooper SHERMAN | AUS | 47.67 | 0.172 | |
6 | Lionel SPITZ | SUI | 47.72 | 0.172 |
Friday, March 21
MEN'S 400M HEATS
Heat 1
Pos | Athlete | Nat | Mark | Reaction |
---|---|---|---|---|
1 | Brian FAUST | USA | 46.20 Q | 0.169 |
2 | Boško KIJANOVIC | SRB | 46.62 Q SB | 0.243 |
3 | Rusheen MCDONALD | JAM | 46.72 q SB | 0.194 |
4 | Matej KRSEK | CZE | 46.76 | 0.153 |
5 | Jimy SOUDRIL | FRA | 47.28 | 0.173 |
6 | Manuel GUIJARRO | ESP | 47.47 | 0.221 |
Heat 2
Pos | Athlete | Nat | Mark | Reaction |
---|---|---|---|---|
1 | Christopher BAILEY | USA | 45.70 Q | 0.167 |
2 | Patrik Simon ENYINGI | HUN | 46.23 Q | 0.184 |
3 | Cooper SHERMAN | AUS | 46.52 q PB | 0.156 |
4 | Patrik DÖMÖTÖR | SVK | 47.15 | 0.160 |
5 | Ryo YOSHIKAWA | JPN | 47.47 PB | 0.200 |
Heat 3
Pos | Athlete | Nat | Mark | Reaction |
---|---|---|---|---|
1 | Attila MOLNÁR | HUN | 46.35 Q | 0.187 |
2 | Fuga SATO | JPN | 46.60 Q PB | 0.173 |
3 | Wendell MILLER | BAH | 47.33 PB | 0.159 |
4 | Jadson Erick SOARES LIMA | BRA | 47.74 PB | 0.153 |
5 | Iñigo PÉREZ | HON | 49.18 | 0.226 |
6 | Mohammad Jahir RAYHAN | BAN | 49.84 SB | 0.195 |
Heat 4
Pos | Athlete | Nat | Mark | Reaction |
---|---|---|---|---|
1 | Matheus LIMA | BRA | 45.79 Q AR | 0.196 |
2 | Lionel SPITZ | SUI | 46.79 Q | 0.178 |
3 | Matej BALUCH | SVK | 48.14 | 0.224 |
4 | Ailixier WUMAIER | CHN | 48.73 | 0.245 |
5 | Rasheeme GRIFFITH | BAR | 49.63 | 0.264 |
Markel FERNANDEZ | ESP | DNS |
Heat 5
Pos | Athlete | Nat | Mark | Reaction |
---|---|---|---|---|
1 | Christopher MORALES-WILLIAMS | CAN | 45.85 Q | 0.186 |
2 | Jacory PATTERSON | USA | 45.94 Q | 0.167 |
3 | Michal DESENSKÝ | CZE | 47.84 | 0.175 |
4 | Ruslan LITOVSKI | KGZ | 50.10 | 0.212 |
Malique SMITH | ISV | DNS | ||
Kalinga Hewa KUMARAGE | SRI | DNS |