View the results for the 2025 World Athletics Indoor Championships men's 60m results.
Dates: March 21-23
Location: Nanjing, China
Friday, March 21
FINAL
Pos. | Athlete | Nat | Mark | MS | Reaction |
---|---|---|---|---|---|
1 | Jeremiah AZU | GBR | 6.49 =PB | 0.129 | |
2 | Lachlan KENNEDY | AUS | 6.50 | 0.117 | |
3 | Akani SIMBINE | RSA | 6.54 | 0.147 | |
4 | Zhenye XIE | CHN | 6.58 SB | 0.149 | |
5 | Rohan WATSON | JAM | 6.59 | .585 | 0.163 |
6 | Ronnie BAKER | USA | 6.59 | .586 | 0.162 |
7 | Julian FORDE | BAR | 6.64 | 0.138 | |
Eloy BENITEZ | PUR | DNF | 0.174 |
Friday, March 21
MEN'S 60M SEMI-FINAL
Semi-Final 1
Pos | Athlete | Nat | Mark | Reaction |
---|---|---|---|---|
1 | Jeremiah AZU | GBR | 6.52 Q | 0.129 |
2 | Rohan WATSON | JAM | 6.58 Q | 0.163 |
3 | Julian FORDE | BAR | 6.59 q | 0.133 |
4 | Ali AL BALUSHI | OMA | 6.61 | 0.162 |
5 | Guillem CRESPI | ESP | 6.64 | 0.170 |
6 | Stephen AWUAH BAFFOUR | ITA | 6.67 | 0.156 |
7 | William REAIS | SUI | 6.72 | 0.161 |
8 | Pais WISIL | PNG | 6.73 | 0.149 |
Semi-Final 2
Pos. | Athlete | Nat | Mark | MS | Reaction |
---|---|---|---|---|---|
1 | Ronnie BAKER | USA | 6.51 Q | 0.154 | |
2 | Lachlan KENNEDY | AUS | 6.54 Q | 0.131 | |
3 | Xinrui DENG | CHN | 6.61 | 0.145 | |
4 | Rikkoi BRATHWAITE | IVB | 6.63 | .621 | 0.127 |
5 | Yoshiki KINASHI | JPN | 6.63 | .630 | 0.161 |
6 | Arthur CISSÉ | CIV | 6.67 | 0.152 | |
7 | Mamadou Fall SARR | SEN | 6.68 | 0.194 | |
8 | Chamod YODASINGHE | SRI | 6.70 | 0.150 |
Semi-Final 3
Pos | Athlete | Nat | Mark | Reaction |
---|---|---|---|---|
1 | Eloy BENITEZ | PUR | 6.52 Q | 0.161 |
2 | Akani SIMBINE | RSA | 6.53 Q =PB | 0.143 |
3 | Zhenye XIE | CHN | 6.60 q =SB | 0.150 |
4 | Naoki NISHIOKA | JPN | 6.62 | 0.157 |
5 | Dominik ILLOVSZKY | HUN | 6.63 | 0.166 |
6 | Malachi MURRAY | CAN | 6.65 | 0.138 |
7 | Coby HILTON | USA | 6.67 | 0.169 |
8 | Tiaan WHELPTON | NZL | 6.70 | 0.141 |
Friday, March 21
MEN'S 60M HEATS
Heat 1
Pos. | Country | Athlete | Mark | |
---|---|---|---|---|
1 | CZE | Jakub DUDYCHA | 1:48.04 | Q |
2 | KEN | Alex Ngeno KIPNGETICH | 1:48.17 | Q |
3 | POL | Patryk SIERADZKI | 1:48.20 | Q |
4 | MAR | Moad ZAHAFI | 1:48.38 | |
BRA | Guilherme ORENHAS | DNF |
Heat 2
Pos. | Country | Athlete | Mark | Reaction | |
---|---|---|---|---|---|
1 | USA | Coby HILTON | 6.70 | Q | 0.181 |
2 | SUI | William REAIS | 6.70 | Q | 0.153 |
2 | SRI | Chamod YODASINGHE | 6.70 | Q | 0.141 |
4 | AUS | Joshua AZZOPARDI | 6.70 | 0.150 | |
5 | LTU | Adas DAMBRAUSKAS | 6.76 | 0.148 | |
6 | BRA | Thiago PRATA | 6.81 | 0.142 | |
7 | SOL | Luke HAGA | 7.30 PB | 0.202 | |
8 | TGA | Joe SIKA | 7.97 PB | 0.222 |
Heat 3
Pos. | Country | Athlete | Mark | Reaction | |
---|---|---|---|---|---|
1 | IVB | Rikkoi BRATHWAITE | 6.64 | Q | 0.126 |
2 | ESP | Guillem CRESPI | 6.67 | Q | 0.164 |
3 | JAM | Nishion EBANKS | 6.70 | 0.150 | |
4 | ARG | Franco FLORIO | 6.76 | 0.184 | |
5 | MLT | Beppe GRILLO | 6.87 | 0.127 | |
6 | MDV | Hassan SAAID | 7.05 | 0.181 | |
7 | FSM | Stanislaus KOSTKA | 7.43 PB | 0.166 |
Heat 4
Pos. | Country | Athlete | Mark | Reaction | |
---|---|---|---|---|---|
1 | PUR | Eloy BENITEZ | 6.49 NR | Q | 0.174 |
2 | OMA | Ali AL BALUSHI | 6.58 | Q | 0.174 |
3 | JPN | Naoki NISHIOKA | 6.67 | q | 0.162 |
4 | SGP | Marc Brian LOUIS | 6.68 =NR | 0.157 | |
5 | ITA | Yassin BANDAOGO | 6.74 | 0.172 | |
6 | LAT | Jānis Roberts ZĀLĪTIS | 6.78 | 0.152 | |
7 | KIR | Reita KAKIANAKO | 7.47 PB | 0.173 |
Heat 5
Pos. | Country | Athlete | Mark | Reaction | |
---|---|---|---|---|---|
1 | USA | Ronnie BAKER | 6.56 | Q | 0.140 |
2 | CAN | Malachi MURRAY | 6.63 | Q | 0.144 |
3 | CHN | Zhenye XIE | 6.64 | q | 0.160 |
4 | PNG | Pais WISIL | 6.66 | q | 0.138 |
5 | FIN | Eino VUORI | 6.77 | 0.153 | |
6 | GEO | Andro GRIGORYAN | 7.03 | 0.162 | |
7 | COK | Daniel TOLOSA | 7.12 NR | 0.156 |
Heat 6
Pos. | Country | Athlete | Mark | Reaction | |
---|---|---|---|---|---|
1 | GBR | Jeremiah AZU | 6.53 | Q | 0.111 |
2 | BAR | Julian FORDE | 6.57 PB | Q | 0.135 |
3 | CIV | Arthur CISSÉ | 6.65 | q | 0.160 |
4 | USA | Emmanuel WELLS | 6.76 | 0.161 | |
5 | TUR | Mustafa Kemal AY | 6.77 | 0.156 | |
6 | PYF | Raihau MAIAU | 6.85 SB | 0.151 | |
7 | NRU | Winzar KAKIOUEA | 7.09 | 0.171 |
Heat 7
Pos. | Country | Athlete | Mark | Reaction | |
---|---|---|---|---|---|
1 | AUS | Lachlan KENNEDY | 6.52 | Q | 0.130 |
2 | NZL | Tiaan WHELPTON | 6.62 | Q | 0.149 |
3 | ITA | Stephen AWUAH BAFFOUR | 6.66 | q | 0.176 |
4 | TUR | Ertan ÖZKAN | 6.75 | 0.172 | |
5 | HKG | Yat Lok CHAN | 6.81 | 0.154 | |
6 | MAC | Kin Wa CHAN | 6.94 | 0.149 | |
7 | SAM | Johnny KEY | 7.04 PB | 0.147 | |
8 | VAN | Rizon Leo RARA | 7.17 PB | 0.173 |
Heat 8
Pos. | Country | Athlete | Mark | Reaction | |
---|---|---|---|---|---|
1 | JAM | Rohan WATSON | 6.54 | Q | 0.151 |
2 | JPN | Yoshiki KINASHI | 6.60 =PB | Q | 0.165 |
3 | HUN | Dominik ILLOVSZKY | 6.63 | q | 0.162 |
4 | SEN | Mamadou Fall SARR | 6.67 | q | 0.175 |
5 | BUL | Nikola KARAMANOLOV | 6.71 | 0.163 | |
6 | FIJ | Waisele INOKE | 6.94 | 0.206 | |
7 | LAO | Sorsy PHOMPAKDI | 7.04 NR | 0.183 |