Results: NCAA D1 Outdoor Track and Field Championships 2023
Posted by: Watch Athletics
Wednesday, 07 June 2023
Results for the 2023 NCAA D1 Outdoor Track and Field Championships.
Event Date: June 7 to 10
Meet Location: Austin, Texas
| Start | Saturday Events | Rnd | Result |
|---|---|---|---|
| 7:30 PM | Women High Jump | Final | Result |
| 7:35 PM | Women Discus | Finals | Result |
| 8:02 PM | Women 4x100 M Relay | Final | Result |
| 8:10 PM | Women Triple Jump | Finals | Result |
| 8:12 PM | Women 1500 M | Final | Result |
| 8:24 PM | Women 3000 M Steeple | Final | Result |
| 8:42 PM | Women 100 M Hurdles | Final | Result |
| 8:52 PM | Women 100 M | Final | Result |
| 9:02 PM | Women 400 M | Final | Result |
| 9:14 PM | Women 800 M | Final | Result |
| 9:27 PM | Women 400 M Hurdles | Final | Result |
| 9:37 PM | Women 200 M | Final | Result |
| 9:55 PM | Women 5000 M | Final | Result |
| 10:21 PM | Women 4x400 M Relay | Final | Result |
| Start | Wednesday Events | Rnd | Result |
|---|---|---|---|
| 2:30 PM | Men Hammer | Finals | Result |
| 5:30 PM | Men Javelin | Finals | Result |
| 6:30 PM | Men Pole Vault | Final | Result |
| 6:32 PM | Men 4x100 M Relay | Semis | Result |
| 6:46 PM | Men 1500 M | Semis | Result |
| 7:02 PM | Men 3000 M Steeple | Semis | Result |
| 7:32 PM | Men 110 M Hurdles | Semis | Result |
| 7:46 PM | Men 100 M | Semis | Result |
| 8:00 PM | Men 400 M | Semis | Result |
| 8:00 PM | Men Long Jump | Finals | Result |
| 8:14 PM | Men 800 M | Semis | Result |
| 8:30 PM | Men 400 M Hurdles | Semis | Result |
| 8:30 PM | Men Shot Put | Finals | Result |
| 8:44 PM | Men 200 M | Semis | Result |
| 9:08 PM | Men 10000 M | Final | Result |
| 9:48 PM | Men 4x400 M Relay | Semis | Result |
| Start | Thursday Events | Rnd | Result |
|---|---|---|---|
| 3:30 PM | Women Hammer | Finals | Result |
| 6:45 PM | Women Javelin | Finals | Result |
| 7:30 PM | Women Pole Vault | Final | Result |
| 7:32 PM | Women 4x100 M Relay | Semis | Result |
| 7:46 PM | Women 1500 M | Semis | Result |
| 8:02 PM | Women 3000 M Steeple | Semis | Result |
| 8:32 PM | Women 100 M Hurdles | Semis | Result |
| 8:46 PM | Women 100 M | Semis | Result |
| 9:00 PM | Women 400 M | Semis | Result |
| 9:00 PM | Women Long Jump | Finals | Result |
| 9:14 PM | Women 800 M | Semis | Result |
| 9:30 PM | Women 400 M Hurdles | Semis | Result |
| 9:30 PM | Women Shot Put | Finals | Result |
| 9:44 PM | Women 200 M | Semis | Result |
| 10:08 PM | Women 10000 M | Final | Result |
| 10:48 PM | Women 4x400 M Relay | Semis | Result |
| Start | Friday Events | Rnd | Result |
|---|---|---|---|
| 7:30 PM | Men High Jump | Final | Result |
| 7:35 PM | Men Discus | Finals | Result |
| 8:02 PM | Men 4x100 M Relay | Final | Result |
| 8:10 PM | Men Triple Jump | Finals | Result |
| 8:12 PM | Men 1500 M | Final | Result |
| 8:24 PM | Men 3000 M Steeple | Final | Result |
| 8:42 PM | Men 110 M Hurdles | Final | Result |
| 8:52 PM | Men 100 M | Final | Result |
| 9:02 PM | Men 400 M | Final | Result |
| 9:14 PM | Men 800 M | Final | Result |
| 9:27 PM | Men 400 M Hurdles | Final | Result |
| 9:37 PM | Men 200 M | Final | Result |
| 9:55 PM | Men 5000 M | Final | Result |
| 10:21 PM | Men 4x400 M Relay | Final | Result |
| Day | Start | Men's Decathlon | Rnd | Start List | Result |
|---|---|---|---|---|---|
| Wednesday | 2:30 PM | Decathlon 100 M | Finals | Start List | Result |
| Wednesday | 3:10 PM | Decathlon Long Jump | Finals | Start List | Result |
| Wednesday | 4:25 PM | Decathlon Shot Put | Finals | Start List | Result |
| Wednesday | 5:40 PM | Decathlon High Jump | Finals | Start List | Result |
| Wednesday | 8:56 PM | Decathlon 400 M | Finals | Start List | Result |
| Thursday | 12:00 PM | Decathlon 110 M Hurdles | Finals | Start List | Result |
| Thursday | 12:50 PM | Decathlon Discus | Finals | Start List | Result |
| Thursday | 2:00 PM | Decathlon Pole Vault | Finals | Start List | Result |
| Thursday | 4:30 PM | Decathlon Javelin | Finals | Start List | Result |
| Thursday | 9:56 PM | Decathlon 1500 M | Final | Start List | Result |
| Decathlon Spreadsheet | Scores |
| Day | Start | Women's Heptathlon | Rnd | Start List | Result |
|---|---|---|---|---|---|
| Friday | 2:45 PM | Heptathlon 100 M Hurdles | Finals | Start List | Result |
| Friday | 3:45 PM | Heptathlon High Jump | Finals | Start List | Result |
| Friday | 5:45 PM | Heptathlon Shot Put | Finals | Start List | Result |
| Friday | 9:43 PM | Heptathlon 200 M | Finals | Start List | Result |
| Saturday | 4:00 PM | Heptathlon Long Jump | Finals | Start List | Result |
| Saturday | 5:15 PM | Heptathlon Javelin | Finals | Start List | Result |
| Saturday | 9:43 PM | Heptathlon 800 M | Final | Start List | Result |
| Heptathlon Spreadsheet | Scores |
| POS | Women [21 out of 21 scored] | Pts |
|---|---|---|
| 1 | Texas | 83 |
| 2 | Florida | 51 |
| 3 | Arkansas | 46 |
| 4 | Oregon | 44 |
| 5 | Texas A&M | 36 |
| 6 | Kentucky | 28 |
| 7 | LSU | 26 |
| 8 | Nebraska | 25 |
| 9 | Harvard | 23 |
| 10 | Georgia | 19 |
| 10 | Tennessee | 19 |
| 12 | Oklahoma | 18 |
| 12 | Utah Valley | 18 |
| 14 | Michigan | 17 |
| 15 | USC | 16 |
| 15 | Utah | 16 |
| 17 | Ball State | 14 |
| 17 | Virginia | 14 |
| 17 | BYU | 14 |
| 20 | Vanderbilt | 13 |
| 20 | Stanford | 13 |
| 22 | Notre Dame | 12 |
| 22 | Oklahoma State | 12 |
| 24 | Auburn | 11.5 |
| 25 | Alabama | 11 |
| 25 | Ole Miss | 11 |
| 25 | Virginia Tech | 11 |
| 25 | Texas Tech | 11 |
| 29 | Missouri | 10.5 |
| 29 | Washington | 10.5 |
| 31 | Campbell | 10 |
| 31 | Ohio State | 10 |
| 33 | New Mexico | 9 |
| 34 | South Dakota | 8.5 |
| 35 | NC State | 8 |
| 35 | CBU | 8 |
| 37 | Florida State | 6 |
| 37 | West Virginia | 6 |
| 37 | California | 6 |
| 37 | Iowa State | 6 |
| 37 | Oregon State | 6 |
| 37 | UNLV | 6 |
| 43 | Duke | 5 |
| 43 | Arizona | 5 |
| 43 | Arizona State | 5 |
| 43 | Baylor | 5 |
| 43 | Hawaii | 5 |
| 43 | Kansas State | 5 |
| 49 | High Point | 4 |
| 49 | Memphis | 4 |
| 49 | Rice | 4 |
| 52 | Clemson | 3 |
| 52 | Coastal Carolina | 3 |
| 52 | Penn State | 3 |
| 52 | Providence | 3 |
| 56 | Syracuse | 2 |
| 56 | Arkansas State | 2 |
| 56 | Colorado St. | 2 |
| 56 | San Jose St. | 2 |
| 56 | Texas State | 2 |
| 56 | UCLA | 2 |
| 56 | Wisconsin | 2 |
| 63 | Cincinnati | 1 |
| 63 | Georgetown | 1 |
| 63 | Louisville | 1 |
| 63 | Miami (Fla.) | 1 |
| 63 | N. Carolina A&T | 1 |
| 63 | North Carolina | 1 |
| 63 | Colorado | 1 |
| 63 | Illinois | 1 |
| POS | Men [21 out of 21 scored] | Pts |
|---|---|---|
| 1 | Florida | 57 |
| 2 | Arkansas | 53 |
| 3 | Stanford | 44 |
| 4 | LSU | 43 |
| 5 | Arizona State | 41 |
| 6 | Texas Tech | 34.5 |
| 7 | Georgia | 28 |
| 8 | Alabama | 27 |
| 9 | Washington | 26.5 |
| 10 | BYU | 22.5 |
| 11 | Harvard | 21 |
| 11 | Virginia | 21 |
| 13 | Texas | 18 |
| 14 | Houston | 17.33 |
| 15 | Florida State | 17 |
| 15 | Wisconsin | 17 |
| 17 | Arizona | 16 |
| 17 | Nebraska | 16 |
| 19 | Baylor | 15.33 |
| 20 | Minnesota | 15 |
| 21 | Miami (Fla.) | 13 |
| 22 | Tennessee | 11 |
| 22 | Oklahoma | 11 |
| 22 | Texas A&M | 11 |
| 25 | South Alabama | 10 |
| 25 | South Florida | 10 |
| 27 | Penn State | 9 |
| 27 | Oklahoma State | 9 |
| 27 | USC | 9 |
| 30 | Akron | 8 |
| 30 | Montana State | 8 |
| 32 | Louisville | 7 |
| 32 | Miss State | 7 |
| 32 | North Carolina | 7 |
| 32 | California | 7 |
| 36 | Kentucky | 6.33 |
| 37 | Cincinnati | 6 |
| 37 | Ohio State | 6 |
| 37 | Syracuse | 6 |
| 37 | Iowa | 6 |
| 37 | Missouri | 6 |
| 37 | UCLA | 6 |
| 37 | UTEP | 6 |
| 44 | South Carolina | 5 |
| 44 | Wake Forest | 5 |
| 44 | Gonzaga | 5 |
| 47 | Alabama State | 4 |
| 47 | Clemson | 4 |
| 47 | Fairleigh Dickinson | 4 |
| 47 | Liberty | 4 |
| 47 | Michigan State | 4 |
| 47 | Notre Dame | 4 |
| 47 | Drake | 4 |
| 47 | Kansas | 4 |
| 55 | Eastern Kentucky | 3 |
| 55 | N. Carolina A&T | 3 |
| 55 | Navy | 3 |
| 55 | SE Louisiana | 3 |
| 55 | Northern Arizona | 3 |
| 60 | Princeton | 2.5 |
| 61 | Butler | 2 |
| 61 | Ole Miss | 2 |
| 61 | Villanova | 2 |
| 61 | Cal Poly | 2 |
| 61 | Iowa State | 2 |
| 61 | Oregon | 2 |
| 61 | UTSA | 2 |
| 68 | Auburn | 1 |
| 68 | Southern Utah | 1 |
-->





