Kwizera and Yehualaw Lead Strong Fields for 2026 Valencia Half Marathon

Rodrigue Kwizera’s pursuit of victory, Kenenisa Bekele’s anticipated return and Yalemzerf Yehualaw’s comeback headline the 2026 Valencia Half Marathon Trinidad Alfonso Zurich on Sunday, October 25. The race begins at 8:25 a.m. local time, with strong Ethiopian and Kenyan contingents set to challenge the leading names.
Men’s preview: Kwizera targets victory and European record
Kwizera returns to Valencia aiming to improve on his runner-up finish in 2025. Now representing Spain, he heads the field with the 58:16 he recorded in Prague in March and has the opportunity to become the first Spanish winner since the event adopted the half-marathon distance in 2006.
The organisers have also identified the European record as a target. That challenge became tougher when Andreas Almgren clocked 58:06 to win the world title in Copenhagen in September, leaving Kwizera needing an improvement of 11 seconds on his lifetime best. His ability to sustain that pace while responding to experienced rivals could determine whether Valencia produces a record attempt or a tactical battle for victory.
Ethiopia’s Jemal Yimer, listed at 58:33, is Kwizera’s closest challenger on paper. Fellow Ethiopian Tadese Worku and Kenya’s Owen Kapkama complete a quartet with entry-list bests below 59 minutes. Daniel Ebenyo and Alex Matata strengthen the Kenyan challenge, while Thierry Ndikumwenayo gives Spain another prominent contender.
Bekele’s inclusion adds another compelling storyline. The three-time Olympic champion appears on the official list after an Achilles injury forced him out of September’s Berlin Marathon. Should he start, the 44-year-old’s performance will offer an indication of his recovery following a difficult period of interrupted racing. His listed half-marathon best is 1:00:22.
South Africa’s Maxime Chaumeton is another athlete to watch. Announced as a debutant with a 26:55 10km best, he brings considerable shorter-distance speed to a race that will test his endurance over 21.1km.
Women’s preview: Yehualaw returns against in-form opposition
Yehualaw leads the women’s entries with a best of 1:03:51, achieved in Valencia in 2021. The 2022 London Marathon champion returns after becoming a mother, making her competitive condition one of the central questions ahead of Sunday’s race. Her pedigree makes her a major contender, but the opposition includes several athletes arriving with recent victories and championship success.
Tsigie Gebreselama looks particularly dangerous after winning the Lisbon Half Marathon in both 2025 and 2026. The Ethiopian has a 1:04:21 best, while compatriot Ftaw Zeray, this year’s Paris Half Marathon winner, brings another strong winning record. Kenya’s Daisilah Jerono also figures among the principal challengers.
Veronica Loleo returns after finishing third in Valencia last year and taking world half-marathon silver in Copenhagen. Caroline Gitonga, the world 5km silver medallist, adds further championship quality to the Kenyan squad. Their recent performances suggest Yehualaw will face a demanding test on her return.
The updated field also includes Sheila Chepkirui, Senayet Getachew and Miriam Chebet. Behind the leading international contenders, Spanish record-holder Carla Gallardo heads the domestic challenge with a 1:08:30 best, alongside Laura Luengo and Irene Sánchez-Escribano. With established champions, returning stars and athletes seeking breakthroughs, both races offer considerable depth beyond the battle for first place.
Men's Elite Field
| BIB | BIB NAME | NAME | COUNTRY | PB |
|---|---|---|---|---|
| 1 | KWIZERA | Rodrigue Kwizera | ESP | 58:16 |
| 2 | YIMER | Jemal Yimer | ETH | 58:33 |
| 3 | WORKU | Tadese Worku | ETH | 58:47 |
| 4 | BEKELE | Kenenisa Bekele | ETH | 1h00:22 |
| 5 | OWEN | Owen Kapkama | KEN | 58.58 |
| 6 | EBENYO | Daniel Ebenyo | KEN | 59:04 |
| 8 | A MATATA | Alex Matata | KEN | 59:11 |
| 13 | KIPKOSGEI | James Kipkogei | KEN | 59:31 |
| 14 | ROUDOLFF | Emmanuel Roudolff | FRA | 59:37 |
| 15 | BARATA | Samuel Barata | POR | 59:40 |
| 16 | THIERRY | Thierry Ndikumwenayo | ESP | 59:42 |
| 18 | CHERUIYOT | Moses Cheruiyot | KEN | 1h00:00 |
| 20 | ISMAIL | Mohamed Ismail | DJI | 59:45 |
| 19 | OGIKUBO | Tomoya Ogikubo | JAP | 1h00:22 |
| 21 | SELVAROLO | Pasquale Selvarolo | ITA | 1h00:32 |
| 23 | SIMONSEN | Jacob Simonsen | DEN | 1h00:44 |
| 24 | AZIZE | Melkeneh Azize | ETH | 1h00:47 |
| 25 | CONNOR | Ben Connor | GBR | 1h00:55 |
| 26 | SENAY | Senay Fissehatsion | ERI | 1h00:55 |
| 27 | LUKAS | Jan Lukas Becker | GER | 1h01:20 |
| 28 | WHEELER | Charles Wheeler | GBR | 1h01:28 |
| 29 | NAERT | Koen Naert | BEL | 1h01:34 |
| 30 | PINTO | Rui Pinto | POR | 1h01:52 |
| 31 | BORGES | Miguel Borges | POR | 1h01:54 |
| 32 | GIBBENS | Chandler Gibbens | USA | 1h01:57 |
| 33 | ROJO | Yago Rojo | ESP | 1h01:57 |
| 47 | VAN HOOREN | Bas Van Hooren | NED | 1h02:04 |
| 48 | GO KACZOR | Mateusz Kaczor | POL | 1h02:06 |
| 49 | BOUTERA | Jacob Boutera | NOR | 1h02:08 |
| 50 | NIESTEN | Stan Niesten | NED | 1h02:09 |
| 52 | YOKO | Yoann Kowal | FRA | 1h02:17 |
| 53 | PREISNER | Ben Preisner | CAN | 1h02:24 |
| 54 | THOMSON | Jacob Thomson | USA | 1h02:26 |
| 55 | GODEFROY | Alexis Godefroy | FRA | 1h02:28 |
| 56 | JONNY | Jonathan Dahlke | GER | 1h02:29 |
| 57 | A MECHAAL | Adel Mechaal | ESP | 1h02:30 |
| 58 | CD COACH | Clément Deflandre | BEL | 1h02:33 |
| 60 | COLLARD | Arnaud Collard | BEL | 1h02:43 |
| 61 | ANTHONY | Anthony Raftis | USA | 1h02:46 |
| 62 | JONATHAN | Jonathan Hofer | SUI | 1h02:51 |
| 63 | NOWICKI | Adam Nowicki | POL | 1h02:51 |
| 64 | ACHILLE | Achille Bogaert | FRA | 1h02:52 |
| 65 | ADAM | Adam Lomb | HUN | 1h02:52 |
| 67 | YODU | Yohan Durand | FRA | 1h02:55 |
| 68 | FREEDOM | Freedom Amaniel | ITA | 1h02:57 |
| 69 | BODIRSKY | Jona Bodirsky | GER | 1h02:59 |
| 70 | TOMMY | Tommy Bangjord | NOR | 1h03:06 |
| 71 | AC | Alex Cyr | CAN | 1h03:11 |
| 72 | IGOR | Igor Bougnot | FRA | 1h03:16 |
| 74 | PROFFITT | Finley Proffitt | GBR | 1h03:19 |
| 75 | HUDSON | Hudson Grimshaw-Surette | CAN | 1h03:20 |
| 76 | BRICE | Brice Morisseau | FRA | 1h03:20 |
| 77 | OLMOS | Jesús Olmos | ESP | 1h03.21 |
| 78 | ALBA | Pablo Alba Sanz | ESP | 1h03:21 |
| 79 | DUARTE | Duarte Gomes | POR | 1h03:22 |
| 80 | SZEMEREI | Levente Szemerei | HUN | 1h03:25 |
| 81 | CACHELIN | Guillaume Cachelin | SUI | 1h03:25 |
| 82 | FYFE | Andrew Fyfe | GBR | 1h03:29 |
| 83 | ALAEZ | Cristian Martinez | ESP | 1h03:30 |
| 84 | BAPTISTE | Baptiste Jard | FRA | 1h03:35 |
| 85 | GUS | Augustin Cablant | FRA | 1h03:34 |
| 86 | MOHAMED | Abdirahman Mohamed | NED | 1h03:38 |
| 87 | ASSORGIA | Gianluca Assorgia | NED | 1h03:38 |
| 88 | BOSSY | Artur Bossy | ESP | 1h03:39 |
| 89 | ELIOTT | Eliott Tissier | FRA | 1h03:43 |
| 90 | KEPPENS | Joris Keppens | BEL | 1h03:48 |
| 91 | BOUKEBAL | Aziz Boukebal | FRA | 1h03:54 |
| 92 | ALAIZ | Roberto Alaiz | ESP | 1h03:55 |
| 93 | FRANCISCO | Francisco Rodrigues | POR | 1h03:58 |
| 94 | Teo DUBUC | Teo Dubuc | FRA | 1h03:59 |
| 95 | BUCK | Edward Buck | GBR | 1h04:04 |
| 96 | SUSCA | Giovanni Susca | ITA | 1h04:07 |
| 97 | ALLALI | Nasser Allali | FRA | 1h04:08 |
| 98 | KEELAN | Keelan Kilrehill | IRL | 1h04:10 |
| 99 | FLAK | Mathias Flak | NOR | 1h04:10 |
| 100 | GUILHOT | François Guilhot | FRA | 1h04:10 |
| 102 | BADIA | Xavier Badia | ESP | 1h04:20 |
| 103 | ARTUR | Artur Beimler | GER | 1h04:24 |
| 104 | CEBALLOS | Adriá Ceballos | ESP | 1h04:27 |
| 105 | AFEWERKI | Samuel Afewerki | ERI | 1h04:28 |
| 106 | MAX | Max Nores | GER | 1h04:31 |
| 109 | NICOLAS | Nicolas Dalmasso | FRA | 1h04:45 |
| 111 | MUTWIL | Oliwier Mutwil | POL | 1h04:49 |
| 112 | POLAK | Max Polak | NED | 1h04:51 |
| 113 | JACOB | Jacob Dahl | DEN | 1h04:51 |
| 114 | FELTON | Ben Felton | GBR | 1h04:52 |
| 116 | BOUTMAZGUI | Mohamed Boutmazguine | MOR | 1h04:56 |
| 117 | VICTOR | Victor Smangs | SWE | 1h04:57 |
| 118 | NARDONE | Francesco Nardone | ITA | 1h04:59 |
| 131 | HASSAN | Abdi Hassan | NED | 1h05:03 |
| 132 | JOAO | Joao Fernandes | POR | 1h05:04 |
| 133 | ROGEE | Roger Sans | ESP | 1h05.05 |
| 134 | AUXENCE | Auxence Denise | FRA | 1h05:08 |
| 135 | JONAS | Joao Pereira | POR | 1h05:08 |
| 138 | MAX | Max Abernethy | GBR | 1h05:13 |
| 139 | FRAN | Francisco Serrano | ESP | 1h05:13 |
| 140 | TURPIN | Alexis Turpin | FRA | 1h05:14 |
| 141 | OUSSAMA | Oussama Zeroual | MOR | 1h05:16 |
| 143 | AVERY | Carl Avery | GBR | 1h05:27 |
| 144 | NOVOSEL | Tomislav Novosel | CRO | 1h05:30 |
| 145 | BASTIAN | Bastian Mrochen | GER | 1h05:38 |
| 151 | BEN | Benjamin Grenetier | FRA | 1h05:40 |
| 152 | COULSON | Christopher Coulson | GBR | 1h05:40 |
| 153 | THYS | 1110pxThys Moreau | BEL | 1h05:42 |
| 154 | DILLON | Dillon Cassar | MLT | 1h05:43 |
| 155 | FERNANDO | Fernando González | ESP | 1h05:45 |
| 156 | RUBEN | Ruben Monreal | ESP | 1h05:45 |
| 157 | HANNES | Hannes Burger | GER | 1h05:47 |
| 159 | JOSEP | Josep Gómez Sarriá | ESP | 1h05.51 |
| 160 | SAM | Sam Griffiths | GBR | 1h05:51 |
| 161 | FLORIS | Floris Willeboordse | NED | 1h05:52 |
| 162 | ENOQUE | Enoque Buchegger | GER | 1h05:54 |
| 163 | UGUR | Ugur Altan | GBR | 1h05:58 |
| 10 | BEJIGA | Khairi Bejiga | ETH | 26.51 |
| 11 | MAXIME | Maxime Chaumeton | RSA | 26.55 |
| 34 | V KIPRUTO | Victor Kipruto | KEN | 27.10 |
| 35 | JACK | Jack O'Leary | GBR | 27.41 |
| 36 | DJILALI | Djilali Bedrani | FRA | 27.45 |
| 38 | MORGAN | Callum Morgan | IRL | 28.08 |
| 39 | TOM | Tom Förster | GER | 28.12 |
| 40 | BAIDAL | Miguel Baidal Marco | ESP | 28:17.99 |
| 41 | LAS HERAS | Aaron las Heras | ESP | 28:19.43 |
| 43 | ABDALLA | Yaseen Abdalla | SUD | 28.33.38 |
| 44 | #Jedziemy | Marcin Biskup | POL | 28.51 |
| 45 | SURIA | Roger Suria | ESP | 28.52 |
| 46 | FREDERICK | Freddy Richardson | GBR | 28.57 |
| 119 | BUSSY | Wondimu Bussy | SUI | 29.07 |
| 121 | JACOBSEN | Theodor Jacobsen | NOR | 29.17 |
| 122 | MCCOURT | Lawrence McCourt | GBR | 29.19 |
| 123 | AVALOS | Miles Avalos | CAN | 29.22 |
| 124 | MANCE | Ivan Manceñido | ESP | 29.23 |
| 125 | ESTEBAN | Esteban Patiño | ESP | 29.23 |
| 126 | JAVITO | Javier Morales | ESP | 29.25 |
| 127 | ALEX | Alejandro González | ESP | 29.25 |
| 128 | AMADEO | Amadeo Abal | ESP | 29.26 |
| 129 | CASTELLOTE | Alejandro Pérez | ESP | 29.27 |
| 130 | MICKAEL | Mickael Chaumond | FRA | 29.30 |
| 164 | TOM | Thomas Butler | GBR | 29.31 |
| 165 | BRODIE | Finn Brodie | GBR | 29.39 |
| 166 | GENIS F | Genís Fernández | ESP | 29.41 |
| 167 | GUARDIA | Marc Guardia | ESP | 29.42 |
| 168 | SANVALERO | Alejandro Sanvalero | ESP | 29.43 |
| 169 | DURA | Jeremy Dura | FRA | 29.44 |
| 170 | KORSMEIER | Linus Korsmeier | GER | 29.44 |
| 171 | DUPI | Rubén Sánchez | ESP | 29.47 |
| 172 | JORGE | Jorge Ruiz | ESP | 29.47 |
| 179 | ETTAYEBI | Bakr Ettayebi | NOR | 29.51 |
| 173 | HIDALGO | Joan Hidalgo | ESP | 29.52 |
| 174 | HOFF | Sondre Arne Hoff | NOR | 29.57 |
| 175 | ISMANON | Ismael Allagui | ESP | 29.59 |
| 176 | WAY | Oliver Way | GBR | 2h17:28 |
| 177 | IVAN | Iván Hernández Illán | ESP | 2h18:43 |
| 178 | ALEXANDER | Alexander Oiarbide | ESP | 2h18.47 |
| 180 | RISCO | Miguel Risco | ESP | 2h19.59 |
| 181 | PARRA | Gonzalo Parra Maestre | ESP | 8:26.66 st |
| 146 | PACER | Brian Kipkore | KEN | 1 group |
| 147 | PACER | Nibret Kinde | ETH | 1 group |
| 148 | PACER | John Lomoni | KEN | 2 group |
| 149 | PACER | Elisha Kiprop | KEN | 2 group |
Women's Elite Field
| BIB | BIB NAME | NAME | COUNTRY | PB |
|---|---|---|---|---|
| 201 | YEHUALAW | Yalemzerf Yehualaw | ETH | 1h03:51 |
| 202 | TSIGIE | Tsigie Gebreselama | ETH | 1h04:21 |
| 203 | ZERAY | Ftaw Zeray | ETH | 1h05:12 |
| 204 | JERONO | Daisilah Jerono | KEN | 1h05:21 |
| 205 | ALEM | Mizan Alem | ETH | 1h05:38 |
| 207 | LOLEO | Veronica Loleo | KEN | 1h05:46 |
| 212 | CHEPKIRUI | Sheila Chepkirui | KEN | 1h06:01 |
| 213 | GETACHEW | Senayet Getachew | ETH | 1h06:05 |
| 214 | CHEBET | Miriam Chebet | KEN | 1h06:07 |
| 215 | CHELANGAT | Jesca Chelangat | KEN | 1h06:13 |
| 216 | GITONGA | Caroline Gitonga | KEN | 1h06:16 |
| 217 | CHEBWOGEN | Mercy Chebwogen | KEN | 1h06:33 |
| 218 | SHAURI | Magdalena Shauri | TAN | 1h06:37 |
| 219 | KWAMBOKA | Gladys Kwamboka | KEN | 1h06:45 |
| 220 | GITONGA | Purity Gitonga | KEN | 1h06:50 |
| 222 | HARRISSON | Samantha Harrisson | GBR | 1h07:10 |
| 223 | WANZA | Diana Wanza | KEN | 1h07:31 |
| 225 | GALLARDO | Carla Gallardo | ESP | 1h08:30 |
| 226 | HE | Wuga He | CHN | 1h08:31 |
| 232 | REH | Alina Reh | GER | 1h08:42 |
| 233 | RYAN | Lauren Ryan | AUS | 1h08:43 |
| 234 | VENTERS | Emily Venters | USA | 1h08:48 |
| 235 | LUENGO | Laura Luengo Caselles | ESP | 1h08:50 |
| 236 | EVANS | Clara Evans | GBR | 1h09:00 |
| 237 | IRENE | Irene Sánchez-Escribano | ESP | 1h09:10 |
| 238 | PARTRIDGE | Lily Partridge | GBR | 1h09:12 |
| 239 | GALIMANY | Marta Galimany | ESP | 1h09:22 |
| 240 | SOLER | Meritxell Soler | ESP | 1h09:30 |
| 243 | NAVARRETE | Ester Navarrete | ESP | 1h09:58 |
| 244 | HARVEY | Rose Harvey | GBR | 1h10:02 |
| 245 | OSTRANDER | Allie Ostrander | USA | 1h10:11 |
| 246 | MERKEL | Lisa Merkel | GER | 1h10:12 |
| 247 | LOUISE | Louise Small | GBR | 1h10:23 |
| 248 | KRISTINE | Kristine Engeset | NOR | 1h10:32 |
| 250 | BERZOSA | Alicia Berzosa Martin | ESP | 1h10:37 |
| 251 | MONIKA | Monika Olejarz | POL | 1h10:39 |
| 252 | DANNATT | Charlotte Dannatt | GBR | 1h10:42 |
| 253 | MENESES | Saida Meneses | PER | 1h10:44 |
| 254 | SANTOS | Susana Santos | POR | 1h10:47 |
| 256 | RHARSALLA | Ikram Rharsalla Laktab | ESP | 1h11:05 |
| 257 | missyjulia | Julia Mayer | AUT | 1h11:09 |
| 258 | TIYOURI | Maor Tiyouri | ISR | 1h11:09 |
| 259 | Rosalba | Rosa Alva Chacha | ECU | 1h11:23 |
| 260 | ROMERO | Andrea Romero Escandell | ESP | 1h11:27 |
| 261 | MARIIA | Mariia Mazurenko | UKR | 1h11:35 |
| 262 | SILVA | Monica Silva | POR | 1h11:37 |
| 263 | JILL | Jill Holterman | NED | 1h11:41 |
| 264 | SALOME | Salomé Rocha | POR | 1h11:42 |
| 265 | UREÑA | María Ureña | ESP | 1h12:41 |
| 266 | SABINA | Sabina Jarzabek | POL | 1h12:42 |
| 267 | HANNAH | Hannah Stegenwallner | GER | 1h12:46 |
| 268 | DEVORA | Devora Avrimova | BUL | 1h12:52 |
| 269 | NANCY | Nancy Scott | GBR | 1h13:01 |
| 270 | YVIE LOCK | Yvette Lock | GBR | 1h13:03 |
| 271 | MICHAELA | Michaela Cepova | CZE | 1h13:07 |
| 272 | ROD | Kristine Rod | NOR | 1h13:12 |
| 273 | WRIGHT | Alice Wright | GBR | 1h13:17 |
| 274 | JOSELYN | Joselyn Brea | VEN | 1h13:25 |
| 275 | KAREN E | Karen Ehrenreich | DEN | 1h13:32 |
| 276 | SAMIRA | Samira Schnüriger | SUI | 1h13:45 |
| 278 | ANNE LISE | Anne Lise Rousset | FRA | 1h14:02 |
| 279 | REY VEIGA | Silvia Rey Veiga | ESP | 1h14:04 |
| 280 | LEAH | Leah Hanle | GER | 1h14:11 |
| 281 | DOMENE | Laura Domene | ESP | 1h14:16 |
| 282 | MARIA | María Lázaro | ESP | 1h14:54 |
| 283 | LAUREN | Lauren Meyers | BEL | 1h15:02 |
| 284 | B ALVAREZ | Beatriz Alvarez Diaz | ESP | 1h15:06 |
| 286 | QUERAL | Queral Criado Ocaña | ESP | 1h15.40 |
| 287 | ALINA | Alina Sönning | SUI | 1h15:47 |
| 288 | LAURINA | Laurina Arche | FRA | 1h15:51 |
| 289 | GAGLIARDI | Gaia Gagliardi | ITA | 1h15:52 |
| 290 | SANDGAARS | Laura Sandgaard | DEN | 1h16:39 |
| 291 | DENIS | Jolien Denis | BEL | 1h16:43 |
| 292 | CRISTINA | Cristina Juan | ESP | 1h17:08 |
| 293 | SARAH | Sarah Forbes-Smith | GBR | 1h17:26 |
| 194 | MEBRATU | Aynadis Mebratu | ETH | 30.05 |
| 209 | CHERONO | Faith Cherono | KEN | 30.06 |
| 210 | VAN LENT | Jana van Lent | BEL | 30.10 |
| 211 | AXUMAWIT | Axumawit Embaye | ETH | 30.22 |
| 229 | AUDE | Aude Clavier | FRA | 31.46 |
| 230 | JAVOTE | Javote Gueret | FRA | 32.07 |
| 295 | ANNA | Anna Marie Sirevag | NOR | 32.35 |
| 297 | VARO | Maria Varo Zubiri | ESP | 33.06 |
| 299 | VAGE | Vilde Vage Henriksen | NOR | 33:32.92 |
| 189 | MAZA | Marta Maza | ESP | 33.41 |
| 190 | INCA | Inca Padfield | GBR | 33.45 |
| 191 | CASTRO | Antia Castro Perez | ESP | 33.58 |
| 192 | SUKI | Soukaina El Khayami | MOR | 34.18 |
| 193 | STEVIE | Stevie Lawrence-Wrist | GBR | 15:43.73 |
| 196 | PACER | Moses Ntaloishi | KEN | pacer |
| 184 | PACER | Timothy Kiptoo | KEN | pacer |
| 185 | ESCRICHE | Luis Agustin Escriche | ESP | per. pacer |
| 186 | CALDERÓN | Álvaro Calderón Tornero | ESP | per. pacer |
| 187 | MARTÍNEZ | Francisco J. Martínez | ESP | per. pacer |
| 188 | CASALÍ | Abel Casalí Carvajal | ESP | per. pacer |





