Women's 3000m Steeplechase Results: NCAA D1 Outdoor Championships 2023
NCAA D1 Outdoor Track and Field Championships 2023 women's 3000m steeplechase results.
3000m Steeplechase Semi Finals
Women's 3000m Steeplechase Final - Saturday, June 10
| POS | Athlete | RESULT | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | 3000m |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olivia MARKEZICH Notre Dame [JR] | 9:25.03 PB CL FR | 4.47 [4.47] | 1:21.91 [1:17.44] | 2:42.64 [1:20.73] | 4:04.00 [1:21.37] | 5:26.48 [1:22.49] | 6:50.52 [1:24.04] | 8:11.20 [1:20.69] | 9:25.03 [1:13.83] |
| 2 | Greta KARINAUSKAITE CBU [JR] | 9:30.85 | 4.72 [4.72] | 1:21.46 [1:16.74] | 2:42.24 [1:20.79] | 4:03.52 [1:21.29] | 5:25.55 [1:22.03] | 6:48.17 [1:22.62] | 8:09.85 [1:21.68] | 9:30.85 [1:21.01] |
| 3 | Ceili MCCABE West Virginia [JR] | 9:41.32 SB | 4.70 [4.70] | 1:24.44 [1:19.74] | 2:46.16 [1:21.72] | 4:08.92 [1:22.77] | 5:32.60 [1:23.68] | 6:58.31 [1:25.71] | 8:23.70 [1:25.40] | 9:41.32 [1:17.62] |
| 4 | Lexy HALLADAY-LOWRY BYU [JR] | 9:41.85 PB | 4.43 [4.43] | 1:23.70 [1:19.27] | 2:45.53 [1:21.83] | 4:07.96 [1:22.43] | 5:32.05 [1:24.09] | 6:58.31 [1:26.27] | 8:23.15 [1:24.84] | 9:41.85 [1:18.71] |
| 5 | Elise THORNER New Mexico [JR] | 9:42.95 | 4.59 [4.59] | 1:23.83 [1:19.25] | 2:45.83 [1:22.01] | 4:08.55 [1:22.72] | 5:31.98 [1:23.43] | 6:58.05 [1:26.08] | 8:23.55 [1:25.51] | 9:42.95 [1:19.41] |
| 6 | Grace FETHERSTONHAUGH Oregon State [SR] | 9:49.48 | 4.73 [4.73] | 1:24.18 [1:19.45] | 2:46.70 [1:22.53] | 4:09.49 [1:22.80] | 5:33.01 [1:23.52] | 6:58.60 [1:25.60] | 8:24.27 [1:25.68] | 9:49.48 [1:25.21] |
| 7 | Kaylee MITCHELL Oregon State [SR] | 9:49.66 | 4.46 [4.46] | 1:23.46 [1:19.00] | 2:45.23 [1:21.78] | 4:07.65 [1:22.43] | 5:31.76 [1:24.12] | 6:58.35 [1:26.60] | 8:25.48 [1:27.13] | 9:49.66 [1:24.19] |
| 8 | Pauline MEYER Arkansas State [SR] | 9:50.75 | 4.86 [4.86] | 1:24.62 [1:19.77] | 2:46.43 [1:21.82] | 4:09.57 [1:23.14] | 5:36.04 [1:26.47] | 7:04.87 [1:28.84] | 8:32.76 [1:27.89] | 9:50.75 [1:17.99] |
| 9 | Angelina ELLIS Butler [SR] | 9:55.53 | 4.49 [4.49] | 1:24.24 [1:19.75] | 2:46.62 [1:22.39] | 4:09.98 [1:23.37] | 5:34.26 [1:24.28] | 7:00.83 [1:26.58] | 8:28.93 [1:28.11] | 9:55.53 [1:26.60] |
| 10 | Kayley DELAY Washington [SR] | 9:56.63 | 4.92 [4.92] | 1:23.11 [1:18.20] | 2:46.07 [1:22.96] | 4:11.31 [1:25.25] | 5:37.96 [1:26.65] | 7:06.66 [1:28.71] | 8:35.33 [1:28.67] | 9:56.63 [1:21.30] |
| 11 | Calli DOAN Liberty [JR] | 9:56.83 | 4.51 [4.51] | 1:24.90 [1:20.40] | 2:47.19 [1:22.29] | 4:11.78 [1:24.59] | 5:38.47 [1:26.70] | 7:07.09 [1:28.63] | 8:35.39 [1:28.30] | 9:56.83 [1:21.45] |
| 12 | Maisie GRICE New Mexico [JR] | 10:11.62 | 4.75 [4.75] | 1:25.06 [1:20.32] | 2:47.92 [1:22.86] | 4:13.88 [1:25.97] | 5:43.13 [1:29.25] | 7:14.93 [1:31.81] | 8:47.03 [1:32.10] | 10:11.62 [1:24.59] |
| POS | Athlete | RESULT | Semi (pl) | ||
|---|---|---|---|---|---|
| 1 | Olivia MARKEZICH Notre Dame [JR] | 9:40.81 | Q | 2 (1) | |
| 2 | Greta KARINAUSKAITE CBU [JR] | 9:40.87 | Q | 2 (2) | |
| 3 | Lexy HALLADAY-LOWRY BYU [JR] | 9:42.35 | Q | 2 (3) | PB |
| 4 | Ceili MCCABE West Virginia [JR] | 9:48.53 | Q | 2 (4) | |
| 5 | Kayley DELAY Washington [SR] | 9:50.08 | Q | 2 (5) | |
| 6 | Kaylee MITCHELL Oregon State [SR] | 9:51.46 | Q | 1 (1) | |
| 7 | Elise THORNER New Mexico [JR] | 9:51.56 | Q | 1 (2) | |
| 8 | Pauline MEYER Arkansas State [SR] | 9:51.86 | q | 2 (6) | |
| 9 | Grace FETHERSTONHAUGH Oregon State [SR] | 9:52.02 | Q | 1 (3) | |
| 10 | Angelina ELLIS Butler [SR] | 9:52.13 | Q | 1 (4) | |
| 11 | Maisie GRICE New Mexico [JR] | 9:52.14 | Q | 1 (5) | |
| 12 | Calli DOAN Liberty [JR] | 9:52.15 | q | 1 (6) | PB |
| 13 | Katelyn MITCHEM Wyoming [SR] | 9:56.18 | 2 (7) | ||
| 14 | Emma TAVELLA UCLA [SR] | 9:56.93 | 2 (8) | ||
| 15 | Lona LATEMA Kansas [JR] | 9:58.30 | 1 (7) | ||
| 16 | Olivia MORGANTI Penn [JR] | 10:05.04 | 1 (8) | ||
| 17 | Janette SCHRAFT Iowa State [JR] | 10:05.58 | 2 (9) | ||
| 18 | Victoria PATTERSON Columbia [SO] | 10:05.68 | 1 (9) | ||
| 19 | Katie THRONSON Notre Dame [SR] | 10:12.82 | 1 (10) | ||
| 20 | Carmen RIANO Miami (Ohio) [JR] | 10:17.01 | 2 (10) | ||
| 21 | Lydia OLIVERE Villanova [SR] | 10:18.93 | 1 (11) | ||
| 22 | Aziza CHIGATAYEVA Binghamton [SR] | 10:22.86 | 2 (11) | ||
| 23 | Emily COLE Duke [SR] | 10:25.42 | 1 (12) | ||
| 24 | Kristel VAN DEN BERG Ole Miss [SR] | 10:31.22 | 2 (12) |
-->





