Women's 400m Hurdles Results: NCAA D1 Outdoor Championships 2023
NCAA D1 Outdoor Track and Field Championships 2023 Women's 400m hurdles results.
Women's 400m Hurdles Final - Saturday, June 10
| POS | Athlete | RESULT | |
|---|---|---|---|
| 1 | Savannah SUTHERLAND Michigan [SO] | 54.45 | PB |
| 2 | Masai RUSSELL Kentucky [SR] | 54.66 | PB |
| 3 | Chastity PICKETT Campbell [JR] | 54.86 | PB |
| 4 | Brooke OVERHOLT Vanderbilt [SR] | 55.50 | PB |
| 5 | Shani'a BELLAMY LSU [JR] | 55.58 | PB |
| 6 | Lashanna GRAHAM Clemson [JR] | 55.59 | PB |
| 7 | Britton WILSON Arkansas [JR] | 55.92 | |
| 8 | Abbey GLYNN Colorado [JR] | 56.01 | |
| 9 | Sydni TOWNSEND Houston [JR] | 56.27 |
| POS | Athlete | RESULT | Semi (pl) | ||
|---|---|---|---|---|---|
| 1 | Britton WILSON Arkansas [JR] | 54.67 | Q | 1 (1) | |
| 2 | Chastity PICKETT Campbell [JR] | 55.62 | Q | 1 (2) | PB |
| 3 | Savannah SUTHERLAND Michigan [SO] | 55.70 | Q | 3 (1) | |
| 4 | Masai RUSSELL Kentucky [SR] | 55.74 | Q | 2 (1) | |
| 5 | Brooke OVERHOLT Vanderbilt [SR] | 55.77 | Q | 2 (2) | PB |
| 6 | Abbey GLYNN Colorado [JR] | 55.94 | q | 1 (3) | PB |
| 7 | Sydni TOWNSEND Houston [JR] | 55.95 | q | 2 (3) | |
| 8 | Shani'a BELLAMY LSU [JR] | 55.99 | q | 1 (4) | |
| 9 | Lashanna GRAHAM Clemson [JR] | 56.02 | Q | 3 (2) | PB |
| 10 | Jacy PULSE South Dakota [JR] | 56.14 | 1 (5) | ||
| 11 | Gontse MORAKE Baylor [JR] | 56.43 | 3 (3) | ||
| 12 | Dominique MUSTIN Georgia [JR] | 56.68 | 2 (4) | PB | |
| 13 | Jessica WRIGHT Howard [SR] | 56.75 | 3 (4) | ||
| 14 | Ashonti WARNER Oklahoma [SR] | 57.01 | 1 (6) | ||
| 15 | Allyria MCBRIDE Vanderbilt [FR] | 57.19 | 1 (7) | ||
| 16 | Sanaa HEBRON Miami (Fla.) [FR] | 57.50 | 2 (5) | ||
| 17 | Daneesha DAVIDSON Oklahoma [SR] | 57.56 | 3 (5) | ||
| 18 | Dinedye DENIS Utah [SR] | 57.73 | 3 (6) | ||
| 19 | Mariel BRUXVOORT Iowa [JR] | 57.84 | 2 (6) | ||
| 20 | Shana GREBO Oregon [SO] | 58.18 | 3 (7) | ||
| 21 | Skyla WILSON Miami (Fla.) [SR] | 58.47 | 1 (8) | ||
| 22 | Paige MAGEE Iowa [JR] | 59.00 | 2 (7) | ||
| Vanessa WATSON Florida [JR] | FS | 2 | |||
| Madison LANGLEY-WALKER Arkansas [SR] | DNS | 3 |
-->





