Women's Half Marathon Results - World Athletics Road Running Championships 2026
World Athletics Road Running Championships 2026 women's half marathon results.
Event Date: Saturday, September 9
Location: Copenhagen (Denmark).
RESULTS
Women's Half Marathon Entry List
| Athlete | Country | Personal Best | Season Best |
|---|---|---|---|
| Tsigie GEBRESELAMA | ETH | 1:04:21 | 1:04:48 |
| Ftaw ZERAY | ETH | 1:05:12 | 1:05:12 |
| Daisilah JERONO | KEN | 1:05:21 | 1:05:21 |
| Veronica LOLEO | KEN | 1:05:35 | 1:05:35 |
| Weini KELATI FREZGHI | USA | 1:06:04 | 1:06:04 |
| Esther CHEBET | UGA | 1:06:33 | 1:06:33 |
| Klara LUKAN | SLO | 1:06:43 | 1:06:43 |
| Glenrose XABA | RSA | 1:07:03 | 1:07:03 |
| Florence NIYONKURU | RWA | 1:07:22 | 1:07:22 |
| Baraky REDAE | ETH | 1:07:31 | 1:07:31 |
| Laura GALVÁN | MEX | 1:07:31 | 1:07:31 |
| Chloé HERBIET | BEL | 1:07:32 | 1:07:32 |
| Emeline IMANIZABAYO | RWA | 1:07:35 | 1:07:35 |
| Mekdes WOLDU | FRA | 1:08:20 | 1:08:20 |
| Ednah KURGAT | USA | 1:08:25 | 1:08:25 |
| LIANG Tiantian | CHN | 1:08:33 | 1:08:33 |
| Samantha HARRISON | GBR | 1:07:10 | 1:08:38 |
| Elvanie NIMBONA | ITA | 1:08:38 | 1:08:38 |
| Lisa ROOMS | BEL | 1:08:40 | 1:08:40 |
| HE Wuga | CHN | 1:08:31 | 1:09:07 |
| Georgie GRGEC | NZL | 1:09:13 | 1:09:14 |
| YOSHIKAWA Yumi | JPN | 1:09:14 | 1:09:14 |
| KABASAWA Wakana | JPN | 1:09:20 | 1:09:20 |
| Marta GALIMANY | ESP | 1:09:22 | 1:09:22 |
| SHIMIZU Rina | JPN | 1:09:22 | 1:09:22 |
| TAKAHASHI Yuna | JPN | 1:09:23 | 1:09:23 |
| Fatima Ezzahra BIRDAHA | MAR | 1:09:29 | 1:09:29 |
| Alexandra BELL | GBR | 1:09:35 | 1:09:35 |
| Margaux SIERACKI | FRA | 1:09:37 | 1:09:37 |
| Mélody JULIEN | FRA | 1:09:15 | 1:09:38 |
| Carrie ELLWOOD | USA | 1:08:34 | 1:09:47 |
| Sheyla EULOGIO PAUCAR | PER | 1:10:03 | 1:10:03 |
| XIA Yuyu | CHN | 1:10:07 | 1:10:07 |
| Clémence CALVIN | FRA | 1:09:52 | 1:10:10 |
| Annie RODENFELS | USA | 1:10:12 | 1:10:12 |
| Agnes Jebet NGETICH | KEN | 1:03:04 | 1:10:25 |
| YANG Yiting | CHN | 1:10:27 | 1:10:27 |
| Oria LIACI | SUI | 1:10:31 | 1:10:31 |
| Carolina WIKSTRÖM | SWE | 1:09:39 | 1:10:34 |
| Esther Yeko CHEKWEMOI | UGA | 1:10:38 | 1:10:38 |
| Natasha WODAK | CAN | 1:09:41 | 1:10:56 |
| Zarita SUÁREZ | PER | 1:10:19 | 1:11:01 |
| Annet Chemengich CHELANGAT | UGA | 1:08:12 | 1:11:10 |
| Nubia DE OLIVEIRA SILVA | BRA | 1:11:13 | 1:11:13 |
| Adela HONORATO | MEX | 1:11:16 | 1:11:16 |
| Nataliya STREBKOVA | UKR | 1:11:18 | 1:11:18 |
| Ruby SMEE | AUS | 1:11:24 | 1:11:24 |
| Élissa LEGAULT | CAN | 1:11:25 | 1:11:25 |
| Jessica MCCLAIN | USA | 1:08:37 | 1:11:27 |
| Viviana AROCHE LOPEZ | GUA | 1:11:27 | 1:11:27 |
| Olga NYZHNYK | UKR | 1:11:29 | 1:11:29 |
| Susana SANTOS | POR | 1:10:47 | 1:11:34 |
| Emma Grace HURLEY | USA | 1:07:35 | 1:11:38 |
| Carolien MILLENAAR | DEN | 1:11:48 | 1:11:48 |
| Florence CARON | CAN | 1:11:49 | 1:11:49 |
| Matea PARLOV KOŠTRO | CRO | 1:09:53 | 1:12:12 |
| Jadyn KEELER | CAN | 1:12:12 | 1:12:12 |
| Cordula LASSACHER | AUT | 1:12:15 | 1:12:15 |
| Julia MAYER | AUT | 1:11:09 | 1:12:22 |
| Melal SIYOUM | ETH | 1:07:21 | 1:12:27 |
| Rebecca LOWE | AUS | 1:12:28 | 1:12:28 |
| Donve VILJOEN | AUS | 1:12:31 | 1:12:31 |
| Cacisile SOSIBO | RSA | 1:09:31 | 1:12:37 |
| Larissa MATZ | AUT | 1:12:41 | 1:12:41 |
| Liza ŠAJN | SLO | 1:10:39 | 1:12:51 |
| Brenda FLORES | MEX | 1:10:36 | 1:13:02 |
| Daniela TORRES | MEX | 1:10:22 | 1:13:14 |
| Katherine CAMP | NZL | 1:13:24 | 1:13:24 |
| Anna HOLM JØRGENSEN | DEN | 1:12:56 | 1:13:25 |
| Salomé ROCHA | POR | 1:11:42 | 1:13:56 |
| Devora AVRAMOVA | BUL | 1:12:52 | 1:14:21 |
| Monica SILVA | POR | 1:11:37 | 1:14:30 |
| Melissa Chelena ANASTASAKIS | GRE | 1:14:57 | 1:14:57 |
| Nanna BOVÉ | DEN | 1:11:34 | 1:15:12 |
| Karabo MAILULA | RSA | 1:15:15 | 1:15:15 |
| Agate CAUNE | LAT | 1:15:42 | 1:15:42 |
| Maria Lucineida DA SILVA | BRA | 1:14:20 | 1:15:45 |
| Ariadna FENES | AND | 1:15:46 | 1:15:46 |
| Jessica LADEIRA SOARES | BRA | 1:16:01 | 1:16:01 |
| Sophie JUNGE | DEN | 1:16:03 | 1:16:03 |
| Anne-Marie COMEAU | CAN | 1:11:30 | 1:16:40 |
| Agata STRAUSA | LAT | 1:13:13 | 1:17:00 |
| Loreta KANČYTĖ | LTU | 1:13:26 | 1:17:11 |
| Nicole WOOD NIELLA | PAR | 1:17:37 | 1:17:37 |
| Marinela NINEVA | BUL | 1:14:00 | 1:18:14 |
| Gabriela MAMANI | BOL | 1:18:37 | 1:18:37 |
| Laura JEGELEVIČIŪTĖ | LTU | 1:18:51 | 1:18:51 |
| Vaida ŽŪSINAITĖ-NEKRIOŠIENĖ | LTU | 1:15:35 | 1:22:03 |
| Diana BOGANTES | CRC | 1:12:46 | 1:22:54 |
| Jasmine TEO | SGP | 1:20:02 | 1:23:18 |
| Serena TEOH | SGP | 1:23:40 | 1:25:18 |
| WONG San-San | MAC | 1:26:58 | 1:26:58 |
| Lilian Kasait RENGERUK | KEN | 1:03:32 | |
| Karoline Bjerkeli GRØVDAL | NOR | 1:06:55 | |
| Rebecca CHELANGAT | UGA | 1:07:18 | |
| Alessia ZARBO | FRA | 1:08:20 | |
| Sofiia YAREMCHUK | ITA | 1:08:27 | |
| Rispa CHEROP | UGA | 1:08:53 | |
| Nazret WELDU | ERI | 1:09:46 | |
| Julia PATERNAIN | URU | 1:10:16 | |
| Dolshi TESFU | ERI | 1:10:59 | |
| Marie PERRIER | MRI | 1:11:13 | |
| Atalena Napule Gaspore LOLIHA | SSD | 1:11:19 | |
| Mariia MAZURENKO | UKR | 1:11:35 | |
| Maria Luz TESURI | ARG | 1:12:52 | |
| Margarita MASÍAS | CHI | 1:14:26 | |
| Anna YUSUPOVA | AZE | 1:17:05 | |
| Ecaterina CERNAT | MDA | 1:17:21 | |
| Sigþóra Brynja KRISTJÁNSDÓTTIR | ISL | 1:19:03 | |
| Íris Anna SKÚLADÓTTIR | ISL | 1:19:22 | |
| Angelique IBISHATSE | RWA | 1:19:33 | |
| Íris Dóra SNORRADÓTTIR | ISL | 1:20:40 | |
| Idelma Lizeth DELGADO | ESA | 1:21:01 | |
| Leydy Yolanda ROMERO DURAN | COL | 1:21:12 | |
| Lúcia CAPINGALA | ANG | 1:21:51 | |
| Qinfei HAN | SGP | 1:26:21 | |
| Nancy LAYU | CMR | ||
| Meselech ALEMAYEHU | ETH | ||
| Valeria Jazmin AMAYA MEIJA | HON | ||
| Bridget KLEIN | ISV | ||
| Aghazu AKUCHUKWU | NGR |
-->





