Men's One Mile Results - World Athletics Road Running Championships 2026
World Athletics Road Running Championships 2026 men's road mile results.
Event Date: Saturday, September 9
Location: Copenhagen (Denmark).
| Men's Mile | Women's Mile | Men's 5km | Women's 5km | Men's Half Marathon | Women's Half Marathon |
RESULTS
| Pos. | Athlete | Nat. | Mark | MS |
|---|---|---|---|---|
| 1 | Robert FARKEN | GER | 3:51.80 WL | |
| 2 | Yared NUGUSE | USA | 3:52.33 SB | |
| 3 | Ruben QUERINJEAN | LUX | 3:52.77 NR | |
| 4 | Anass ESSAYI | MAR | 3:53.28 PB | |
| 5 | Flavien SZOT | FRA | 3:53.44 NR | |
| 6 | Oliver HOARE | AUS | 3:53.65 AR | |
| 7 | Pietro ARESE | ITA | 3:54.37 PB | |
| 8 | Vincent CIATTEI | USA | 3:54.62 =SB | |
| 9 | Jude THOMAS | AUS | 3:54.92 | |
| 10 | Tshepo TSHITE | RSA | 3:55.66 PB | |
| 11 | Jake HEYWARD | GBR | 3:55.76 PB | |
| 12 | Samuel TANNER | NZL | 3:56.01 NR | |
| 13 | Foster MALLECK | CAN | 3:56.55 PB | |
| 14 | Brian KOMEN | KEN | 3:56.61 PB | |
| 15 | Martín SEGUROLA | ESP | 3:56.92 PB | |
| 16 | Ojiro HONDA | JPN | 3:57.50 PB | |
| 17 | Stefan NILLESSEN | NED | 3:57.84 NR | |
| 18 | Cathal DOYLE | IRL | 3:58.40 | |
| 19 | Ruben VERHEYDEN | BEL | 3:58.47 NR | |
| 20 | Fouad MESSAOUDI | MAR | 3:58.77 PB | |
| 21 | Žan RUDOLF | SLO | 3:58.85 PB | |
| 22 | Abraham ALVARADO | MEX | 3:58.89 PB | |
| 23 | Andreas FJELD HALVORSEN | NOR | 3:59.42 PB | |
| 24 | Rasmus KISEL | EST | 3:59.77 NR | |
| 25 | Kyumbe MUNGUTI | KEN | 3:59.89 PB | .890 |
| 26 | Archie DAVIS | GBR | 3:59.89 PB | .893 |
| 27 | Rok MARKELJ | SLO | 3:59.97 PB | |
| 28 | Romain MORNET | FRA | 4:00.02 SB | |
| 29 | Christoffer Frost JOHANSEN | DEN | 4:00.84 PB | |
| 30 | Pol MOYA | AND | 4:01.91 PB | |
| 30 | Santtu HEIKKINEN | FIN | 4:01.73 SB | |
| 31 | Gustav BENDSEN | DEN | 4:02.07 PB | |
| 32 | Moa Abounnachat BOLLERØD | NOR | 4:02.63 PB | |
| 33 | Silas CHEMUTAI | UGA | 4:03.51 PB | |
| 34 | Dumisani MOTLOUNG | RSA | 4:04.21 PB | |
| 35 | Guilherme KURTZ | BRA | 4:04.55 SB | |
| 36 | István SZÖGI | HUN | 4:04.98 PB | |
| 37 | Nino JAMBREŠIĆ | CRO | 4:06.46 PB | |
| 38 | Hosea KIPROP | UGA | 4:07.22 PB | |
| 39 | Andre Carlos SOUSA SALES | BRA | 4:07.79 SB | |
| 40 | Andrew COSCORAN | IRL | 4:07.95 PB | |
| 41 | Dmytrii NIKOLAICHUK | UKR | 4:08.29 | |
| 42 | Max DAVIES | CAN | 4:08.56 PB | |
| 43 | Tomoki NAKANO | JPN | 4:09.17 PB | |
| 44 | Roberts Aleksis GLAZERS | LAT | 4:10.10 | |
| 45 | Fidelio KLEIN | LUX | 4:11.85 | |
| 46 | Fitsum ABRHAM | ERI | 4:13.48 PB | |
| 47 | Georgios MATZARIDIS | GRE | 4:13.70 PB | |
| 48 | Sten ÜTSMÜTS | EST | 4:14.49 PB | |
| 49 | Carlos Alberto VILCHES | PUR | 4:14.59 SB | |
| 50 | Martin BALABANOV | BUL | 4:15.26 PB | |
| 51 | Ryan ADAMS | MEX | 4:18.59 PB | |
| 52 | Jairo MOREIRA | URU | 4:19.68 PB | |
| 53 | Nikita BOGDANOVS | LAT | 4:20.28 | |
| 54 | Mauro DELGUE | URU | 4:29.31 PB | |
| 55 | Ivan ANDREEV | BUL | 4:30.42 PB | |
| 56 | Jacob TAN | SGP | 4:41.73 PB | |
| 57 | Oliver LIM TZE RONG | SGP | 4:44.32 PB |
-->





