Complete results from the 2024 Carifta Games Day 1:
Event Date: Saturday, March 30
Location: Kirani James Stadium | Saint George, Grenada
Girls U17 100m Final
Place | Athlete | Age | Team | Time |
---|---|---|---|---|
1 | Athaleyha Hinckson | 16 | Guyana | 11.44 |
2 | Adora Campbell | 15 | Jamaica | 11.52 |
3 | Aniya Nurse | 16 | Barbados | 11.76 |
4 | Kerelle Etienne | 16 | Dominica | 11.85 |
5 | Poshannalee Blake | 16 | Jamaica | 12.15 |
6 | Jady Emmanuel | 15 | Saint Lucia | 12.23 |
7 | Egypt Regis Benjamin | 16 | Grenada | 12.38 |
8 | Tianna Richardson | 16 | Trinidad and Tobago | 12.41 |
Girls U17 100m Heats
Place | Athlete | Age | Team | Time | Wind | Heat |
---|---|---|---|---|---|---|
1 | Adora Campbell | 15 | Jamaica | 11.62 Q | -0.6 | 4 |
2 | Athaleyha Hinckson | 16 | Guyana | 11.84 Q | -3.9 | 1 |
3 | Poshannalee Blake | 16 | Jamaica | 11.98 Q | +0.7 | 3 |
4 | Kerelle Etienne | 16 | Dominica | 12.05 Q | -1.2 | 2 |
5 | Aniya Nurse | 16 | Barbados | 11.82 | -0.6 | 4 |
6 | Jady Emmanuel | 15 | Saint Lucia | 12.03 | +0.7 | 3 |
7 | Tianna Richardson | 16 | Trinidad and Tobago | 12.24 | +0.7 | 3 |
8 | Egypt Regis Benjamin | 16 | Grenada | 12.31 | -0.6 | 4 |
9 | M'kenzii Crabbe | 14 | British Virgin Islands | 12.40 | +0.7 | 3 |
10 | Lindy Saha | 15 | Guadeloupe | 12.44 | -3.9 | 1 |
11 | Kimiya Phipps | 14 | Saint Kitts and Nevis | 12.46 | +0.7 | 3 |
12 | Kianna Henchell | 16 | Bahamas | 12.49 | +0.7 | 3 |
13 | Xiah Tobias | 14 | Trinidad and Tobago | 12.50 | -1.2 | 2 |
14 | Khylee Wallace | 16 | Bahamas | 12.54 | -3.9 | 1 |
15 | Onetta Mitchell | 16 | Anguilla | 12.62 | +0.7 | 3 |
16 | Naima Fontaine | 16 | Martinique | 12.66 | -0.6 | 4 |
17 | Lashee Jones | 15 | Bermuda | 12.75 | -1.2 | 2 |
18 | Shade John | 16 | Grenada | 12.77 | -1.2 | 2 |
19 | Emilie Panelle | 16 | French Guiana | 12.79 | -0.6 | 4 |
20 | Kenetha Fraser | 16 | Guyana | 12.85 | -1.2 | 2 |
21 | Pria Wilson | 15 | Bermuda | 13.02 | -3.9 | 1 |
22 | Chloe Jennings | 15 | Turks and Caicos | 13.05 | -3.9 | 1 |
23 | Rovienska Vis | 15 | Bonaire | 13.11 | -3.9 | 1 |
24 | Noor Mavinga | 15 | Martinique | 13.20 | -1.2 | 2 |
25 | Myrlia Matoute | 16 | French Guiana | 13.35 | -3.9 | 1 |
26 | Kelandy King | 14 | Turks and Caicos | 13.67 | -1.2 | 2 |
FS | Hyanne Adams | 16 | Saint Kitts and Nevis | -- | -0.6 | 4 |
Girls U20 100m Final
Place | Athlete | Age | Team | Time | Wind |
---|---|---|---|---|---|
1 | Sabrina Dockery | 18 | Jamaica | 11.26 | +0.3 |
2 | Theianna Lee Terrelonge | 17 | Jamaica | 11.32 | +0.3 |
3 | Geolyna Dowdye | 18 | Antigua and Barbuda | 11.64 | +0.3 |
4 | Kishawna Niles | 19 | Barbados | 11.66 | +0.3 |
5 | Shayann Demeritte | 17 | Bahamas | 11.69 | +0.3 |
6 | Symphony Patrick | 17 | Trinidad and Tobago | 11.81 | +0.3 |
7 | Sariah Doresca | 17 | Haiti | 11.96 | +0.3 |
8 | Shatalya Dorsett | 18 | Bahamas | 12.39 | +0.3 |
Girls U20 100m Heats
Place | Athlete | Age | Team | Time | Wind | Heat | Note |
---|---|---|---|---|---|---|---|
1 | Sabrina Dockery | 18 | Jamaica | 11.52 Q | -1.9 | 2 | |
2 | Kishawna Niles | 19 | Barbados | 11.61 Q | -1.7 | 3 | |
3 | Theianna Lee Terrelonge | 17 | Jamaica | 11.86 Q | -0.5 | 1 | 11.851 |
4 | Geolyna Dowdye | 18 | Antigua and Barbuda | 11.74 Q | -1.7 | 3 | |
5 | Shayann Demeritte | 17 | Bahamas | 11.86 Q | -0.5 | 1 | 11.856 |
6 | Shatalya Dorsett | 18 | Bahamas | 11.95 Q | -1.9 | 2 | |
7 | Symphony Patrick | 17 | Trinidad and Tobago | 11.82 | -1.7 | 3 | |
8 | Sariah Doresca | 17 | Haiti | 11.99 | -0.5 | 1 | |
9 | Alexxe Henry | 17 | Trinidad and Tobago | 12.04 | -1.9 | 2 | |
10 | Tara Lafontaine | 18 | French Guiana | 12.11 | -0.5 | 1 | |
11 | Kemisha Dominique | 19 | Grenada | 12.19 | -1.7 | 3 | |
12 | Nalicia Glen | 18 | Guyana | 12.24 | -0.5 | 1 | |
13 | Jessika Ringuet | 19 | French Guiana | 12.25 | -1.7 | 3 | |
14 | Tamara Dorival | 18 | Haiti | 12.29 | -1.9 | 2 | |
15 | Jordanne Thomas | 19 | British Virgin Islands | 12.30 | -1.9 | 2 | |
16 | Saranne Abati | 18 | Martinique | 12.42 | -1.7 | 3 | |
17 | Marie-Miryam Duranty | 18 | Martinique | 12.43 | -1.9 | 2 | |
18 | Amia Todman | 19 | British Virgin Islands | 12.52 | -1.7 | 3 | |
19 | Aaliyah Vanoukia | 17 | Guadeloupe | 12.55 | -1.9 | 2 | |
20 | Reanna Frederick | 19 | Grenada | 12.83 | -0.5 | 1 | |
21 | Kendecia Meade | 17 | Montserrat | 13.18 | -0.5 | 1 |
Girls 100m Special Olympics
Place | Athlete | Team | Time | Wind |
---|---|---|---|---|
1 | Crystal Ross | Special Olympics | 15.89 | -1.1 |
2 | Sheldona Wallace | Special Olympics | 16.24 | -1.1 |
3 | Markala Patterson | Special Olympics | 16.77 | -1.1 |
4 | Shaunae Richardson | Special Olympics | 17.60 | -1.1 |
5 | Connie Smart | Special Olympics | 19.42 | -1.1 |
6 | Kahlila Lashington | Special Olympics | 21.85 | -1.1 |
DNS | Christine Wellington | Special Olympics | -- | -1.1 |
Girls U17 400m Final
Place | Athlete | Age | Team | Time |
---|---|---|---|---|
1 | Nastassia Fletcher | 16 | Jamaica | 54.32 |
2 | Keyezra Thomas | 14 | Bahamas | 54.59 |
3 | Tyra Fenton | 14 | Antigua and Barbuda | 54.89 |
4 | Decheynelle Thomas | 15 | Saint Kitts and Nevis | 56.19 |
5 | Kyah Hyson | 15 | Trinidad and Tobago | 58.40 |
6 | Tresha Lee Sutherland | 14 | Jamaica | 58.50 |
7 | Marissa Thomas | 16 | Guyana | 58.51 |
8 | Alexis Roberts | 16 | Bahamas | 58.87 |
Girls U17 400m Heats
Place | Athlete | Age | Team | Time | Heat |
---|---|---|---|---|---|
1 | Keyezra Thomas | 14 | Bahamas | 53.74 Q | 2 |
2 | Tyra Fenton | 14 | Antigua and Barbuda | 56.27 Q | 1 |
3 | Nastassia Fletcher | 16 | Jamaica | 53.82 Q | 2 |
4 | Tresha Lee Sutherland | 14 | Jamaica | 56.38 Q | 1 |
5 | Decheynelle Thomas | 15 | Saint Kitts and Nevis | 55.97 Q | 2 |
6 | Kyah Hyson | 15 | Trinidad and Tobago | 57.12 Q | 1 |
7 | Marissa Thomas | 16 | Guyana | 58.08 | 2 |
8 | Alexis Roberts | 16 | Bahamas | 58.55 | 1 |
9 | Casyah Paul | 16 | Saint Lucia | 58.56 | 2 |
10 | Tia Applewhaite | 16 | Barbados | 59.38 | 2 |
11 | Tesley Lesporis | 15 | Saint Lucia | 59.40 | 1 |
12 | Amaris Munya | 15 | Bermuda | 59.89 | 1 |
13 | Krysanne Williams | 16 | Turks and Caicos | 1:00.69 | 2 |
14 | Samara Noel | 15 | Grenada | 1:00.94 | 1 |
15 | Emma Mc.Intosh | 16 | Grenada | 1:01.51 | 2 |
Girls U20 400m Final
Place | Athlete | Age | Team | Time |
---|---|---|---|---|
1 | Tianna Springer | 17 | Guyana | 52.31 |
2 | Abigail Campbell | 18 | Jamaica | 52.85 |
3 | Shanque Williams | 19 | Jamaica | 53.03 |
4 | Tyhra Charles | 17 | Saint Vincent & the Grenadines | 54.34 |
5 | Narissa Mc Pherson | 18 | Guyana | 54.72 |
6 | Shania Adderley | 17 | Bahamas | 55.09 |
7 | Kadia Rock | 17 | Barbados | 55.67 |
8 | Hannah Charles | 19 | Saint Lucia | 56.86 |
Girls U20 400m Heats
Place | Athlete | Age | Team | Time | Heat |
---|---|---|---|---|---|
1 | Tianna Springer | 17 | Guyana | 52.80 Q | 2 |
2 | Narissa Mc Pherson | 18 | Guyana | 54.03 Q | 1 |
3 | Shanque Williams | 19 | Jamaica | 53.76 Q | 2 |
4 | Abigail Campbell | 18 | Jamaica | 54.23 Q | 1 |
5 | Tyhra Charles | 17 | Saint Vincent & the Grenadines | 54.39 Q | 2 |
6 | Shania Adderley | 17 | Bahamas | 54.50 Q | 1 |
7 | Kadia Rock | 17 | Barbados | 55.93 | 2 |
8 | Hannah Charles | 19 | Saint Lucia | 56.41 | 1 |
9 | Cheffonia Houston | 17 | Grenada | 56.85 | 2 |
10 | Ariel Archer | 17 | Barbados | 57.44 | 1 |
11 | Émilie Montout | 18 | Guadeloupe | 57.87 | 2 |
12 | Breanne Barnett | 17 | Haiti | 57.96 | 1 |
13 | Roniesha Johnson | 17 | Turks and Caicos | 58.24 | 1 |
14 | Belleky Durosier | 17 | Haiti | 1:01.85 | 2 |
Girls U17 1500m Final
Place | Athlete | Age | Team | Time |
---|---|---|---|---|
1 | Dallia Fairweather | 15 | Jamaica | 4:45.86 |
2 | Alikay Reynolds | 15 | Jamaica | 4:46.14 |
3 | Shian Lewis | 15 | Trinidad and Tobago | 4:48.58 |
4 | Aniqah Bailey | 16 | Trinidad and Tobago | 4:52.06 |
5 | Annalisa Brown | 14 | Grenada | 4:57.79 |
6 | Dena Marie Barby | 16 | Curacao | 4:59.15 |
7 | Jaeda Grant | 16 | Bermuda | 5:11.58 |
8 | Alkila Blucher | 16 | Guyana | 5:16.37 |
9 | Esther Mc Kinnon | 15 | Guyana | 5:20.85 |
10 | Kaylah Olive | 15 | Grenada | 5:29.59 |
11 | Kesian John | 15 | Saint Vincent & the Grenadines | 5:29.96 |
12 | Eunice Missick | 16 | Turks and Caicos | 6:08.46 |
13 | Tanaire Gardiner | 14 | Turks and Caicos | 6:22.98 |
Girls U20 1500m Final
Place | Athlete | Age | Team | Time |
---|---|---|---|---|
1 | Rickeisha Simms | 19 | Jamaica | 4:31.94 |
2 | Kaydeen Johnson | 19 | Jamaica | 4:32.49 |
3 | Kaleigh Forde | 18 | Trinidad and Tobago | 4:41.71 |
4 | Ashlyn Simmons | 17 | Barbados | 4:45.86 |
5 | Tanesia Gardiner | 19 | Turks and Caicos | 4:48.16 |
6 | Hannah Charles | 18 | Antigua and Barbuda | 4:57.29 |
7 | Erin Barr | 17 | Bahamas | 4:59.01 |
8 | Ameiah Samuel | 18 | Grenada | 5:06.03 |
9 | Akaree Roberts | 17 | Bahamas | 5:08.51 |
10 | Soraya Rotin | 17 | Martinique | 5:14.36 |
11 | Peaches Panchoo | 17 | Grenada | 5:42.16 |
-- | Francesca Henry | 18 | Grenada | -- |
Girls 100m Hurdles Final
Place | Athlete | Age | Team | Time |
---|---|---|---|---|
1 | Gianna Paul | 18 | Trinidad and Tobago | 14.60 |
2 | Clémentine Carias | 17 | Guadeloupe | 15.68 |
3 | Aaliyah Evans | 17 | Bahamas | 15.93 |
4 | Kaori Robley | 17 | Trinidad and Tobago | 16.21 |
5 | Kimeka Smith | 18 | Jamaica | 16.38 |
6 | Irener Moline | 18 | Turks and Caicos | 18.48 |
7 | Thalia Daysant | 16 | Grenada | 19.01 |
8 | Sebastiana Reyes | 17 | Sint Maarten | 20.08 |
Girls High Jump U17
Place | Athlete | Age | Team | Mark |
---|---|---|---|---|
1 | Zavien Bernard | 15 | Jamaica | 1.71m (5' 7.25") |
2 | Alexandria Komolafe | 15 | Bahamas | 1.71m (5' 7.25") |
3 | Tenique Vincent | 16 | Trinidad and Tobago | 1.68m (5' 6.25") |
4 | Keyezra Thomas | 14 | Bahamas | 1.60m (5' 3") |
5 | Jameila Chambers | 15 | British Virgin Islands | 1.55m (5' 1") |
5 | Kiami-Rae Orford | 15 | Barbados | 1.55m (5' 1") |
7 | La'shiya Biggart | 15 | Trinidad and Tobago | 1.55m (5' 1") |
8 | Johnson Delora | 15 | Cayman Islands | 1.55m (5' 1") |
9 | Deneil Clarke | 15 | British Virgin Islands | 1.50m (4' 11") |
10 | Kaylani Quashie | 14 | Grenada | 1.50m (4' 11") |
Girls Shot Put U17
Place | Athlete | Age | Team | Mark |
---|---|---|---|---|
1 | Jamelia Young | 16 | Jamaica | 14.25m (46' 9") |
2 | Peyton Winter | 16 | Trinidad and Tobago | 14.21m (46' 7.5") |
3 | Terrell McCoy | 16 | Bahamas | 14.11m (46' 3.5") |
4 | Romeena Davis | 16 | British Virgin Islands | 12.24m (40' 2") |
5 | Léa Retardato-Samot | 15 | Martinique | 12.04m (39' 6") |
6 | Klara Cusson | 16 | French Guiana | 10.79m (35' 4.75") |
7 | Naomi Agustine | 15 | Grenada | 10.53m (34' 6.5") |
8 | Jessica Thompson | 16 | Jamaica | 10.26m (33' 8") |
Girls U20 Triple Jump Final
Place | Athlete | Age | Team | Mark | Wind |
---|---|---|---|---|---|
1 | Richelle Stanley | 19 | Jamaica | 12.58m (41' 3.25") | +0.0 |
2 | Keneisha Shelbourne | 18 | Trinidad and Tobago | 12.49m (40' 11.75") | +2.2 |
3 | Dejanae Bruce | 19 | Jamaica | 12.20m (40' 0.25") | +0.0 |
4 | Océane Saint-Hilaire | 17 | Guadeloupe | 12.20m (40' 0.25") | -0.7 |
5 | Bayli Major | 17 | Bahamas | 12.11m (39' 8.75") | +0.7 |
6 | Alyssa Dyett | 19 | Antigua and Barbuda | 12.06m (39' 6.75") | +1.8 |
7 | Lanaisha Lubin | 18 | Bahamas | 12.04m (39' 6") | +0.8 |
8 | Léane Alfred | 17 | French Guiana | 11.90m (39' 0.5") | +4.4 |
9 | Shania Thomas | 19 | Barbados | 11.82m (38' 9.25") | -0.9 |
10 | Amély Pulcherie | 19 | French Guiana | 11.63m (38' 1.75") | -0.7 |
11 | Sofia Swindell | 17 | Virgin Islands (USA) | 11.24m (36' 10.5") | -0.3 |
Girls U20 Discus Throw Final
Place | Athlete | Age | Team | Mark |
---|---|---|---|---|
1 | Jackie Henrianne Pri Hyman | 19 | Guadeloupe | 55.06m R (180' 8") |
2 | Dionjah Shaw | 17 | Jamaica | 50.26m (164' 11") |
3 | Najhada Seymoure | 18 | Jamaica | 48.82m (160' 2") |
4 | Annae Mackey | 18 | Bahamas | 48.73m (159' 11") |
5 | Cailyn Johnson | 18 | Bahamas | 47.11m (154' 7") |
6 | Palesa Caesar | 19 | British Virgin Islands | 43.84m (143' 10") |
7 | Alliah Gittens | 18 | Grenada | 40.55m (133' 0") |
8 | Adrianna Quamina | 18 | Trinidad and Tobago | 39.12m (128' 4") |
9 | Savianna Joseph | 18 | British Virgin Islands | 36.30m (119' 1") |
10 | Akada McSween | 18 | Grenada | 31.46m (103' 3") |
Boys 100m Dash Open
Place | Athlete | Age | Team | Time |
---|---|---|---|---|
1 | Osmond Holt | 19 | Jamaica | 11.08 |
2 | Marco Carey | 18 | Bahamas | 11.21 |
3 | Rayvon Walkin | 19 | Turks and Caicos | 11.26 |
4 | Kenny Moxey Jr | 17 | Bahamas | 11.32 |
5 | Jeremiah Francis | 17 | Trinidad and Tobago | 11.41 |
6 | Matthew Robinson | 18 | Saint Vincent & the Grenadines | 11.42 |
7 | Kale Lewis | 19 | Grenada | 11.51 |
8 | Mattias Serin | 18 | Guadeloupe | 11.64 |
9 | Brian Issac | 19 | Grenada | 11.65 |
10 | Darius Moore | 19 | Trinidad and Tobago | 11.66 |
11 | Jermardh Huggins | 18 | Saint Kitts and Nevis | 11.69 |
12 | Jahieme Williams | 17 | Saint Vincent & the Grenadines | 11.71 |
13 | JAuza James | 19 | Bermuda | 11.80 |
14 | Melique Evans | 17 | Turks and Caicos | 11.98 |
15 | Jabari Pemberton | 18 | British Virgin Islands | 12.17 |
Boys U17 100m Final
Place | Athlete | Age | Team | Time | Wind |
---|---|---|---|---|---|
1 | Nyron Wade | 16 | Jamaica | 10.43 | -0.1 |
2 | Kadeem Chinapoo | 16 | Trinidad and Tobago | 10.59 | -0.1 |
3 | Malike Nugent | 16 | Jamaica | 10.74 | -0.1 |
4 | Zion Sambo | 16 | Curacao | 10.80 | -0.1 |
5 | Cameron Nathaniel-Powell | 16 | Trinidad and Tobago | 10.87 | -0.1 |
6 | Tiondre Frett | 15 | British Virgin Islands | 10.88 | -0.1 |
7 | Everette Fraser | 16 | Bahamas | 10.91 | -0.1 |
8 | Raminge Laker Dewindt | 16 | Curacao | 11.06 | -0.1 |
Boys U17 100m Heats
Place | Athlete | Age | Team | Time | Wind | Heat |
---|---|---|---|---|---|---|
1 | Nyron Wade | 16 | Jamaica | 10.72 Q | -2.5 | 1 |
2 | Malike Nugent | 16 | Jamaica | 10.89 Q | +0.0 | 3 |
3 | Kadeem Chinapoo | 16 | Trinidad and Tobago | 10.96 Q | -1.4 | 2 |
4 | Cameron Nathaniel-Powell | 16 | Trinidad and Tobago | 10.90 Q | -2.5 | 1 |
5 | Zion Sambo | 16 | Curacao | 10.93 Q | +0.0 | 3 |
6 | Everette Fraser | 16 | Bahamas | 11.06 Q | -1.4 | 2 |
7 | Tiondre Frett | 15 | British Virgin Islands | 10.92 | -2.5 | 1 |
8 | Raminge Laker Dewindt | 16 | Curacao | 11.19 | -1.4 | 2 |
9 | Michael Van De Veer | 16 | Sint Maarten | 11.24 | +0.0 | 3 |
10 | Kanick Nixon | 16 | Grenada | 11.25 | +0.0 | 3 |
11 | Ishmael Rolle | 16 | Bahamas | 11.26 | -2.5 | 1 |
12 | Sherquan Joseph | 16 | Saint Lucia | 11.29 | +0.0 | 3 |
13 | Delron John | 16 | Grenada | 11.30 | -2.5 | 1 |
14 | Miles Outerbridge | 16 | Bermuda | 11.34 | -2.5 | 1 |
15 | Skylar Charles | 16 | Guyana | 11.38 | -1.4 | 2 |
16 | Mario Carter | 16 | British Virgin Islands | 11.39 | -1.4 | 2 |
17 | Ezekiel Millington | 15 | Guyana | 11.40 | +0.0 | 3 |
18 | Veon Claxton | 16 | Anguilla | 11.65 | -2.5 | 1 |
19 | Smaely D'alexis-Palamede | 15 | Guadeloupe | 11.65 | +0.0 | 3 |
20 | Daens Saint Hilaire | 15 | Turks and Caicos | 11.75 | -1.4 | 2 |
21 | Esteban Medina Buitrago | 16 | Bonaire | 12.00 | -2.5 | 1 |
22 | Micah Dominique | 15 | Virgin Islands (USA) | 12.03 | -1.4 | 2 |
23 | Marvens Delpe | 15 | Haiti | 12.18 | -1.4 | 2 |
24 | Juvante Hurst | 14 | Virgin Islands (USA) | 12.29 | +0.0 | 3 |
Boys U20 100m Final
Place | Athlete | Age | Team | Time | Wind |
---|---|---|---|---|---|
1 | Devonte Howell | 19 | Cayman Islands | 10.15 | +0.5 |
2 | Jaiden Reid | 19 | Cayman Islands | 10.34 | +0.5 |
3 | Javorne Dunkley | 19 | Jamaica | 10.34 | +0.5 |
4 | Ajani Daley | 19 | Antigua and Barbuda | 10.46 | +0.5 |
5 | Jeremiah Adderley | 19 | Bahamas | 10.50 | +0.5 |
6 | Carlos Brown | 19 | Bahamas | 10.51 | +0.5 |
7 | Samuel Green | 19 | Grenada | 10.52 | +0.5 |
8 | Emilio Bishop | 18 | Grenada | 10.69 | +0.5 |
Boys U20 100m Heats
Place | Athlete | Age | Team | Time | Wind | Heat | Note |
---|---|---|---|---|---|---|---|
1 | Javorne Dunkley | 19 | Jamaica | 10.23 Q | +1.5 | 1 | |
2 | Jaiden Reid | 19 | Cayman Islands | 10.29 Q | -1.0 | 2 | |
3 | Devonte Howell | 19 | Cayman Islands | 10.35 Q | +1.7 | 4 | |
4 | Carlos Brown | 19 | Bahamas | 10.90 Q | -3.6 | 3 | |
5 | Jeremiah Adderley | 19 | Bahamas | 10.53 | +1.5 | 1 | 10.522 |
6 | Ajani Daley | 19 | Antigua and Barbuda | 10.53 | +1.7 | 4 | 10.527 |
7 | Emilio Bishop | 18 | Grenada | 10.59 | +1.5 | 1 | |
8 | Samuel Green | 19 | Grenada | 10.60 | -1.0 | 2 | 10.597 |
9 | Aldrett Nisbett | 19 | Saint Kitts and Nevis | 10.60 | +1.5 | 1 | 10.599 |
10 | Nicardo Clarke | 18 | Antigua and Barbuda | 10.61 | +1.5 | 1 | |
11 | Raheem Pinnock | 19 | Jamaica | 10.66 | +1.7 | 4 | 10.653 |
12 | Kadeem Larcher | 19 | Saint Lucia | 10.66 | +1.5 | 1 | 10.660 |
13 | Chesson Liburd | 17 | Saint Kitts and Nevis | 10.73 | -1.0 | 2 | |
14 | Denver Tucker | 18 | Bermuda | 10.76 | +1.7 | 4 | |
15 | Sanjay Weekes | 19 | Montserrat | 10.82 | +1.5 | 1 | |
16 | Miles Sasha Granjean | 19 | Haiti | 10.84 | -1.0 | 2 | |
17 | Jaheel Cornette | 19 | Guyana | 10.85 | +1.7 | 4 | |
18 | Ylann Bizasene | 18 | Guadeloupe | 10.92 | -3.6 | 3 | |
19 | Mikhail Byer | 19 | Trinidad and Tobago | 10.96 | -1.0 | 2 | |
20 | Norre Robinson | 17 | Bermuda | 10.97 | -1.0 | 2 | |
21 | Dylan Woodruffe | 18 | Trinidad and Tobago | 10.99 | -3.6 | 3 | 10.983 |
22 | Jaquan Pilgrim | 18 | Barbados | 10.99 | +1.7 | 4 | 10.986 |
23 | J'mar Saunders | 18 | Saint Vincent & the Grenadines | 11.22 | -3.6 | 3 | |
24 | Dejean Francees | 19 | Bonaire | 11.23 | -3.6 | 3 | |
25 | J'den Jackson | 17 | British Virgin Islands | 11.31 | -3.6 | 3 | |
26 | Timonthy Williams | 19 | Saint Vincent & the Grenadines | 11.32 | -1.0 | 2 | |
27 | Medhi Jean-Elie | 17 | Martinique | 11.45 | -3.6 | 3 |
Boys 100m Special Olympics
Place | Athlete | Team | Time | Wind |
---|---|---|---|---|
1 | Kellon Phillip | Special Olympics | 12.61 | +0.4 |
2 | Jaden Emery | Special Olympics | 13.43 | +0.4 |
3 | Tishawdy Bain | Special Olympics | 13.47 | +0.4 |
4 | Christon Ramdheen | Special Olympics | 13.82 | +0.4 |
5 | Tyrone Williams | Special Olympics | 13.90 | +0.4 |
6 | Zadon Benjamin | Special Olympics | 15.08 | +0.4 |
7 | Sharvin Johnson | Special Olympics | 15.69 | +0.4 |
8 | Jason Mark | Special Olympics | 16.33 | +0.4 |
Boys U17 400m Final
Place | Athlete | Age | Team | Time |
---|---|---|---|---|
1 | Nickecoy Bramwell | 16 | Jamaica | 47.27 R |
2 | Kemron Mathlyn | 16 | Grenada | 47.96 |
3 | Eagan Neely | 15 | Bahamas | 48.16 |
4 | Paul Henry | 16 | Jamaica | 48.63 |
5 | Aidan Moore | 15 | Barbados | 49.35 |
6 | Kaidon Persaud | 16 | Guyana | 49.56 |
7 | Shevano Nixon | 15 | Bahamas | 49.94 |
8 | Shezlon Gordon | 16 | Trinidad and Tobago | 51.02 |
Boys U17 400m Heats
Place | Athlete | Age | Team | Time | Heat |
---|---|---|---|---|---|
1 | Kemron Mathlyn | 16 | Grenada | 49.09 Q | 2 |
2 | Nickecoy Bramwell | 16 | Jamaica | 50.23 Q | 1 |
3 | Eagan Neely | 15 | Bahamas | 49.51 Q | 2 |
4 | Shavano Nixon | 15 | Bahamas | 50.39 Q | 1 |
5 | Kaidon Persaud | 16 | Guyana | 49.53 Q | 2 |
6 | Aidan Moore | 15 | Barbados | 51.03 Q | 1 |
7 | Paul Henry | 16 | Jamaica | 49.54 | 2 |
8 | Shezlon Gordon | 16 | Trinidad and Tobago | 50.36 | 2 |
9 | Kimol Murray | 16 | Grenada | 51.14 | 1 |
10 | Ali Eliasu | 15 | Turks and Caicos | 51.61 | 2 |
11 | Rayvon Black | 15 | Turks and Caicos | 51.62 | 1 |
12 | Khordae Lewis | 15 | Trinidad and Tobago | 52.50 | 1 |
DQ | Daylen Scott | 16 | Bermuda | 55.88 | 1 |
Boys U20 400m Final
Place | Athlete | Age | Team | Time | Note |
---|---|---|---|---|---|
1 | Malachi Austin | 17 | Guyana | 46.35 | |
2 | Marcinho Rose | 18 | Jamaica | 46.59 | |
3 | Joshiem Sylvester | 19 | Grenada | 46.93 | |
4 | Kyrell Thomas | 19 | Trinidad and Tobago | 47.23 | |
5 | Zion Shepherd | 17 | Bahamas | 47.25 | |
6 | Taigon Peterkin | 18 | Grenada | 48.62 | |
FS | Javaughn Pinnock | 19 | Jamaica | -- | TR 16.8 |
DQ | Jaylen Bennett | 17 | Saint Kitts and Nevis | -- | TR 17.3.2 |
Boys U20 400m Heats
Place | Athlete | Age | Team | Time | Heat |
---|---|---|---|---|---|
1 | Malachi Austin | 17 | Guyana | 46.80 Q | 4 |
2 | Kyrell Thomas | 19 | Trinidad and Tobago | 47.59 Q | 3 |
3 | Marcinho Rose | 18 | Jamaica | 47.74 Q | 1 |
4 | Javaughn Pinnock | 19 | Jamaica | 49.08 Q | 2 |
5 | Joshiem Sylvester | 19 | Grenada | 47.29 | 4 |
6 | Zion Shepherd | 17 | Bahamas | 47.62 | 3 |
7 | Taigon Peterkin | 18 | Grenada | 47.92 | 1 |
8 | Jaylen Bennett | 17 | Saint Kitts and Nevis | 48.50 | 4 |
9 | Keiron Haynes | 17 | Barbados | 48.80 | 3 |
10 | Devonric Mack | 19 | Saint Vincent & the Grenadines | 48.82 | 4 |
11 | Dh Neilson Gill | 19 | Guyana | 48.89 | 3 |
12 | Osei Gardner | 18 | Antigua and Barbuda | 49.08 | 1 |
13 | Dashaun Lezama | 18 | Trinidad and Tobago | 49.13 | 2 |
14 | Aj Delpesche | 18 | Saint Vincent & the Grenadines | 49.25 | 2 |
15 | Kimalie Theodore | 17 | Saint Lucia | 49.27 | 2 |
16 | M'khori Crabbe | 19 | British Virgin Islands | 49.38 | 3 |
17 | Nikolai Clarke | 17 | Barbados | 49.71 | 1 |
18 | Aiden Kelly | 17 | Bahamas | 49.74 | 4 |
19 | Thanson Orvil | 18 | Haiti | 49.89 | 1 |
20 | Jeffelou Sylvester | 19 | Suriname | 49.97 | 4 |
21 | Caandre Pascal | 18 | Antigua and Barbuda | 50.39 | 3 |
22 | Jo'quan Richardson | 18 | Anguilla | 50.76 | 3 |
23 | Bernard Hyde | 19 | Turks and Caicos | 50.89 | 4 |
24 | Xavier Joseph | 17 | Turks and Caicos | 51.54 | 2 |
25 | Jayson Simons | 19 | Bermuda | 52.49 | 2 |
26 | Nazario Gumbs | 17 | Anguilla | 53.01 | 4 |
27 | Seer Carey | 18 | Bermuda | 54.14 | 1 |
DQ | Jaden Stapleton | 18 | Virgin Islands (USA) | 52.74 | 1 |
-- | Kevon Campbell | 18 | Antigua and Barbuda | -- | 1 |
Boys 400m Open
Place | Athlete | Age | Team | Time |
---|---|---|---|---|
1 | Osmond Holt | 19 | Jamaica | 48.93 |
2 | Kenny Moxey Jr | 17 | Bahamas | 49.58 |
3 | Matthew Robinson | 18 | Saint Vincent & the Grenadines | 50.24 |
4 | Jeremiah Francis | 17 | Trinidad and Tobago | 50.24 |
