Results for the 2023 USATF Distance Classic at Los Angeles Grand Prix.
Event Category: World Athletics Continental Tour Gold
Event Date: Friday, May 26
Results Los Angeles Grand Prix May 27
Men's 5000m
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Abdihamid NUR | USA | 13:05.17 |
2. | Edwin KURGAT | KEN | 13:08.46 |
3. | Morgan BEADLESCOMB | USA | 13:08.82 |
4. | Athanas KIOKO | KEN | 13:09.51 |
5. | Emmanuel BOR | USA | 13:10.91 |
6. | Neil GOURLEY | GBR | 13:11.44 |
7. | Eduardo HERRERA | USA | 13:12.23 |
8. | Kasey KNEVELBAARD | USA | 13:15.96 |
9. | Benjamin FLANAGAN | CAN | 13:16.34 |
10. | Dillon MAGGARD | USA | 13:16.55 |
11. | Addisu YIHUNE | ETH | 13:17.09 |
12. | Davor Aaron BIENENFELD | GER | 13:19.76 |
13. | Jack ROWE | GBR | 13:20.00 |
14. | Charles PHILIBERT-THIBOUTOT | CAN | 13:25.34 |
15. | Reid BUCHANAN | USA | 13:27.03 |
16. | Ahmed MUHUMED | USA | 13:31.60 |
17. | Casey COMBER | USA | 13:31.85 |
18. | Lex YOUNG | USA | 13:34.96 |
19. | Eric HAMER | USA | 13:44.83 |
20. | Evert SILVA | USA | 13:44.84 |
21. | Graham CRAWFORD | USA | 13:46.36 |
22. | Christian RICKETTS | USA | 13:57.14 |
23. | Christian NOBLE | USA | 13:59.18 |
24. | Tianyu CHEN | CHN | 14:15.63 |
Eric AVILA | USA | DNF | |
Abraham ALVARADO | USA | DNF | |
Craig NOWAK | USA | DNF |
Men's 3000m steeplechase
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Ahmed JAZIRI | TUN | 8:17.64 |
2. | Isaac UPDIKE | USA | 8:17.96 |
3. | George BEAMISH | NZL | 8:21.84 |
4. | John GAY | CAN | 8:22.51 |
5. | Mason FERLIC | USA | 8:22.84 |
6. | Brian BARRAZA | USA | 8:25.21 |
7. | Joey BERRIATUA | USA | 8:25.98 |
8. | Zak SEDDON | GBR | 8:27.07 |
9. | Jamaine COLEMAN | GBR | 8:33.48 |
10. | Nathan MYLENEK | USA | 8:33.64 |
11. | César Daniel GOMEZ PONCE | MEX | 8:34.37 |
12. | Cole DINSDALE | CAN | 8:36.20 |
13. | Ben GARNER | USA | 8:38.50 |
14. | Arturo Israel REYNA | MEX | 8:41.22 |
15. | Gerardo VILLARREAL | MEX | 8:42.19 |
16. | Michael JORDAN | USA | 8:43.84 |
17. | Jackson MESTLER | USA | 8:44.97 |
18. | Fudong WANG | CHN | 8:51.87 |
19. | Ayrton LEDESMA | MEX | 8:54.28 |
Aidan TOOKER | USA | DNF |
Men's Hammer Throw
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Wojciech NOWICKI | POL | 77.18 |
2. | Rudy WINKLER | USA | 77.17 |
3. | Ethan KATZBERG | CAN | 75.28 |
4. | Denzel COMENENTIA | NED | 74.40 |
5. | Eivind HENRIKSEN | NOR | 74.12 |
6. | Sean DONNELLY | USA | 73.83 |
7. | Alex YOUNG | USA | 71.63 |
8. | Morgan SHIGO | USA | 70.49 |
Women's 5000m
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Emily LIPARI | USA | 15:08.87 |
2. | Lauren RYAN | AUS | 15:11.84 |
3. | Bethany HASZ | USA | 15:14.08 |
4. | Elise CRANNY | USA | 15:16.72 |
5. | Katie IZZO | USA | 15:19.57 |
6. | Aisha PRAUGHT-LEER | JAM | 15:24.85 |
7. | Wuga HE | CHN | 15:32.73 |
8. | Julie-Anne STAEHLI | CAN | 15:33.39 |
9. | Megan HASZ | USA | 15:33.48 |
10. | Xiuzhen MA | CHN | 15:34.66 |
11. | Hannah STEELMAN | USA | 15:35.14 |
12. | Marielle HALL | USA | 15:35.72 |
13. | Maddie ALM | USA | 15:43.93 |
14. | Rebecca BASSETT | CAN | 16:08.02 |
15. | Vanessa FRASER | USA | 16:26.20 |
Shuangshuang XU | CHN | DNF | |
Courtney FRERICHS | USA | DNF | |
Karissa SCHWEIZER | USA | DNF | |
Anna CONNOR | USA | DNF |
Women's 3000m steeplechase
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Madie BOREMAN | USA | 9:22.99 |
2. | Alicja KONIECZEK | POL | 9:25.51 |
3. | Parul CHAUDHARY | IND | 9:29.51 |
4. | Gabrielle JENNINGS | USA | 9:32.77 |
5. | Marisa HOWARD | USA | 9:39.50 |
6. | Logan JOLLY | USA | 9:41.57 |
7. | Alycia BUTTERWORTH | CAN | 9:42.62 |
8. | Adva COHEN | ISR | 9:43.84 |
9. | Annie RODENFELS | USA | 9:46.57 |
10. | Alondra NEGRON | PUR | 9:53.16 |
11. | Brielle ERBACHER | AUS | 10:00.95 |
12. | Emma GEE | USA | 10:05.57 |
13. | Katie RAINSBERGER | USA | 10:18.70 |
Women's Pole Vault
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Sandi MORRIS | USA | 4.61 |
2. | Alysha NEWMAN | CAN | 4.61 |
3. | Rachel BAXTER | USA | 4.51 |
4. | Bridget WILLIAMS | USA | 4.41 |
5. | Emily GROVE | USA | 4.41 |
Anicka NEWELL | CAN | NM | |
Gabriela LEON | USA | NM | |
Katie MOON | USA | NM |
Women's Hammer Throw
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Camryn ROGERS | CAN | 78.62 |
2. | Brooke ANDERSEN | USA | 76.06 |
3. | DeAnna PRICE | USA | 75.89 |
4. | Janee' KASSANAVOID | USA | 73.23 |
5. | Sara FANTINI | ITA | 71.40 |
6. | Janeah STEWART | USA | 70.31 |
7. | Alyssa WILSON | USA | 68.75 |
8. | Annette Nneka ECHIKUNWOKE | USA | 68.12 |
9. | Jillian WEIR | CAN | 65.07 |
Men's 800m Final 2
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Craig ENGELS | USA | 1:47.32 |
2. | Abraham ALVARADO | USA | 1:47.48 |
3. | Alex AMANKWA | GHA | 1:47.52 |
4. | Charles JONES | USA | 1:48.13 |
5. | Thomas STAINES | GBR | 1:48.18 |
6. | Edgar RAMÍREZ | MEX | 1:49.04 |
7. | Christian HARRISON | USA | 1:49.43 |
8. | Luca CHATHAM | USA | 1:49.91 |
Jonas KOTURENKA | GER | DNF |
Men's 800m Final 3
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | John RIVERA | PUR | 1:47.96 |
2. | Dezhu LIU | CHN | 1:48.48 |
3. | Miles SMITH | USA | 1:48.98 |
4. | Charles SHIMUKOWA | ZAM | 1:49.32 |
5. | Grant GROSVENOR | USA | 1:51.91 |
Men's 1500m
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Kieran LUMB | CAN | 3:35.99 |
2. | Eric HOLT | USA | 3:37.57 |
3. | Henry WYNNE | USA | 3:38.02 |
4. | Elliott COOK | USA | 3:38.12 |
5. | Matt WISNER | USA | 3:38.17 |
6. | Nico YOUNG | USA | 3:39.66 |
7. | Dongsheng XIE | CHN | 3:39.82 |
8. | Austin MILLER | USA | 3:40.10 |
9. | David RIBICH | USA | 3:40.72 |
10. | Jack YEARIAN | USA | 3:41.47 |
11. | Jinson JOHNSON | IND | 3:42.97 |
12. | . RAHUL | IND | 3:43.83 |
13. | Jeff LAUTENSLAGER | NZL | 3:44.98 |
14. | Fernando SALINAS | MEX | 3:45.69 |
15. | Tristan AMELL | USA | 3:50.08 |
16. | Craig LAUTENSLAGER | NZL | 3:51.50 |
17. | Cade BURKS | USA | 3:53.98 |
Alex AMANKWA | GHA | DNF | |
Luca CHATHAM | USA | DNF |
Men's Discus Throw
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Traves SMIKLE | JAM | 67.07 |
2. | Fedrick DACRES | JAM | 64.51 |
3. | Alex ROSE | SAM | 64.03 |
4. | Brian WILLIAMS | USA | 62.66 |
5. | Josh SYROTCHEN | USA | 62.26 |
6. | Andrew EVANS | USA | 61.90 |
Women's 800m Final 2
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Laurie BARTON | USA | 2:02.54 |
2. | Hanna HERMANSSON | SWE | 2:03.63 |
3. | Michaela MEYER | USA | 2:03.83 |
4. | Kristie SCHOFFIELD | USA | 2:03.90 |
5. | Presley WEEMS | USA | 2:04.04 |
6. | Kendra CHAMBERS | USA | 2:04.78 |
7. | Aaliyah MILLER | USA | 2:06.13 |
Rachael WALTERS | USA | DNF |
Women's 800m Final 3
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Tess KIRSOPP-COLE | AUS | 2:03.96 |
2. | Hannah SEGRAVE | GBR | 2:04.12 |
3. | Mallory LINDAMANN | USA | 2:04.53 |
4. | Lili DAS | IND | 2:05.27 |
5. | Gemma FINCH | GBR | 2:05.40 |
6. | Anna CONNOR | USA | 2:06.65 |
7. | Guiping ZHANG | CHN | 2:06.74 |
8. | Hongjiao WU | CHN | 2:09.00 |
Casey MONOSZLAY | USA | DNF |
Women's 1500m Final 2
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Emily MACKAY | USA | 4:07.03 |
2. | Kristlin GEAR | USA | 4:09.13 |
3. | Colleen QUIGLEY | USA | 4:10.59 |
4. | Elly HENES | USA | 4:11.95 |
5. | Jennifer RANDALL | USA | 4:12.25 |
6. | Micaela DEGENERO | USA | 4:12.49 |
7. | Emily INFELD | USA | 4:12.93 |
8. | Katie WASSERMAN | USA | 4:13.15 |
9. | Anna CAMP BENNETT | USA | 4:13.69 |
10. | Rebecca MEHRA | USA | 4:14.25 |
11. | Christina ARAGON | USA | 4:14.40 |
12. | Grace BARNETT | USA | 4:14.85 |
13. | Ella DONAGHU | USA | 4:15.02 |
14. | Katrina COOGAN | USA | 4:21.10 |
15. | Katie MACKEY | USA | 4:21.93 |
16. | Tracee VAN DER WYK | USA | 4:22.31 |
Kendra CHAMBERS | USA | DNF | |
Rachael WALTERS | USA | DNF |
Women's Discus Throw
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Valarie ALLMAN | USA | 68.39 |
2. | Yaimé PÉREZ | CUB | 63.93 |
3. | Laulauga TAUSAGA | USA | 60.34 |
4. | Chioma ONYEKWERE | NGR | 59.63 |
5. | Elena BRUCKNER | USA | 59.47 |
6. | Shadae LAWRENCE | JAM | 59.44 |
7. | Micaela HAZLEWOOD | USA | 55.25 |