Results for the USATF Los Angeles Los Angeles Grand Prix 2023.
Event Category: World Athletics Continental Tour Gold
Event Date: Saturday, May 27
Results USATF Distance Classic (Friday, May 26)
Men's 100m Final, Wind: +1.0
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Ackeem BLAKE | JAM | 9.89 |
2. | Cravont CHARLESTON | USA | 9.91 |
3. | Christian COLEMAN | USA | 9.91 |
4. | Ronnie BAKER | USA | 10.01 |
5. | Marvin BRACY-WILLIAMS | USA | 10.03 |
6. | Kendal WILLIAMS | USA | 10.09 |
7. | Ryiem FORDE | JAM | 10.11 |
8. | Brandon CARNES | USA | 10.14 |
Men's 200m Final, Wind: +0.7
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Terrance LAIRD | USA | 20.06 |
2. | Jereem RICHARDS | TTO | 20.08 |
3. | Elijah MORROW | USA | 20.22 |
4. | Aaron BROWN | CAN | 20.22 |
5. | Kyree KING | USA | 20.52 |
6. | Brendon RODNEY | CAN | 20.76 |
7. | Daniel STOKES | MEX | 20.87 |
Emmanuel MATADI | LBR | DNF |
Men's 400m
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Sean BAILEY | JAM | 44.43 |
2. | Kirani JAMES | GRN | 44.50 |
3. | Quincy HALL | USA | 45.09 |
4. | Lidio Andres FELIZ | DOM | 45.37 |
5. | Alonzo RUSSELL | BAH | 45.41 |
6. | Trevor STEWART | USA | 45.44 |
7. | Paul DEDEWO | USA | 46.23 |
8. | Wilbert LONDON | USA | 46.80 |
Men's 800m
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Clayton MURPHY | USA | 1:44.75 |
2. | Festus LAGAT | KEN | 1:44.98 |
3. | Isaiah JEWETT | USA | 1:45.10 |
4. | Kameron JONES | USA | 1:45.20 |
5. | Noah KIBET | KEN | 1:45.39 |
6. | Isaiah HARRIS | USA | 1:45.41 |
7. | Brandon MILLER | USA | 1:46.79 |
8. | Rajay HAMILTON | JAM | 1:48.16 |
9. | Bryce HOPPEL | USA | 1:48.19 |
Charles JONES | USA | DNF |
Men's 1500m
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Timothy CHERUIYOT | KEN | 3:31.47 |
2. | Reynold Kipkorir CHERUIYOT | KEN | 3:32.01 |
3. | Hobbs KESSLER | USA | 3:32.61 |
4. | Cooper TEARE | USA | 3:32.74 |
5. | Vincent Kibet KETER | KEN | 3:33.16 |
6. | Samuel PRAKEL | USA | 3:35.78 |
7. | John GREGOREK | USA | 3:36.24 |
8. | Matthew CENTROWITZ | USA | 3:36.64 |
9. | Andrew HUNTER | USA | 3:37.54 |
10. | Charlie HUNTER | AUS | 3:38.48 |
11. | Tolesa BODENA | ETH | 3:39.67 |
12. | Paul RYAN | USA | 3:40.79 |
13. | Amos BARTELSMEYER | GER | 3:45.85 |
14. | Joshua THOMPSON | USA | 3:51.38 |
Erik SOWINSKI | USA | DNF |
Men's 400m hurdles
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | CJ ALLEN | USA | 47.91 |
2. | Khallifah ROSSER | USA | 48.60 |
3. | Trevor BASSITT | USA | 48.62 |
4. | Gerald DRUMMOND | CRC | 49.05 |
5. | Jaheel HYDE | JAM | 49.80 |
6. | David KENDZIERA | USA | 49.81 |
7. | Quivell JORDAN-BACOT | USA | 49.88 |
Kyron MCMASTER | IVB | DNF |
Men's Pole Vault
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Armand DUPLANTIS | SWE | 5.91 |
2. | Sam KENDRICKS | USA | 5.91 |
3. | Christopher NILSEN | USA | 5.71 |
4. | Sondre GUTTORMSEN | NOR | 5.71 |
5. | KC LIGHTFOOT | USA | 5.71 |
5. | Jacob WOOTEN | USA | 5.71 |
7. | Ethan CORMONT | FRA | 5.61 |
8. | Renaud LAVILLENIE | FRA | 5.46 |
9. | Clayton FRITSCH | USA | 5.46 |
Anthony AMMIRATI | FRA | NM |
Men's Shot Put
POS | NAME | NAT. | RESULT | RECORDS |
---|---|---|---|---|
1. | Ryan CROUSER | USA | 23.56 | WR*, AR |
2. | Tom WALSH | NZL | 22.12 | |
3. | Payton OTTERDAHL | USA | 21.99 | |
4. | Uziel MUÑOZ | MEX | 21.88 | |
5. | Chukwuebuka Cornnell ENEKWECHI | NGR | 21.69 | |
6. | Adrian PIPERI | USA | 21.49 | |
7. | Josh AWOTUNDE | USA | 20.91 | |
8. | Darrell HILL | USA | 19.56 |
Men's Javelin Throw
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Anderson PETERS | GRN | 83.16 |
2. | Curtis THOMPSON | USA | 75.27 |
3. | Capers WILLIAMSON | USA | 75.02 |
4. | Ethan SHALAWAY | USA | 72.88 |
5. | Michael SHUEY | USA | 70.54 |
6. | Donavon BANKS | USA | 68.68 |
Women's 100m Final, Wind: +0.2
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Morolake AKINOSUN | USA | 10.97 |
2. | Melissa JEFFERSON | USA | 11.07 |
3. | Alana REID | JAM | 11.08 |
4. | Celera BARNES | USA | 11.11 |
5. | Shashalee FORBES | JAM | 11.13 |
6. | Mikiah BRISCO | USA | 11.18 |
Marie-Josée TA LOU | CIV | DNS | |
Sha'Carri RICHARDSON | USA | DNS |
Women's 100m Heat 1, Wind: -0.8
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Sha'Carri RICHARDSON | USA | 10.90 |
2. | Morolake AKINOSUN | USA | 11.12 |
3. | Alana REID | JAM | 11.12 |
4. | Celera BARNES | USA | 11.13 |
5. | Melissa JEFFERSON | USA | 11.16 |
6. | Gabrielle THOMAS | USA | 11.23 |
7. | Javianne OLIVER | USA | 11.29 |
8. | English GARDNER | USA | 11.34 |
Women's 100m Heat 2, Wind: +1.3
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Marie-Josée TA LOU | CIV | 10.88 |
2. | Aleia HOBBS | USA | 10.95 |
3. | Shashalee FORBES | JAM | 11.20 |
4. | Mikiah BRISCO | USA | 11.21 |
5. | Shannon RAY | USA | 11.25 |
6. | Ashanti MOORE | JAM | 11.28 |
7. | Kiara GRANT | JAM | 11.52 |
Briana WILLIAMS | JAM | DNF |
Women's 200m, Wind: +0.5
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Jenna PRANDINI | USA | 22.34 |
2. | Twanisha TERRY | USA | 22.44 |
3. | Anavia BATTLE | USA | 22.57 |
4. | Gabrielle THOMAS | USA | 22.85 |
5. | Kyra JEFFERSON | USA | 23.02 |
6. | Cambrea STURGIS | USA | 23.36 |
7. | Kortnei JOHNSON | USA | 23.44 |
Symone MASON | USA | DQ |
Women's 400m
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Marileidy PAULINO | DOM | 48.98 |
2. | Salwa Eid NASER | BRN | 50.27 |
3. | Lynna IRBY-JACKSON | USA | 50.38 |
4. | Sada WILLIAMS | BAR | 51.00 |
5. | Stephenie Ann MCPHERSON | JAM | 51.69 |
6. | Alexis HOLMES | USA | 51.74 |
7. | Kendall ELLIS | USA | 51.85 |
8. | Fiordaliza COFIL | DOM | 51.91 |
Women's 800m
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Ajee WILSON | USA | 1:59.01 |
2. | Halimah NAKAAYI | UGA | 1:59.35 |
3. | Kaela EDWARDS | USA | 2:00.22 |
4. | Allie WILSON | USA | 2:00.57 |
5. | Samantha WATSON | USA | 2:00.84 |
6. | McKenna KEEGAN | USA | 2:01.34 |
7. | Susan ANENO | UGA | 2:01.65 |
8. | Lindsey BUTTERWORTH | CAN | 2:03.09 |
9. | Olivia BAKER | USA | 2:04.63 |
Kaylin WHITNEY | USA | DNF |
Women's 1500m
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Diribe WELTEJI | ETH | 3:57.84 |
2. | Katie SNOWDEN | GBR | 4:00.04 |
3. | Josette ANDREWS | USA | 4:00.77 |
4. | Lucia STAFFORD | CAN | 4:02.03 |
5. | Susan Lokayo EJORE | KEN | 4:02.20 |
6. | Emma COBURN | USA | 4:05.35 |
7. | Netsanet DESTA | ETH | 4:05.86 |
8. | Whittni MORGAN | USA | 4:05.97 |
9. | Danielle JONES | USA | 4:09.74 |
10. | Taryn RAWLINGS | USA | 4:13.85 |
Anna CAMP BENNETT | USA | DNF |
Women's 100m hurdles Final, Wind: -0.2
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Jasmine CAMACHO-QUINN | PUR | 12.31 |
2. | Kendra HARRISON | USA | 12.35 |
3. | Tia JONES | USA | 12.50 |
4. | Alaysha JOHNSON | USA | 12.52 |
5. | Tonea MARSHALL | USA | 12.55 |
6. | Danielle WILLIAMS | JAM | 12.59 |
7. | Nia ALI | USA | 12.65 |
8. | Tobi AMUSAN | NGR | 12.69 |
Women's Shot Put
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Maggie EWEN | USA | 20.45 |
2. | Chase EALEY | USA | 19.98 |
3. | Danniel THOMAS-DODD | JAM | 19.77 |
4. | Jiayuan SONG | CHN | 19.39 |
5. | Maddison-Lee WESCHE | NZL | 19.18 |
6. | Linru ZHANG | CHN | 18.55 |
7. | Adelaide AQUILLA | USA | 17.62 |
Women's Javelin Throw
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Xiaomei SUN | CHN | 55.67 |
2. | Ariana INCE | USA | 55.58 |
3. | Shiying LIU | CHN | 55.30 |
4. | Qiaohui GE | CHN | 54.80 |
5. | Maggie MALONE | USA | 53.97 |
6. | Rebekah WALES | USA | 53.09 |