Arkansas and Georgia claim team titles on final day of NCAA Division I Indoor Championships

The 2026 NCAA Division I Indoor Track and Field Championships concluded Saturday (March 14) night at the Randal Tyson Track Center with dominant and dramatic performances across the track and field events as Arkansas Razorbacks men's track and field and Georgia Bulldogs women's track and field captured the team titles.
Arkansas sealed the men’s crown in commanding fashion, clinching the championship with two events remaining. The Razorbacks accumulated 63.5 points to comfortably defeat Oregon Ducks men's track and field, who finished second with 36 points. The victory marked Arkansas’ first indoor national title since 2023 and the first under new head coach Doug Case. Arkansas scored across a wide range of disciplines, including the 800 meters (18 points), sprint events, distance races, the distance medley relay, and field events.
On the women’s side, Georgia secured a narrow victory with 44 points to edge Oregon Ducks women's track and field, while Illinois Fighting Illini women's track and field placed third. The Bulldogs clinched the title after the final event, the 4x400-meter relay, giving head coach Caryl Smith-Gilbert her first NCAA indoor championship with the program and Georgia’s first indoor title since 2018.
Several historic individual performances highlighted the final day. Auburn’s Ja'Kobe Tharp produced one of the meet’s standout moments by winning the men’s 60-meter hurdles in 7.32 seconds, breaking the collegiate record of 7.35 previously held by Grant Holloway since 2019. Earlier in the meet, Auburn sprinter Kanyinsola Ajayi captured the men’s 60-meter title in 6.45 seconds, matching the collegiate record.
Another historic mark came in the men’s 200 meters where Garrett Kaalund of USC Trojans men's track and field stormed to victory in 19.95 seconds, becoming the first collegiate athlete to break the 20-second barrier indoors and setting a new NCAA record.
Georgia freshman Adaejah Hodge delivered a crucial contribution for the Bulldogs, winning the women’s 200 meters in a personal best of 22.22 seconds to add 10 team points during the tight title battle.
Distance running also produced a standout performance as Jane Hedengren of BYU Cougars women's track and field completed a remarkable distance double. After winning the 5000 meters on Friday, the freshman returned to capture the women’s 3000 meters in a meet record 8:36.61.
The final day in Fayetteville delivered a mix of team drama and record-breaking performances, bringing the 2026 NCAA indoor season to a thrilling conclusion.
Women's Team Score
| PLACE | TEAM | POINTS |
|---|---|---|
| 1 | Georgia | 53 |
| 2 | Oregon | 44 |
| 3 | Illinois | 42 |
| 4 | Arkansas | 37 |
| 5 | BYU | 27 |
| 5 | Florida | 27 |
| 7 | Kansas State | 25 |
| 8 | South Carolina | 24 |
| 9 | Texas Tech | 21 |
| 10 | Clemson | 20 |
| 10 | New Mexico | 20 |
| 12 | Nebraska | 19 |
| 12 | Stanford | 19 |
| 14 | Ole Miss | 18 |
| 15 | Iowa State | 14 |
| 15 | South Dakota | 14 |
| 17 | Kentucky | 13 |
| 17 | Minnesota | 13 |
| 19 | Texas A&M | 12.5 |
| 20 | USC | 12 |
| 21 | Auburn | 11 |
| 21 | Baylor | 11 |
| 23 | Florida State | 10 |
| 23 | NC State | 10 |
| 23 | Tarleton State | 10 |
| 23 | Washington | 10 |
| 27 | Princeton | 9 |
| 28 | Alabama | 8 |
| 28 | Texas | 8 |
| 28 | UCLA | 8 |
| 28 | Washington St. | 8 |
| 32 | Oklahoma State | 7 |
| 33 | Cincinnati | 6 |
| 33 | LSU | 6 |
| 33 | Vanderbilt | 6 |
| 36 | North Carolina | 5 |
| 37 | Arizona | 4 |
| 37 | California | 4 |
| 37 | Duke | 4 |
| 37 | Liberty | 4 |
| 37 | Penn State | 4 |
| 37 | UT-Rio Grande Valley | 4 |
| 43 | Colorado St. | 3 |
| 43 | Eastern Kentucky | 3 |
| 43 | Iowa | 3 |
| 43 | Louisville | 3 |
| 43 | TCU | 3 |
| 48 | Northern Arizona | 2 |
| 48 | Penn | 2 |
| 48 | UCF | 2 |
| 48 | Utah | 2 |
| 48 | West Virginia | 2 |
| 48 | Wisconsin | 2 |
| 54 | Harvard | 1 |
| 54 | Kennesaw State | 1 |
| 54 | Michigan | 1 |
| 54 | UTSA | 1 |
| 58 | Kansas | 0.5 |
Men's Team Score
| PLACE | TEAM | POINTS |
|---|---|---|
| 1 | Arkansas | 73.5 |
| 2 | Oregon | 40 |
| 3 | Florida | 26 |
| 4 | Auburn | 24 |
| 4 | Kansas State | 24 |
| 6 | Texas A&M | 21 |
| 7 | BYU | 20 |
| 7 | Northern Arizona | 20 |
| 7 | South Carolina | 20 |
| 10 | Iowa | 19 |
| 11 | Oklahoma | 18.5 |
| 12 | Alabama | 18 |
| 12 | Virginia | 18 |
| 14 | Texas Tech | 17 |
| 15 | Ole Miss | 16 |
| 15 | Washington | 16 |
| 17 | Virginia Tech | 15 |
| 18 | Villanova | 14 |
| 19 | Kansas | 13 |
| 19 | Louisville | 13 |
| 19 | New Mexico | 13 |
| 19 | Penn State | 13 |
| 19 | Tennessee | 13 |
| 24 | Texas | 12 |
| 25 | Georgia | 11.5 |
| 26 | Illinois | 11 |
| 26 | Michigan | 11 |
| 26 | Nebraska | 11 |
| 26 | Princeton | 11 |
| 30 | Harvard | 10 |
| 30 | Tarleton State | 10 |
| 30 | USC | 10 |
| 33 | Samford | 8 |
| 33 | Southern Miss. | 8 |
| 35 | Baylor | 6 |
| 35 | Kentucky | 6 |
| 37 | Indiana | 5 |
| 37 | Penn | 5 |
| 39 | Air Force | 4 |
| 39 | Butler | 4 |
| 39 | North Carolina | 4 |
| 42 | Iowa State | 3 |
| 42 | Missouri | 3 |
| 42 | Northern Iowa | 3 |
| 42 | Purdue | 3 |
| 42 | Texas State | 3 |
| 47 | High Point | 2 |
| 47 | LSU | 2 |
| 47 | North Dakota State | 2 |
| 47 | Oklahoma State | 2 |
| 51 | Houston | 1.5 |
| 52 | Arizona | 1 |
| 52 | Colorado | 1 |
| 52 | Ohio State | 1 |





