Results - Grand Prix Brescia 2026
View the results, live timing and start lists for the 2026 Grand Prix Brescia, a World Athletics Continental Tour Silver.
Event Date: Sunday, August 30
Location: Centro Gabre Gabric, Brescia (Italy).
Women's Results
Women's 100m - Wind: +0.7
| Pos | Athlete | Nat. | Mark | RT |
|---|---|---|---|---|
| 1 | HUNT Amy | GBR | 11.06 | 0.162 |
| 2 | ALONSO Liranyi | DOM | 11.13 | 0.158 |
| 3 | KONE Maboundou | CIV | 11.25 | 0.158 |
| 4 | BESTUÉ Jaël | ESP | 11.28 | 0.175 |
| 5 | PÉREZ Maria Isabel | ESP | 11.28 | 0.195 |
| 6 | DOUALLA EDIMO Kelly ann maevane | ITA | 11.46 | 0.159 |
| 7 | EZE Joy | GBR | 11.47 | 0.174 |
| 8 | BERTON Aurora | ITA | 11.79 | 0.199 |
Women's 200m - Wind: +0.0
| Pos | Athlete | Nat. | Nat. | RT |
|---|---|---|---|---|
| 1 | OFILI Favour | NGR | 22.03 | 0.215 |
| 2 | MOORE Ashanti | JAM | 22.47 | 0.243 |
| 3 | KONE Maboundou | CIV | 22.66 | 0.193 |
| 4 | PRANDINI Jenna | USA | 22.75 | 0.213 |
| 5 | STURGIS Cambrea | USA | 22.84 | 0.215 |
| 6 | ADELEKE Rhasidat | IRL | 22.85 | 0.228 |
| 7 | NAZARENO Aimara | ECU | 23.52 | 0.168 |
| 8 | BENDOVÁ Nikola | CZE | 24.39 | 0.188 |
Women's 400m
| Pos | Athlete | Nat. | Mark |
|---|---|---|---|
| 1 | PRYCE Nickisha | JAM | 49.27 |
| 2 | NASER Salwa Eid | BRN | 49.27 |
| 3 | WILLIAMS Stacey Ann | JAM | 49.92 |
| 4 | BUKOWIECKA Natalia | POL | 50.13 |
| 5 | WEIL Martina | CHI | 50.39 |
| 6 | HOLMES Alexis | USA | 50.95 |
| 7 | PEOPLES Paris | USA | 51.77 |
| 8 | FAVALLI Sophia | ITA | 54.71 |
Women's 800m
| Pos | Athlete | Nat. | Mark |
|---|---|---|---|
| 1 | MALONEY Shafiqua | VIN | 1:58.03 |
| 2 | O'SULLIVAN Sophie | IRL | 1:58.60 |
| 3 | COIRO Eloisa | ITA | 1:58.62 |
| 4 | GALVYDYTĖ Gabija | LTU | 1:58.93 |
| 5 | WILLIS Roisin | USA | 1:58.95 |
| 6 | NAKAAYI Halimah | UGA | 1:59.67 |
| 7 | BILLINGS Sarah | AUS | 1:59.79 |
| 8 | LLOYD Ava | GBR | 2:00.61 |
| 9 | BELLO' Elena | ITA | 2:00.99 |
| 10 | WIELGOSZ Anna | PO | 2:04.54 |
| 11 | SABBATINI Gaia | ITA | 2:07.23 |
| BISOVÁ Nikola | CZE | DNF | |
| ANTONSEN Pernille Karls | NOR | DNS |
Women's 100m Hurdles Heat 1 - Wind: -1.4
| Pos | Athlete | Nat. | Mark | RT |
|---|---|---|---|---|
| 1 | KOLBEINSHAVN HJØRNEVIK | NOR | 13.16 | 0.166 |
| 2 | CARMASSI Giada | ITA | 13.19 | 0.189 |
| 3 | BENDOVÁ Ester | CZE | 13.37 | 0.169 |
| 4 | FORSTER Viktória | SVK | 13.43 | 0.207 |
| 5 | BARRETT Alicia | GBR | 13.43 | 0.184 |
| 6 | LAUGESEN KAMMER Mette | DEN | 13.54 | 0.180 |
| 7 | SUCCO Alessia | ITA | 13.64 | 0.194 |
| 8 | DE SAEGHER Steffi | BEL | 14.10 | 0.161 |
Women's 100m Hurdles Heat 2 Wind: -1.7
| Pos | Athlete | Nat. | Mark | RT |
|---|---|---|---|---|
| 1 | AMUSAN Tobi | NGR | 12.56 | 0.152 |
| 2 | JOHNSON Alaysha | USA | 12.62 | 0.168 |
| 3 | NUGENT Ackera | JAM | 12.75 | 0.160 |
| 4 | NAKAJIMA Hitomi | JPN | 12.80 | 0.158 |
| 5 | HARRISON Kendra | USA | 12.94 | 0.161 |
| 6 | KOZÁK Luca | HUN | 13.01 | 0.161 |
| 7 | BEITER BOMME Ida | DEN | 13.18 | 0.151 |
| 8 | TJIN-A-LIM Maayke | NED | 13.28 | 0.172 |
Women's 400m Hurdles
| Pos | Athlete | Nat. | Mark | RT |
|---|---|---|---|---|
| 1 | MUHAMMAD Dalilah | USA | 53.36 | 0.200 |
| 2 | WOODRUFF Gianna | PAN | 53.76 | 0.178 |
| 3 | FOLORUNSO Ayomide temilade | ITA | 54.66 | 0.222 |
| 4 | SUTHERLAND Savannah | CAN | 55.39 | 0.273 |
| 5 | TKACHUK Viktoriya | UKR | 56.06 | 0.287 |
| 6 | SARTORI Rebecca | ITA | 56.32 | 0.221 |
| 7 | UȚĂ Alexandra Ștefania | ROU | 56.84 | 0.253 |
| 8 | HAMBIDGE Viola | EST | 56.91 | 0.167 |
Women's Triple Jump
| Pos | Athlete | Nat. | Mark |
|---|---|---|---|
| 1 | LAFOND Thea | DMA | 14.50 -1.6 |
| 2 | PETROVA Gabriela | BUL | 14.17 -1.0 |
| 3 | SMITH Ackelia | JAM | 14.13 -1.1 |
| 4 | DERKACH Dariya | ITA | 13.94 +0.5 |
| 5 | JOYEUX Caroline | GER | 13.78 -0.5 |
| 6 | TAKASHIMA Maoko | JPN | 13.58 -0.7 |
| 7 | HILDEBRAND Ruth | GER | 13.55 -0.2 |
| 8 | LEERDAM Kellynsia | NED | 12.62 -1.3 |
Women's Hammer Throw
| Pos | Athlete | Nat. | Mark |
|---|---|---|---|
| 1 | PRICE Deanna | USA | 74.50 |
| 2 | FANTINI Sara | ITA | 74.30 |
| 3 | JACOBSEN Katrine Koch | DEN | 72.68 |
| 4 | LOGA Rose | FRA | 72.19 |
| 5 | HALLGRIMSDOTTIR Gudrun | ISL | 70.52 |
| 6 | KLYMETS Iryna | UKR | 68.36 |
| 7 | LLANO Beatrice Nedberge | NOR | 66.69 |
| 8 | WEIR Jillian | CAN | 65.37 |
Men's Results
Men's 100m Wind: -0.2
| Pos | Athlete | Nat. | Mark | RT |
|---|---|---|---|---|
| 1 | WALAZA Bayanda | RSA | 10.00 | 0.173 |
| 2 | LINDSEY Courtney | USA | 10.09 | 0.166 |
| 3 | BROMELL Trayvon | USA | 10.16 | 0.171 |
| 4 | BLASKOWSKI Sam | USA | 10.19 | 0.186 |
| 5 | KENNEDY Lachlan | AUS | 10.21 | 0.148 |
| 6 | BROWN Aaron | CAN | 10.29 | 0.156 |
| 7 | MASWANGANYI Shaun | RSA | 10.33 | 0.172 |
| 8 | KONE Ismael | CIV | 10.43 | 0.165 |
Men's 400m
| Pos | Athlete | Nat. | Mark |
|---|---|---|---|
| 1 | KOEKEMOER Leendert | RSA | 44.52 |
| 2 | PHIJFFERS Jonas | NED | 44.61 |
| 3 | HOLDER Reece | AUS | 44.63 |
| 4 | NORWOOD Vernon | USA | 44.73 |
| 5 | NDORI Bayapo | BOT | 44.79 |
| 6 | KOUNTA Muhammad Abdalla | FRA | 44.90 |
| 7 | JAMES Kirani | GRN | 44.92 |
| 8 | TEBOGO Letsile | BOT | 45.34 |
Men's 800m
| Pos | Athlete | Nat. | Mark |
|---|---|---|---|
| 1 | BIZIMANA Yusuf | GBR | 1:44.02 |
| 2 | MEZIANE Yanis | FRA | 1:44.26 |
| 3 | CHEPKWONY Laban Kipkori | KEN | 1:44.44 |
| 4 | OSTROWSKI Filip | POL | 1:44.62 |
| 5 | GRØNSTAD Tobias | NOR | 1:44.70 |
| 6 | PERNICI Francesco | ITA | 1:44.71 |
| 7 | WYDERKA Maciej | POL | 1:44.85 |
| 8 | KINYAMAL Wyclife | KEN | 1:45.66 |
| 9 | BOYES Luke | AUS | 1:45.87 |
| 10 | ANDERSON Navasky | JAM | 1:46.12 |
| 11 | BOTTERILL Alex | GBR | 1:46.53 |
| SIERADZKI Patryk | POL | DNF |
Men's 1500m
| Pos | Athlete | Nat. | Mark |
|---|---|---|---|
| 1 | SPENCER Adam | AUS | 3:32.32 |
| 2 | THOMAS Jude | AUS | 3:33.00 |
| 3 | NILLESSEN Stefan | NED | 3:33.05 |
| 4 | MARTIN Gary | USA | 3:33.29 |
| 5 | MORNET Romain | FRA | 3:33.48 |
| 6 | BOVE Davis | USA | 3:33.49 |
| 7 | LE GRIX Titouan | FRA | 3:33.61 |
| 8 | TEFFRA Abel | USA | 3:33.80 |
| 9 | ANSTEY Jack | AUS | 3:34.71 |
| 10 | PORTER Wes | USA | 3:34.97 |
| 11 | WERKU Muhdin | ETH | 3:35.53 |
| 12 | CHAPPLE Samuel | NED | 3:36.96 |
| 13 | NBERET Melese | ETH | 3:37.56 |
| 14 | MURPHY Liam | USA | 3:37.62 |
| 15 | HOTUNG-DAVIDSEN Tor | NOR | 3:39.17 |
| 16 | TANNER Samuel | NZL | 3:43.73 |
| 17 | HOUSER Luke | USA | 3:48.83 |
| FORSTER Tom | AUS | DNF |
Men's 3000m
| Pos | Athlete | Nat. | Mark |
|---|---|---|---|
| 1 | KIPLAGAT Kelvin | KEN | 7:34.80 |
| 2 | KIBET Frankline | KEN | 7:35.11 |
| 3 | CHESANG Kevin Chepsergo | KEN | 7:35.17 |
| 4 | KIMORWA Festus | KEN | 7:35.18 |
| 5 | KIPKEMOI Denis Kipkoech | KEN | 7:35.19 |
| 6 | RATCLIFFE Thomas | USA | 7:37.26 |
| 7 | AHMED Mohammed | CAN | 7:37.58 |
| 8 | ABDI ALI Mahadi | NED | 7:43.68 |
| 9 | HAJI Mubin | ETH | 7:46.04 |
| 10 | BEKELE Telahun Haile | ETH | 7:47.43 |
| 11 | KASSA Mebrat | ETH | 7:57.68 |
| 12 | QUAX Theo | NZL | 8:00.16 |
| 13 | BOSLEY Drew | USA | 8:03.19 |
| SASINEK Filip | CZE | DNF | |
| FILIPPI Giovanni | ITA | DNF |
Men's 110m Hurdles - Wind: -1.5
| Pos | Athlete | Nat. | Mark | Rt |
|---|---|---|---|---|
| 1 | FRANKLIN Bradley | USA UNITED STATES | 13.10 | 0.205 |
| 2 | TINCH Cordell | USA UNITED STATES | 13.25 | 0.165 |
| 3 | BRITT Jamal | USA UNITED STATES | 13.29 | 0.183 |
| 4 | MASON Tyler | JAM JAMAICA | 13.30 | 0.179 |
| 5 | BENNETT Samuel | GBR GREAT BRITAIN | 13.58 | 0.174 |
| 6 | JOHNSEN Anthony | NOR NORWAY | 13.62 | 0.133 |
| 7 | MARTÍNEZ Asier | ESP SPAIN | 13.62 | 0.193 |
| 8 | CZYKIER Damian | POL POLAND | 13.88 | 0.170 |
Men's Shot Put
| Pos | Athlete | Nat. | Mark |
|---|---|---|---|
| 1 | CAMPBELL Rajindra | JAM | 22.59 |
| 2 | FABBRI Leonardo | ITA | 21.99 |
| 3 | OTTERDAHL Payton | USA | 21.29 |
| 4 | PIPERI Adrian | USA | 21.22 |
| 5 | KOVACS Joe | USA | 21.16 |
| 6 | MUNOZ Uziel | MEX | 21.12 |
| 7 | LINCOLN Scott | GBR | 20.65 |
| 8 | WEIR Zane sean | ITA | 20.61 |
| 9 | PONZIO Nicholas james | ITA | 20.42 |
Men's Hammer Throw
| Pos | Athlete | Nat. | Mark |
|---|---|---|---|
| 1 | HALASZ Bence | HUN | 80.67 |
| 2 | KOKHAN Mykhaylo | UKR | 78.78 |
| 3 | KLOSE Soren | GER | 76.41 |
| 4 | SZABADOS Armin | HUN | 73.67 |
| 5 | KNIGHT Trey | USA | 73.42 |
| 6 | HAMILTON Rowan | CAN | 59.00 |
-->





