Results - Zurich Diamond League (Weltklasse) 2026
View the results, live timing and start lists for the 2026 Zürich Diamond League (Weltklasse).
Event Dates: August 26 - 27
Location: Letzigrund, Zürich (Switzerland).
Women's Results
Women's 100m - Wind:-0.7
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | LCA | ALFRED Julien | 10.70 NR |
| 2 | USA | JEFFERSON-WOODEN Melissa | 10.70 SB |
| 3 | USA | RICHARDSON Sha'Carri | 10.97 |
| 4 | JAM | CLAYTON Tina | 10.98 |
| 5 | GBR | HUNT Amy | 11.04 |
| 6 | JAM | LYSTON Brianna | 11.13 |
| 7 | JAM | SMITH Jonielle | 11.14 |
| 8 | NZL | HOBBS Zoe | 11.18 |
| 9 | SUI | Di TIZIO-FREY Géraldine | 11.21 |
Women's 200m - Wind:-0.6
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | SUI | HOENKE Fabienne | 22.53 |
| 2 | AUS | LEWIS Torrie | 22.66 |
| 3 | ESP | BESTUÉ Jaël | 22.74 |
| 4 | GBR | REGIS Renee | 23.00 |
| 5 | FRA | JOSEPH Gémima | 23.06 |
| 6 | SUI | REINLE Cynthia | 23.36 PB |
| 7 | SUI | POINTET Léonie | 23.43 |
| 8 | SUI | KAMBUNDJI Mujinga | 23.61 |
Women's 800m
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | SUI | WERRO Audrey | 1:53.70 DLR MR WL NR |
| 2 | NED | BROEDERS-BOL Femke | 1:54.71 NR |
| 3 | GBR | HUNTER BELL Georgia | 1:55.03 SB |
| 4 | ETH | TSEHAYE Saida | 1:57.33 |
| 5 | AUS | HULL Jessica | 1:58.24 |
| 6 | SUI | VANCARDO Veronica | 1:58.49 |
| 7 | ITA | COIRO Eloisa | 1:58.53 |
| 8 | SUI | ROSAMILIA Valentina | 1:59.46 |
| 9 | AUS | BILLINGS Sarah | 1:59.67 |
| DNF | NED | van der SCHOOT Myrte |
Women's 1500m
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | ITA | CAVALLI Ludovica | 4:03.27 |
| 2 | USA | MACLEAN Heather | 4:03.57 SB |
| 3 | ESP | GARCÍA Marta | 4:03.86 SB |
| 4 | CAN | STAFFORD Lucia | 4:04.12 |
| 5 | AUS | HALL Linden | 4:04.32 |
| 6 | POL | LIZAKOWSKA Weronika | 4:04.38 |
| 7 | SUI | WIND Joceline | 4:05.41 |
| 8 | KEN | EJORE-SANDERS Susan Lokayo | 4:06.31 |
| 9 | GBR | SNOWDEN Katie | 4:08.21 |
| 10 | SUI | SCLABAS Delia | 4:08.44 |
| 11 | ITA | SABBATINI Gaia | 4:10.75 |
| 12 | IRL | O'SULLIVAN Sophie | 4:12.25 |
| DNF | POR | AFONSO Salomé | |
| DNF | USA | BUTLER Lindsey |
Women's 100m Hurdles - Wind:0.0
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | USA | RUSSELL Masai | 12.09 WR DLR MR |
| 2 | NGR | AMUSAN Tobi | 12.23 SB |
| 3 | NED | VISSER Nadine | 12.34 SB |
| 4 | JAM | WILLIAMS Danielle | 12.56 |
| 5 | JAM | NUGENT Ackera | 12.69 |
| 6 | POL | SKRZYSZOWSKA Pia | 12.70 |
| 7 | SUI | KAMBUNDJI Ditaji | 12.82 |
| 8 | SUI | KÄLIN Annik | 12.87 |
| 9 | USA | JOHNSON Alaysha | 15.15 |
Women's 400m Hurdles
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | USA | COCKRELL Anna | 52.13 MR WL |
| 2 | USA | MUHAMMAD Dalilah | 53.16 SB |
| 3 | JAM | CLAYTON Rushell | 53.17 |
| 4 | POR | DIALLO Fatoumata Binta | 53.30 NR |
| 5 | PAN | WOODRUFF Gianna | 53.79 |
| 6 | SVK | ZAPLETALOVÁ Emma | 54.07 |
| 7 | NOR | IUEL Amalie | 54.12 |
| 8 | GBR | NEWNHAM Emily | 54.81 |
Women's 3000m Steeplechase
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | KEN | CHEROTICH Faith | 8:55.82 |
| 2 | KEN | LEMNGOLE Doris | 8:55.94 PB |
| 3 | UGA | CHEMUTAI Peruth | 8:58.28 |
| 4 | USA | HALLADAY Lexy | 9:11.10 |
| 5 | GBR | THORNER Elise | 9:11.41 |
| 6 | GER | KRAUSE Gesa Felicitas | 9:12.27 |
| 7 | GER | MEYER Lea | 9:13.50 |
| 8 | GER | GÜRTH Olivia | 9:15.07 PB |
| 9 | USA | JENNINGS Gabrielle | 9:16.54 |
| 10 | FIN | MONONEN Ilona | 9:17.50 |
| 11 | ETH | WALLE Alemnat | 9:20.14 |
| 12 | USA | HYDE Gracie | 9:20.75 |
| 13 | FRA | FINOT Alice | 9:27.07 |
| 14 | USA | COBURN Emma | 9:36.83 |
| DNF | AUS | FEAIN-RYAN Cara | |
| DNF | FRA | RENOUARD Flavie |
Women's High Jump
| Rank | Nat | Name | Best | 1.80 | 1.85 | 1.89 | 1.93 | 1.96 | 1.98 | 2.00 | 2.02 | 2.05 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AUS | OLYSLAGERS Nicola | 2.02 SB | - | - | o | o | xo | o | o | xo | xx |
| 2 | UKR | GERASHCHENKO Iryna | 2.00 =PB | o | o | o | o | o | o | xo | xxx | |
| 3 | MNE | VUKOVIC Marija | 1.98 =NR | - | o | o | o | o | xxo | xxx | ||
| 4 | JAM | DISTIN Lamara | 1.96 =SB | o | o | o | o | o | xxx | |||
| 4 | UKR | MAHUCHIKH Yaroslava | 1.96 | - | - | - | o | o | x- | xx | ||
| 6 | AUS | PATTERSON Eleanor | 1.96 | - | - | o | o | xo | xxx | |||
| 7 | SRB | TOPIC Angelina | 1.93 | - | o | o | o | x- | xx | |||
| 8 | POL | ZODZIK Maria | 1.93 | xo | o | xo | xo | xxx | ||||
| 9 | UKR | LEVCHENKO Yuliia | 1.89 | o | o | o | xx- | x | ||||
| 10 | SUI | ENGONDO Marithe-Thérèse | 1.80 | xo | xxx |
Women's Pole Vault
| Rank | Nat | Name | Best | 4.35 | 4.50 | 4.65 | 4.75 | 4.85 | 4.90 | 4.95 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA | MOLL Hana | 4.90 PB | - | xxo | xxo | o | xo | o | r |
| 2 | SUI | MOSER Angelica | 4.85 SB | - | o | o | xo | xo | xxx | |
| 3 | USA | MOON Katie | 4.75 | - | o | o | o | xxx | ||
| 3 | USA | MORRIS Sandi | 4.75 | - | o | o | o | xx- | x | |
| 5 | SLO | SUTEJ Tina | 4.75 | o | o | xo | o | xxx | ||
| 6 | NZL | AYRIS Imogen | 4.75 | o | xo | o | xo | xxx | ||
| 7 | USA | GROVE Emily | 4.65 | o | o | o | xxx | |||
| 8 | NZL | McCARTNEY Eliza | 4.65 | o | xxo | o | xxx | |||
| 9 | FRA | BONNIN Marie-Julie | 4.65 | - | o | xxo | xxx | |||
| SUI | BACHMANN Lea | NM | xxx |
Men's Results
Men's 200m - Wind:-0.4
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | USA | BEDNAREK Kenneth | 19.62 WL |
| 2 | RSA | DAMBILE Sinesipho | 19.82 |
| 3 | CAN | de GRASSE Andre | 20.03 |
| 4 | ZIM | CHARAMBA Makanakaishe | 20.10 |
| 5 | PUR | FIGUEROA José | 20.32 |
| 6 | JAM | LEVELL Bryan | 20.32 |
| 7 | SUI | MUMENTHALER Timothé | 20.34 |
| 8 | CUB | MENA Reynier | 20.73 |
Men's 400m
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | JPN | NAKAJIMA Yuki Joseph | 44.62 SB |
| 2 | ITA | SCOTTI Edoardo | 44.70 SB |
| 3 | GRN | JAMES Kirani | 44.83 SB |
| 4 | USA | NORWOOD Vernon | 44.92 |
| 5 | SUI | SPITZ Lionel | 45.29 SB |
| 6 | SUI | PETRUCCIANI Ricky | 45.99 |
| 7 | SUI | GERBER Manuel | 46.08 PB |
| 8 | SUI | BROTSCHI Haydn | 46.16 |
Men's 800m
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | KEN | WANYONYI Emmanuel | 1:41.76 WL |
| 2 | ALG | SEDJATI Djamel | 1:41.83 SB |
| 3 | ALG | MOULA Slimane | 1:43.52 |
| 4 | GBR | WIGHTMAN Jake | 1:43.76 SB |
| 5 | FRA | TUAL Gabriel | 1:43.89 |
| 6 | KEN | KINYAMAL Wyclife | 1:44.25 SB |
| 7 | JAM | ANDERSON Navasky | 1:44.31 |
| 8 | SUI | WIPFLI Ramon | 1:44.76 |
| 9 | SUI | PELIZZA Ivan | 1:45.05 SB |
| DNF | ESP | ATTAOUI Mohamed | |
| DNF | POL | SIERADZKI Patryk | |
| DNF | POL | WYDERKA Maciej |
Men's 1500m
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | USA | HOCKER Cole | 3:31.71 |
| 2 | KEN | KOECH Phanuel Kipkosgei | 3:31.84 |
| 3 | USA | NUGUSE Yared | 3:31.85 |
| 4 | MAR | ESSAYI Anass | 3:32.05 |
| 5 | NOR | INGEBRIGTSEN Jakob | 3:32.16 |
| 6 | USA | KESSLER Hobbs | 3:32.35 |
| 7 | USA | CIATTEI Vincent | 3:32.50 |
| 8 | GER | FARKEN Robert | 3:32.63 |
| 9 | GBR | HEYWARD Jake | 3:32.73 |
| 10 | USA | STRAND Ethan | 3:32.95 |
| 11 | KEN | CHERUIYOT Timothy | 3:33.01 |
| 12 | NED | NILLESSEN Stefan | 3:33.59 |
| 13 | FRA | HABZ Azeddine | 3:33.88 |
| 14 | FRA | LAGTIY CHAOUDAR Anas | 3:34.38 |
| 15 | POR | NADER Isaac | 3:35.31 |
| 16 | SWE | PIHLSTRÖM Samuel | 3:39.15 |
| DNF | GBR | CLARIDGE Ben | |
| DNF | SLO | RUDOLF Zan |
Men's 3000m
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | USA | WOLFE Parker | 7:27.43 MR PB |
| 2 | USA | BLANKS Graham | 7:27.92 PB |
| 3 | AUS | MYERS Cameron | 7:27.97 |
| 4 | BDI | NTAKARUTIMANA Egide | 7:28.13 PB |
| 5 | ETH | MEHARY Biniam | 7:28.18 PB |
| 6 | AUS | ROBINSON Ky | 7:29.13 PB |
| 7 | USA | FISHER Grant | 7:29.74 SB |
| 8 | USA | YOUNG Nico | 7:31.76 PB |
| 9 | USA | NUR Abdihamid | 7:33.30 PB |
| 10 | ETH | SIME Mezgebu | 7:35.56 PB |
| 11 | ETH | WORKU Abdrselam | 7:35.70 |
| 12 | DJI | HOUSSEIN Waberi Igueh | 7:44.39 |
| 13 | ETH | FAYISA Abdisa | 7:46.23 |
| 14 | SUI | LOBALU Dominic Lokinyomo | 7:49.51 SB |
| 15 | MEX | HERRERA Eduardo | 7:50.45 |
| DNF | KEN | KIPRUGUT Boaz | |
| DNF | POL | OSTROWSKI Filip |
Men's 110m Hurdles - Wind:-0.2
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | SUI | JOSEPH Jason | 13.11 SB |
| 2 | USA | CUNNINGHAM Trey | 13.19 |
| 3 | AUT | DIESSL Enzo | 13.22 SB |
| 4 | ESP | LLOPIS Enrique | 13.35 |
| 5 | FRA | KWAOU-MATHEY Just | 13.42 |
| 6 | FRA | PEDRE Theo | 13.42 |
| 7 | FRA | WILKES Thomas | 13.49 |
| 8 | ESP | MARTÍNEZ Asier | 13.49 |
| 9 | SUI | KÜCHLER Fabio | 13.97 |
Men's 400m Hurdles
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | BRA | dos SANTOS Alison | 45.80 WR DLR MR |
| 2 | NOR | WARHOLM Karsten | 46.69 |
| 3 | NGR | NATHANIEL Ezekiel | 47.50 |
| 4 | BRA | LIMA Matheus | 47.57 |
| 5 | QAT | SAMBA Abderrahman | 47.77 SB |
| 6 | SLO | GUCEK Matic Ian | 47.80 NR |
| 7 | SUI | BRAND Dany | 48.92 PB |
| 8 | USA | ROBINSON Chris | 51.41 |
Men's Pole Vault
| Rank | Nat | Name | Best | 5.50 | 5.65 | 5.80 | 5.90 | 6.00 | 6.10 | 6.15 | 6.20 | 6.25 | 6.32 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SWE | DUPLANTIS Armand | 6.25 MR | - | o | - | o | - | o | o | - | o | xxx |
| 2 | GRE | KARALIS Emmanouil | 6.20 NR | o | - | o | o | o | o | - | o | - | xxx |
| 3 | NOR | GUTTORMSEN Sondre | 6.00 | o | - | o | x- | xo | xxx | ||||
| 4 | USA | NILSEN Christopher | 5.90 | o | o | o | o | xxx | |||||
| 5 | PHI | OBIENA Ernest John | 5.90 | o | o | xxo | o | xxx | |||||
| 6 | USA | BRADFORD Zachery | 5.80 | o | o | o | xxx | ||||||
| 6 | USA | KENDRICKS Sam | 5.80 | o | o | o | x- | xx | |||||
| 6 | AUS | MARSCHALL Kurtis | 5.80 | - | o | o | xxx | ||||||
| 9 | FRA | LAVILLENIE Renaud | 5.65 | o | xo | xxx | |||||||
| 10 | FRA | THIERY Baptiste | 5.50 | o | xxx |
Men's Long Jump
| Rank | Nat | Name | Best | 1 Wind (m/s) | 2 Wind (m/s) | 3 Wind (m/s) | 4 Wind (m/s) | 5 Wind (m/s) | 6 Wind (m/s) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GRE | TENTOGLOU Miltiadis | 8.45 | 8.25 -0.3 | x +0.3 | x -0.2 | 8.45 +0.4 | - | x +0.1 |
| 2 | JAM | GAYLE Tajay | 8.43 SB | 8.20 -0.5 | x 0.0 | 8.25 -0.6 | x +0.2 | 8.43 -0.3 | 8.21 0.0 |
| 3 | JAM | PINNOCK Wayne | 8.33 | 8.12 0.0 | 8.15 +0.4 | x -0.6 | 8.33 +0.4 | 8.08 -0.1 | 8.28 -0.6 |
| 4 | CUB | HODELÍN Jorge A. | 8.32 | x 0.0 | 8.12 -0.3 | x -0.6 | 8.32 +0.3 | 8.25 -0.6 | |
| 5 | BUL | SARÂBOYUKOV Bozhidar | 8.16 | x 0.0 | 8.16 -0.7 | x -0.2 | x +0.1 | x -0.4 | |
| 6 | SUI | EHAMMER Simon | 8.14 | x 0.0 | x -0.1 | 8.07 -0.2 | 8.14 +0.3 | x -0.3 | |
| 7 | SRB | BOSKOVIC Luka | 8.09 | 8.03 -0.1 | 7.95 +0.6 | 8.09 -0.4 | x +0.3 | 7.91 -0.6 | |
| 8 | ESP | LESCAY Lester | 7.85 | x 0.0 | 7.85 +0.1 | x 0.0 | 6.52 +0.5 | x -0.3 | |
| 9 | ITA | INZOLI Francesco Ettore | 7.81 | 7.44 -0.1 | 7.81 -0.4 | 7.81 -0.4 | |||
| 10 | FRA | KONATE Erwan | 7.79 | 7.79 -0.1 | 7.56 -0.1 | x -0.3 |
Men's Shot Put
| Rank | Nat | Name | Best | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | USA | GEIST Jordan | 22.53 PB | 21.66 | 22.53 | 22.07 | 21.46 | 22.16 | 21.50 |
| 2 | JAM | CAMPBELL Rajindra | 22.22 | 21.72 | 22.22 | 22.07 | 20.28 | 22.14 | 21.51 |
| 3 | ITA | FABBRI Leonardo | 22.16 | 20.96 | 21.86 | 22.00 | x | 22.16 | x |
| 4 | USA | KOVACS Joe | 21.65 | 20.96 | 21.65 | x | x | x | |
| 5 | USA | STEEN Roger | 21.53 | 20.34 | 21.50 | 21.53 | 21.47 | x | |
| 6 | NZL | WALSH Tom | 21.48 | 21.48 | 20.94 | 20.65 | 20.66 | 21.11 | |
| 7 | USA | PIPERI Adrian | 21.32 | 20.01 | 21.05 | 21.32 | x | x | |
| 8 | USA | OTTERDAHL Payton | 20.66 | 20.47 | x | x | 20.15 | 20.66 | |
| 9 | NGR | ENEKWECHI Chukwuebuka | 20.43 | 20.27 | 20.43 | x | |||
| 10 | MEX | MUÑOZ Uziel | 20.23 | 20.23 | 20.18 | 20.23 |
Men's Javelin Throw
| Rank | Nat | Name | Best | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SRI | PATHIRAGE Rumesh Tharanga | 92.07 | 81.50 | 88.23 | 89.90 | 84.91 | x | 92.07 |
| 2 | GRN | PETERS Anderson | 86.93 SB | 86.93 | 82.17 | 83.52 | 84.22 | 82.08 | x |
| 3 | POL | WEGNER Dawid | 85.16 SB | 80.94 | 79.32 | x | 74.43 | 85.16 | 80.22 |
| 4 | TTO | WALCOTT Keshorn | 83.02 | 83.02 | 76.77 | 80.67 | 81.57 | 79.82 | |
| 5 | KEN | YEGO Julius | 81.66 | x | 81.66 | 79.84 | x | 80.47 | |
| 6 | USA | MINICHELLO Marc Anthony | 80.38 | 79.02 | 77.61 | 74.13 | 74.50 | 80.38 | |
| 7 | USA | THOMPSON Curtis | 80.31 | 79.95 | 77.57 | 78.40 | x | 80.31 | |
| 8 | GER | RÖHLER Thomas | 79.86 | 75.39 | 79.86 | x | x | x | |
| 9 | SUI | WIELAND Simon | 75.35 | 75.35 | 71.83 | 70.87 | |||
| 10 | LAT | GAILUMS Patriks | 74.30 | 72.84 | 73.66 | 74.30 |
-->





