Results - Internationales Hochsprungmeeting Heilbronn 2026
View the results, live timing and start lists for the 2026 Internationales Hochsprungmeeting Heilbronn, a World Athletics Continental Tour Silver High Jump meeting.
Event Dates: August 29 - 30
Location: Marktplatz, Heilbronn (Germany).
Women's High Jump
| Rank | Athlete | Nation | Year | Result |
|---|---|---|---|---|
| 1 | Eleanor Patterson | AUS | 1996 | 2.02 |
| 2 | Yaroslava Mahuchikh | UKR | 2001 | 2.00 |
| 3 | Lamara Distin | JAM | 2000 | 1.98 |
| 4 | Joana Herrmann | GER | 2005 | 1.90 |
| 5 | Michaela Hrubá | CZE | 1998 | 1.86 |
| 5 | Yuliia Levchenko | UKR | 1997 | 1.86 |
| 7 | Charity Hufnagel | USA | 2001 | 1.86 |
| 8 | Dorothea Gantert | GER | 2006 | 1.86 |
| 9 | Lilianna Bátori | HUN | 2007 | 1.86 |
| 10 | Karmen Bruus | EST | 2005 | 1.86 |
| 11 | Asia Tavernini | ITA | 2001 | 1.82 |
| 12 | Johanna Göring | GER | 2005 | 1.82 |
Men's High Jump
| Rank | Name | Country | Year | Result |
|---|---|---|---|---|
| 1 | Tomohiro Shinno | JPN | 1996 | 2.25m |
| 2 | Mateusz Kołodziejski | POL | 2002 | 2.25m |
| 3 | Mutaz Essa Barshim | QAT | 1991 | 2.25m |
| 4 | Erick Portillo | MEX | 2000 | 2.25m |
| 5 | Jan Štefela | CZE | 2001 | 2.22m |
| 6 | Marco Fassinotti | ITA | 1989 | 2.22m |
| 7 | Falk Wendrich | GER | 1995 | 2.22m |
| 8 | Romaine Beckford | JAM | 2002 | 2.22m |
| 9 | Roman Petruk | UKR | 2003 | 2.18m |
| 10 | Naoto Hasegawa | JPN | 1996 | 2.18m |
| 11 | Kason O'Riley | USA | 2002 | 2.18m |
| 12 | Sanghyeok Woo | KOR | 1996 | 2.14m |
Men's High Jump U20, U18
| Rank | Name | Club | Country | Year | Result | Class |
|---|---|---|---|---|---|---|
| 1 | Jacob Thomä | Eintracht Frankfurt | GER | 2008 | 2.06m | MJU20 |
| 2 | Vincent Wende | TG Schwalbach | GER | 2009 | 1.98m | MJU18 |
| 3 | Arthur Hildebrandt | TV Lemberg | GER | 2009 | 1.94m | MJU18 |
| 4 | Julius Albrecht | Wiesbadener LV | GER | 2009 | 1.90m | MJU18 |
Women's High Jump U20, U18
| Rank | Name | Club | Country | Year | Result | Class |
|---|---|---|---|---|---|---|
| 1 | Sina Stoll | TB Tailfingen | GER | 2008 | 1.73m | U20 |
| 2 | Amelie Witzel | Hünfelder SV | GER | 2010 | 1.73m | U18 |
| 3 | Amelie Kunst | ASC Darmstadt | GER | 2010 | 1.70m | U18 |
| 4 | Caroline Evers | SV Werder Bremen | GER | 2008 | 1.70m | U20 |
| 5 | Alina Ochs | TV Gelnhausen | GER | 2010 | 1.67m | U18 |
Men’s start list
| Athlete | Country | PB |
|---|---|---|
| Mutaz Essa Barshim | Qatar | 2.43m |
| Sanghyeok Woo | South Korea | 2.36m |
| Marco Fassinotti | Italy | 2.35m |
| Jan Štefela | Czech Republic | 2.33m |
| Sarvesh Kushare | India | 2.31m |
| Tomohiro Shinno | Japan | 2.31m |
| Mateusz Kołodziejski | Poland | 2.30m |
| Erik Portillo | Mexico | 2.30m |
| Naoto Hasegawa | Japan | 2.30m |
| Roman Petruk | Ukraine | 2.30m |
| Romaine Beckford | Jamaica | 2.30m |
| Falk Wendrich | Germany | 2.29m |
| Kason O’Riley | United States | 2.27m |
Women’s start list
| Athlete | Country | PB |
|---|---|---|
| Yaroslava Mahuchikh | Ukraine | 2.10m WR |
| Eleanor Patterson | Australia | 2.02m |
| Lamara Distin | Jamaica | 2.00m |
| Charity Hufnagel | United States | 1.96m |
| Karmen Bruus | Estonia | 1.96m |
| Michaela Hrubá | Czech Republic | 1.95m |
| Liliana Bátori | Hungary | 1.94m |
| Asia Tavernini | Italy | 1.92m |
| Johanna Göring | Germany | 1.92m |
| Joana Herrmann | Germany | 1.91m |
| Dorothea Gantert | Germany | 1.89m |
-->





