Results - European Cross Country Championships 2025
Posted by: Watch Athletics
Saturday, 13 December 2025
View the results and live timing for the 2025 European Cross Country Championships.
Event Date: Sunday, December 14
Event Location: Lagos, Portugal.
RACE DAY SCHEDULE (TIME GMT):
Top Results - U20 Women Race (4290m)
| Rank | Athlete | Country | Year | Time |
|---|---|---|---|---|
| 1 | Innes Fitzgerald | GBR | 06 Apr 2006 | 14:35 |
| 2 | Lucie Paturel | FRA | 30 Nov 2006 | 15:07 |
| 3 | Emma Hickey | IRL | — | 15:10 |
| 4 | Carmen Cernjul | SWE | 14 Jun 2007 | 15:14 |
| 5 | Edibe Yağiz | TUR | 20 Jan 2006 | 15:15 |
| 6 | Anna Gardiner | IRL | 30 Mar 2006 | 15:17 |
| 7 | Fanny Szalkai | SWE | 08 Oct 2008 | 15:21 |
| 8 | Evi Falkena | NED | — | 15:23 |
| 9 | Shirin Kerber | SUI | 11 Jan 2006 | 15:25 |
| 10 | Julia Ehrle | GER | 12 Aug 2007 | 15:29 |
Top Results - U20 Men Race (4290m)
| Rank | Athlete | Country | Year | Time |
|---|---|---|---|---|
| 1 | Willem Renders | BEL | 07 Feb 2007 | 13:11 |
| 2 | Oscar Gaitan | ESP | 20 Jan 2006 | 13:12 |
| 3 | Alois Abraham | FRA | 25 Jul 2008 | 13:19 |
| 4 | Ali Tunç | TUR | 01 Jan 2006 | 13:19 |
| 5 | Magnus Øyen | NOR | 26 Apr 2007 | 13:24 |
| 6 | Sem Serrano | BEL | 03 Feb 2006 | 13:29 |
| 7 | Ilyes Druez | BEL | 18 Mar 2008 | 13:29 |
| 8 | Matthieu Bührer | SUI | 24 May 2006 | 13:31 |
| 9 | Adam Červinka | CZE | 18 Mar 2007 | 13:31 |
| 10 | Noah Harris | IRL | 30 May 2007 | 13:32 |
Top Results - U23 Women race (5790m)
| Rank | Athlete | Country | Year | Time |
|---|---|---|---|---|
| 1 | María Forero | ESP | 24 Mar 2003 | 19:59 |
| 2 | Ilona Mononen | FIN | 18 Dec 2003 | 20:04 |
| 3 | Pia Schlattmann | GER | 22 Sep 2004 | 20:23 |
| 4 | Lisa Merkel | GER | 20 Jan 2003 | 20:25 |
| 5 | Julia David-Smith | FRA | 24 Jan 2003 | 20:37 |
| 6 | Marta Serrano | ESP | 05 Apr 2003 | 20:38 |
| 7 | Camille Place | FRA | 13 Jul 2003 | 20:38 |
| 8 | Lucia Arnoldo | ITA | 21 Sep 2005 | 20:54 |
| 9 | Nélie Clément | FRA | 10 Feb 2003 | 20:55 |
| 10 | Julia Rosén | SWE | 07 Apr 2005 | 20:56 |
Top Results - U23 Men race (5790m)
| Rank | Athlete | Country | Year | Time |
|---|---|---|---|---|
| 1 | Nicholas Griggs | IRL | 18 Dec 2004 | 17:47 |
| 2 | Aurélien Radja | FRA | 31 Mar 2004 | 17:59 |
| 3 | Pierre Boudy | FRA | 09 Aug 2004 | 18:03 |
| 4 | Joel Ibler Lillesø | DEN | 17 Nov 2003 | 18:05 |
| 5 | Jaime Migallon | ESP | 22 Mar 2003 | 18:06 |
| 6 | Matthew Ramsden | GBR | 07 Jul 2003 | 18:06 |
| 7 | Stefan Nillessen | NED | 02 Jan 2003 | 18:07 |
| 8 | Callum Morgan | IRL | 18 Jun 2003 | 18:12 |
| 9 | Gábor Karsai | HUN | 04 Mar 2004 | 18:13 |
| 10 | Niall Murphy | IRL | 26 Oct 2004 | 18:13 |
Top Results - Senior Women Race (7290m)
| Rank | Athlete | Country | Year | Time |
|---|---|---|---|---|
| 1 | Nadia Battocletti | ITA | 12 Apr 2000 | 24:52 |
| 2 | Megan Keith | GBR | 23 Apr 2002 | 25:07 |
| 3 | Yasemin Can | TUR | 11 Dec 1996 | 25:13 |
| 4 | Jana Van Lent | BEL | 22 Apr 2001 | 25:24 |
| 5 | Lisa Rooms | BEL | 17 Jun 1996 | 25:34 |
| 6 | Amina Maatoug | NED | 17 Nov 2002 | 25:36 |
| 7 | Chloé Herbiet | BEL | 03 Dec 1998 | 25:43 |
| 8 | Elena Burkard | GER | 10 Feb 1992 | 25:45 |
| 9 | Sarah Lahti | SWE | 18 Feb 1995 | 25:48 |
| 10 | Fiona Everard | IRL | 30 Sep 1998 | 25:54 |
Top Results - Senior Men race (7290m)
| Rank | Athlete | Country | Year | Time |
|---|---|---|---|---|
| 1 | Thierry Ndikumwenayo | ESP | 26 Mar 1997 | 22:05 |
| 2 | Jimmy Gressier | FRA | 04 May 1997 | 22:08 |
| 3 | Dominic Lokinyomo Lobalu | SUI | 16 Aug 1998 | 22:23 |
| 4 | Scott Beattie | GBR | 04 Dec 1998 | 22:23 |
| 5 | Jack O’Leary | IRL | 04 Nov 1997 | 22:25 |
| 6 | Abdessamad Oukhelfen | ESP | 18 Dec 1998 | 22:27 |
| 7 | Ruben Querinjean | LUX | 22 Dec 2001 | 22:28 |
| 8 | Simon Sundström | SWE | 04 Feb 1998 | 22:29 |
| 9 | Aarón Las Heras | ESP | 22 Jun 2000 | 22:30 |
| 10 | Brian Fay | IRL | 09 Nov 1998 | 22:31 |
Results - Mixed Relay (4 x 1500m)
| Rank | Team | Team Name | Time |
|---|---|---|---|
| 1 | ITA | Italy | 17:12 |
| 2 | POR | Portugal | 17:16 |
| 3 | GBR | Great Britain & Northern Ireland | 17:17 |
| 4 | FRA | France | 17:18 |
| 5 | BEL | Belgium | 17:21 |
| 6 | IRL | Ireland | 17:22 |
| 7 | ESP | Spain | 17:34 |
| 8 | NED | Netherlands | 17:35 |
| 9 | GER | Germany | 17:37 |
| 10 | POL | Poland | 17:42 |
| 11 | DEN | Denmark | 17:53 |
| 12 | SUI | Switzerland | 17:58 |
| 13 | UKR | Ukraine | 18:01 |
| 14 | TUR | Turkey | 18:20 |
| 15 | BUL | Bulgaria | 18:44 |
-->





