Women's U23 Results - European Cross Country Championships 2025
European Cross Country Championships Lagos 2025 women's U23 (5790m) results.
Event Date: Sunday, December 14
Event Location: Lagos, Portugal
| Rank | Athlete | Country | Year | Result |
|---|---|---|---|---|
| 1 | Maria Forero | ESP | 24 Mar 2003 | 19:59 |
| 2 | Ilona Mononen | FIN | 18 Dec 2003 | 20:04 |
| 3 | Pia Schlattmann | GER | 22 Sep 2004 | 20:23 |
| 4 | Lisa Merkel | GER | 20 Jan 2003 | 20:25 |
| 5 | Julia David-Smith | FRA | 24 Jan 2003 | 20:37 |
| 6 | Marta Serrano | ESP | 05 Apr 2003 | 20:38 |
| 7 | Camille Place | FRA | 13 Jul 2003 | 20:38 |
| 8 | Lucia Arnoldo | ITA | 21 Sep 2005 | 20:54 |
| 9 | Nélie Clément | FRA | 10 Feb 2003 | 20:55 |
| 10 | Julia Rosén | SWE | 07 Apr 2005 | 20:56 |
| 11 | Kirsty Maher | IRL | 27 Jul 2005 | 20:57 |
| 12 | Greta Settino | ITA | 12 Jul 2003 | 20:59 |
| 13 | Emily Parker | GBR | 11 Aug 2004 | 21:03 |
| 14 | Kira Weis | GER | 16 Mar 2004 | 21:08 |
| 15 | Katarzyna Napiórkowska | POL | 12 Sep 2004 | 21:09 |
| 16 | Elsa Sundqvist | SWE | 18 Aug 2005 | 21:11 |
| 17 | Liv Dinis | SWE | 03 Jun 2004 | 21:12 |
| 18 | Mireya Arnedillo | ESP | 28 Mar 2003 | 21:12 |
| 19 | Megan Harris | GBR | 29 Jun 2004 | 21:14 |
| 20 | Amy Greene | IRL | 20 May 2004 | 21:15 |
| 21 | Rebecca Flaherty | GBR | 28 Dec 2005 | 21:19 |
| 22 | India Barwell | GBR | 04 Mar 2005 | 21:20 |
| 23 | Nele Heymann | GER | 24 Sep 2003 | 21:22 |
| 24 | Thea Charlotte Knutsen | NOR | 26 Sep 2004 | 21:22 |
| 25 | Ava O'Connor | IRL | 19 Sep 2003 | 21:24 |
| 26 | Anika Thompson | IRL | 22 Feb 2003 | 21:30 |
| 27 | Daria Domżalska | POL | 03 Jan 2005 | 21:30 |
| 28 | Rita Figueiredo | POR | 22 Jul 2003 | 21:32 |
| 29 | Julie Voet | BEL | 22 Nov 2003 | 21:32 |
| 30 | Mia Waldmann | GBR | 22 Oct 2003 | 21:32 |
| 31 | Ronja Hofstetter | SUI | 29 Jan 2003 | 21:38 |
| 32 | Sila Bayir | TUR | 12 Feb 2004 | 21:41 |
| 33 | Jimena Blanco | ESP | 24 Aug 2004 | 21:43 |
| 34 | Roise Roberts | IRL | 10 Feb 2004 | 21:45 |
| 35 | Carolina Fraquelli | ITA | 22 Aug 2004 | 21:45 |
| 36 | Małgorzata Karpiuk | POL | 04 Jan 2003 | 21:45 |
| 37 | Beatrice Wood | GBR | 09 Oct 2003 | 21:46 |
| 38 | Rocio Garrido | ESP | 04 Sep 2003 | 21:47 |
| 39 | Emma D'Haene | BEL | 03 Jan 2003 | 21:47 |
| 40 | Ida Kraft | SWE | 13 May 2005 | 21:51 |
| 41 | Merve Karakaya | TUR | 10 Feb 2004 | 21:52 |
| 42 | Iva Gieselová | CZE | 20 Mar 2004 | 21:53 |
| 43 | Marit Griep | NED | 09 Nov 2004 | 21:53 |
| 44 | Loes Kempe | NED | 25 May 2005 | 21:54 |
| 45 | Yana Pauwelyn | BEL | 02 Dec 2003 | 21:54 |
| 46 | Elena Ribigini | ITA | 25 Jan 2005 | 21:55 |
| 47 | Buse Mayda | TUR | 04 Apr 2005 | 21:57 |
| 48 | Lola Darcy | FRA | 28 Nov 2004 | 21:58 |
| 49 | Ana Marinho | POR | 11 Oct 2003 | 22:00 |
| 50 | Laura Ribigini | ITA | 25 Jan 2005 | 22:02 |
| 51 | Marta Castro | POR | 07 Feb 2003 | 22:02 |
| 52 | Beatriz Rios | POR | 11 Feb 2003 | 22:06 |
| 53 | Jade Le Corre | FRA | 20 Oct 2005 | 22:14 |
| 54 | Nicole Bauer | AUT | 27 Oct 2004 | 22:19 |
| 55 | Hannah Enkels | BEL | 01 Feb 2005 | 22:23 |
| 56 | Diana Fernandes | POR | 11 Sep 2004 | 22:28 |
| 57 | Alise Petrova | LAT | 12 Jun 2005 | 22:36 |
| 58 | Karolina Bliujūtė | LTU | 04 Feb 2004 | 22:52 |
| 59 | Gamze Altuntaş | TUR | 06 Oct 2004 | 23:05 |
| 60 | Kaisa-Maria Oll | EST | 04 Jun 2005 | 23:10 |
| 61 | Eleonora Višnevskytė | LTU | 03 Jun 2005 | 23:22 |
| 62 | Svetlozara Grozdanova | BUL | 19 Sep 2005 | 24:26 |
| 63 | Beatriz Azevedo | POR | 19 Sep 2005 | 24:47 |
| — | Sofia Thøgersen | DEN | 06 Jul 2005 | DNF (Lap 3/4) |
| — | Chiara Munaretto | ITA | 11 Nov 2005 | DNF (5845m) |
| — | Marte Hovland | NOR | 23 Feb 2005 | DNF (Lap 3/4) |
| — | Liliana Młynarczyk | POL | 30 Aug 2003 | DNF (Lap 3/4) |
| — | Jihad Essoubai | ESP | 09 Dec 2003 | DNS |
| — | Melissa Fracassini | ITA | 20 Oct 2003 | DNS |
| — | Uliana Rachynska | UKR | 08 Jul 2003 | DNS |
TEAM RESULTS
| Rank | Team | Points |
|---|---|---|
| 1 | FRA | 21 |
| 2 | GER | 21 |
| 3 | ESP | 25 |
| 4 | SWE | 43 |
| 5 | GBR | 53 |
| 6 | ITA | 55 |
| 7 | IRL | 56 |
| 8 | POL | 78 |
| 9 | BEL | 113 |
| 10 | TUR | 120 |
| 11 | POR | 128 |
| DEN | ||
| SUI | ||
| UKR | ||
| NOR | ||
| AUT | ||
| NED | ||
| LAT | ||
| EST | ||
| CZE | ||
| FIN | ||
| LTU | ||
| BUL | ||
| ROU |
-->





