NCAA Women’s XC Championships: Doris Lemngole Defends Her Crown as NC State Returns to the Summit

On a misty, rain-soaked morning at Gans Creek Cross Country Course in Colombia, Missouri, Alabama’s Doris Lemngole delivered a commanding performance to win her second-straight NCAA Cross Country title, while NC State reclaimed its position atop collegiate distance running with a dominant team effort that secured the program’s fourth championship in five years.
Lemngole Repeats in Style
Lemngole, who established control early, was never rattled despite persistent pressure from BYU’s superstar freshman Jane Hedengren. The duo broke away by the 2K mark, and by 4K they were completely alone—nearly 10 seconds clear of the field.
After hitting 5K in a blistering 15:24, Lemngole surged again, dropping Hedengren definitively with 400 meters to go. She powered down the homestretch to claim victory in 18:25.4, joining a select club of women who have earned back-to-back NCAA XC titles.
Hedengren held strong for second in 18:38.9, reinforcing her position as one of the most exciting newcomers in the nation. Florida’s Hilda Olemomoi (18:46.4), BYU’s Riley Chamberlain (18:47.0), and NC State’s Hannah Gapes (18:51.3) completed the top five.
Wolfpack Seal Another National Title
While the individual battle entertained from start to finish, the team race became a masterclass in depth and execution by NC State.
The Wolfpack were the first team to get all five runners across the line, led by key All-American finishes from Bethany Michalak (29th) and Angelina Napolean (40th)—critical placements that put NC State’s fourth scorer ahead of BYU’s third, sealing the advantage.
NC State finished with 114 points, a 16-point cushion over BYU, who scored 130. Oregon claimed third with 153, while New Mexico secured fourth with 216, placing all four pre-race favorites on the team podium.
Behind the leaders, Oregon and NC State asserted control early, building sizeable margins by 2K. BYU and Florida also appeared in strong podium contention before the Wolfpack’s depth carried the day.
RESULTS NCAA D1 CROSS COUNTRY CHAMPIONSHIPS
Top Individual Results
| Place | Athlete | Team | Class | Time | Split/Pace | Gap | Points |
|---|---|---|---|---|---|---|---|
| 1 | Doris Lemngole | Alabama | JR | 18:25.4 | 3:01.3 | — | 1 |
| 2 | Jane Hedengren | BYU | FR | 18:38.9 | 3:14.2 | +13.5 | 2 |
| 3 | Hilda Olemomoi | Florida | SR | 18:46.4 | 3:03.4 | +21.1 | 4 |
| 4 | Riley Chamberlain | BYU | JR | 18:47.0 | 3:07.3 | +21.6 | 1 |
| 5 | Hannah Gapes | NC State | JR | 18:51.3 | 3:11.8 | +26.0 | 5 |
| 6 | Grace Hartman | NC State | JR | 18:52.6 | 3:13.5 | +27.3 | 6 |
| 7 | Isca Chelangat | Oklahoma State | FR | 18:56.1 | 3:12.7 | +30.8 | 7 |
| 8 | Vera Sjoberg | North Carolina | SR | 18:56.5 | 3:13.3 | +31.2 | 8 |
| 9 | Silan Ayyildiz | Oregon | SR | 18:57.9 | 3:09.5 | +32.6 | 9 |
| 10 | Mary Bonner Dalton | Notre Dame | SO | 18:58.0 | 3:10.0 | +32.7 | 10 |
| 11 | Caren Kiplagat | Alabama | FR | 18:58.8 | 3:13.4 | +33.4 | 11 |
| 12 | Joy Naukot | West Virginia | SO | 18:59.6 | 3:13.0 | +34.2 | 12 |
| 13 | Sydney Thorvaldson | Arkansas | SR | 18:59.6 | 3:13.7 | +34.2 | 13 |
| 14 | Florence Caron | Penn State | SR | 19:00.6 | 3:12.7 | +35.2 | 14 |
| 15 | Betty Kipkore | Iowa State | FR | 19:01.4 | 3:09.8 | +36.1 | 15 |
| 16 | Judy Chepkoech | Florida | SO | 19:01.8 | 3:11.5 | +36.5 | 16 |
| 17 | Pamela Kosgei | New Mexico | SO | 19:02.8 | 3:16.9 | +37.4 | 17 |
| 18 | Silvia Jelego | Clemson | SO | 19:03.7 | 3:18.0 | +38.3 | — |
| 19 | Cynthia Jemutai | Alabama | FR | 19:05.6 | 3:14.8 | +40.2 | 17 |
| 20 | Mercy Kibet | Iowa State | FR | 19:05.7 | 3:14.3 | +40.3 | 18 |
Team Score
| Place | Team | Score | 1 | 2 | 3 | 4 | 5 | (6) | (7) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NC State | 114 | 22 | 5 | 6 | 24 | 35 | 44 | 96 |
| 2 | BYU | 130 | 10 | 2 | 4 | 36 | 41 | 47 | 63 |
| 3 | Oregon | 153 | 9 | 26 | 31 | 34 | 53 | 56 | 144 |
| 4 | New Mexico | 216 | 12 | 16 | 38 | 42 | 59 | 61 | 100 |
| 5 | Florida | 225 | 16 | 3 | 15 | 19 | 72 | 116 | 118 |
| 6 | Stanford | 267 | 12 | 25 | 29 | 39 | 84 | 90 | 146 |
| 7 | Notre Dame | 278 | 14 | 10 | 21 | 45 | 94 | 108 | 125 |
| 8 | Northern Arizona | 279 | 26 | 27 | 32 | 33 | 49 | 138 | 162 |
| 9 | West Virginia | 279 | 3 | 12 | 40 | 48 | 78 | 101 | 111 |
| 10 | Penn State | 407 | 9 | 13 | 79 | 95 | 97 | 123 | 143 |
| 11 | North Carolina | 414 | 12 | 8 | 60 | 81 | 120 | 145 | 182 |
| 12 | Oklahoma State | 432 | 25 | 7 | 37 | 71 | 148 | 169 | 174 |
| 13 | Colorado | 434 | 57 | 64 | 83 | 103 | 127 | 147 | 176 |
| 14 | Georgetown | 454 | 6 | 43 | 86 | 88 | 98 | 139 | 208 |
| 15 | South Carolina | 457 | 14 | 23 | 91 | 104 | 109 | 130 | 136 |
| 16 | Alabama | 460 | 5 | 1 | 11 | 17 | 213 | 218 | 222 |
| 17 | Utah | 468 | 5 | 51 | 74 | 92 | 119 | 132 | 177 |
| 18 | Northwestern | 469 | 33 | 70 | 76 | 85 | 107 | 131 | 133 |
| 19 | Washington | 473 | 50 | 54 | 80 | 135 | 154 | 171 | 212 |
| 20 | Iowa State | 490 | 10 | 14 | 18 | 73 | 188 | 197 | 210 |
| 21 | Wake Forest | 513 | 10 | 28 | 77 | 117 | 141 | 150 | 164 |
| 22 | Boise State | 527 | 11 | 46 | 105 | 110 | 126 | 140 | 186 |
| 23 | LSU | 530 | 5 | 67 | 87 | 89 | 106 | 181 | 220 |
| 24 | Virginia | 558 | 52 | 58 | 93 | 170 | 185 | 189 | 192 |
| 25 | Villanova | 573 | 3 | 66 | 102 | 114 | 134 | 157 | 183 |
| 26 | Wisconsin | 599 | 24 | 82 | 113 | 124 | 128 | 152 | 158 |
| 27 | Washington St. | 602 | 34 | 22 | 55 | 156 | 175 | 194 | 207 |
| 28 | Missouri | 632 | 15 | 30 | 121 | 153 | 155 | 173 | 187 |
| 29 | Boston College | 647 | 32 | 75 | 112 | 115 | 166 | 179 | 200 |
| 30 | Tennessee | 651 | 4 | 20 | 129 | 151 | 160 | 191 | 193 |
| 31 | Texas A&M | 654 | 12 | 65 | 69 | 137 | 178 | 205 | 217 |
| 32 | Providence | 793 | 10 | 99 | 161 | 163 | 172 | 198 | 201 |





