TCS Amsterdam Marathon 2025 Elite Field: Cheptegei Leads Star-Studded Line-Up for 50th Anniversary
(1).jpg/amsterdam-marathon-elite-field%20(1)(1)__800x600.jpg)
Track maestro Joshua Cheptegei takes the next step in his marathon journey as he headlines the men’s elite field at the 50th TCS Amsterdam Marathon. The Ugandan superstar, reigning Olympic 5000 m and 10 000 m champion and world record-holder in both events, will make his third marathon appearance after clocking 2:05:59 in Tokyo earlier this year and 2:08:59 on debut in Valencia 2023.
Men's Elite Preview
Cheptegei faces fierce competition from a host of proven marathoners. Tanzania’s Gabriel Geay (2:03:00 PB) and Ethiopians Getaneh Molla (2:03:34), Tsegaye Getachew (2:04:49), and Bute Gemechu (2:04:51) bring impressive sub-2:05 credentials to the Dutch capital.
Two additional NN Running Team members—Kenya’s Enock Kinyamal, winner in Eindhoven (2:06:28), and Ethiopia’s Mesfin Niguse (2:07:58)—add further intrigue after consistent podium finishes across Europe and the Middle East.
European interest will focus on Britain’s Phil Sesemann (2:08:04), Germany’s Haftom Welday (2:08:24), and home favorite Khalid Choukoud (2:07:37), who will be eager to shine in front of a local crowd. Former 10 000 m world champion Muktar Edris also steps up in search of marathon success on one of the fastest courses in the world.
Women’s Elite Preview
The women’s race promises another high-quality showdown led by Ethiopia’s Tiruye Mesfin, who continues to build her marathon legacy after setting a personal best of 2:18:35 in Valencia last year and finishing fourth in Rotterdam earlier this season.
She will be joined by a formidable group of Ethiopian compatriots, including Bosena Mulatie (2:19:00), Zeineba Yimer (2:19:07), and Yebrugual Melese (2:19:36), ensuring a blistering pace from the early stages.
Bahrain’s Desi Jisa, fresh off a career-best 2:20:07 in Tokyo, and Israeli record-holder Lonah Salpeter (2:17:45 PB) add international star power to the line-up. Rising talents such as Bertukan Welde, Gadise Mulu, and Aynalem Desta are expected to challenge for breakthrough performances, reflecting the remarkable depth of Ethiopian women’s marathoning.
On home soil, Anne Luijten (2:26:36 PB) and Jill Holterman will lead the Dutch hopes, aiming for top-10 finishes in front of the roaring crowds along the Olympic Stadium finish line.
Men's Elite Field
| Bib | Name | Country | PB | SB (24/25) |
|---|---|---|---|---|
| 1 | Tsegaye Getachew | ETH | 2:04:49 | 2:05:38 |
| 2 | Gabriel Geay | TZA | 2:03:00 | 2:05:20 |
| 3 | Joshua Cheptegei | UGA | 2:05:59 | 2:05:59 |
| 4 | Getaneh Molla | ETH | 2:03:34 | 2:06:04 |
| 5 | Andualem Shiferaw | ETH | 2:04:44 | 2:09:35 |
| 6 | Bute Gemechu | ETH | 2:04:51 | 2:04:51 |
| 7 | Bazezew Asmare | ETH | 2:04:57 | 2:06:51 |
| 8 | Geofry Toroitich Kipchumba | KEN | 2:05:46 | 2:05:46 |
| 9 | Muktar Edris | ETH | 2:05:59 | 2:05:59 |
| 10 | Kenya Sonota | JPN | 2:05:59 | 2:06:54 |
| 11 | Enock Kinyamal | KEN | 2:06:28 | 2:06:28 |
| 12 | Lameck Too | KEN | 2:06:29 | 2:06:29 |
| 13 | Merhawi Kesete | ERI | 2:06:36 | 2:08:05 |
| 14 | Masresha Bere | ETH | 2:06:44 | 2:11:39 |
| 15 | Afewerk Mesfin | ETH | 2:07:08 | 2:07:08 |
| 16 | Khalid Choukoud | NED | 2:07:37 | 2:09:30 |
| 17 | Mesfin Niguse | ETH | 2:07:58 | 2:07:58 |
| 18 | Phil Sesemann | GBR | 2:08:04 | 2:08:04 |
| 19 | Haftom Welday | GER | 2:08:24 | 2:08:29 |
| 20 | Shadrack Kimining | KEN | 2:08:29 | 2:08:29 |
| 21 | Benson Tunyo | KEN | 2:08:36 | 2:08:36 |
| 22 | Takashi Ichida | JPN | 2:08:57 | 2:10:12 |
| 23 | Aron Kifle | ERI | 2:09:39 | 2:09:39 |
| 24 | Stan Niesten | NED | 2:10:10 | 2:10:10 |
| 25 | Nils Voigt | GER | 2:10:34 | 2:10:34 |
| 26 | Frank Futselaar | NED | 2:11:30 | 2:13:43 |
| 27 | Remyo Tielsema | NED | 2:12:42 | 2:12:42 |
| 28 | Lucas Nieuweboer | NED | 2:12:45 | 2:12:45 |
| 29 | Jonatan Venema | NED | 2:13:45 | 2:13:45 |
| 30 | Gianluca Assorgia | NED | 2:14:12 | 2:14:12 |
| 31 | Floris Willeboordse | NED | 2:16:40 | 2:21:46 |
| 32 | Manuel de Backer | NED | 2:17:00 | 2:17:00 |
| 33 | Daan Reintjes | NED | 2:17:48 | — |
| 34 | Ruben Samsom | NED | 2:18:25 | 2:18:25 |
| 35 | Tadesse Getahon | ISR | Debut | Debut |
| 36 | Daniel Tola | ETH | Debut | Debut |
| 37 | Pim Lambregts | NED | Debut | Debut |
| 38 | Luc Essink | NED | 2:19:17 | 2:19:17 |
| 39 | Dominic Bersee | NED | 2:19:21 | 2:19:21 |
| 40 | Marco van Etten | NED | 2:19:26 | 2:23:07 |
| 41 | Pim Bijl | NED | 2:23:01 | 2:23:01 |
| 42 | David Bolscher | NED | 2:23:18 | 2:23:18 |
| 45 | Ricardo Sint-Nicolaas | NED | 2:22:12 | — |
| 46 | Tom Dumoulin | NED | Debut | — |
| 47 | Emiel Berghout | NED | 2:19:20 | 2:19:20 |
| 48 | Joris Keppens | BEL | 2:13:09 | 2:13:09 |
| 49 | Boki Diriba | ETH | 2:07:13 | 2:07:13 |
| 50 | Godadaw Belachew | ISR | 2:07:45 | 2:07:45 |
Women's Elite Field
| Bib | Name | Country | PB | SB (24/25) |
|---|---|---|---|---|
| F2 | Tiruye Mesfin | ETH | 2:18:35 | 2:18:35 |
| F3 | Bosena Mulatie | ETH | 2:19:00 | 2:19:00 |
| F4 | Zeineba Yimer | ETH | 2:19:07 | 2:21:12 |
| F5 | Yebrugual Melese | ETH | 2:19:36 | 2:20:47 |
| F6 | Desi Jisa | BRN | 2:20:07 | 2:20:07 |
| F7 | Waganesh Mekasha | ETH | 2:20:44 | 2:20:44 |
| F8 | Bertukan Welde | ETH | 2:20:55 | 2:20:55 |
| F9 | Gadise Mulu | ETH | 2:20:59 | 2:20:59 |
| F10 | Zinah Senbeta | ETH | 2:21:05 | 2:22:34 |
| F11 | Aynalem Desta | ETH | 2:22:11 | 2:22:11 |
| F12 | Vivian Melly | KEN | 2:22:25 | 2:22:25 |
| F13 | Rose Chelimo | BRN | 2:23:12 | 2:17:12 |
| F14 | Lonah Salpeter | ISR | 2:17:45 | 2:24:03 |
| F15 | Mekides Shimeles | ETH | Debut | Debut |
| F16 | Anne Luijten | NED | 2:26:36 | 2:28:47 |
| F17 | Kuba Alemu | ETH | 2:26:43 | 2:26:43 |
| F18 | Jill Holterman | NED | 2:28:18 | 2:44:59 |
| F19 | Elizeba Cherono | NED | 2:29:07 | 2:32:07 |
| F20 | Marcella Herzog | NED | 2:33:10 | 2:33:10 |
| F21 | Mikky Keetels | NED | 2:34:09 | 2:34:09 |
| F22 | Bregje Smits | NED | 2:36:34 | 2:37:01 |
| F23 | Lysanne Wilkens | NED | 2:38:58 | 2:38:58 |
| F24 | Margaux Sieracki | FRA | Debut | Debut |
| F25 | Chelsea Baker | GBR | 2:47:04 | — |
| F26 | Sanne Broeksma | NED | 2:45:47 | 2:45:47 |
| F27 | Tineke Heuveling | NED | 2:44:49 | 2:44:49 |
| F28 | Nella Oenema | NED | 2:44:33 | 2:44:33 |
| F29 | Lisan Duijvestijn | NED | 2:45:18 | 2:45:18 |
| F30 | Jasmijn Sibma | NED | 2:49:46 | 2:49:46 |
| F31 | Saskia Weinans | NED | 2:42:58 | 2:42:58 |
| F32 | Louise Small | GBR | 2:29:33 | 2:29:33 |
| F33 | Sanne Mooldijk | NED | 2:44:21 | 2:44:21 |
Joshua Cheptegei, Gabriel Geay, Tiruye Mesfin, and Lonah Salpeter headline the elite fields for the 50th TCS Amsterdam Marathon on Oct 19.





