Results - ATHLOS London 2026
View the results, live timing and start lists for the 2026 ATHLOS London.
Event Date: Friday, September 18
Location: London (Great Britain).
Women's 100m - Wind +0.0m/s
| Place | Athlete | Country | Result | Reaction |
|---|---|---|---|---|
| 1 | Sha’Carri Richardson | United States | 10.80 MR | 0.166 |
| 2 | Zoe Hobbs | New Zealand | 11.19 | 0.168 |
| 3 | Anavia Battle | United States | 11.25 | 0.163 |
| 4 | Imani Lansiquot | Great Britain | 11.35 | 0.156 |
| 5 | Daryll Neita | Great Britain | 11.36 | 0.189 |
| 6 | Sade McCreath | Canada | 11.47 | 0.146 |
Women's 200m
| Place | Athlete | Country | Result | Reaction |
|---|---|---|---|---|
| 1 | Gabby Thomas | United States | 22.13 | 0.542 |
| 2 | Kayla White | United States | 22.40 | 0.140 |
| 3 | Anavia Battle | United States | 22.43 | 0.170 |
| 4 | Rhasidat Adeleke | Ireland | 22.64 | 0.156 |
| 5 | Shaunae Miller-Uibo | Bahamas | 22.92 | 0.162 |
| 6 | Sade McCreath | Canada | 23.75 | 0.151 |
Women's 400m
| Place | Athlete | Country | Result | Reaction | Lane |
|---|---|---|---|---|---|
| 1 | Marileidy Paulino | Dominican Republic | 48.73 MR | 0.213 | 5 |
| 2 | Henriette Jæger | Norway | 48.78 NR | 0.142 | 6 |
| 3 | Nickisha Pryce | Jamaica | 49.39 | 0.563 | 4 |
| 4 | Lieke Klaver | Netherlands | 49.66 | 0.228 | 7 |
| 5 | Stacey-Ann Williams | Jamaica | 50.11 | 0.136 | 2 |
| 6 | Natalia Bukowiecka | Poland | 50.55 | 0.173 | 3 |
Women's 800m
| Place | Athlete | Country | Result | Second Lap |
|---|---|---|---|---|
| 1 | Keely Hodgkinson | Great Britain | 1:56.40 MR | 58.84 |
| 2 | Valentina Rosamilia | Switzerland | 1:58.75 | 1:00.84 |
| 3 | Rénelle Lamote | France | 2:00.15 | 1:02.48 |
| 4 | Juliette Whittaker | United States | 2:00.46 | 1:02.45 |
| 5 | Sophie O’Sullivan | Ireland | 2:00.53 | 1:02.77 |
| 6 | Raevyn Rogers | United States | 2:01.12 | 1:03.59 |
Women's Mile
| Place | Athlete | Country | Result |
|---|---|---|---|
| 1 | Klaudia Kazimierska | Poland | 4:19.43 |
| 2 | Georgia Hunter Bell | Great Britain | 4:19.54 |
| 3 | Dorcus Ewoi | Kenya | 4:19.84 |
| 4 | Nikki Hiltz | United States | 4:22.72 |
| 5 | Jessica Hull | Australia | 4:24.27 |
| 6 | Kate Axford | Great Britain | 4:26.96 PB |
Women's 100m Hurdles - Wind +1.2m/s
| Place | Athlete | Country | Result | Reaction |
|---|---|---|---|---|
| 1 | Alaysha Johnson | United States | 12.50 | 0.146 |
| 2 | Tobi Amusan | Nigeria | 12.51 | 0.196 |
| 3 | Devynne Charlton | Bahamas | 12.63 (12.626) | 0.143 |
| 4 | Danielle Williams | Jamaica | 12.63 (12.629) | 0.157 |
| 5 | Megan Simmonds | Jamaica | 12.66 | 0.213 |
| 6 | Rayniah Jones | United States | 12.83 | 0.158 |
Women's Long Jump
| Place | Athlete | Country | Result | Wind | 1st Attempt | 2nd Attempt | 3rd Attempt |
|---|---|---|---|---|---|---|---|
| 1 | Alyssa Jones | United States | 6.66m | +0.3 | – | X (+0.1) | 6.66m (+0.3) |
| 2 | Hilary Kpatcha | France | 6.64m | +0.5 | – | 6.64m (+0.5) | 6.49m (+0.3) |
| 3 | Monae’ Nichols | United States | 6.58m | +0.1 | 6.58m (+0.1) | X (+0.2) | 6.38m (-0.3) |
| 4 | Agate de Sousa | Portugal | 6.47m | +0.1 | X (+0.1) | 6.28m (+0.1) | 6.47m (+0.1) |
| 5 | Claire Bryant | United States | 6.45m | +0.2 | 6.37m (+0.2) | 6.45m (+0.2) | 6.37m (-0.2) |
| 6 | Iryna Budzynska | Ukraine | 6.30m | -0.6 | 6.29m (+0.1) | 5.86m (+0.5) | 6.30m (-0.6) |
-->





