4x100m Women's Relay Results - World Athletics Relays Championships 2026
See the 2026 World Athletics Relays Championships Gaborone women's 4x100m relay results.
Event Date: May 2 - 3
Location: National Stadium, Gaborone (Botswana).
Sunday, May 3
Final
| Pos. | Athlete | Nat. | Mark | MS | Rt. |
|---|---|---|---|---|---|
| 1 | Briana WILLIAMS Jodean WILLIAMS Lavanya WILLIAMS Elaine THOMPSON-HERAH | JAM | 42.00 | 0.158 | |
| 2 | Sade MCCREATH Audrey LEDUC Marie-Éloise LECLAIR Donna NTAMBUE | CAN | 42.17 NR | 0.128 | |
| 3 | Lucia CARRILLO Jaël BESTUÉ Esperança CLADERA Maria Isabel PÉREZ | ESP | 42.31 | 0.144 | |
| 4 | Alice PAGLIARINI Gloria HOOPER Dalia KADDARI Alessia PAVESE | ITA | 42.61 SB | .603 | 0.121 |
| 5 | Xiaojing LIANG Guoyi LIU Junying ZHU Yujie CHEN | CHN | 42.61 SB | .606 | 0.169 |
| 6 | Viola JOHN Rebekka HAASE Jolina ERNST Gina LÜCKENKEMPER | GER | 42.61 | .610 | 0.243 |
| 7 | Magdalena STEFANOWICZ Marlena GRANASZEWSKA Magdalena NIEMCZYK Pia SKRZYSZOWSKA | POL | 43.23 | 0.153 | |
| Lorène Dorcas BAZOLO Tatjana PINTO Beatriz CASTELHANO Arialis GANDULLA | POR | DQ (TR24.6) | 0.147 |
World Athletics Championships Qualifying Round 2
First two teams from each heat qualify for the World Athletics Championships (WQ).
| Pos | Heat | Name | Nat. | Result | MS | Rt | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Australia | AUS | 42.88 | WQ SB | 0.130 | |
| 2 | 2 | Great Britain & NI | GBR | 42.90 | WQ SB | 0.158 | |
| 3 | 1 | France | FRA | 42.92 | WQ SB | .911 | 0.149 |
| 4 | 2 | Switzerland | SUI | 42.92 | SB | .914 | 0.176 |
| 5 | 1 | Nigeria | NGR | 42.94 | WQ SB | 0.157 | |
| 6 | 1 | Hungary | HUN | 43.32 | NR | 0.140 | |
| 7 | 1 | South Africa | RSA | 43.56 | 0.155 | ||
| 8 | 1 | Belgium | BEL | 43.59 | SB | 0.154 | |
| 9 | 2 | Ireland | IRL | 44.25 | SB | 0.154 | |
| 10 | 2 | Chile | CHI | 44.31 | SB | 0.165 | |
| 11 | 2 | Netherlands | NED | 44.41 | 0.168 | ||
| 12 | 2 | Botswana | BOT | 44.93 | SB | 0.153 | |
| 13 | 1 | India | IND | 53.90 | 0.149 |
Saturday, May 2
Qualifying Round 1
The first two finishers in each heat (WQ), along with the next two fastest times overall (Wq), qualify for the World Athletics Championships and the World Athletics Relays Final.
Heat 1
| Pos. | Athlete | Nat. | Mark | Rt. |
|---|---|---|---|---|
| 1 | Lucia CARRILLO Jaël BESTUÉ Esperança CLADERA Maria Isabel PÉREZ | ESP | 42.26 WQ SB | 0.139 |
| 2 | Sade MCCREATH Audrey LEDUC Marie-Éloise LECLAIR Donna NTAMBUE | CAN | 42.39 WQ SB | 0.138 |
| 3 | Magdalena NIEMCZYK Marlena GRANASZEWSKA Magdalena STEFANOWICZ Pia SKRZYSZOWSKA | POL | 43.09 Wq SB | 0.147 |
| 4 | Ebony LANE Torrie LEWIS Monique HANLON Georgia HARRIS | AUS | 43.18 SB | 0.132 |
| 5 | Semira KILLEBREW Jadyn MAYS Samirah MOODY Karimah DAVIS | USA | 43.33 | 0.118 |
| 6 | . TAMANNA Nithya GANDHE Sudeshna SHIVANKAR Sneha SATHYANARAYANA SHANUVALLI | IND | 43.97 SB | 0.152 |
| Molly SCOTT Ciara NEVILLE Mollie O'REILLY Sarah LEAHY | IRL | DNF | 0.181 |
Heat 2
| Pos. | Athlete | Nat. | Mark | Rt. |
|---|---|---|---|---|
| 1 | Xiaojing LIANG Guoyi LIU Junying ZHU Yujie CHEN | CHN | 42.62 WQ SB | 0.169 |
| 2 | Alice PAGLIARINI Gloria HOOPER Margherita CASTELLANI Zaynab DOSSO | ITA | 42.94 SB | 0.127 |
| 3 | Chloé RABAC Fabienne HOENKE Léonie POINTET Céline BÜRGI | SUI | 43.11 SB | 0.167 |
| 4 | Viwe JINGQI Kayla LA GRANGE Gabriella MARAIS Joviale MBISHA | RSA | 43.22 NR | 0.138 |
| 5 | Anne VAN DE WIEL Britt DE BLAAUW Isabel VAN DEN BERG Fenna ACHTERBERG | NED | 43.28 SB | 0.165 |
| 6 | Roxana RAMÍREZ María Ignacia MONTT Antonia Belen RAMIREZ Belen ITUARTE | CHI | 45.40 | 0.178 |
| DQ | Nia WEDDERBURN-GOODISON Imani LANSIQUOT Success EDUAN Aleeya SIBBONS | GBR | DQ | 0.150 |
Heat 3
| Pos. | Athlete | Nat. | Mark | Rt. |
|---|---|---|---|---|
| 1 | Shericka JACKSON Jodean WILLIAMS Lavanya WILLIAMS Jonielle SMITH | JAM | 41.96 WQ SB | 0.159 |
| 2 | Sina KAMMERSCHMITT Rebekka HAASE Sophia JUNK Gina LÜCKENKEMPER | GER | 42.44 WQ SB | 0.166 |
| 3 | Lorène Dorcas BAZOLO Tatjana PINTO Beatriz CASTELHANO Arialis GANDULLA | POR | 43.11 Wq NR | 0.136 |
| 4 | Loungo MATLHAKU Boitshepiso KELAPILE Nancy BUDZWANI Nono Kesego KGARI | BOT | 45.62 | 0.342 |
| 5 | Zita SZENTGYÖRGYI Boglárka TAKÁCS Luca KOZÁK Anna TÓTH | HUN | 47.28 | 0.152 |
| Camille SONNEVILLE Lotte VAN LENT Rani VINCKE Janie DE NAEYER | BEL | DNF | 0.145 | |
| Chloé GALET Gémima JOSEPH Helene PARISOT Sarah RICHARD | FRA | DNF | 0.163 | |
| Chigozie Rosemary NWANKWO Obi Jennifer CHUKWUKA Maria THOMPSON OMOKWE Miracle EZECHUKWU | NGR | DNF | 0.167 |
-->





