Results - New Balance Nationals Indoor 2026
View the results, live timing and start lists for the 2026 New Balance Nationals Indoor.
Event Dates: March 13 to 15
Location: The Track at New Balance, Boston, Massachusetts (USA).
SCHEDULE:
Thursday, March 12
Running Events
| Start Time | Gender | Division | Event | P/S/F |
|---|---|---|---|---|
| 12:45 PM | Boys | Championship | Wheelchair 800m | Final on Time |
| 12:55 PM | Girls | Championship | Wheelchair 800m | Final on Time |
| 1:00 PM | Boys | Freshman | 1 Mile | Final on Time |
| 1:26 PM | Girls | Freshman | 1 Mile | Final on Time |
| 1:54 PM | Boys | Middle School | 1 Mile | Final on Time |
| 2:29 PM | Girls | Middle School | 1 Mile | Final on Time |
| 3:11 PM | Boys | Freshman | 400 Meters | Final on Time |
| 3:29 PM | Girls | Freshman | 400 Meters | Final on Time |
| 3:49 PM | Boys | Middle School | 400 Meters | Final on Time |
| 4:03 PM | Girls | Middle School | 400 Meters | Final on Time |
| 4:20 PM | Boys | Championship | 1 Mile Racewalk | Final on Time |
| 4:33 PM | Girls | Championship | 1 Mile Racewalk | Final on Time |
| 4:43 PM | Boys | Championship | 5000m - Unseeded Section | Final on Time |
| 5:03 PM | Boys | Championship | 5000m - Seeded Section | Final on Time |
| 5:19 PM | Girls | Championship | 5000m - Unseeded Sections | Final on Time |
| 5:59 PM | Girls | Championship | 5000m - Seeded Section | Final on Time |
| 6:17 PM | Boys | Championship | 4x800m Relay - Unseeded Sections | Final on Time |
| 7:23 PM | Boys | Championship | 4x800m Relay - Seeded Section | Final on Time |
| 7:32 PM | Girls | Championship | 4x800m Relay - Unseeded Sections | Final on Time |
| 8:08 PM | Girls | Championship | 4x800m Relay - Seeded Section | Final on Time |
Field Events
| Start Time | Gender | Division | Event | P/S/F |
|---|---|---|---|---|
| 1:30 PM | Boys | Middle School | Long Jump | Final |
| 1:30 PM | Girls | Middle School | Long Jump | Final |
| 4:30 PM | Boys | Freshman | Long Jump | Final |
| 4:30 PM | Girls | Freshman | Long Jump | Final |
Friday, March 13
Field Events
| Start Time | Gender | Division | Event | P/S/F |
|---|---|---|---|---|
| 8:45 AM | Girls | Championship | Pent 60m Hurdles | Final |
| 8:55 AM | Boys | Championship | Pent 60m Hurdles | Final |
| 9:03 AM | Boys | Middle School | 800m Run | Final on Time |
| 9:12 AM | Girls | Middle School | 800m Run | Final on Time |
| 9:22 AM | Boys | Freshman | 800m Run | Final on Time |
| 9:31 AM | Girls | Freshman | 800m Run | Final on Time |
| 9:41 AM | Boys | Championship | 400m Dash - Heats 1-10 | Prelims |
| 10:01 AM | Boys | Championship | 400m Dash - Heats 11-20 | Prelims |
| 10:21 AM | Boys | Championship | 400m Dash - Heats 21-30 | Prelims |
| 10:41 AM | Boys | Championship | 400m Dash - Heats 31-46 | Prelims |
| 11:13 AM | Girls | Championship | 400m Dash - Heats 1-10 | Prelims |
| 11:33 AM | Girls | Championship | 400m Dash - Heats 11-20 | Prelims |
| 11:53 AM | Girls | Championship | 400m Dash - Heats 21-33 | Prelims |
| 12:19 PM | Boys | Championship | 2 Mile Run - Unseeded Sections | Final on Time |
| ~1:35 PM | Girls | Champ - Pent | 800m Run | Finals |
| 1:54 PM | Boys | Championship | 2 Mile Run - Seeded Section | Final on Time |
| 2:04 PM | Girls | Championship | 2 Mile Run - Unseeded Sections | Final on Time |
| ~2:30 PM | Boys | Champ - Pent | 1000m Run | Finals |
| 4:03 PM | Girls | Championship | 2 Mile Run - Seeded Section | Final on Time |
| 4:14 PM | Boys | Championship | 4x200m Relay - Heats 1-10 | Prelims |
| 4:39 PM | Boys | Championship | 4x200m Relay - Heats 11-17 | Prelims |
| 4:56 PM | Girls | Championship | 4x200m Relay - Heats 1-10 | Prelims |
| 5:24 PM | Girls | Championship | 4x200m Relay - Heats 11-17 | Prelims |
| 5:43 PM | Boys | Championship | DMR (12-4-8-16) - Unseeded Sections | Final |
| 6:22 PM | Boys | Championship | DMR (12-4-8-16) - Seeded Section | Final |
| 6:33 PM | Girls | Championship | DMR (12-4-8-16) - Unseeded Sections | Final |
| 7:18 PM | Girls | Championship | DMR (12-4-8-16) - Seeded Section | Final |
| 7:34 PM | Boys | Championship | SMR (2-2-4-8) - Fast to Slow | Final on Time |
| 8:44 PM | Girls | Championship | SMR (2-2-4-8) - Fast to Slow | Final on Time |
Field Events
| Start Time | Gender | Division | Event | P/S/F |
|---|---|---|---|---|
| 8:55 AM | Boys | Championship | Pentathlon 60m Hurdles | Finals |
| ~9:45 AM | Boys | Championship | Pentathlon Long Jump | Finals |
| ~10:40 AM | Boys | Championship | Pentathlon Shot Put | Finals |
| ~11:50 AM | Boys | Championship | Pentathlon High Jump | Finals |
| ~2:30 PM | Boys | Championship | Pentathlon 1000m Run | Finals |
| 8:45 AM | Girls | Championship | Pentathlon 60m Hurdles | Finals |
| ~9:30 AM | Girls | Championship | Pentathlon High Jump | Finals |
| ~11:30 AM | Girls | Championship | Pentathlon Shot Put | Finals |
| ~12:40 PM | Girls | Championship | Pentathlon Long Jump | Finals |
| ~1:35 PM | Girls | Championship | Pentathlon 800m Run | Finals |
| 3:00 PM | Boys | Championship | High Jump | Finals |
| 6:00 PM | Girls | Championship | High Jump | Finals |
| 2:30 PM | Boys | Championship | Long Jump | Finals |
| 2:30 PM | Girls | Championship | Long Jump | Finals |
| 2:00 PM | Boys | Championship | Shot Put | Finals |
Saturday, March 14
Track Events
| Start Time | Gender | Division | Event | P/S/F |
|---|---|---|---|---|
| 8:45 AM | Boys | Championship | 60m Hurdles - Heats 1-10 | Prelims |
| 9:10 AM | Boys | Championship | 60m Hurdles - Heats 11-13 | Prelims |
| 9:44 AM | Girls | Championship | 60m Hurdles - Heats 1-10 | Prelims |
| 10:09 AM | Girls | Championship | 60m Hurdles - Heats 11-19 | Prelims |
| 10:32 AM | Boys | Middle School | 60m Dash | Prelims (8 to final) |
| 10:46 AM | Girls | Middle School | 60m Dash | Prelims (8 to final) |
| 10:52 AM | Boys | Freshman | 60m Dash | Prelims (8 to final) |
| 11:08 AM | Girls | Freshman | 60m Dash | Prelims (8 to final) |
| 11:16 AM | Boys | Championship | 60m Dash - Heats 1-15 | Prelims |
| 11:46 AM | Boys | Championship | 60m Dash - Heats 16-27 | Prelims |
| 12:10 PM | Girls | Championship | 60m Dash - Heats 1-15 | Prelims |
| 12:40 PM | Girls | Championship | 60m Dash - Heats 16-29 | Prelims |
| 1:10 PM | Boys | Middle School | 60m Dash | Final |
| 1:15 PM | Girls | Middle School | 60m Dash | Final |
| 1:20 PM | Boys | Freshman | 60m Dash | Final |
| 1:25 PM | Girls | Freshman | 60m Dash | Final |
| 1:31 PM | Boys | Championship | 60m Hurdles | Semi (8 to final) |
| 1:43 PM | Girls | Championship | 60m Hurdles | Semi (8 to final) |
| 2:02 PM | Boys | Championship | 200m Dash - Heats 1-10 | Prelims |
| 2:21 PM | Boys | Championship | 200m Dash - Heats 11-20 | Prelims |
| 2:39 PM | Boys | Championship | 200m Dash - Heats 21-30 | Prelims |
| 2:57 PM | Boys | Championship | 200m Dash - Heats 31-40 | Prelims |
| 3:16 PM | Boys | Championship | 200m Dash - Heats 41-53 | Prelims |
| 3:39 PM | Girls | Championship | 200m Dash - Heats 1-10 | Prelims |
| 3:58 PM | Girls | Championship | 200m Dash - Heats 11-20 | Prelims |
| 4:16 PM | Girls | Championship | 200m Dash - Heats 21-30 | Prelims |
| 4:34 PM | Girls | Championship | 200m Dash - Heats 31-45 | Prelims |
| 5:05 PM | Boys | Championship | 400m - 2nd Fastest | Final |
| 5:07 PM | Boys | Championship | 400m - Fastest | Final |
| 5:12 PM | Girls | Championship | 400m - 2nd Fastest | Final |
| 5:14 PM | Girls | Championship | 400m - Fastest | Final |
| 5:16 PM | Boys | Championship | 800m - Heats 1-8 | Final on Time |
| 6:04 PM | Boys | Championship | 800m - Heats 9-16 | Final on Time |
| 6:07 PM | Boys | Championship | 800m - Seeded Section | Final on Time |
| 6:10 PM | Girls | Championship | 800m - Heats 1-8 | Final on Time |
| 7:06 PM | Girls | Championship | 800m - Heats 9-16 | Final on Time |
| 7:09 PM | Girls | Championship | 800m - Seeded Section | Final on Time |
| 7:15 PM | Boys | Championship | 4x1 mile - Fast to Slow | Final on Time |
| 7:58 PM | Boys | Championship | 4x200m Relay - 2nd Fastest | Final |
| 8:01 PM | Boys | Championship | 4x200m Relay - Fastest | Final |
| 8:07 PM | Girls | Championship | 4x200m Relay - 2nd Fastest | Final |
| 8:10 PM | Girls | Championship | 4x200m Relay - Fastest | Final |
| 8:16 PM | Girls | Championship | 4x1 mile - Fast to Slow | Final on Time |
| 9:22 PM | Mixed | Championship | 4x400m Relay | Final on Time |
Field Events
| Start Time | Gender | Division | Event | P/S/F |
|---|---|---|---|---|
| 10:00 AM | Boys | Championship | Weight Throw | Finals |
| 3:00 PM | Girls | Championship | Weight Throw | Finals |
| 2:00 PM | Boys | Championship | Triple Jump | Finals |
| 2:00 PM | Girls | Championship | Triple Jump | Finals |
| 10:00 AM | Boys | Championship | Pole Vault | Finals |
| 3:00 PM | Girls | Championship | Pole Vault | Finals |
Sunday, March 15
Track Events
| Start Time | Gender | Division | Event | P/S/F |
|---|---|---|---|---|
| 9:00 AM | Boys | Championship | Shuttle Hurdles - Unseeded Sections | Final on Time |
| 9:20 AM | Boys | Championship | Shuttle Hurdles - Seeded Section | Final on Time |
| 9:32 AM | Girls | Championship | Shuttle Hurdles - Unseeded Sections | Final on Time |
| 9:52 AM | Girls | Championship | Shuttle Hurdles - Seeded Section | Final on Time |
| 10:04 AM | Boys | Championship | 60m Dash | Semi (8 to final) |
| 10:13 AM | Girls | Championship | 60m Dash | Semi (8 to final) |
| 10:32 AM | Boys | Championship | 1 Mile Run - Heats 1-7 | Final on Time |
| 11:10 AM | Boys | Championship | 1 Mile Run - Heats 8-14 | Final on Time |
| 11:52 AM | Boys | Championship | 1 Mile Run - Seeded Section | Final on Time |
| 11:57 AM | Boys | Championship | 1 Mile Run - Heats 1-7 | Final on Time |
| 12:42 PM | Boys | Championship | 1 Mile Run - Heats 8-14 | Final on Time |
| 1:31 PM | Girls | Championship | 1 Mile Run - Seeded Section | Final on Time |
| 1:48 PM | Boys | Championship | 60m Dash | Finals |
| 1:54 PM | Girls | Championship | 60m Dash | Finals |
| 2:05 PM | Girls | Championship | 60m Hurdles | Finals |
| 2:16 PM | Boys | Championship | 60m Hurdles | Finals |
| 2:32 PM | Boys | Championship | 200m Dash - 2nd Fastest | Final |
| 2:34 PM | Boys | Championship | 200m Dash - Fastest | Final |
| 2:39 PM | Girls | Championship | 200m Dash - 2nd Fastest | Final |
| 2:41 PM | Girls | Championship | 200m Dash - Fastest | Final |
| 2:43 PM | Boys | Championship | 4x400m Relay | Final on Time |
| 4:15 PM | Girls | Championship | 4x400m Relay | Final on Time |
Field Events
| Start Time | Gender | Division | Event | P/S/F |
|---|---|---|---|---|
| 10:00 AM | Girls | Championship | Shot Put | Finals |
-->





