Paris Olympic Games 2024 athletics women's 4x400m relay results:
Saturday, August 10
FINAL RESULTS
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | United States - Shamier LITTLE 49.50 Sydney MCLAUGHLIN-LEVRONE 47.70 Gabrielle THOMAS 49.30 Alexis HOLMES 48.77 | USA | 3:15.27 AR | 0.198 |
2 | Netherlands - Lieke KLAVER 50.30 Cathelijn PEETERS 50.40 Lisanne DE WITTE 50.20 Femke BOL 48.60 | NED | 3:19.50 NR | 0.191 |
3 | Great Britain & NI - Victoria OHURUOGU 51.50 Laviai NIELSEN 49.40 Nicole YEARGIN 49.90 Amber ANNING 48.92 | GBR | 3:19.72 NR | 0.200 |
4 | Ireland - Sophie BECKER 50.90 Rhasidat ADELEKE 49.00 Phil HEALY 50.90 Sharlene MAWDSLEY 49.10 | IRL | 3:19.90 NR | 0.207 |
5 | France - Sounkamba SYLLA 51.90 Shana GREBO 49.70 Amandine BROSSIER 49.70 Louise MARAVAL 50.11 | FRA | 3:21.41 NR | 0.196 |
6 | Canada - Zoe SHERAR 51.20 Savannah SUTHERLAND 50.10 Kyra CONSTANTINE 50.30 Lauren GALE 50.41 | CAN | 3:22.01 SB | 0.156 |
7 | Belgium - Naomi VAN DEN BROECK 51.60 Imke VERVAET 49.80 Hanne CLAES 51.10 Helena PONETTE 49.90 | BEL | 3:22.40 SB | 0.136 |
Jamaica - Stacey Ann WILLIAMS 50.50 Andrenette KNIGHT Shiann SALMON Stephenie Ann MCPHERSON | JAM | DNF | 0.153 |
Friday, August 9
HEATS - First 3 in each heat (Q) and next 2 fastest (q) advance to Final
Start Lists
Heat 1
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | United States - Quanera HAYES 51.27 Shamier LITTLE 49.22 Aaliyah BUTLER 50.41 Kaylyn BROWN 50.54 | USA | 3:21.44 Q SB | 0.243 |
2 | Great Britain & NI - Yemi Mary JOHN 51.62 Hannah KELLY 50.52 Jodie WILLIAMS 51.38 Lina NIELSEN 51.20 | GBR | 3:24.72 Q SB | 0.202 |
3 | France - Sounkamba SYLLA 52.34 Shana GREBO 50.54 Alexe DEAU 51.56 Amandine BROSSIER 50.29 | FRA | 3:24.73 Q | 0.172 |
4 | Belgium - Hanne CLAES 50.61 Imke VERVAET 51.54 Camille LAUS 51.28 Helena PONETTE 51.49 | BEL | 3:24.92 q | 0.226 |
5 | Spain - Blanca HERVAS 52.65 Berta SEGURA 51.94 Eva SANTIDRIÁN 51.54 Carmen AVILÉS 52.16 | ESP | 3:28.29 | 0.151 |
6 | Norway - Josefine Tomine ERIKSEN 52.30 Astri ERTZGAARD 52.14 Elisabeth SLETTUM 52.59 Amalie IUEL 51.58 | NOR | 3:28.61 | 0.172 |
7 | Switzerland - Giulia SENN 53.20 Julia NIEDERBERGER 51.83 Annina FAHR 51.65 Yasmin GIGER 53.07 | SUI | 3:29.75 | 0.150 |
8 | Cuba - Melissa PADRÓN 54.61 Daily COOPER GASPAR 52.62 Sahily DIAGO MESA 55.84 Roxana GÓMEZ 50.92 | CUB | 3:33.99 | 0.244 |
Heat 2
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Jamaica - Andrenette KNIGHT 51.69 Ashley WILLIAMS 51.50 Charokee YOUNG 51.21 Stephenie Ann MCPHERSON 50.52 | JAM | 3:24.92 Q SB | 0.182 |
2 | Netherlands - Eveline SAALBERG 52.34 Lieke KLAVER 50.27 Myrte VAN DER SCHOOT 51.85 Lisanne DE WITTE 50.57 | NED | 3:25.03 Q | 0.195 |
3 | Ireland - Sophie BECKER 50.88 Phil HEALY 51.88 Kelly MCGRORY 52.55 Sharlene MAWDSLEY 49.74 | IRL | 3:25.05 Q | 0.204 |
4 | Canada - Zoe SHERAR 51.82 Aiyanna STIVERNE 51.71 Lauren GALE 51.04 Kyra CONSTANTINE 51.20 | CAN | 3:25.77 q | 0.162 |
5 | Italy - Ilaria Elvira ACCAME 52.43 Anna POLINARI 51.90 Giancarla TREVISAN 50.83 Alice MANGIONE 51.34 | ITA | 3:26.50 | 0.235 |
6 | Poland - Anastazja KUŚ 52.88 Justyna ŚWIĘTY-ERSETIC 50.41 Aleksandra FORMELLA 51.97 Alicja WRONA-KUTRZEPA 51.43 | POL | 3:26.69 | 0.172 |
7 | Germany - Skadi SCHIER 52.21 Alica SCHMIDT 51.70 Mona MAYER 51.66 Eileen DEMES 51.38 | GER | 3:26.95 | 0.203 |
8 | India - Vithya RAMRAJ 53.46 Jyothika Sri DANDI 51.30 Poovamma Raju MACHETTIRA 54.80 Subha VENKATESAN 52.95 | IND | 3:32.51 | 0.175 |