Paris Olympic Games 2024 athletics men's 1500m results:
Saturday, August 10
FINAL RESULTS
Pos | Athlete | Nat | Mark |
---|---|---|---|
1 | Faith KIPYEGON | KEN | 3:51.29 OR |
2 | Jessica HULL | AUS | 3:52.56 |
3 | Georgia BELL | GBR | 3:52.61 NR |
4 | Diribe WELTEJI | ETH | 3:52.75 PB |
5 | Laura MUIR | GBR | 3:53.37 PB |
6 | Susan Lokayo EJORE | KEN | 3:56.07 PB |
7 | Nikki HILTZ | USA | 3:56.38 |
8 | Elle ST. PIERRE | USA | 3:57.52 |
9 | Agathe GUILLEMOT | FRA | 3:59.08 |
10 | Klaudia KAZIMIERSKA | POL | 4:00.12 PB |
11 | Águeda MARQUÉS | ESP | 4:00.31 PB |
12 | Gudaf TSEGAY | ETH | 4:01.27 |
Thursday, August 8
SEMI FINAL - First 6 in each heat (Q) advance to Final
Heat 1
Pos | Athlete | Nat | Mark |
---|---|---|---|
1 | Faith KIPYEGON | KEN | 3:58.64 Q |
2 | Georgia BELL | GBR | 3:59.49 Q |
3 | Elle ST. PIERRE | USA | 3:59.74 Q |
4 | Laura MUIR | GBR | 3:59.83 Q |
5 | Klaudia KAZIMIERSKA | POL | 4:00.21 Q PB |
6 | Águeda MARQUÉS | ESP | 4:01.90 Q |
7 | Esther GUERRERO | ESP | 4:01.94 |
8 | Maia RAMSDEN | NZL | 4:02.20 NR |
9 | Georgia GRIFFITH | AUS | 4:02.69 |
10 | Birke HAYLOM | ETH | 4:03.11 |
11 | Nelly CHEPCHIRCHIR | KEN | 4:03.24 |
12 | Ludovica CAVALLI | ITA | 4:03.59 |
Heat 2
Pos | Athlete | Nat | Mark |
---|---|---|---|
1 | Diribe WELTEJI | ETH | 3:55.10 Q |
2 | Jessica HULL | AUS | 3:55.40 Q |
3 | Nikki HILTZ | USA | 3:56.17 Q |
4 | Gudaf TSEGAY | ETH | 3:56.41 Q |
5 | Susan Lokayo EJORE | KEN | 3:56.57 Q PB |
6 | Agathe GUILLEMOT | FRA | 3:56.69 Q NR |
7 | Weronika LIZAKOWSKA | POL | 3:57.31 NR |
8 | Marta PÉREZ | ESP | 3:57.75 NR |
9 | Revee WALCOTT-NOLAN | GBR | 3:58.08 PB |
10 | Sintayehu VISSA | ITA | 3:58.11 NR |
11 | Nozomi TANAKA | JPN | 3:59.70 SB |
12 | Salomé AFONSO | POR | 3:59.96 PB |
13 | Emily MACKAY | USA | 4:02.03 |
Wednesday, August 7
Repechage - First 3 in each Repechage heat (Q) advance to Semi-Final
Heat 1
Pos | Athlete | Nat | Mark |
---|---|---|---|
1 | Birke HAYLOM | ETH | 4:01.47 Q |
2 | Ludovica CAVALLI | ITA | 4:02.46 Q |
3 | Esther GUERRERO | ESP | 4:03.15 Q |
4 | Sophie O'SULLIVAN | IRL | 4:03.73 |
5 | Lucia STAFFORD | CAN | 4:04.26 |
6 | Joselyn Daniely BREA | VEN | 4:05.93 |
7 | Federica DEL BUONO | ITA | 4:06.00 |
8 | Winnie NANYONDO | UGA | 4:06.35 |
9 | Nele WEßEL | GER | 4:07.22 |
10 | Kate CURRENT | CAN | 4:08.91 |
11 | Yume GOTO | JPN | 4:10.40 |
12 | Farida ABAROGE | EOR | 4:30.53 |
Heat 2
Pos | Athlete | Nat | Mark |
---|---|---|---|
1 | Sintayehu VISSA | ITA | 4:06.71 Q |
2 | Revee WALCOTT-NOLAN | GBR | 4:06.73 Q |
3 | Águeda MARQUÉS | ESP | 4:07.05 Q |
4 | Sarah HEALY | IRL | 4:07.60 |
5 | Kristiina SASÍNEK MÄKI | CZE | 4:07.80 |
6 | Simone PLOURDE | CAN | 4:08.49 |
7 | Elise VANDERELST | BEL | 4:08.86 |
8 | Linden HALL | AUS | 4:09.05 |
9 | Aleksandra PŁOCIŃSKA | POL | 4:09.47 |
10 | Vera HOFFMANN | LUX | 4:11.28 |
11 | Adelle TRACEY | JAM | 4:14.52 |
12 | María Pía FERNÁNDEZ | URU | 4:16.46 |
Tuesday, August 6
HEATS
First 6 in each heat (Q) advance to Semi-Final, all others (Re) advance to Repechage Round (except DNS, DNF, DQ)
Heat 1
Pos | Athlete | Nat | Mark | MS |
---|---|---|---|---|
1 | Gudaf TSEGAY | ETH | 3:58.84 Q | |
2 | Laura MUIR | GBR | 3:58.91 Q | |
3 | Susan Lokayo EJORE | KEN | 3:59.01 Q | |
4 | Georgia GRIFFITH | AUS | 3:59.22 Q | .217 |
5 | Agathe GUILLEMOT | FRA | 3:59.22 Q | .220 |
6 | Emily MACKAY | USA | 3:59.63 Q | |
7 | Sophie O'SULLIVAN | IRL | 4:00.23 Re PB | |
8 | Sintayehu VISSA | ITA | 4:00.69 Re PB | |
9 | Águeda MARQUÉS | ESP | 4:01.60 Re PB | |
10 | Lucia STAFFORD | CAN | 4:02.22 Re SB | |
11 | Nozomi TANAKA | JPN | 4:04.28 qR | |
12 | Vera HOFFMANN | LUX | 4:07.64 Re | |
13 | Adelle TRACEY | JAM | 4:09.33 Re SB | |
14 | Aleksandra PŁOCIŃSKA | POL | 4:10.12 Re | |
15 | Joselyn Daniely BREA | VEN | 4:13.77 Re |
Heat 2
Pos | Athlete | Nat | Mark |
---|---|---|---|
1 | Diribe WELTEJI | ETH | 3:59.73 Q |
2 | Georgia BELL | GBR | 4:00.29 Q |
3 | Nikki HILTZ | USA | 4:00.42 Q |
4 | Faith KIPYEGON | KEN | 4:00.74 Q |
5 | Weronika LIZAKOWSKA | POL | 4:01.54 Q PB |
6 | Maia RAMSDEN | NZL | 4:02.83 Q |
7 | Sarah HEALY | IRL | 4:02.91 Re |
8 | Linden HALL | AUS | 4:03.89 Re |
9 | Simone PLOURDE | CAN | 4:06.59 Re |
10 | Esther GUERRERO | ESP | 4:06.60 Re |
11 | Nele WEßEL | GER | 4:08.55 Re |
12 | Sara LAPPALAINEN | FIN | 4:08.66 Re |
13 | Yume GOTO | JPN | 4:09.41 Re PB |
14 | Federica DEL BUONO | ITA | 4:10.14 Re |
15 | María Pía FERNÁNDEZ | URU | 4:19.30 Re |
Heat 3
Pos | Athlete | Nat | Mark |
---|---|---|---|
1 | Nelly CHEPCHIRCHIR | KEN | 4:02.67 Q |
2 | Jessica HULL | AUS | 4:02.70 Q |
3 | Elle ST. PIERRE | USA | 4:03.22 Q |
4 | Klaudia KAZIMIERSKA | POL | 4:03.49 Q |
5 | Salomé AFONSO | POR | 4:04.42 Q PB |
6 | Marta PÉREZ | ESP | 4:04.94 Q |
7 | Kristiina SASÍNEK MÄKI | CZE | 4:06.07 Re |
8 | Revee WALCOTT-NOLAN | GBR | 4:06.44 Re |
9 | Elise VANDERELST | BEL | 4:06.95 Re |
10 | Winnie NANYONDO | UGA | 4:07.06 Re |
11 | Birke HAYLOM | ETH | 4:07.15 Re |
12 | Kate CURRENT | CAN | 4:09.81 Re |
13 | Ludovica CAVALLI | ITA | 4:11.68 Re |
14 | Farida ABAROGE | EOR | 4:29.27 Re SB |