Results and live timing for the 2024 WANDA London Diamond League:
Date: Saturday, July 20
Location: Olympic Stadium London
RESULTS WOMEN
100m Women National wind +1.1
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Imani LANSIQUOT | GBR | 11.12 |
2. | Desiree HENRY | GBR | 11.22 |
3. | Bianca WILLIAMS | GBR | 11.29 |
4. | Nia WEDDERBURN-GOODISON | GBR | 11.33 |
5. | Joy EZE | GBR | 11.35 |
6. | Finette AGYAPONG | GBR | 11.42 |
7. | Alyson BELL | GBR | 11.46 |
8. | Success EDUAN | GBR | 11.48 |
200m Women wind -0.9
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Gabrielle THOMAS | USA | 21.82 |
2. | Julien ALFRED | LCA | 21.86 |
3. | Dina ASHER-SMITH | GBR | 22.07 |
4. | Daryll NEITA | GBR | 22.20 |
5. | Rhasidat ADELEKE | IRL | 22.35 |
6. | Tamara CLARK | USA | 22.59 |
7. | Jenna PRANDINI | USA | 22.93 |
8. | Amy HUNT | GBR | 22.96 |
400m Women
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Nickisha PRYCE | JAM | 48.57 |
2. | Natalia KACZMAREK | POL | 48.90 |
3. | Lieke KLAVER | NED | 49.58 |
4. | Amber ANNING | GBR | 49.63 |
5. | Laviai NIELSEN | GBR | 49.87 |
6. | Lynna IRBY-JACKSON | USA | 50.71 |
7. | Victoria OHURUOGU | GBR | 50.76 |
8. | Talitha DIGGS | USA | 52.47 |
800m Women
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Keely HODGKINSON | GBR | 1:54.61 |
2. | Jemma REEKIE | GBR | 1:55.61 |
3. | Georgia BELL | GBR | 1:56.28 |
4. | Natoya GOULE-TOPPIN | JAM | 1:56.83 |
5. | Rénelle LAMOTE | FRA | 1:57.06 |
6. | Halimah NAKAAYI | UGA | 1:57.26 |
7. | Allie WILSON | USA | 1:57.52 |
8. | Laura MUIR | GBR | 1:57.63 |
9. | Catriona BISSET | AUS | 1:58.12 |
10. | Elena BELLÒ | ITA | 1:58.89 |
Erin WALLACE | GBR | DNF |
Pole Vault Women
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Nina KENNEDY | AUS | 4.85 |
2. | Alysha NEWMAN | CAN | 4.75 |
3. | Molly CAUDERY | GBR | 4.65 |
3. | Sandi MORRIS | USA | 4.65 |
5. | Eliza MCCARTNEY | NZL | 4.65 |
5. | Angelica MOSER | SUI | 4.65 |
7. | Roberta BRUNI | ITA | 4.65 |
8. | Katie MOON | USA | 4.50 |
Olivia MCTAGGART | NZL | NM |
Long Jump Women
POS | NAME | NAT | RESULT | Wind |
---|---|---|---|---|
1. | Malaika MIHAMBO | GER | 6.87 | -0.1 |
2. | Agate DE SOUSA | POR | 6.75 | +1.1 |
3. | Larissa IAPICHINO | ITA | 6.70 | -0.2 |
4. | Milica GARDAŠEVIĆ | SRB | 6.58 | +0.7 |
5. | Katarina JOHNSON-THOMPSON | GBR | 6.54 | +0.5 |
6. | Tiffany FLYNN | USA | 6.50 | +1.4 |
7. | Yanis DAVID | FRA | 6.28 | +0.9 |
8. | Tiffany YUE | HKG | 6.24 | +0.2 |
Javelin Throw Women
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Mackenzie LITTLE | AUS | 66.27 |
2. | Adriana VILAGOŠ | SRB | 65.58 |
3. | Maggie MALONE-HARDIN | USA | 62.99 |
4. | Haruka KITAGUCHI | JPN | 62.69 |
5. | Tori PEETERS | NZL | 60.43 |
6. | Victoria HUDSON | AUT | 60.35 |
7. | Līna MŪZE-SIRMĀ | LAT | 60.33 |
8. | Bekah WALTON | GBR | 52.19 |
4x100m Women
POS | TEAM | NAT | RESULT |
---|---|---|---|
1. | Great Britain & NI Dina ASHER-SMITH, Imani LANSIQUOT, Amy HUNT, Daryll NEITA | GBR | 41.55 |
2. | France Orlann OLIERE, Sarah RICHARD, Helene PARISOT, Chloé GALET | FRA | 42.10 |
3. | Great Britain & NI B Bianca WILLIAMS, Desiree HENRY, Joy EZE, Success EDUAN | GBR | 42.46 |
4. | Australia Ella CONNOLLY, Bree MASTERS, Kristie EDWARDS, Torrie LEWIS | AUS | 42.48 |
5. | Netherlands Isabel VAN DEN BERG, Marije VAN HUNENSTIJN, Minke BISSCHOPS, Tasa JIYA | NED | 42.50 |
6. | Switzerland Salomé KORA, Léonie POINTET, Géraldine FREY, Emma VAN CAMP | SUI | 42.71 |
Canada Sade MCCREATH, Jacqueline MADOGO, Marie-Éloise LECLAIR, Audrey LEDUC | CAN | DNF |
RESULTS MEN
100m Final wind -0.3
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Noah LYLES | USA | 9.81 |
2. | Akani SIMBINE | RSA | 9.86 |
3. | Letsile TEBOGO | BOT | 9.88 |
4. | Louie HINCHLIFFE | GBR | 9.97 |
5. | Ackeem BLAKE | JAM | 9.97 |
6. | Zharnel HUGHES | GBR | 10.00 |
7. | Jeremiah AZU | GBR | 10.08 |
8. | Yohan BLAKE | JAM | 10.23 |
100m Men national wind +2.1
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Eugene AMO-DADZIE | GBR | 10.12 |
2. | Reece PRESCOD | GBR | 10.14 |
3. | Chijindu UJAH | GBR | 10.14 |
4. | Ojie EDOBURUN | GBR | 10.18 |
5. | Dylan VERMONT | FRA | 10.31 |
6. | David MORGAN-HARRISON | GBR | 10.36 |
7. | Jeriel QUAINOO | GBR | 10.42 |
8. | Onyema ADIGIDA | NED | 10.43 |
400m Men
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Matthew HUDSON-SMITH | GBR | 43.74 European Record |
2. | Vernon NORWOOD | USA | 44.10 |
3. | Jereem RICHARDS | TTO | 44.18 |
4. | Charles DOBSON | GBR | 44.23 |
5. | Kirani JAMES | GRN | 44.38 |
6. | Christopher MORALES-WILLIAMS | CAN | 44.90 |
7. | Bayapo NDORI | BOT | 45.03 |
400m National
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Samuel REARDON | GBR | 44.70 |
2. | Alex HAYDOCK-WILSON | GBR | 45.37 |
3. | Bailey SWIFT | GBR | 45.70 |
4. | Lewis DAVEY | GBR | 45.80 |
5. | Joseph BRIER | GBR | 45.83 |
6. | Rio MITCHAM | GBR | 45.87 |
7. | Toby HARRIES | GBR | 46.02 |
8. | Alex KNIBBS | GBR | 46.17 |
1 Mile Men
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Oliver HOARE | AUS | 3:49.03 |
2. | Narve Gilje NORDÅS | NOR | 3:49.06 |
3. | Adel MECHAAL | ESP | 3:49.21 |
4. | Niels LAROS | NED | 3:49.45 |
5. | Stewart MCSWEYN | AUS | 3:49.59 |
6. | Cameron MYERS | AUS | 3:50.16 |
7. | Adam FOGG | GBR | 3:50.48 |
8. | Andrew COSCORAN | IRL | 3:50.49 |
9. | Filip RAK | POL | 3:50.92 |
10. | Jochem VERMEULEN | BEL | 3:51.00 |
11. | Elliot GILES | GBR | 3:52.30 |
12. | Vincent CIATTEI | USA | 3:52.54 |
13. | Archie DAVIS | GBR | 3:55.07 |
14. | Adam SPENCER | AUS | 3:55.49 |
Callum DAVIES | AUS | DNF | |
Neil GOURLEY | GBR | DNF | |
George MILLS | GBR | DNF |
3000m Men
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Dominic Lokinyomo LOBALU | SUI | 7:27.68 |
2. | Grant FISHER | USA | 7:27.99 |
3. | Edwin KURGAT | KEN | 7:28.53 |
4. | Telahun Haile BEKELE | ETH | 7:30.80 |
5. | Sean MCGORTY | USA | 7:32.79 |
6. | Cornelius KEMBOI | KEN | 7:33.56 |
7. | Brian FAY | IRL | 7:34.48 |
8. | Emmanuel Korir KIPLAGAT | KEN | 7:34.59 |
9. | Morgan BEADLESCOMB | USA | 7:36.10 |
10. | Nicholas GRIGGS | IRL | 7:36.59 |
11. | Mike FOPPEN | NED | 7:37.12 |
12. | Jack ROWE | GBR | 7:38.70 |
13. | Melkeneh AZIZE | ETH | 7:39.13 |
14. | Jonas RAESS | SUI | 7:40.30 |
15. | Gideon Kipkertich RONO | KEN | 7:41.76 |
16. | Scott BEATTIE | GBR | 7:42.78 |
17. | Will BARNICOAT | GBR | 7:48.12 |
18. | Ellis CROSS | GBR | 7:48.45 |
19. | Rory LEONARD | GBR | 7:56.52 |
Jude THOMAS | AUS | DNF |
400m Hurdles Men
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Alison DOS SANTOS | BRA | 47.18 |
2. | Roshawn CLARKE | JAM | 47.63 |
3. | Ismail Doudai ABAKAR | QAT | 47.72 |
4. | Kyron MCMASTER | IVB | 47.81 |
5. | Wilfried HAPPIO | FRA | 48.26 |
6. | CJ ALLEN | USA | 48.49 |
7. | Gerald DRUMMOND | CRC | 48.89 |
8. | Alastair CHALMERS | GBR | 49.52 |
High Jump Men
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Hamish KERR | NZL | 2.30 |
2. | JuVaughn HARRISON | USA | 2.26 |
3. | William GRIMSEY | GBR | 2.22 |
4. | Jan ŠTEFELA | CZE | 2.22 |
5. | Thomas CARMOY | BEL | 2.22 |
6. | Norbert KOBIELSKI | POL | 2.18 |
Shot Put Men
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Leonardo FABBRI | ITA | 22.52 |
2. | Ryan CROUSER | USA | 22.37 |
3. | Payton OTTERDAHL | USA | 22.13 |
4. | Joe KOVACS | USA | 22.03 |
5. | Jacko GILL | NZL | 21.11 |
6. | Tom WALSH | NZL | 21.06 |
7. | Scott LINCOLN | GBR | 20.71 |
8. | Roger STEEN | USA | 20.15 |
4x100m Men
POS | TEAM | NAT | RESULT |
---|---|---|---|
1. | Japan Ryuichiro SAKAI, Hiroki YANAGITA, Yoshihide KIRYU, Koki UEYAMA | JPN | 38.07 |
2. | Australia Sebastian SULTANA, Jacob DESPARD, Calab LAW, Joshua AZZOPARDI | AUS | 38.31 |
3. | Great Britain & NI B Chijindu UJAH, Jeriel QUAINOO, Nethaneel MITCHELL-BLAKE, Eugene AMO-DADZIE | GBR | 38.32 |
4. | Canada Eliezer ADJIBI, Duan ASEMOTA, Brendon RODNEY, Jerome BLAKE | CAN | 38.35 |
5. | Netherlands Elvis AFRIFA, Taymir BURNET, Xavi MO-AJOK, Nsikak EKPO | NED | 38.55 |
6. | France Ryan ZEZE, Harold ACHI-YAO, Pablo MATEO, Méba Mickaël ZEZE | FRA | 38.56 |
Great Britain & NI Jeremiah AZU, Louie HINCHLIFFE, Richard KILTY, Reece PRESCOD | GBR | DNF |