Results - UK Athletics Championships 2024
Results and start lists for the 2024 UK Athletics Championships:
Dates: June 29-30
Location: Manchester, UK
WOMEN'S ALL FINALS RESULTS
100m Final - Wind: -1.5
| Rank | Name | Time |
|---|---|---|
| 1 | NEITA Daryll | 11.24 |
| 2 | HUNT Amy | 11.41 |
| 3 | LANSIQUOT Imani | 11.43 |
| 4 | HENRY Desiree | 11.54 |
| 5 | PHILIP Asha | 11.61 |
| 6 | WEDDERBURN-GOODISON Nia | 11.64 |
| 7 | SIBBONS Aleeya | 11.87 |
| EZE Joy | DQ |
200m Final Wind: -0.7
| Rank | Name | Time | |
|---|---|---|---|
| 1 | ASHER-SMITH Dina | 22.18 | CR |
| 2 | NEITA Daryll | 22.46 | SB |
| 3 | HUNT Amy | 22.78 | SB |
| 4 | AGYAPONG Finette | 22.83 | SB |
| 5 | EDUAN Success | 23.15 | |
| 6 | IRONSIDE Brooke | 23.21 | PB |
| 7 | WILLIAMS Bianca | 23.26 | |
| 8 | BENNETT Rachel | 23.52 |
400m Final
| Rank | Name | Time | |
|---|---|---|---|
| 1 | ANNING Amber | 50.47 | CR |
| 2 | NIELSEN Laviai | 50.92 | |
| 3 | JOHN Yemi Mary | 51.23 | SB |
| 4 | YEARGIN Nicole | 51.34 | |
| 5 | WILLIAMS Jodie | 51.58 | SB |
| 6 | OHURUOGU Victoria | 51.75 | |
| 7 | HODGKINSON Keely | 52.22 | |
| 8 | KELLY Hannah | 52.32 |
800m Final
| Rank | Name | Time | |
|---|---|---|---|
| 1 | GILL Phoebe | 1:58.66 | |
| 2 | REEKIE Jemma | 1:59.28 | |
| 3 | WALLACE Erin | 2:00.88 | |
| 4 | SEGRAVE Hannah | 2:02.06 | |
| 5 | VANS AGNEW Grace | 2:02.17 | |
| 6 | BELL Alexandra | 2:02.18 | |
| 7 | IVES Abigail | 2:02.20 | |
| 8 | BAKER Ellie | 2:02.64 | |
| 9 | MHLANGA Khahisa | 2:02.70 |
1500m Final
| Rank | Name | Time |
|---|---|---|
| 1 | BELL Georgia | 4:10.69 |
| 2 | MUIR Laura | 4:11.59 |
| 3 | WALCOTT NOLAN Revee | 4:11.70 |
| 4 | COURTNEY-BRYANT Melissa | 4:12.39 |
| 5 | SNOWDEN Katie | 4:12.94 |
| 6 | LEATHER Ellie | 4:14.95 |
| 7 | FLOCKHART Shannon | 4:15.34 |
| 8 | CALVERT Sarah | 4:15.58 |
| 9 | LLOYD Ava | 4:18.01 |
| 10 | MORLEY Bethan | 4:18.02 |
| 11 | DEADMAN Maddie | 4:19.09 |
| 12 | CHURCH Lauren | 4:24.11 |
5000m Final
| Rank | Name | Time | |
|---|---|---|---|
| 1 | NUTTALL Hannah | 15:13.70 | |
| 2 | OCKENDEN Verity | 15:13.78 | |
| 3 | FRY Isobel | 15:14.92 | |
| 4 | AXFORD Kate | 15:19.40 | PB |
| 5 | WALLIS Sophie | 15:21.72 | PB |
| 6 | MILLARD Alexandra | 15:22.44 | PB |
| 7 | BOWDEN Philippa | 15:22.84 | PB |
| 8 | NESBITT Jennifer | 15:26.09 | SB |
| 9 | FITZGERALD Innes | 15:26.76 | PB |
| 10 | WALKER Eloise | 15:27.04 | |
| 11 | DONNELLY Abbie | 15:31.02 | PB |
| 12 | EVANS Clara | 15:36.26 | PB |
| 13 | WILSON Tia | 15:39.59 | |
| 14 | ANDERSON Pheobe | 15:46.82 | |
| 15 | HUGHES Cari | 15:47.83 | |
| 16 | WALLACE Ellie | 15:49.56 | |
| 17 | GUNN Bryony | 15:51.94 | |
| 18 | JOHNSON Rebecca | 16:09.66 | |
| 19 | WEIR India | 16:12.65 | PB |
| ASTIN Sarah | DNF |
100m Hurdles Final Wind: -1.8
| Rank | Name | Time | |
|---|---|---|---|
| 1 | SEMBER Cindy | 12.85 | |
| 2 | BARRETT Alicia | 13.40 | SB |
| 3 | HUNTER Jessica | 13.41 | |
| 4 | BROWN Thea | 13.44 | |
| 5 | MCINTOSH Mia | 13.46 | |
| 6 | WAKEFIELD Isabel | 13.50 | |
| 7 | SEY Marcia | 13.52 | |
| 8 | JESSOP Marli | 13.55 |
400m Hurdles Final
| Rank | Name | Time | |
|---|---|---|---|
| 1 | NIELSEN Lina | 54.81 | SR |
| 2 | KNIGHT Jessie | 55.36 | SB |
| 3 | TAPPIN Jessica | 56.86 | SB |
| 4 | HAYE-SMITH Yanique | 58.00 | |
| 5 | MCLEAN Hayley | 58.32 | |
| 6 | WALKER Chelsea | 58.91 | |
| 7 | BRENNAN Orla | 59.15 | |
| 8 | ELLISS Sophie | 59.88 |
3000m Steeplechase Final
| Rank | Name | Time | |
|---|---|---|---|
| 1 | BIRD Elizabeth | 9:29.67 | CR |
| 2 | THORNER Elise | 9:33.53 | |
| 3 | LAWRENCE Stevie | 9:45.46 | PB |
| 4 | TAIT Sarah | 9:49.88 | PB |
| 5 | HALL Lauren | 9:57.05 | PB |
| 6 | TANK Poppy | 9:58.45 | |
| 7 | SCHERIFF Jessica | 10:04.36 | SB |
| 8 | AUSTRIDGE Yasmin | 10:13.47 | |
| 9 | CAREY Elena | 10:32.69 |
Long Jump Final
| Rank | Name | Result | ||
|---|---|---|---|---|
| 1 | O'DOWDA Jade | 6.55 | +0.1 | PB |
| 2 | HOPKINS Alice | 6.38 | -0.7 | |
| 3 | PALMER Molly | 6.11 | -0.3 | |
| 4 | MARTIN-EVANS Cleo | 6.06 | 0.0 | |
| 5 | SMITH Jodie | 5.98 | +0.3 | |
| 6 | OLAJIDE Funminiyi | 5.94 | -0.3 | |
| 7 | FELLOWS Lucy | 5.87 | +0.1 | |
| 8 | RUSH Ella | 5.82 | 0.0 | |
| 9 | BREEN Olivia | 4.73 | -1.1 | |
| 10 | DOWN Madeline | 4.65 | +0.8 | SB |
Javelin Throw Final
| Rank | Name | Result |
|---|---|---|
| 1 | WALTON Bekah | 54.11 |
| 2 | JONES Freya | 51.97 |
| 3 | DE KREMER Sarah-Anne | 47.70 |
| 4 | JONES Ayesha | 47.16 |
| 5 | MORTLOCK Harriette | 46.92 |
| 6 | LEWINGTON Hannah | 45.39 |
| 7 | WATERS Erin | 43.85 |
| 8 | RUSSELL Dawn | 43.69 |
| 9 | JOHNSON-THOMSON K. | 42.38 |
| 10 | WITHEAT Freyaw | 38.27 |
| 11 | ARNOLD Hollie | 38.24 |
| 12 | LARSEN Jasmine | 35.55 |
Pole Vault Final
| Rank | Name | Result | |
|---|---|---|---|
| 1 | CAUDERY Molly | 4.83 | |
| 2 | SPENCER-SMITH Jade | 4.31 | SB |
| 3 | ASHURST Sophie | 4.21 | |
| 4 | IVE Jade | 4.21 | |
| 5 | MUNIR Nemiah | 4.06 | |
| 6 | BAILEY Megan | 4.06 | SB |
| 7 | MILORO Felicia | 4.06 | |
| 8 | TUTTON Gemma | 3.91 |
Triple Jump Final
| Rank | Name | Result | ||
|---|---|---|---|---|
| 1 | METZGER Naomi | 13.71 | +0.2 | SB |
| 2 | OJORA Temi | 13.26 | +0.7 | |
| 3 | HULLAND Lily | 13.25 | +0.8 | PB |
| 4 | OMITOWOJU Adelaide | 13.12 | +0.3 | |
| 5 | AGBEREMI Lateefah | 12.74 | +0.4 | PB |
| 6 | HIBBERT Shanara | 12.69 | -0.1 | SB |
| 7 | ELCOCK Mary | 12.62 | -1.3 | |
| 8 | HULLAND Jasmine | 12.36 | +0.8 | |
| 9 | KONE Holly | 12.33 | 0.0 | |
| 10 | JACKSON Montana | 11.90 | +0.3 |
Hammer Throw Final
| Rank | Name | Result | |
|---|---|---|---|
| 1 | PURCHASE Anna | 68.79 | |
| 2 | PAYNE Charlotte | 67.33 | |
| 3 | HEAD Katie | 64.81 | |
| 4 | MAYHO Jessica | 64.36 | |
| 5 | PRESSWELL Kayleigh | 63.41 | |
| 6 | BARNSDALE Alice | 61.80 | |
| 7 | WILCOCKSON Rachel | 59.23 | SB |
| 8 | BLOOD Hannah | 57.49 | |
| 9 | CROSSDALE Annabelle | 57.49 | SB |
| 10 | BEAN Poppy | 55.52 | |
| 11 | MERRITT Anna | 55.25 | |
| 12 | WILLIAMS Charlotte | 53.28 | |
| 13 | BROADBRIDGE Helen | 48.61 |
Shot Put Final
| Rank | Name | Result | |
|---|---|---|---|
| 1 | LINCOLN Scott | 20.81 | |
| 2 | SWAN Patrick | 17.83 | |
| 3 | DELANEY Isaac | 17.56 | |
| 4 | CAMERON Piers | 16.87 | |
| 5 | KNIGHT Andrew | 16.29 | |
| 6 | DAVIES Zac | 15.97 | |
| 7 | LOCKHART Angus | 15.94 | PB |
| 8 | BEARD Greg | 15.23 | |
| 9 | MATTHEWS Jacob | 14.26 |
High Jump Final
| Rank | Name | Result |
|---|---|---|
| 1 | LAKE Morgan | 1.85 |
| 2 | WALLIKER Lucy | 1.79 |
| 3 | FERGUSON Halle | 1.79 |
| 4 | TILLSON Ruby | 1.76 |
| 5 | FONTEYNE Evelyne | 1.72 |
| 6 | JUDD Mia | 1.68 |
| LAKE Hannah | NM | |
| ROUTLEDGE Allie | NM |
Discus Throw Final
| Rank | Name | Result |
|---|---|---|
| 1 | OLADIPO Divine | 54.78 |
| 2 | OBAMAKINWA Zara | 53.23 |
| 3 | LALLY Jade | 52.75 |
| 4 | LAW Kirsty | 52.74 |
| 5 | DOWSON Phoebe | 52.54 |
| 6 | DUQUEMIN Shadine | 50.64 |
| 7 | TUNSTALL Taia | 49.08 |
| 8 | EBBAGE Kirsty | 48.45 |
| 9 | CALLAWAY Samantha | 47.76 |
| 10 | MACE Sophie | 45.49 |
| 11 | EVANS-SHIELDS Nubia | 37.94 |
5000m Race Walk Final
| Rank | Name | Time | |
|---|---|---|---|
| 1 | GRIFFITHS Gracie | 23:53.93 | |
| 2 | JENNINGS Abigail | 24:18.02 | SB |
| 3 | HOPPER Hannah | 24:52.19 | SB |
| 4 | WILTON Jessica | 26:49.25 | |
| KELLY Erika | DQ |
MEN'S ALL FINALS RESULTS
100m Final - Wind: -0.8
| Rank | Name | Time | |
|---|---|---|---|
| 1 | HINCHLIFFE Louie | 10.18 | |
| 2 | AZU Jeremiah | 10.25 | |
| 3 | UJAH Cj | 10.37 | |
| 4 | AMO-DADZIE Eugene | 10.39 | |
| 5 | WILSON Teddy | 10.49 | SB |
| 6 | WALSH Nicholas | 10.51 | |
| 7 | MORGAN-HARRISON David | 10.51 | |
| 8 | PRESCOD Reece | 10.76 |
200m Final Wind: -0.4
| Rank | Name | Time | |
|---|---|---|---|
| 1 | HUDSON-SMITH Matthew | 20.34 | PB |
| 2 | MITCHELL-BLAKE Nethaneel | 20.55 | |
| 3 | OHIOZE Michael | 20.68 | |
| 4 | EFOLOKO Jona | 20.73 | |
| 5 | PANTON Tyler | 20.85 | |
| 6 | DORRELL Luke | 20.98 | |
| 7 | FERGUSON Joe | 21.10 | |
| 8 | KILTY Richard | 21.13 |
400m Final
| Rank | Name | Time | |
|---|---|---|---|
| 1 | DOBSON Charlie | 44.56 | SR |
| 2 | JEFFERIES Ben | 45.63 | PB |
| 3 | HAYDOCK-WILSON Alex | 45.92 | |
| 4 | SMITH Jaden | 46.10 | |
| 5 | HARRIES Toby | 46.12 | |
| 6 | SWIFT Bailey | 46.17 | PB |
| 7 | YOUNG Brodie | 47.17 | |
| CARVELL Charlie | DNS |
800m Final
| Rank | Name | Time |
|---|---|---|
| 1 | PATTISON Ben | 1:45.49 |
| 2 | BURGIN Max | 1:46.01 |
| 3 | MCLEAR Finley | 1:46.33 |
| 4 | RANDOLPH Thomas | 1:46.35 |
| 5 | SHARMAN-NEWELL Reece | 1:46.89 |
| 6 | DODDS Callum | 1:47.58 |
| 7 | KERR Josh | 1:53.96 |
| 8 | HUSSEY Ethan | 1:54.57 |
| 9 | GILES Elliot | 2:19.43 |
1500m Final
| Rank | Name | Time | |
|---|---|---|---|
| 1 | GOURLEY Neil | 3:37.67 | |
| 2 | MILLS George | 3:38.29 | |
| 3 | FOGG Adam | 3:39.17 | |
| 4 | DAVIS Archie | 3:39.92 | |
| 5 | KEEN Thomas | 3:39.98 | |
| 6 | MCLUCKIE Henry | 3:40.88 | |
| 7 | BILYARD Tyler | 3:40.89 | |
| 8 | CHARIG Samuel | 3:41.04 | |
| 9 | COPELAND Piers | 3:41.22 | |
| 10 | DODD Thomas | 3:41.32 | SB |
| 11 | BOYEK Cameron | 3:44.10 | |
| 12 | COUTTIE George | 3:47.82 |
5000m Final
| Rank | Name | Time |
|---|---|---|
| 1 | WEST James | 13:43.62 |
| 2 | DEVER Patrick | 13:44.58 |
| 3 | ROWE Jack | 13:46.60 |
| 4 | BEATTIE Scott | 13:47.71 |
| 5 | PERRIN Osian | 13:48.44 |
| 6 | CROSS Ellis | 13:50.58 |
| 7 | BARNICOAT Will | 13:50.61 |
| 8 | LEONARD Rory | 13:52.65 |
| 9 | WHEELER Charles | 13:55.64 |
| 10 | MANTHORPE Alfie | 13:56.38 |
| 11 | POTRYKUS Ben | 13:57.00 |
| 12 | TARRAGANO Tomer | 14:00.08 |
| 13 | HEYDEN Max | 14:21.85 |
| WHEELER George | DNS | |
| GOODWIN Jack | DNF |
110m Hurdles Final Wind: -0.6
| Rank | Name | Time | |
|---|---|---|---|
| 1 | GORIOLA Daniel | 13.55 | PB |
| 2 | BENNETT Sam | 13.56 | |
| 3 | KING David | 13.65 | |
| 4 | OJORA Tade | 13.67 | |
| 5 | WILCOCK Thomas | 13.86 | |
| 6 | RITCHIE-MOULIN William | 13.98 | |
| 7 | PORTER Jake | 14.15 | |
| 8 | AKANNI Ethan | 14.19 |
400m Hurdles Final
| Rank | Name | Time | |
|---|---|---|---|
| 1 | CHALMERS Alastair | 48.54 | CR |
| 2 | KNIBBS Alex | 49.37 | PB |
| 3 | OKORO Efekemo | 49.44 | |
| 4 | DONOVAN Tyri | 49.84 | |
| 5 | FAULDS Joshua | 50.45 | |
| 6 | SADDLER II Craig | 50.61 | |
| 7 | MINSHULL Jake | 50.96 | |
| 8 | PAUL Jacob | 52.12 |
3000m Steeplechase Final
| Rank | Name | Time | |
|---|---|---|---|
| 1 | NORMAN Phil Team: Woodford Green & Essex Ladies A | 8:18.65 | CR |
| 2 | BATTERSHILL Will Team: Bristol & West AC | 8:21.83 | SR |
| 3 | SEDDON Zak Team: Bracknell AC | 8:27.32 | |
| 4 | PEARCE Mark Team: Shaftesbury Barnet Harriers | 8:33.57 | |
| 5 | BRIDGER Thomas Team: Cambridge & Coleridge AC | 8:41.35 | PB |
| 6 | CHASTON Thomas Team: Belgrave Harriers | 8:42.21 | PB |
| 7 | HARVIE Ricky Team: Bracknell AC | 8:55.15 | PB |
| 8 | NEARY Declan Team: City of York AC | 8:57.73 | SB |
| 9 | COSTLEY Sam Team: Southampton AC | 9:04.35 | SB |
| 10 | MORAN Elliot Team: Exeter Harriers | 9:08.83 | |
| 11 | AITKEN William Team: Doncaster AC | 9:10.93 | |
| MINALE Luca Team: Gateshead Harriers & AC | DNS |
Long Jump Final
| Rank | Name | Result | ||
|---|---|---|---|---|
| 1 | FINCHAM-DUKES Jacob | 7.95 | +0.5 | |
| 2 | FARQUHARSON Alexander | 7.89 | +0.7 | SB |
| 3 | SCHENINI Alessandro | 7.77 | +0.5 | SB |
| 4 | KHOGALI Samuel | 7.70 | +0.6 | |
| 5 | YEO Archie | 7.69 | +0.2 | SB |
| 6 | BURKEY Jake | 7.43 | +1.0 | |
| 7 | FOTHERINGHAM Murray | 7.29 | +0.7 | |
| 8 | HOOLE Adam | 7.26 | +0.3 | |
| 9 | EBONINE Sam | 7.19 | +0.6 | |
| 10 | SKINNER Zak ers | 6.89 | +0.9 | |
| 11 | CHAN Karim | 6.55 | +0.2 | SB |
| 12 | CORRALL Barney | 5.71 | +0.4 |
High Jump Final
| Rank | Name | Result | |
|---|---|---|---|
| 1 | GRIMSEY William | 2.15 | |
| 2 | COWARD Akin | 2.11 | |
| 3 | DURUAKU Divine | 2.11 | |
| 4 | BROOM-EDWARDS Jonathan | 2.07 | SB |
| 5 | JACK Kimani | 2.03 | |
| 6 | BALL Luke | 1.95 | |
| 6 | HUSBANDS Charlie | 1.95 | |
| CLARKE-KHAN Joel | NM | ||
| WEBB Ryan | NM |
Discus Throw Final
| Rank | Name | Result | |
|---|---|---|---|
| 1 | OSAMMOR Chukwuemeka | 59.98 | SB |
| 2 | PERCY Nicholas | 58.56 | |
| 3 | WEDDERMAN Nick | 56.45 | PB |
| 4 | TOMLINSON James | 56.44 | SB |
| 5 | WALSH Harrison | 54.82 | |
| 6 | GREAVES Daniel | 54.58 | |
| 7 | MORSE Brett | 50.59 | |
| 8 | PECK Andrew | 49.83 | |
| 9 | CLAYDON Dillon | 49.58 | |
| 10 | CAMERON Piers | 47.94 | |
| 11 | JENKINS Michael | 47.57 |
Triple Jump Men Final
| Rank | Name | Result | |
|---|---|---|---|
| 1 | UWAIFO Efe | 16.22 | +0.1 |
| 2 | WILLIAMS Benjamin | 16.10 | +0.3 |
| 3 | AKI-SAWYERR Jordan | 15.56 | -1.3 |
| 4 | OKOME Seun | 15.45 | +0.1 |
| 5 | CLARKSON Henry | 15.43 | -0.7 |
| 6 | FALODE Daniel | 15.24 | +0.4 |
| 7 | QUINN Aidan | 15.05 | -0.6 |
| 8 | AKINRADEWO Daniel | 15.04 | -0.6 |
| 9 | AJALA Berachiah | 14.89 | -0.2 |
| 10 | TOWNLEY Joel | 14.69 | -0.6 |
Javelin Throw Final
| Rank | Name | Time | |
|---|---|---|---|
| 1 | DUNDERDALE Joe | 75.06 | SB |
| 2 | EAST Benjamin | 74.15 | |
| 3 | BAINBRIDGE Daniel | 70.57 | |
| 4 | EVANS Charlie | 66.35 | |
| 5 | PADARUTH Aryan | 65.84 | |
| 6 | BISHOP-TIMINGS Fenton | 65.61 | SB |
| 7 | MILLAR Greg | 64.84 | |
| 8 | JOHNSON ASSOON Gavin | 63.89 |
Pole Vault Final
| Rank | Name | Time | |
|---|---|---|---|
| 1 | COPPELL Harry | 5.40 | SB |
| 2 | HEARD Owen | 5.25 | |
| 3 | BENJAMIN Lazarus | 5.10 | SB |
| 3 | HAGUE Adam | 5.10 | |
| 5 | WALLEY Thomas | 4.95 | |
| 6 | PHIPPS Jack | 4.80 | |
| 7 | LANE William | 4.80 |
Hammer Throw Final
| Rank | Name | Result | |
|---|---|---|---|
| 1 | NORRIS Jake | 76.03 | SR |
| 2 | IKEJI Kenneth | 74.80 | |
| 3 | MURCH Craig | 70.61 | |
| 4 | PAGET Jack | 67.81 | |
| 5 | HEAD Thomas | 66.68 | SB |
| 6 | CAMPBELL Bayley | 65.90 | |
| 7 | KERRY Shaun | 65.38 | |
| 8 | GRAHAM Oliver | 62.98 | |
| 9 | MERRETT Owen | 57.99 |
Shot Put Final
| Rank | Name | Result | |
|---|---|---|---|
| 1 | CAMPBELL Amelia | 17.59 | |
| 2 | VINCENT Serena | 17.32 | |
| 3 | OLADIPO Divine | 17.24 | SB |
| 4 | NICOLL Adele | 16.97 | |
| 5 | MCKINNA Sophie | 16.97 | |
| 6 | OMOREGIE Sarah | 16.03 | |
| 7 | GYEDU Nana | 15.82 | |
| 8 | AGYEPONG Cleo | 14.57 | |
| 9 | FORTUNE Sabrina | 14.44 | |
| 10 | THOMPSON Shaunna | 14.31 | |
| 11 | TCHOUDJA Teddy | 11.92 | |
| 12 | NICHOLSON Anna | 9.13 |
5000m Race Walk Final
| Rank | Name | Time | |
|---|---|---|---|
| 1 | SNOOK Christopher | 20:31.57 | PB |
| 2 | LEGON Luc | 22:53.92 | SB |
| 3 | CRANE Matthew | 24:24.29 |
10000m Race Walk Final
| Rank | Name | Time | |
|---|---|---|---|
| 1 | WILKINSON Callum | 38:43.91 | NR |
| 2 | CORBISHLEY Cameron | 40:12.50 | PB |
| 3 | WILKINSON Edson George | 50:33.63 |





