Men Shot Put Results - European Athletics Championships 2024
European Athletics Championships 2024 men's shot put results.
Date: Friday, June 7
Location: Olympic Stadium | Rome, Italy
Saturday, June 8 Men Shot Put Final
| Rank | Country | Name | Mark | Att 1 | Att 2 | Att 3 | Att 4 | Att 5 | Att 6 | Mark |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ITA | Leonardo FABBRI | CR 22.45 | 20.42 | 22.12 | X | X | 22.45 | 21.93 | CR 22.45 |
| 2 | CRO | Filip MIHALJEVIĆ | 21.20 | 21.10 | 20.69 | 20.96 | 20.63 | X | 21.20 | 21.20 |
| 3 | POL | Michał HARATYK | SB 20.94 | 20.94 | 20.55 | X | 19.81 | 20.79 | 20.55 | SB 20.94 |
| 4 | GBR | Scott LINCOLN | 20.88 | 20.51 | X | 19.92 | 20.88 | 20.23 | X | 20.88 |
| 5 | CZE | Tomáš STANĚK | 20.88 | 20.19 | X | 19.48 | 20.88 | X | 20.09 | 20.88 |
| 6 | LUX | Bob BERTEMES | 20.86 | 19.60 | X | 20.86 | X | X | X | 20.86 |
| 7 | ROU | Andrei Rares TOADER | 20.43 | 19.24 | 20.38 | 20.07 | 20.19 | 20.43 | 19.83 | 20.43 |
| 8 | NOR | Marcus THOMSEN | 20.42 | 19.98 | 20.42 | 20.24 | 20.11 | 20.34 | 20.20 | 20.42 |
| 9 | BIH | Mesud PEZER | 19.92 | 19.70 | 19.60 | 19.92 | 19.92 | |||
| 10 | POR | Francisco BELO | 19.74 | 19.74 | 19.37 | X | 19.74 | |||
| 11 | ITA | Zane WEIR | 19.70 | 19.36 | 19.70 | 19.25 | 19.70 | |||
| 12 | SWE | Wictor PETERSSON | 19.45 | 19.45 | 19.41 | X | 19.45 |
Men's Shot Put Qualification: Friday, June 7
| Rank | Group | Country | Name | Mark | Q |
|---|---|---|---|---|---|
| 1 | A (1) | ITA | Leonardo FABBRI | 21.10 | Q |
| 2 | A (2) | NOR | Marcus THOMSEN | 20.69 | q |
| 3 | A (3) | CRO | Filip MIHALJEVIĆ | 20.69 | q |
| 4 | B (1) | SWE | Wictor PETERSSON | SB 20.57 | q |
| 5 | B (2) | CZE | Tomáš STANĚK | 20.53 | q |
| 6 | B (3) | GBR | Scott LINCOLN | 20.31 | q |
| 7 | A (4) | LUX | Bob BERTEMES | 20.23 | q |
| 8 | B (4) | POR | Francisco BELO | 20.18 | q |
| 9 | B (5) | ROU | Andrei Rares TOADER | 20.13 | q |
| 10 | A (5) | POL | Michał HARATYK | 19.79 | q |
| 11 | B (6) | BIH | Mesud PEZER | 19.79 | q |
| 12 | B (7) | ITA | Zane WEIR | 19.71 | q |
| 13 | A (6) | GER | Silas RISTL | 19.64 | |
| 14 | A (7) | IRL | Eric FAVORS | 19.60 | |
| 15 | A (8) | POR | Tsanko ARNAUDOV | 19.42 | |
| 16 | B (8) | UKR | Roman KOKOSHKO | 19.41 | |
| 17 | B (9) | POL | Konrad BUKOWIECKI | 19.20 | |
| 18 | B (10) | SRB | Asmir KOLAŠINAC | 19.19 | |
| 19 | B (11) | EST | Jander HEIL | 19.14 | |
| 20 | B (12) | KOS | Muhamet RAMADANI | 19.10 | |
| 21 | A (9) | GEO | Giorgi MUJARIDZE | 18.99 | |
| 22 | A (10) | SWE | Jesper ARBINGE | 18.97 | |
| 23 | B (13) | GRE | Odysseas MOUZENIDIS | 18.84 | |
| 24 | A (11) | ITA | Lorenzo DEL GATTO | 18.83 | |
| 25 | B (14) | POL | Szymon MAZUR | 18.76 | |
| 26 | A (12) | CZE | Tadeáš PROCHÁZKA | 17.95 | |
| 27 | A (13) | ROU | Marius Constantin MUSTEAȚĂ | 17.46 | |
| 28 | A (14) | GRE | Anastasios LATIFLLARI | 16.83 | |
| A | SRB | Armin SINANČEVIĆ | NM |
-->





