Royal City Inferno Track and Field Festival 2024 Results
Results, start lists and schedule for the 2024 Royal City Inferno Track and Field Festival - World Athletics Continental Tour Bronze:
Date: Tuesday, June 4
Location: Guelph, Ontario (Canada)
WOMEN'S RESULTS
200m Women win +0.8
| POS | NAME | NAT | RESULT |
|---|---|---|---|
| 1. | Lauren GALE | CAN | 22.85 |
| 2. | Jacqueline MADOGO | CAN | 23.01 |
| 3. | Kristina Marie KNOTT | PHI | 23.24 |
| 4. | Madeline PRICE | CAN | 23.65 |
| 5. | Ashlan BEST | CAN | 23.84 |
| 6. | Donna NTAMBUE | CAN | 23.93 |
| 7. | Neysia HOWARD | USA | 23.96 |
| 8. | Victoria MCINTYRE | CAN | 23.98 |
400m Women
| POS | NAME | NAT | RESULT |
|---|---|---|---|
| 1. | Quanera HAYES | USA | 50.44 |
| 2. | Lauren GALE | CAN | 50.47 |
| 3. | Zoe SHERAR | CAN | 50.79 |
| 4. | Madeline PRICE | CAN | 51.42 |
| 5. | Jada GRIFFIN | USA | 52.17 |
| 6. | Dianna PROCTOR | CAN | 52.93 |
| 7. | Favour OKPALI | CAN | 53.38 |
| 8. | Audrey JACKSON | CAN | 54.07 |
800m Women Heat 1
| POS | NAME | NAT | RESULT |
|---|---|---|---|
| 1. | Julianne LABACH | CAN | 2:06.82 |
| 2. | Morgane DROUIN | CAN | 2:08.69 |
| 3. | Genevieve PAQUIN | CAN | 2:09.53 |
| 4. | Christina ESPOSITO | CAN | 2:10.28 |
| 5. | Nicole BAUER | CAN | 2:10.93 |
| 6. | Mélina GALLÉ | CAN | 2:11.04 |
| 7. | Nathia Alejandra GONZÁLEZ ANGULO | COL | 2:11.14 |
| 8. | Julia BÉRUBÉ | CAN | 2:12.24 |
| 9. | Gabriella BANHARA | CAN | 2:12.35 |
| 10. | Amelia DODDS | CAN | 2:13.69 |
800m Women Heat 2
| POS | NAME | NAT | RESULT |
|---|---|---|---|
| 1. | Lucia STAFFORD | CAN | 2:00.50 |
| 2. | Taiya SHELBY | USA | 2:02.07 |
| 3. | Rachel GEARING | USA | 2:02.32 |
| 4. | Emma DAGENAIS | CAN | 2:03.21 |
| 5. | Tiana LOSTRACCO | CAN | 2:03.90 |
| 6. | Madeleine KELLY | CAN | 2:04.75 |
| 7. | Sonia GASKIN | BAR | 2:04.76 |
| 8. | Olivia COOPER | CAN | 2:05.69 |
| 9. | Sadie Jane HICKSON | CAN | 2:06.07 |
| Addy TOWNSEND | CAN | DNF | |
| Sydney SMITH | CAN | DNF |
1500m Women
| POS | NAME | NAT | RESULT |
|---|---|---|---|
| 1. | Kate CURRENT | CAN | 4:08.93 |
| 2. | Cameron ORMOND | CAN | 4:15.45 |
| 3. | Sophie COUTTS | CAN | 4:21.17 |
| 4. | Julia AGOSTINELLI | CAN | 4:21.76 |
| 5. | Sevanne GHAZARIAN | CAN | 4:22.01 |
| 6. | Hillary CLARK | CAN | 4:23.07 |
| 7. | Chloe COUTTS | CAN | 4:23.99 |
| 8. | Rebecca BRENNAN | CAN | 4:28.52 |
| 9. | Marie-Ève TURCOTTE | CAN | 4:29.41 |
| 10. | Chloe HEWITT | CAN | 4:30.66 |
| Alexandra LUCKI | CAN | DNF |
100m Hurdles Women wind +0.5
| POS | NAME | NAT | RESULT |
|---|---|---|---|
| 1. | Mariam ABDUL-RASHID | CAN | 12.70 |
| 2. | Michelle HARRISON | CAN | 12.83 |
| 3. | Tatiana AHOLOU | CAN | 13.06 |
| 4. | Adenike ABIODUN | CAN | 13.36 |
| 5. | Hailey REID | CAN | 13.42 |
| 6. | Kaylor HARRIS | USA | 13.46 |
| 7. | Tyra BOUG | CAN | 13.63 |
| 8. | Maude LÉVEILLÉ | CAN | 13.71 |
100m Hurdles Women Heat 1 wind +1.4
| POS | NAME | NAT | RESULT |
|---|---|---|---|
| 1. | Michelle HARRISON | CAN | 12.85 |
| 2. | Hailey REID | CAN | 13.29 |
| 3. | Kaylor HARRIS | USA | 13.47 |
| 4. | Tyra BOUG | CAN | 13.53 |
| 5. | Maude LÉVEILLÉ | CAN | 13.89 |
| 6. | Audrey GODDARD | CAN | 14.68 |
100m Hurdles Women Heat 2 wind +2.1
| POS | NAME | NAT | RESULT |
|---|---|---|---|
| 1. | Mariam ABDUL-RASHID | CAN | 12.89 |
| 2. | Tatiana AHOLOU | CAN | 13.19 |
| 3. | Adenike ABIODUN | CAN | 13.45 |
| 4. | Hannah BLAIR | CAN | 14.11 |
| 5. | Maoly ST-GERMAIN | CAN | 14.64 |
| 6. | Paulina PROCYK | CAN | 15.02 |
| Astrid NYAME | CAN | DNF |
400m Hurdles Women
| POS | NAME | NAT | RESULT |
|---|---|---|---|
| 1. | Robyn BROWN | PHI | 57.15 |
| 2. | Marie-Frédérique POULIN | CAN | 58.07 |
| 3. | Reyne RODRIGUES | CAN | 58.94 |
| 4. | Bridget BRENNAN | CAN | 1:00.43 |
| 5. | Mary OLLIER | CAN | 1:02.27 |
| 6. | Elise SAWYER | CAN | 1:03.44 |
Pole Vault Women
| POS | NAME | NAT | RESULT |
|---|---|---|---|
| 1. | Kristen LELAND | USA | 4.53 |
| 2. | Misaki MOROTA | JPN | 4.42 |
| 3. | Brynn KING | USA | 4.30 |
| 4. | Alysha NEWMAN | CAN | 4.30 |
| 5. | Rachel HYINK | CAN | 4.10 |
| 5. | Jennifer ELIZAROV | CAN | 4.10 |
| 7. | Erika FIEDLER | CAN | 4.00 |
| 8. | Rachel GRENKE | CAN | 4.00 |
| 9. | Payton SERRAGLIO | CAN | 4.00 |
| 10. | Meghan LIM | CAN | 3.90 |
| 11. | Lynton LAM | CAN | 3.75 |
| 12. | Emily BLACKNER | CAN | 3.75 |
| Robin BONE | CAN | NM |
MEN'S RESULTS
100m Men Final wind +2.1
| POS | NAME | NAT | RESULT |
|---|---|---|---|
| 1. | Usheoritse ITSEKIRI | NGR | 9.97 |
| 2. | Eliezer ADJIBI | CAN | 9.98 |
| 3. | Duan ASEMOTA | CAN | 10.06 |
| 4. | Malachi MURRAY | CAN | 10.11 |
| 5. | Illas GARCIA | USA | 10.13 |
| 6. | Domenic BARRESI | CAN | 10.28 |
| 7. | Ramone ENGLISH | CAN | 10.30 |
| 8. | Lionel Tshimanga MUTEBA | COD | 10.36 |
100m Men Heat 1 wind +2.5
| POS | NAME | NAT | RESULT |
|---|---|---|---|
| 1. | Usheoritse ITSEKIRI | NGR | 10.04 |
| 2. | Duan ASEMOTA | CAN | 10.05 |
| 3. | Ramone ENGLISH | CAN | 10.31 |
| 3. | Brandon LETTS | CAN | 10.31 |
| 5. | Tyrell DAVIS | CAN | 10.32 |
| 6. | Storm ZABLOCKI | CAN | 10.52 |
| 7. | Logan SPICER | CAN | 10.72 |
100m Men Heat 2 wind +2.0
| POS | NAME | NAT | RESULT |
|---|---|---|---|
| 1. | Eliezer ADJIBI | CAN | 10.04 |
| 2. | Malachi MURRAY | CAN | 10.19 |
| 3. | Illas GARCIA | USA | 10.22 |
| 3. | Domenic BARRESI | CAN | 10.22 |
| 5. | Lionel Tshimanga MUTEBA | COD | 10.25 |
400m Men
| POS | NAME | NAT | RESULT |
|---|---|---|---|
| 1. | Austin COLE | CAN | 45.61 |
| 2. | Steven SOLOMON | AUS | 46.25 |
| 3. | Ibrahim AYORINDE | CAN | 46.50 |
| 4. | Daniel HARPER | CAN | 47.50 |
| 5. | Callum ROBINSON | CAN | 48.14 |
| 6. | Pierce LEPAGE | CAN | 51.70 |
800m Men Final 1
| POS | NAME | NAT | RESULT |
|---|---|---|---|
| 1. | John O'REILLY | CAN | 1:48.15 |
| 2. | Robin LEFEBVRE | CAN | 1:48.61 |
| 3. | Aiden COLES | CAN | 1:48.99 |
| 4. | Dawson MANN | CAN | 1:49.15 |
| 5. | Adam SCHMIDT | CAN | 1:49.44 |
| 6. | Nicholas COOK | CAN | 1:49.53 |
| 7. | Cédrik FLIPO | CAN | 1:49.69 |
| 8. | Tristan COLES | CAN | 1:49.70 |
| 9. | Andrew LEBLANC | CAN | 1:53.14 |
800m Men Final 2
| POS | NAME | NAT | RESULT |
|---|---|---|---|
| 1. | Zakary MAMA-YARI | CAN | 1:45.93 |
| 2. | Hazem MIAWAD | EGY | 1:46.50 |
| 3. | Abdullahi HASSAN | CAN | 1:47.08 |
| 4. | Stephen EVANS | CAN | 1:47.39 |
| 5. | Leroy RUSSELL | CAN | 1:47.93 |
| 6. | Zalen NELSON | TTO | 1:48.23 |
| 7. | Riley FLEMINGTON | CAN | 1:48.63 |
| 8. | Mohand Zine KHELAF | CAN | 1:49.28 |
| 9. | Alanzo RYAN | CAN | 1:52.54 |
| 10. | Yassine ABER | CAN | 1:54.55 |
| Carter TEAL | CAN | DNF |
1500m Men
| POS | NAME | NAT | RESULT |
|---|---|---|---|
| 1. | Matthew BEAUDET | CAN | 3:38.72 |
| 2. | Jude WHEELER-DEE | CAN | 3:39.02 |
| 3. | Rob NAPOLITANO | PUR | 3:39.17 |
| 4. | Cameron PROCEVIAT | CAN | 3:40.29 |
| 5. | André ALIE-LAMARCHE | CAN | 3:40.35 |
| 6. | Alec PURNELL | CAN | 3:42.06 |
| 7. | Simon BÉRUBÉ | CAN | 3:42.19 |
| 8. | Nicholas YOUNG | CAN | 3:44.53 |
| 9. | Andrew PEVERILL | CAN | 3:48.86 |
| 10. | Hudson GRIMSHAW-SURETTE | CAN | 3:53.85 |
| Kevin ROBERTSON | CAN | DNF | |
| Kenya SMALL | CAN | DNF |
1500m Men
| POS | NAME | NAT | RESULT |
|---|---|---|---|
| 1. | Jeremy COUGHLER | CAN | 13:56.83 |
| 2. | Andrew DAVIES | CAN | 14:03.41 |
| 3. | Nicholas BANNON | CAN | 14:03.65 |
| 4. | Dylan ALICK | CAN | 14:04.94 |
| 5. | Félix QUIRION | CAN | 14:09.74 |
| 6. | Heath MCALLISTER | CAN | 14:10.33 |
| 7. | Samuel KINAHAN | CAN | 14:15.34 |
| 8. | Mitchell UBENE | CAN | 14:19.24 |
| 9. | Miles AVALOS | CAN | 14:24.17 |
| 10. | Kyle GRIEVE | CAN | 14:24.77 |
| 11. | Robert KANKO | CAN | 14:24.78 |
| 12. | Jack LEHTO | CAN | 14:25.30 |
| 13. | Santiago GAITAN | CAN | 14:27.29 |
| 14. | William BOYLE | CAN | 14:45.99 |
| 15. | Robert LAWAND | CAN | 14:50.84 |
| 16. | Guillaume OUELLET | CAN | 14:52.65 |
| 17. | Tennessee TREMAIN | CAN | 14:54.48 |
| 18. | Ben SHORE | CAN | 15:01.17 |
| Ryan DAVIES | CAN | DNF |
110m Hurdles Men wind +1.0
| POS | NAME | NAT | RESULT |
|---|---|---|---|
| 1. | Craig THORNE | CAN | 13.58 |
| 2. | Gregory MICHEL | FRA | 14.00 |
| 3. | Ryder KING | CAN | 14.05 |
| 4. | Tamarri LINDO | JAM | 14.06 |
| 5. | Mauricio VAZQUEZ URIBE | MEX | 14.26 |
| 6. | Matthew MACNEILL | CAN | 14.28 |
| 7. | Nick ANDREWS | AUS | 14.38 |
| 8. | Adam ANDRES | CAN | 14.45 |
400m Hurdles Men
| POS | NAME | NAT | RESULT |
|---|---|---|---|
| 1. | Roxroy CATO | JAM | 48.42 |
| 2. | James SMITH | USA | 49.05 |
| 3. | Rilwan ALOWONLE | NGR | 50.07 |
| 4. | Justin ROSE | CAN | 50.49 |
| 5. | Ben TILSON | CAN | 52.41 |
| 6. | Ryder KING | CAN | 52.84 |
| 7. | Joshua ADHEMAR | CAN | 53.94 |
| Eric CRAY | PHI | DNF |
High Jump Men
| POS | NAME | NAT | RESULT |
|---|---|---|---|
| 1. | Mayson CONNER | USA | 2.23 |
| 2. | Dontavious HILL | USA | 2.21 |
| 3. | Aiden GROUT | CAN | 2.17 |
| 4. | Stefan DUVIVIER | CAN | 2.09 |
| 5. | Noel VANDERZEE | CAN | 2.09 |
| 6. | Thomas SÉNÉCHAL-BECKER | CAN | 2.05 |
| Metin DOĞU | TUR | NM |
Long Jump Men
| POS | NAME | NAT | RESULT | Wind |
|---|---|---|---|---|
| 1. | Da'Juan SEWARD | USA | 7.34 | +0.5 |
| 2. | Ryan DENMAN | CAN | 7.20 | +0.8 |
| 3. | Robert GERSTNER | CAN | 7.11 | +0.7 |
| 4. | Arman SHAHZADEH | CAN | 7.11 | +1.3 |
| 5. | Graham HUTCHISON-CAMPBELL | CAN | 7.08 | +1.3 |
| 6. | Logan SPICER | CAN | 7.06 | +1.8 |
| 7. | Eric CHE | CAN | 6.99 | +0.9 |
| 8. | Joshua FOSTER | CAN | 6.98 | +1.0 |
| 9. | Noah VUCSICS | CAN | 6.93 | +1.1 |
| 10. | Guilhem HERMET | FRA | 6.79 | +1.9 |
| 11. | Emerick BAYARD-FOURNIER | CAN | 6.70 | +1.3 |
| Time | Event | Round | Results |
|---|---|---|---|
| 3:30pm | Men 800 Meter | Final | Results |
| 3:50pm | Women 800 Meter | Final | Results |
| 4:05pm | Men 200 Meter | Final | Results |
| 4:25pm | Women 200 Meter | Final | Results |
| 4:40pm | Men 1500 Meter | Final | Results |
| 5:15pm | Women 1500 Meter | Final | Results |
| 5:30pm | Girls 800 Meter U14 | Final | Results |
| 5:30pm | Boys 800 Meter U14 | Final | Results |
| 5:30pm | Girls 100 Meter U13 | Final | Results |
| 5:30pm | Boys 100 Meter U13 | Final | Results |
| 5:30pm | Girls 100 Meter U14 | Final | Results |
| 5:30pm | Boys 100 Meter U14 | Final | Results |
| 6:25pm | Men 400 Meter Hurdles | Final | Results |
| Time | Field Events Pre Meet | Round | Results |
|---|---|---|---|
| 4:45pm | Men Pole Vault | Final | Results |
Wednesday, June 5 Results
| Time | Event | Round | Start List | Results |
|---|---|---|---|---|
| 5:30pm | Women Shot Put | Final | Start List | |
| 6:30pm | Men Shot Put | Final | Start List | |
| 7:30pm | Womens Discus | Final | Start List |
-->





