Results for the 2023 Victoria International Track Classic.
Event Date: Sunday, July 16
Category: World Athletics Continental Tour Challenger
RESULTS WOMEN
Women's 100m: wind -1.0
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Leya BUCHANAN | CAN | 11.79 |
2. | Dawn RICHARDSON WILSON | CAN | 12.04 |
3. | Emma CANNAN | CAN | 12.31 |
4. | Alex BARLEE | CAN | 12.94 |
Women's 400m
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Aiyanna STIVERNE | CAN | 52.72 |
2. | Madeline PRICE | CAN | 53.45 |
3. | Elisabeth MCDOWELL-MITCHELL | CAN | 56.41 |
4. | Bridget BRENNAN | CAN | 57.04 |
5. | Maya VIZINA | CAN | 58.51 |
6. | Mia CAMERON | CAN | 58.84 |
7. | Audrey QUIDOZ | CAN | 62.37 |
Women's 800m
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Shafiqua MALONEY | VIN | 2:02.44 |
2. | Christina ARAGON | USA | 2:04.14 |
3. | Emma DAGENAIS | CAN | 2:04.30 |
4. | Kate CURRENT | CAN | 2:05.14 |
5. | Micaela DEGENERO | USA | 2:06.26 |
6. | Avery PEARSON | CAN | 2:06.63 |
7. | Julianne LABACH | CAN | 2:06.82 |
8. | Mikayla TINKHAM | CAN | 2:11.26 |
Bridget BRENNAN | CAN | DNF |
Women's 800m National
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Hanna GREEN | USA | 2:06.46 |
2. | Megan WAGENAAR | CAN | 2:06.50 |
3. | Rachel MORTIMER | CAN | 2:06.58 |
4. | Alexa DOW | CAN | 2:06.98 |
5. | Madison HEISTERMAN | CAN | 2:07.03 |
6. | Natalia MCCULLOUGH | CAN | 2:08.82 |
7. | Chloe HEWITT | CAN | 2:09.37 |
8. | Catherine KENNEDY | CAN | 2:10.04 |
9. | Megan ROXBY | CAN | 2:10.26 |
Alexandra LUCKI | CAN | DNF |
Women's 1500m
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Abby NICHOLS | USA | 4:07.47 |
2. | Katie WASSERMAN | USA | 4:08.98 |
3. | Kayley DELAY | USA | 4:11.20 |
4. | Briana SCOTT | CAN | 4:12.61 |
5. | Katie CAMARENA | USA | 4:14.02 |
6. | Courtney HUFSMITH | CAN | 4:15.45 |
7. | Anna CONNOR | USA | 4:19.89 |
8. | Kaila NEIGUM | CAN | 4:21.35 |
9. | Alison ANDREWS-PAUL | NZL | 4:22.12 |
10. | Marie-Ève TURCOTTE | CAN | 4:23.44 |
11. | Mandeep SANGHA | CAN | 4:24.36 |
12. | Sandra KILMARTIN | CAN | 4:25.96 |
13. | Amy PICCOLO | USA | 4:29.02 |
14. | Olivia ROUSSEL | CAN | 4:32.37 |
15. | Eliyah BRAWDY | CAN | 4:33.13 |
16. | Ella BALLARD | CAN | 4:37.63 |
Women's Shot Put
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Lloydricia CAMERON | JAM | 16.97 |
2. | Rachel FATHERLY | USA | 16.49 |
3. | Grace TENNANT | CAN | 15.89 |
4. | Liv SANDS | CAN | 13.83 |
Women's Discus Throw
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Chioma ONYEKWERE | NGR | 60.13 |
2. | Veronica FRALEY | USA | 59.04 |
3. | Obiageri Pamela AMAECHI | NGR | 57.75 |
4. | Ashley ANUMBA | NGR | 57.38 |
5. | Rachel ANDRES | CAN | 54.56 |
6. | Grace TENNANT | CAN | 52.34 |
7. | Liv SANDS | CAN | 45.51 |
Women's Hammer Throw
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Nayoka CLUNIS | JAM | 71.11 |
2. | Oyesade OLATOYE | NGR | 69.36 |
3. | Jillian SHIPPEE | USA | 69.33 |
4. | Erica BELVIT | JAM | 67.49 |
5. | Kaila BUTLER | CAN | 64.91 |
6. | Jordana BADLEY-COSTELLO | CAN | 60.73 |
7. | Chanell BOTSIS | CAN | 59.60 |
8. | Tanessa MORRIS | CAN | 59.55 |
Women's Javelin Throw
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Maddie HARRIS | USA | 53.82 |
2. | Keira MCCARRELL | CAN | 51.34 |
3. | Rebekah WALES | USA | 50.51 |
4. | Erin TACK | USA | 44.96 |
RESULTS MEN
Men's 100m Final: wind -1.4
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Chris ROYSTER | USA | 10.33 |
2. | Miles LEWIS | PUR | 10.40 |
3. | Brandon LETTS | CAN | 10.72 |
4. | Kaito SUZUKU | JPN | 11.14 |
5. | Dawson ANDERSON | CAN | 11.19 |
6. | Alexander GROSS | CAN | 11.29 |
7. | Ardalan NISHABOURIAN | IRI | 11.30 |
Stephen ABOSI | BOT | DNS |
Men's 100m Heat 1: wind -0.7
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Miles LEWIS | PUR | 10.53 |
2. | Dawson ANDERSON | CAN | 11.26 |
3. | Calum WESTBROOK | CAN | 11.49 |
4. | Victor ZHOU | CAN | 11.83 |
5. | Congran WANG | CAN | 11.93 |
Men's 100m Heat 2: wind -0.8
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Chris ROYSTER | USA | 10.48 |
2. | Brandon LETTS | CAN | 10.80 |
3. | Stephen ABOSI | BOT | 11.10 |
4. | Kaito SUZUKU | JPN | 11.34 |
5. | Alexander GROSS | CAN | 11.38 |
6. | Ardalan NISHABOURIAN | IRI | 11.44 |
7. | Luke VICCARS | CAN | 12.14 |
Men's 400m
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Nathan GEORGE | CAN | 46.40 |
2. | Vaughn TAYLOR | CAN | 48.00 |
3. | Pishon HAUGHTON | CAN | 48.03 |
4. | Dawson ANDERSON | CAN | 48.43 |
5. | Chetaan JUDGE | CAN | 48.51 |
6. | Timothy BRENNAN | CAN | 49.59 |
7. | Sebastien MAHIEU | BEL | 50.28 |
Men's 800m
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Eric HOLT | USA | 1:46.44 |
2. | John RIVERA | PUR | 1:46.48 |
3. | Hazem MIAWAD | USA | 1:46.48 |
4. | Quamel PRINCE | GUY | 1:46.48 |
5. | Matt WISNER | USA | 1:47.02 |
5. | Abdullahi HASSAN | CAN | 1:47.02 |
7. | Stephen EVANS | CAN | 1:47.16 |
8. | Benjamin ALLEN | USA | 1:47.59 |
9. | Shamiso SIKANETA | CAN | 1:48.86 |
10. | Charlie DANNATT | CAN | 1:49.56 |
Leroy RUSSELL | CAN | DNF |
Men's 800m Final 2
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Colin KELLY | USA | 1:50.73 |
2. | David TIMLIN | USA | 1:51.04 |
3. | Andrew THOMSON | CAN | 1:52.31 |
4. | Kirubel BOGALE | CAN | 1:52.91 |
5. | Dylan UHRICH | CAN | 1:52.92 |
6. | Aiden GOOD | CAN | 1:53.12 |
7. | Gage ZANETTE | CAN | 1:53.41 |
8. | Greg HETTERLEY | CAN | 1:54.67 |
9. | Ryan GOUDRON | CAN | 1:59.61 |
Vaughn TAYLOR | CAN | DNF |
Men's 1500m
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Aaron AHL | CAN | 3:40.88 |
2. | Riley FLEMINGTON | CAN | 3:42.10 |
3. | Kevin ROBERTSON | CAN | 3:42.65 |
4. | Matthew BEAUDET | CAN | 3:42.87 |
5. | Simon BERUBE | CAN | 3:43.74 |
6. | Jonathan PODBIELSKI | CAN | 3:44.03 |
7. | Jack YEARIAN | USA | 3:44.73 |
8. | Jeff LAUTENSLAGER | NZL | 3:47.01 |
9. | Nicholas COOK | CAN | 3:47.93 |
10. | Ron MACLEAN | CAN | 3:48.00 |
11. | Luciano FIORE | USA | 3:48.85 |
12. | Brayden MYTOPHER | CAN | 3:49.61 |
13. | William LAIRD | USA | 3:50.18 |
14. | Matthew VAN SCHEPDAEL | CAN | 3:50.25 |
15. | Dan MCSOLLA | USA | 3:52.98 |
Robert HEPPENSTALL | CAN | DNF |
Men's 3000m
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Aaron AHL | CAN | 8:05.04 |
2. | Tyler DOZZI | CAN | 8:06.84 |
3. | Christian GRAVEL | CAN | 8:16.78 |
4. | Chase HOWARD | USA | 8:19.32 |
5. | Scott ARNDT | CAN | 8:36.50 |
Long Jump
POS | NAME | NAT | RESULT | Wind |
---|---|---|---|---|
1. | Jalen SEALS | USA | 8.02 | +2.2 |
2. | Scott JOSEPH | CAN | 7.25 | +0.3 |
3. | Ryan DENMAN | CAN | 6.98 | +1.0 |
4. | Zackary KUZYK | CAN | 6.86 | +0.3 |
5. | Johnathan BALOGUN | CAN | 6.81 | +0.6 |
6. | River SANOY | CAN | 6.49 | +0.4 |
7. | Lauchlan IRISH | CAN | 6.30 | +0.3 |
Jalen SEALS | USA | 7.60 |
Men's Hammer Throw
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Rowan HAMILTON | CAN | 75.80 |
2. | Adam KEENAN | CAN | 74.48 |
3. | Erich SULLINS | USA | 73.50 |
4. | Denzel COMENENTIA | NED | 72.91 |
5. | Jordan GEIST | USA | 72.56 |
6. | Alex YOUNG | USA | 70.15 |
7. | Jeremiah NUBBE | CAN | 66.13 |
Men's Javelin Throw
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Tripp MARCUS | USA | 67.33 |
2. | Andy WHITE | CAN | 65.48 |
3. | Martynas BAJARUNAS | CAN | 53.98 |
Marc Anthony MINICHELLO | USA | NM |