Results: Hypomeeting Gotzis 2023
Results for the 2023 Hypomeeting Gotzis, a World Athletics Combined events tour gold.
Event Date: May 27 to 28
Location: Gotzis, Austria
HEPTATHLON
| POS | NAME | NAT. | RESULT |
|---|---|---|---|
| 1. | Anna HALL | USA | 6988 |
| 2. | Katarina JOHNSON-THOMPSON | GBR | 6556 |
| 3. | Adrianna SUŁEK | POL | 6480 |
| 4. | Saga VANNINEN | FIN | 6391 |
| 5. | Sophie WEIßENBERG | GER | 6375 |
| 6. | Annie KUNZ | USA | 6330 |
| 7. | Sofie DOKTER | NED | 6321 |
| 8. | Carolin SCHÄFER | GER | 6312 |
| 9. | Jana KOŠČAK | CRO | 6293 |
| 10. | Jade O'DOWDA | GBR | 6255 |
| 11. | Marijke ESSELINK | NED | 6222 |
| 12. | Celine ALBISSER | SUI | 6096 |
| 13. | Yuliya LOBAN | UKR | 6065 |
| 14. | Vanessa GRIMM | GER | 6035 |
| 15. | Isabel POSCH | AUT | 6021 |
| 16. | Paulina LIGARSKA | POL | 6013 |
| 17. | Georgia ELLENWOOD | CAN | 5988 |
| 18. | Taneille CRASE | AUS | 5925 |
| 19. | Chiara-Belinda SCHULER | AUT | 5916 |
| 20. | Sandra RÖTHLIN | SUI | 5720 |
| 21. | Anna-Lena OBERMAIER | GER | 5671 |
| 22. | Marys A. PATTERSON | CUB | 5577 |
| 23. | Adriana RODRÍGUEZ | CUB | 5222 |
| Sarah LAGGER | AUT | DNF | |
| Taliyah BROOKS | USA | DNF | |
| Anouk VETTER | NED | DNF | |
| Maria HUNTINGTON | FIN | DNF |
DECATHLON
| POS | NAME | NAT. | RESULT |
|---|---|---|---|
| 1. | Pierce LEPAGE | CAN | 8700 |
| 2. | Damian WARNER | CAN | 8619 |
| 3. | Sander SKOTHEIM | NOR | 8590 |
| 4. | Karel TILGA | EST | 8403 |
| 5. | Manuel EITEL | GER | 8351 |
| 6. | Daniel GOLUBOVIC | AUS | 8301 |
| 7. | Lindon VICTOR | GRN | 8293 |
| 8. | Makenson GLETTY | FRA | 8211 |
| 9. | Kendrick THOMPSON | BAH | 8182 |
| 10. | Fredrik SAMUELSSON | SWE | 8178 |
| 11. | Sven ROOSEN | NED | 8157 |
| 12. | Jente HAUTTEKEETE | BEL | 8075 |
| 13. | Finley GAIO | SUI | 8022 |
| 14. | Cedric DUBLER | AUS | 8009 |
| 15. | Marcel MEYER | GER | 7983 |
| 15. | Ken MULLINGS | BAH | 7983 |
| 17. | Ondřej KOPECKÝ | CZE | 7928 |
| 18. | Paweł WIESIOŁEK | POL | 7872 |
| 19. | Tim NOWAK | GER | 7826 |
| 20. | Edgaras BENKUNSKAS | LTU | 7797 |
| 21. | Yan C. HERNÁNDEZ | CUB | 7492 |
| 22. | Aris-Nikolaos PERISTERIS | GRE | 7305 |
| Ashley MOLONEY | AUS | DNF | |
| Alexandros SPYRIDONIDIS | GRE | DNF | |
| Devon WILLIAMS | USA | DNF | |
| Niels PITTOMVILS | BEL | DNF | |
| Nathaniel MECHLER | CAN | DNF | |
| Marcus NILSSON | SWE | DNF | |
| Simon EHAMMER | SUI | DNF |
-->





