Results for the NACAC New Life Invitational, a World Athletics Continental Tour Silver level meeting.
Event Date: Saturday, May 13
Meet Location: National Stadium, Nassau, Bahamas
Men's 100m Final 1, Wind: -1.5
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Rikkoi BRATHWAITE | IVB | 10.33 |
2. | Adam MUSGROVE | BAH | 10.56 |
3. | Yurick DEAN | BAH | 11.08 |
Men's 100m Final 2, Wind: -0.2
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Duan ASEMOTA | CAN | 10.14 |
2. | Joseph Paul AMOAH | GHA | 10.19 |
3. | Eric HARRISON JR. | TTO | 10.22 |
4. | Cejhae GREENE | ANT | 10.23 |
5. | Sachin DENNIS | JAM | 10.28 |
6. | Samson COLEBROOKE | BAH | 10.37 |
7. | Deedro CLARKE | BAH | 10.47 |
8. | Tyquendo TRACEY | JAM | 10.50 |
Men's 100m Heat 1, Wind: -1.1
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Joseph Paul AMOAH | GHA | 10.30 |
2. | Eric HARRISON JR. | TTO | 10.43 |
3. | Deedro CLARKE | BAH | 10.56 |
4. | Rikkoi BRATHWAITE | IVB | 10.61 |
5. | Adam MUSGROVE | BAH | 10.66 |
Men's 100m Heat 2, Wind: +0.1
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Duan ASEMOTA | CAN | 10.26 |
2. | Sachin DENNIS | JAM | 10.33 |
3. | Cejhae GREENE | ANT | 10.34 |
4. | Samson COLEBROOKE | BAH | 10.43 |
5. | Tyquendo TRACEY | JAM | 10.47 |
6. | Reynaldo R. ESPINOSA | CUB | 10.55 |
7. | Yurick DEAN | BAH | 10.85 |
Ian KERR | BAH | DQ |
Men's 200m Final, Wind: -0.5
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | José FIGUEROA | PUR | 20.59 |
2. | Joseph Paul AMOAH | GHA | 20.61 |
3. | Adam MUSGROVE | BAH | 20.90 |
4. | Bolade AJOMALE | CAN | 21.02 |
5. | Ian KERR | BAH | 21.11 |
6. | Deedro CLARKE | BAH | 21.26 |
Men's 400m
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Trevor STEWART | USA | 44.92 |
2. | Rusheen MCDONALD | JAM | 45.26 |
3. | Alonzo RUSSELL | BAH | 45.52 |
4. | Demish GAYE | JAM | 45.74 |
5. | José FIGUEROA | PUR | 46.27 |
6. | Yoandys LESCAY | CUB | 46.61 |
7. | Wilbert LONDON | USA | 47.49 |
Men's 800m
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Kameron JONES | USA | 1:47.66 |
2. | Rajay HAMILTON | JAM | 1:47.71 |
3. | CJ JONES | USA | 1:47.93 |
4. | Luciano FIORE | USA | 1:48.96 |
5. | Quamel PRINCE | GUY | 1:50.04 |
6. | Hazem MIAWAD | USA | 1:52.41 |
7. | Austin CLARKE | BAH | 2:08.86 |
Amere LATTIN | USA | DNF |
Men's 110m hurdles Wind: +0.2
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Rasheed BROADBELL | JAM | 13.10 |
2. | Eric EDWARDS | USA | 13.42 |
3. | Damion THOMAS | JAM | 13.52 |
4. | Hansle PARCHMENT | JAM | 13.65 |
5. | Xavier COAKLEY | BAH | 14.00 |
6. | Wellington ZAZA | LBR | 14.23 |
Men's 400m hurdles
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Amere LATTIN | USA | 49.18 |
2. | Yoao ILLAS | CUB | 50.22 |
3. | Shakeem HALL-SMITH | BAH | 50.37 |
4. | Marvin WILLIAMS | JAM | 51.04 |
5. | Malique SMITH | ISV | 51.31 |
Men's High Jump
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Donald THOMAS | BAH | 2.26 |
2. | Tejaswin SHANKAR | IND | 2.21 |
3. | Lushane WILSON | JAM | 2.21 |
4. | Christoff BRYAN | JAM | 2.18 |
5. | Luis CASTRO RIVERA | PUR | 2.15 |
5. | Darius CARBIN | USA | 2.15 |
7. | Raymond RICHARDS | JAM | 2.15 |
8. | Darryl SULLIVAN JR. | USA | 2.10 |
9. | Jordan WESNER | USA | 2.10 |
Ryan INGRAHAM | BAH | NM |
Men's Long Jump
POS | NAME | NAT. | RESULT | WIND |
---|---|---|---|---|
1. | Isaac GRIMES | USA | 7.75 | -0.4 |
2. | Damarcus SIMPSON | USA | 7.67 | -0.2 |
3. | Tristan JAMES | DMA | 7.62 | -0.6 |
4. | Shawn-D THOMPSON | JAM | 7.57 | -0.6 |
5. | Aniel Aniel MOLINA | CUB | 7.50 | +1.0 |
6. | Maikel Yorges VIDAL | CUB | 7.39 | +0.1 |
7. | Ifeanyichukwu OTUONYE | TKS | 7.25 | -0.2 |
Women's 100m Wind: +0.4
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Shashalee FORBES | JAM | 11.17 |
2. | Kemba NELSON | JAM | 11.27 |
3. | Tia CLAYTON | JAM | 11.31 |
4. | Taylor ANDERSON | USA | 11.34 |
5. | Jada BAYLARK | USA | 11.35 |
6. | Kiara PARKER | USA | 11.35 |
7. | Sade MCCREATH | CAN | 11.46 |
8. | Yarima L. GARCÍA | CUB | 11.57 |
Women's 100m Heat 1, Wind: -0.8
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Kemba NELSON | JAM | 11.41 |
2. | Taylor ANDERSON | USA | 11.48 |
3. | Kiara PARKER | USA | 11.55 |
4. | Sade MCCREATH | CAN | 11.58 |
Women's 100m Heat 2, Wind: -1.5
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Shashalee FORBES | JAM | 11.34 |
2. | Tia CLAYTON | JAM | 11.51 |
3. | Jada BAYLARK | USA | 11.56 |
4. | Yarima L. GARCÍA | CUB | 11.71 |
Women's 200m Wind: -0.6
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Anthonique STRACHAN | BAH | 22.59 |
2. | Jada BAYLARK | USA | 23.10 |
3. | Quanera HAYES | USA | 23.20 |
4. | Michelle ATHERLEY | USA | 23.33 |
5. | Aiyanna STIVERNE | CAN | 23.42 |
6. | Jenae AMBROSE | BAH | 23.51 |
7. | Madeline PRICE | CAN | 24.04 |
8. | Brittany AVENI | USA | 24.18 |
Women's 400m Final 1
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Aliyah ABRAMS | GUY | 50.20 |
2. | Charokee YOUNG | JAM | 50.45 |
3. | Roxana GÓMEZ | CUB | 51.01 |
4. | Stacey Ann WILLIAMS | JAM | 51.04 |
5. | Sada WILLIAMS | BAR | 51.25 |
6. | Paola MORÁN | MEX | 51.76 |
7. | Stephanie DAVIS | USA | 52.52 |
8. | Taylor MANSON | USA | 53.36 |
Women's 400m Final 2
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Leah ANDERSON | JAM | 51.87 |
2. | Aiyanna STIVERNE | CAN | 52.35 |
3. | Madeline PRICE | CAN | 52.63 |
4. | Ashley WILLIAMS | JAM | 52.82 |
5. | Brittany AVENI | USA | 53.27 |
Kyra CONSTANTINE | CAN | DNF | |
Shakima WIMBLEY | USA | DNF |
Women's 800m
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Skylyn WEBB | USA | 2:02.96 |
2. | Shafiqua MALONEY | VIN | 2:03.26 |
3. | Aziza AYOUB | PUR | 2:06.75 |
4. | Daily COOPER GASPAR | CUB | 2:07.44 |
5. | Kayla JOHNSON | USA | 2:08.39 |
Cassandra TATE | USA | DNF | |
Priscila MORALES | PUR | DNF |
Women's 100m hurdles Final Wind: -0.7
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Megan TAPPER | JAM | 12.74 |
2. | Amoi BROWN | JAM | 12.81 |
3. | Ebony MORRISON | LBR | 12.84 |
4. | Mariam ABDUL-RASHID | CAN | 12.95 |
5. | Michelle ATHERLEY | USA | 13.03 |
6. | Mulern JEAN | HAI | 13.07 |
7. | Greisys L. ROBLE | CUB | 13.20 |
8. | Sasha WELLS | BAH | 13.51 |
Women's 100m hurdles Heat 1, Wind: -2.0
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Megan TAPPER | JAM | 12.87 |
2. | Amoi BROWN | JAM | 13.07 |
3. | Greisys L. ROBLE | CUB | 13.21 |
4. | Mulern JEAN | HAI | 13.25 |
5. | Sasha WELLS | BAH | 13.48 |
Women's 100m hurdles Heat 2, Wind: -0.7
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Ebony MORRISON | LBR | 12.97 |
2. | Michelle ATHERLEY | USA | 13.09 |
3. | Mariam ABDUL-RASHID | CAN | 13.23 |
4. | Emma NWOFOR | GBR | 13.73 |
Women's 400m hurdles
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Rushell CLAYTON | JAM | 54.41 |
2. | Cassandra TATE | USA | 54.68 |
3. | Andrenette KNIGHT | JAM | 55.12 |
4. | Ronda WHYTE | JAM | 55.83 |
5. | Bianca STUBLER | USA | 56.85 |
6. | Kaila BARBER | USA | 56.87 |
7. | Zurian HECHAVARRÍA | CUB | 57.59 |
8. | Yanique HAYE-SMITH | TKS | 57.98 |
Women's Pole Vault
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Anicka NEWELL | CAN | 4.56 |
2. | Rachel BAXTER | USA | 4.46 |
3. | Sophie GUTERMUTH | USA | 4.41 |
4. | Megan HOUSTON | USA | 4.41 |
5. | Marissa KALSEY | USA | 4.31 |
6. | Sydney WALTER | USA | 4.21 |
6. | Gabriela LEON | USA | 4.21 |
8. | Kristen BROWN | USA | 4.11 |
Robin BONE | CAN | NM |
Women's Triple Jump
POS | NAME | NAT. | RESULT | WIND |
---|---|---|---|---|
1. | Keturah ORJI | USA | 14.02 | -0.1 |
2. | Mylana HEARN | USA | 13.61 | -0.1 |
3. | Tamara MYERS | BAH | 13.37 | +0.3 |
4. | Imani OLIVER | USA | 13.13 | +0.5 |
5. | Adja SACKOR | USA | 13.08 | +0.7 |
6. | Michelle FOKAM | USA | 12.39 | -0.2 |