Boys U20 200m Results: Carifta Games 2023
Boys U20 200m results for the Carifta Games 2023.
Event Date: Saturday, April 8 to Monday, April 10
Carifta Games Live Stream and meet info
Boys U20 200m Finals results - Monday, April 10
| Place | Athlete | Year | Team | Time | Wind |
|---|---|---|---|---|---|
| 1 | MALIQUE SMITH-BAND | 19 | JAM | 20.69 | +1.5 |
| 2 | JAVOURNE DUNKLEY | 18 | JAM | 20.88 | +1.5 |
| 3 | ADAM MUSGROVE | 19 | BAH | 20.96 | +1.5 |
| 4 | EZEKIEL NEWTON | 18 | GUY | 21.22 | +1.5 |
| 5 | JOSHUA MASCALL | 19 | TTO | 21.45 | +1.5 |
| FS | ELISHA WILLIAMS | 18 | GRN | -- | +1.5 |
| DNS | AMANI MASCOLL-BECKLES | 19 | BAR | -- | +1.5 |
| DNS | ARAGORN STRAKER | 18 | BAR | -- | +1.5 |
Boys U20 200m Semi-Finals results - Sunday, April 9
| Place | Athlete | Year | Team | Time | Wind | Heat |
|---|---|---|---|---|---|---|
| 1 | MALIQUE SMITH-BAND | 19 | JAM | 21.13 Q | +0.7 | 2 |
| 2 | ADAM MUSGROVE | 19 | BAH | 21.29 Q | +0.7 | 2 |
| 3 | JAVOURNE DUNKLEY | 18 | JAM | 21.39 Q | +1.8 | 1 |
| 4 | EZEKIEL NEWTON | 18 | GUY | 21.52 Q | +1.8 | 1 |
| 5 | ELISHA WILLIAMS | 18 | GRN | 21.61 Q | +1.8 | 1 |
| 6 | ARAGORN STRAKER | 18 | BAR | 21.63 q | +1.8 | 1 |
| 7 | JOSHUA MASCALL | 19 | TTO | 21.64 Q | +0.7 | 2 |
| 8 | AMANI MASCOLL-BECKLES | 19 | BAR | 21.66 q | +0.7 | 2 |
| 9 | RICKYLE TELEMAQUE | 19 | GRN | 21.81 | +0.7 | 2 |
| 10 | KEO DAVIS | 17 | VIN | 21.97 | +1.8 | 1 |
| 11 | OMAR JAMES | 18 | GUY | 21.99 | +0.7 | 2 |
| 12 | TUCKER DENVER | 17 | BER | 22.01 | +1.8 | 1 |
| 13 | TERRONE WEBSTER | 19 | AIA | 22.13 | +0.7 | 2 |
| 14 | CAGINI PILGRIM | 19 | LCA | 22.20 | +1.8 | 1 |
| 15 | AJANI DALEY | 18 | ANT | 22.42 | +0.7 | 2 |
| DNS | ALLAN LACROIX | 19 | GLP | -- | +1.8 | 1 |
Boys U20 200m heats results - Sunday, April 9
| Place | Athlete | Year | Team | Time | Wind | Heat |
|---|---|---|---|---|---|---|
| 1 | JAVOURNE DUNKLEY | 18 | JAM | 21.26 Q | +1.0 | 2 |
| 2 | MALIQUE SMITH-BAND | 19 | JAM | 21.39 Q | +0.5 | 3 |
| 3 | ADAM MUSGROVE | 19 | BAH | 21.48 Q | -0.2 | 4 |
| 4 | EZEKIEL NEWTON | 18 | GUY | 21.65 Q | +0.0 | 5 |
| 5 | OMAR JAMES | 18 | GUY | 21.66 Q | +0.7 | 1 |
| 6 | KEO DAVIS | 17 | VIN | 21.66 Q | -0.2 | 4 |
| 7 | AMANI MASCOLL-BECKLES | 19 | BAR | 21.67 q | -0.2 | 4 |
| 8 | JOSHUA MASCALL | 19 | TTO | 21.70 Q | +0.7 | 1 |
| 9 | ELISHA WILLIAMS | 18 | GRN | 21.72 Q | +0.0 | 5 |
| 10 | RICKYLE TELEMAQUE | 19 | GRN | 21.91 Q | +0.5 | 3 |
| 11 | ALLAN LACROIX | 19 | GLP | 21.92 q | +0.7 | 1 |
| 12 | CAGINI PILGRIM | 19 | LCA | 22.01 q | -0.2 | 4 |
| 13 | TERRONE WEBSTER | 19 | AIA | 22.03 q | +0.7 | 1 |
| 14 | TUCKER DENVER | 17 | BER | 22.05 Q | +1.0 | 2 |
| 15 | AJANI DALEY | 18 | ANT | 22.06 q | +0.5 | 3 |
| 16 | ARAGORN STRAKER | 18 | BAR | 22.06 q | +1.0 | 2 |
| 17 | KYLE LAWRENCE | 19 | VIN | 22.08 | +1.0 | 2 |
| 18 | SHAMARIE NEWTON | 19 | SKN | 22.15 | -0.2 | 4 |
| 19 | MIKEI GEORGE | 18 | IVB | 22.16 | +1.0 | 2 |
| 20 | DEJEAN FRANCEES | BES | 22.18 | +0.7 | 1 | |
| 21 | DWAYNE FLEMING | 17 | ANT | 22.20 | -0.2 | 4 |
| 22 | SANJAY WEEKES | 18 | MNT | 22.27 | +0.7 | 1 |
| 23 | ZACHARY EVANS | 19 | BAH | 22.44 | +0.5 | 3 |
| 24 | BERNARD HYDE | 18 | TKS | 22.86 | +0.0 | 5 |
| 25 | CEDRIC JEAN-PIERRE | 18 | HAI | 23.52 | -0.2 | 4 |
| 26 | SHAKAN IJAHNAN STEDMAN | 19 | DMA | 23.58 | +0.0 | 5 |
| 27 | GILBERT LAI | BES | 24.10 | +1.0 | 2 | |
| 28 | JEMARIE LANE | 17 | MNT | 24.21 | +0.5 | 3 |
| DNF | WILLIAM SHARPE | 19 | SKN | -- | +0.0 | 1 |
| FS | REID JAIDEN | 18 | CAY | -- | +0.7 | 1 |
| DNS | JAMAR ELLIS | 18 | CAY | -- | +0.0 | 1 |
| DNS | JEAN JOSHUA JAHVILLE ST. | 19 | DMA | -- | -0.2 | 4 |
| DNS | JEREMY DALPHRASE | 19 | GLP | -- | +0.5 | 1 |
| DNS | AARON ROBERT GUILLAUME | 17 | HAI | -- | +0.0 | 1 |
| DNS | REVELL WEBSTER | 19 | TTO | -- | +0.0 | 1 |
| DNS | ALIEANDIO DURHAM | 18 | TKS | -- | +0.5 | 1 |
| DNS | JADEN STAPLETON | 17 | ISV | -- | +1.0 | 2 |
-->





