World Athletics Junior U20 Championships Cali 2022 men's 3000m steeplechase results.
Saturday, August 6
Men's 3000m steeplechase final
POS | ATHLETE | NAT | RESULT |
---|---|---|---|
1 | Samuel DUGUNA | ETH | 8:37.92 |
2 | Samuel FIREWU | ETH | 8:39.11 |
3 | Salaheddine BEN YAZIDE | MAR | 8:40.62 |
4 | Leonard CHEMUTAI | UGA | 8:41.03 |
5 | Hamse DHABAR | BRN | 8:44.74 PB |
6 | Emmanuel WAFULA | KEN | 8:45.05 |
7 | Elphas Toroitich NDIWA | UGA | 8:49.27 |
8 | Abderrahmane DAOUD | ALG | 8:49.86 |
9 | Tomáš HABARTA | CZE | 8:51.86 |
10 | Haron KIBET | KEN | 8:53.79 |
11 | Rubén LEONARDO | ESP | 8:55.77 |
12 | Asahi KURODA | JPN | 8:56.36 |
13 | Baptiste CARTIEAUX | FRA | 9:08.03 |
14 | Ryotaro ONUMA | JPN | 9:14.37 |
15 | Cesare CAIANI | ITA | 9:14.73 |
Wednesday, August 3
Heat 1
POS | ATHLETE | NAT | RESULT |
---|---|---|---|
1 | Salaheddine BEN YAZIDE | MAR | 8:50.70 Q |
2 | Leonard CHEMUTAI | UGA | 8:51.09 Q |
3 | Hamse DHABAR | BRN | 8:51.25 QPB |
4 | Abderrahmane DAOUD | ALG | 8:51.30 q |
5 | Baptiste CARTIEAUX | FRA | 9:01.37 q |
6 | Peter VISSER | USA | 9:06.47 |
7 | Archie NOAKES | AUS | 9:12.50 |
8 | Maximilian MATOLÍN | CZE | 9:21.33 |
9 | Vinicius DE CARVALHO | BRA | 9:22.17 |
10 | Silas ZAHLTEN | GER | 9:29.08 |
11 | Leandro MONTEIRO | POR | 9:31.93 |
12 | Roberto Angel MARQUEZ | MEX | 9:33.02 |
Ferenc Soma KOVÁCS | HUN | DNS |
Heat 2
POS | ATHLETE | NAT | RESULT |
---|---|---|---|
1 | Samuel FIREWU | ETH | 8:49.27 Q |
2 | Emmanuel WAFULA | KEN | 8:49.57 Q |
3 | Ryotaro ONUMA | JPN | 9:00.02 Q |
4 | Cesare CAIANI | ITA | 9:02.35 q |
5 | Clément LABAR | BEL | 9:04.39 |
6 | Thomas BRIDGER | GBR | 9:06.37 |
7 | Bryce LENTZ | USA | 9:07.67 |
8 | Cesar MORALES | MEX | 9:11.70 |
9 | Flynn PUMPA | AUS | 9:14.48 |
10 | Maciej MEGIER | POL | 9:14.55 |
11 | Roger SURIA | ESP | 9:14.60 |
12 | Matthys BOURSE | FRA | 9:23.04 |
Yassin CHNINNI | TUN | DNF |
Heat 3
POS | ATHLETE | NAT | RESULT |
---|---|---|---|
1 | Samuel DUGUNA | ETH | 8:44.83 Q |
2 | Haron KIBET | KEN | 8:47.25 Q |
3 | Tomáš HABARTA | CZE | 8:47.36 Q=NU20 |
4 | Elphas Toroitich NDIWA | UGA | 8:50.05 q |
5 | Asahi KURODA | JPN | 8:51.04 q |
6 | Rubén LEONARDO | ESP | 9:00.60 q |
7 | Paulo de Jesus GOMEZ | CRC | 9:05.97 NU20R |
8 | Wilson Steven NAVARRETE | ECU | 9:06.99 |
9 | Tomer MUALEM | ISR | 9:08.19 |
10 | Vebjørn HOVDEJORD | NOR | 9:23.42 |
11 | Kurt LAUER | GER | 9:31.73 |
12 | Moetez FAJRAOUI | TUN | 9:44.89 |