World Cross Country Championships Bydgoszcz 2013 Results Men Senior

 SENIOR MEN12.5KM 

 JUNIOR MEN 8KM

 SENIOR WOMEN 8KM

 JUNIOR WOMEN 6KM


POS BIB ATHLETE COUNTRY MARK
1 143 Japhet Kipyegon KORIR KEN 32:45
2 101 Imane MERGA ETH 32:51
3 72 Teklemariam MEDHIN ERI 32:54
4 229 Moses Ndiema KIPSIRO UGA 33:08
5 234 Timothy TOROITICH UGA 33:09
6 245 Ben TRUE USA 33:11
7 71 Goitom KIFLE ERI 33:16
8 14 Collis BIRMINGHAM AUS 33:18
9 100 Feyisa LILESA ETH 33:22
10 236 Chris DERRICK USA 33:23
11 1 Rabah ABOUD ALG 33:28
12 146 Hosea Mwok MACHARINYANG KEN 33:29
13 92 Abera CHANE ETH 33:31
14 90 Tesfaye ABERA ETH 33:35
15 142 Geoffrey Kipkorir KIRUI KEN 33:38
16 88 Sergio SÁNCHEZ ESP 33:38
17 246 Ryan VAIL USA 33:42
18 66 Abrar OSMAN ERI 33:42
19 241 Robert MACK USA 33:49
20 184 Elroy GELANT RSA 33:53
21 3 Hicham BOUCHICHA ALG 33:54
22 48 Mohammed AHMED CAN 33:56
23 13 Liam ADAMS AUS 34:07
24 98 Mosinet GEREMEW ETH 34:09
25 232 Geofrey KUSURO UGA 34:09
26 141 Timothy Kosgei KIPTOO KEN 34:10
27 78 Carles CASTILLEJO ESP 34:11
28 166 Blazej BRZEZINSKI POL 34:11
29 23 Brett ROBINSON AUS 34:11
30 240 Elliott HEATH USA 34:11
31 117 Jonathan TAYLOR GBR 34:14
32 83 Antonio David JIMÉNEZ ESP 34:14
33 59 Chris WINTER CAN 34:15
34 153 Abdennacer FATHI MAR 34:16
35 9 Mounir MIOUT ALG 34:16
36 148 Philemon Rono CHEROP KEN 34:19
37 244 James STRANG USA 34:20
38 167 Arkadiusz GARDZIELEWSKI POL 34:21
39 119 Steven VERNON GBR 34:22
40 11 Abdelmadjed TOUIL ALG 34:25
41 53 Cameron LEVINS CAN 34:27
42 227 Phillip KIPLIMO UGA 34:37
43 173 Tomasz SZYMKOWIAK POL 34:38
44 57 Mathew WALTERS CAN 34:39
45 118 Francis TICKNER GBR 34:40
46 223 Fred ARAPSUDI UGA 34:40
47 68 Samsom GEBREYOHANNES ERI 34:43
48 178 Manuel DAMIÃO POR 34:43
49 4 Ahmed DALI ALG 34:47
50 210 Nelson MBUYA TAN 34:48
51 116 Michael SKINNER GBR 34:49
52 80 José ESPAÑA ESP 34:50
53 64 Milan KOCOUREK CZE 34:50
54 58 Kelly WIEBE CAN 34:51
55 175 Krystian ZALEWSKI POL 34:51
56 20 Stephen KELLY AUS 34:52
57 180 António SILVA POR 34:53
58 208 Dotto IKANGAA TAN 35:01
59 192 Gladwin MZAZI RSA 35:03
60 176 Krzysztof ZEBROWSKI POL 35:05
61 74 Nguse AMLOSOM ERI 35:06
62 46 Yolo NIKOLOV BUL 35:08
63 16 Mitchel BROWN AUS 35:10
64 168 Lukasz KUJAWSKI POL 35:11
65 50 Lucas BRUCHET CAN 35:12
66 199 Jean Baptiste SIMUKEKA RWA 35:14
67 34 Sérgio DA SILVA BRA 35:15
68 113 Philip NICHOLLS GBR 35:15
69 93 Yigrem DEMELASH ETH 35:16
70 129 Takumi HONDA JPN 35:22
71 2 Lyes BELKHIR ALG 35:37
72 220 Wissem HOSNI TUN 35:37
73 195 Robert KAJUGA RWA 35:41
74 39 Éderson PEREIRA BRA 35:45
75 198 Eric SEBAHIRE RWA 35:53
76 161 Miguel Angel HERNANDEZ MEX 36:02
77 136 Keigo YANO JPN 36:05
78 177 Tiago COSTA POR 36:12
79 134 Wataru UENO JPN 36:18
80 132 Hiroyuki ONO JPN 36:22
81 85 Jesús Antonio NUÑEZ ESP 36:24
82 248 Edward MWANZA ZAM 36:35
83 203 Abdelmunaim Yahya ADAM SUD 36:38
84 196 Cyriaque NDAYIKENGURUKIYE RWA 36:49
85 206 Edris YOUSIF SUD 36:54
86 197 Felix NTIRENGANYA RWA 37:18
87 188 Desmond MOKGOBU RSA 37:26
88 164 Nader ALMASSRI PLE 37:36
89 205 Hassan ISMAIL SUD 37:40
90 186 David MANJA RSA 37:41
91 163 Mynhardt Mbeumuna KAWANIVI NAM 38:14
92 149 Adilet KYSHTABEKOV KGZ 38:37
93 204 Ahmed HAWLI SUD 38:52
94 62 Qiquan DUAN CHN 38:53
95 61 Guojian DONG CHN 39:38
96 222 Mubarak AL-MARASHDA UAE 40:02
37 Valério FABIANO BRA DNF
147 Jonathan Muia NDIKU KEN DNF
32 Daniel DA SILVA BRA DNF
209 Dickson MARWA TAN DNF
38 Gilmar LOPES BRA DNF
40 Alemu BEKELE BRN DNF


Team Results
 
POS TEAM COUNTRY SCORE
1 Ethiopia  Ethiopia 38
2 United States  United States 52
3 Kenya  Kenya 54
4 Eritrea  Eritrea 75
5 Uganda  Uganda 76
6 Algeria  Algeria 107
7 Australia  Australia 116
8 Spain  Spain 127
9 Canada  Canada 140
10 Poland  Poland 164
11 Great Britain & N.I.  Great Britain & N.I. 166
12 South Africa  South Africa 256
13 Rwanda  Rwanda 298
14 Japan  Japan 306
15 Sudan  Sudan 350
©2024 WATCHATHLETICS.COM. All rights reserved.