World Cross Country Championships Bydgoszcz 2013 Results Men Junior



 SENIOR MEN12.5KM 

 JUNIOR MEN 8KM

 SENIOR WOMEN 8KM

 JUNIOR WOMEN 6KM


POS BIB ATHLETE COUNTRY MARK
1 97 Hagos GEBRHIWET ETH 21:04
2 137 Leonard BARSOTON KEN 21:08
3 95 Muktar EDRIS ETH 21:13
4 75 Tsegay TUEMAY ERI 21:26
5 140 Conseslus KIPRUTO KEN 21:40
6 102 Birhan NEBEBEW ETH 21:42
7 69 Ghirmay GHEBRESLASSIE ERI 21:50
8 249 Dawit WELDESILASIE ERI 21:58
9 144 Ronald KWEMOI KEN 21:58
10 138 Michael BETT KEN 22:21
11 145 Moses LETOYIE KEN 22:28
12 150 Mohammed ABID MAR 22:31
13 91 Yihunilign ADANE ETH 22:33
14 156 Zouhair TALBI MAR 22:34
15 224 Alex Kapcheromit CHEROP UGA 22:35
16 233 Abdallah Kibet MANDE UGA 22:36
17 94 Bonsa DIDA ETH 22:38
18 151 Omar AIT CHITACHEN MAR 22:38
19 190 Tumisang MONNATLALA RSA 22:52
20 242 Matt MCCLINTOCK USA 22:52
21 154 Hassan GHACHOUI MAR 22:53
22 139 Emmanuel Bett KIPRONO KEN 22:53
23 152 Jaouad CHEMLAL MAR 23:03
24 235 Nowak CRAIG USA 23:03
25 99 Tsegay HILUF ETH 23:04
26 243 Malachy SCHROBILGEN USA 23:12
27 128 Yuki HIROTA JPN 23:13
28 127 Tatsuya HAYASHI JPN 23:14
29 108 Alexandre SADDEDINE FRA 23:14
30 29 Isaac Kipruto KIMELI BEL 23:15
31 130 Tadashi ISSHIKI JPN 23:17
32 124 Lorenzo DINI ITA 23:18
33 21 Morgan MCDONALD AUS 23:21
34 51 Benjamin FLANAGAN CAN 23:21
35 111 Jonathan DAVIES GBR 23:22
36 237 Darren FAHY USA 23:25
37 110 Michael CALLEGARI GBR 23:25
38 123 Yemaneberhan CRIPPA ITA 23:26
39 231 Moses Martin KURONG UGA 23:27
40 239 Thomas GRAHAM USA 23:27
41 15 Jacob BIRTWHISTLE AUS 23:28
42 238 Andrew GARDNER USA 23:30
43 54 Ryan SLEIMAN CAN 23:32
44 121 Yohannes CHIAPPINELLI ITA 23:33
45 12 Hamza YOUCEFI ALG 23:34
46 31 Thiago ANDRÈ BRA 23:35
47 160 Ricardo GARCIA MEX 23:37
48 17 Jack CURRAN AUS 23:38
49 18 Jack DAVIES AUS 23:38
50 125 Samuele DINI ITA 23:38
51 120 Michael WARD GBR 23:39
52 135 Hideto YAMANAKA JPN 23:40
53 55 Troy SMITH CAN 23:40
54 104 Daniel DELATTRE FRA 23:43
55 126 Italo QUAZZOLA ITA 23:45
56 103 Mehdi BELHADJ FRA 23:45
57 52 Christian GRAVEL CAN 23:47
58 109 Gordon BENSON GBR 23:50
59 131 Yusuke NISHIYAMA JPN 23:50
60 165 Maciej BIELAWIEC POL 23:50
61 162 Victor MONTANEZ MEX 23:54
62 107 Emmanuel ROUDOLFF-LÉVISSE FRA 23:54
63 10 Ahmed SLIMANE ALG 23:55
64 79 Raúl CELADA ESP 23:56
65 19 Sean GUINEY AUS 23:57
66 105 Hamza HABJAOUI FRA 23:59
67 179 Miguel MARQUES POR 23:59
68 215 Abdessalem AYOUNI TUN 23:59
69 106 Theodore KLEIN FRA 23:59
70 217 Fahmi DHIAB TUN 23:59
71 122 Nekagenet CRIPPA ITA 24:02
72 114 William PAULSON GBR 24:03
73 170 Rafal MATUSZCZAK POL 24:05
74 49 Brandon ALLEN CAN 24:05
75 82 Mohamed JELLOUL ESP 24:07
76 169 Aleksander KUSMIERZ POL 24:08
77 112 Lewis LLOYD GBR 24:17
78 56 Mike TATE CAN 24:21
79 8 Brahim MAHAMMEDI ALG 24:28
80 87 Jonathan ROMEO ESP 24:28
81 133 Kazuki TAKAHASHI JPN 24:28
82 7 Nadhir GOUASMIA ALG 24:32
83 33 José Rodrigo DA SILVA BRA 24:32
84 189 Rantso MOKOPANE RSA 24:35
85 174 Szymon TOPOLNICKI POL 24:38
86 22 Stewart MCSWEYN AUS 24:38
87 30 Andrei BURDUKEVICH BLR 24:41
88 171 Pawel PANKRATOW POL 24:42
89 159 Edgar Alan GARCÍA MEX 24:42
90 47 Aleksandar YOTOVSKI BUL 24:47
91 5 Seif Eddine DJARMOUNI ALG 24:52
92 216 Romdhane BADRI TUN 24:52
93 6 Fayçal DOUCEN ALG 24:54
94 36 Adélio DOS SANTOS BRA 24:56
95 218 Iheb GTARI TUN 24:57
96 221 Bilel MAROUANI TUN 25:11
97 247 Emad Mahdi ABDULLAH YEM 25:13
98 213 Nattawut INNUM THA 25:14
99 76 Marc ALCALÁ ESP 25:18
100 225 Michael CHEROP UGA 25:20
101 193 Thabang NKUNA RSA 25:22
102 211 Sornram BANGBUNNAK THA 25:27
103 219 Najmeddine HANNACHI TUN 25:41
104 181 Andrés ARROYO PUR 25:50
105 63 MIJUENIMA CHN 25:51
106 60 DANMUZHENCIWANG CHN 25:52
107 212 Nattawat INNUM THA 25:52
108 182 Victor SANTANA PUR 26:24
109 183 Creel CHAVALALA RSA 27:23
110 35 Victor Vinicius DA SILVA BRA 29:23
214 Thanapon RATTANAPHOLSAN THA DNF
172 Damian RUDNIK POL DNF
155 Marouane KAHLAOUI MAR DNF
Team Results
 
POS TEAM COUNTRY Score
1 Ethiopia  Ethiopia 23
2 Kenya  Kenya 26
3 Morocco  Morocco 65
4 United States  United States 106
5 Japan  Japan 138
6 Italy  Italy 164
7 Uganda  Uganda 170
8 Australia  Australia 171
9 Great Britain & N.I.  Great Britain & N.I. 181
10 Canada  Canada 187
11 France  France 201
12 Algeria  Algeria 269
13 Poland  Poland 294
14 South Africa  South Africa 313
15 Spain  Spain 318
16 Tunisia  Tunisia 325
17 Brazil  Brazil 333
©2024 WATCHATHLETICS.COM. All rights reserved.