World Cross Country Championships Bydgoszcz 2013 Results Senior Women


 SENIOR MEN12.5KM 

 JUNIOR MEN 8KM

 SENIOR WOMEN 8KM

 JUNIOR WOMEN 6KM

 

POS BIB ATHLETE COUNTRY MARK
1 132 Emily CHEBET KEN 24:24
2 72 Hiwot AYALEW ETH 24:27
3 80 Belaynesh OLJIRA ETH 24:33
4 29 Shitaye ESHETE BRN 24:34
5 133 Margaret Wangari MURIUKI KEN 24:39
6 131 Janet KISA KEN 24:46
7 128 Viola Jelagat KIBIWOT KEN 24:46
8 28 Tejitu DABA BRN 24:55
9 188 Juliet CHEKWEL UGA 24:58
10 125 Irene Chepet CHEPTAI KEN 25:01
11 134 Beatrice Chepkemoi MUTAI KEN 25:05
12 138 Salima EL OUALI ALAMI MAR 25:05
13 203 Neely SPENCE USA 25:08
14 106 Fionnuala BRITTON IRL 25:08
15 84 Genet YALEW ETH 25:10
16 88 Sophie DUARTE FRA 25:17
17 17 Almensh BELETE BEL 25:24
18 2 Kenza DAHMANI TIFAHI ALG 25:26
19 55 Nazret WELDU ERI 25:27
20 30 Kareema JASIM BRN 25:27
21 198 Emily INFELD USA 25:27
22 68 Diana MARTÍN ESP 25:29
23 139 Nadia NOUJANI MAR 25:30
24 38 Natasha FRASER CAN 25:30
25 36 Rachel CLIFF CAN 25:30
26 205 Mattie SUVER USA 25:41
27 108 Mary Teresa CULLEN IRL 25:42
28 83 Sule UTURA ETH 25:43
29 78 Yebrqual MELESE ETH 25:44
30 195 Kim CONLEY USA 25:45
31 101 Gemma STEEL GBR 25:47
32 107 Linda BYRNE IRL 25:49
33 90 Laurane PICOCHE FRA 25:50
34 199 Deena KASTOR USA 25:52
35 87 Christelle DAUNAY FRA 25:53
36 50 Luula BERHANE ERI 25:55
37 95 Louise DAMEN GBR 25:55
38 85 Christine BARDELLE FRA 25:56
39 185 Janet ACHOLA UGA 25:58
40 103 Stephanie TWELL GBR 25:58
41 31 Genzeb SHUMI BRN 25:59
42 109 Ava HUTCHINSON IRL 25:59
43 49 Fiori ASEFAW ERI 25:59
44 160 Carla Salomé ROCHA POR 26:01
45 86 Clémence CALVIN FRA 26:03
46 91 Eleanor BAKER GBR 26:04
47 196 Delilah DI CRESCENZO USA 26:05
48 97 Lauren HOWARTH GBR 26:05
49 208 Olivia MUGOVE ZIM 26:07
50 62 Azucena DÍAZ ESP 26:07
51 148 Agnieszka MIERZEJEWSKA POL 26:08
52 32 Aster TESFAYE BRN 26:20
53 173 Dina Lebo PHALULA RSA 26:22
54 60 Sonia BEJARANO ESP 26:24
55 161 Beverly RAMOS PUR 26:25
56 46 Tinglian FU CHN 26:29
57 70 Teresa URBINA ESP 26:30
58 39 Rachel HANNAH CAN 26:35
59 21 Tatiele Roberta DE CARVALHO BRA 26:36
60 35 Lindsay CARSON CAN 26:38
61 152 Katarzyna KOWALSKA POL 26:40
62 120 Ayuko SUZUKI JPN 26:41
63 141 Lavinia HAITOPE NAM 26:44
64 112 Yukari ABE JPN 26:46
65 105 Emily WICKS GBR 26:48
66 59 Gema BARRACHINA ESP 26:51
67 162 Monica Madalina FLOREA ROU 26:52
68 192 Rebecca CHEPTEGEI UGA 26:53
69 22 Juliana Paula DOS SANTOS BRA 26:54
70 110 Elizabeth LEE IRL 26:55
71 147 Angelika CICHOCKA POL 26:55
72 189 Viola CHEMOS UGA 26:55
73 153 Dominika NAPIERAJ POL 26:55
74 186 Linet CHEBET UGA 26:56
75 121 Hanae TANAKA JPN 26:56
76 34 Maria BERNARD CAN 26:58
77 115 Miho IHARA JPN 27:01
78 10 Tasmin MCMAHON AUS 27:06
79 164 Nolene CONRAD RSA 27:08
80 20 Michele Cristina DAS CHAGAS BRA 27:10
81 8 Sophie BARKER AUS 27:13
82 118 Hitomi NIIYA JPN 27:20
83 48 Huimin XIAO CHN 27:21
84 154 Urszula NECKA POL 27:23
85 116 Mai ISHIBASHI JPN 27:28
86 170 Mapaseka MAKHANYA RSA 27:33
87 167 Christine KALMER RSA 27:45
88 47 Xiaoli JIANG CHN 27:50
89 111 Touria SAMIRI ITA 27:59
90 25 Valdilene SILVA BRA 28:01
91 15 Celia SULLOHERN AUS 28:06
92 151 Paula KOPCIEWSKA POL 28:12
93 184 Imen MATHNANI TUN 28:36
94 11 Tara PALM AUS 28:47
95 136 Gulshanoi SATAROVA KGZ 29:26
96 207 Namakando NAMAKANDO ZAM 31:27
79 Meselech MELKAMU ETH DNF


Team Results
 
POS TEAM COUNTRY MARK
1 Kenya  Kenya 19
2 Ethiopia  Ethiopia 48
3 Bahrain  Bahrain 73
4 United States  United States 90
5 Ireland  Ireland 115
6 France  France 122
7 Great Britain & N.I.  Great Britain & N.I. 154
8 Canada  Canada 167
9 Spain  Spain 183
10 Uganda  Uganda 188
11 Poland  Poland 256
12 Japan  Japan 278
13 Brazil  Brazil 298
14 South Africa  South Africa 305
15 Australia  Australia 344
©2024 WATCHATHLETICS.COM. All rights reserved.