Results: Meeting Hauts-de-France Pas-de-Calais Lievin 2021 - Tuesday, February 9.
See the live results here.
Go to the live stream page here.
RESULTS WOMEN
1500m
.png)
Gudaf Tsegay sets new World indoor record 3:53.09
60m final
.png)
800m A race
1 | Jemma REEKIE | GBR | 02:00.64 |
2 | Habitam ALEMU | ETH | 02:00.86 |
3 | Hedda HYNNE | NOR | 02:00.92 |
4 | Keely HODGKINSON | GBR | 02:01.71 |
5 | Lore HOFFMANN | SUI | 02:02.15 |
6 | Diribe WELTEJI | ETH | 02:03.37 |
7 | Noélie YARIGO | BEN | 02:04.14 |
| Eglay Nafuna NALYANYA | KEN | DNF |
800m B race
1 | Joanna JÓŹWIK | POL | 02:03.97 |
2 | Nadia POWER | IRL | 02:03.84 |
3 | Angelika CICHOCKA | POL | 02:03.88 |
4 | Lovisa LINDH | SWE | 02:04.60 |
5 | Renée EYKENS | BEL | 02:06.20 |
6 | Naomi KORIR | KEN | 02:06.66 |
7 | Emily Cherotich TUEI | KEN | 02:06.81 |
| Souliath SAKA | BEN | DNF |
3000m
1 | Lemlem HAILU | ETH | 08:32.55 |
2 | Sifan HASSAN | NED | 08:33.62 |
3 | Beatrice CHEPKOECH | KEN | 08:34.21 |
4 | Fantu WORKU | ETH | 08:37.84 |
5 | Tsigie GEBRESELAMA | ETH | 08:38.20 |
6 | Beatrice CHEBET | KEN | 08:42.76 |
7 | Gloriah KITE | KEN | 08:44.51 |
8 | Maureen KOSTER | NED | 08:49.63 |
9 | Alice FINOT | FRA | 08:53.00 |
10 | Gesa Felicitas KRAUSE | GER | 08:55.25 |
11 | Quailyne Jebiwott KIPROP | KEN | 08:57.70 |
12 | Sara BENFARES | FRA | 09:01.43 |
| Michelle FINN | IRL | DNF |
60m hurdles final
.png)
Women 60m hurdles heat 1
1 | Christina CLEMONS | USA | 8.00 Q |
2 | Tobi AMUSAN | NGR | 8.01 Q |
3 | Taliyah BROOKS | USA | 8.08 Q |
4 | Anne ZAGRÉ | BEL | 8.08 q |
5 | Luca KOZÁK | HUN | 8.11 q |
6 | Fanny QUENOT | FRA | 8.15 |
7 | Pia SKRZYSZOWSKA | POL | 8.16 |
Women 60m hurdles heat 2
1 | Nadine VISSER | NED | 7.96 Q |
2 | Nooralotta NEZIRI | FIN | 7.97 Q |
3 | Luminosa BOGLIOLO | ITA | 8.05 Q |
4 | Eline BERINGS | BEL | 8.16 |
5 | Reetta HURSKE | FIN | 8.17 |
6 | Laeticia BAPTE | FRA | 8.18 |
2000m steeplechase
1. YAVI Winfred BRN - 5:45.09
2. MISMAS-ZRIMSEK Marusa SLO - 5:48.71
3. KIPKOECH Fancy KEN - 6:10.11
4. CHEPKURUI Mercy KEN - 6:10.99
5. LEMITRE Alexa FRA - 6:15.35 PB
Pole Vault
.png)
Shot Put
1 | DONGMO Auriol (Por) | 19m18 |
2 | SCHWANITZ Christina (Ger) | 18m93 |
3 | SAUNDERS Raven (Usa) | 18m66 |
4 | ROSS Fanny (Swe) | 18m51 |
5 | EALEY Chase (Usa) | 17m67 |
6 | BOEKELMAN Melissa (Ned) | 16m93 |
RESULTS MEN
60m Final
1 | Lamont Marcell JACOBS | ITA | 6.54 |
2 | Michael RODGERS | USA | 6.60 |
3 | Arthur CISSÉ | CIV | 6.61 |
4 | Mouhamadou FALL | FRA | 6.62 |
5 | Devin QUINN | USA | 6.63 |
6 | Amaury GOLITIN | FRA | 6.65 |
7 | Ján VOLKO | SVK | 6.67 |
| Joris VAN GOOL | NED | DQ |
Men 60m heat 1
1 | Lamont Marcell JACOBS | ITA | 6.54 Q |
2 | Arthur CISSÉ | CIV | 6.64 Q |
3 | Amaury GOLITIN | FRA | 6.66 Q |
4 | Mouhamadou FALL | FRA | 6.66 q |
5 | Ján VOLKO | SVK | 6.67 q |
6 | Yupun Abeykoon MUDIYANSELAGE | SRI | 6.74 |
Men 60m heat 2
1 | Michael RODGERS | USA | 6.60 Q |
2 | Devin QUINN | USA | 6.66 Q |
3 | Joris VAN GOOL | NED | 6.72 Q |
4 | Elijah HALL | USA | 6.72 |
5 | Raphael BOUJU | NED | 6.73 |
6 | Deniz ALMAS | GER | 6.76 |
7 | Christopher BELCHER | USA | 6.78 |
800m A Race
1 | Elliot GILES | GBR | 01:45.49 |
2 | Cornelius TUWEI | KEN | 01:46.88 |
3 | Eliott CRESTAN | BEL | 01:46.93 |
4 | Benjamin ROBERT | FRA | 01:47.06 |
5 | Andreas KRAMER | SWE | 01:47.48 |
6 | Pierre-Ambroise BOSSE | FRA | 01:47.81 |
7 | Amel TUKA | BIH | 01:48.28 |
8 | Álvaro DE ARRIBA | ESP | 01:48.67 |
9 | Collins KIPRUTO | KEN | 01:51.44 |
| Khaled BENMAHDI | ALG | DNF |
800m B Race
1 | Mariano GARCÍA | ESP | 01:47.28 |
2 | Mateusz BORKOWSKI | POL | 01:47.61 |
3 | Baptiste MISCHLER | FRA | 01:47.74 |
4 | Gabriel TUAL | FRA | 01:47.85 |
5 | Guy LEARMONTH | GBR | 01:47.94 |
6 | Tony VAN DIEPEN | NED | 01:48.36 |
7 | Kyle LANGFORD | GBR | 01:48.38 |
8 | Nicholas Kiplangat KIPKOECH | KEN | 01:49.20 |
| Evans KIPCHUMBA | KEN | DNF |
| David VERBRUGGHE | FRA | DNF |
1500m
1 | Jakob INGEBRIGTSEN | NOR | 3:31.80 |
2 | Marcin LEWANDOWSKI | POL | 3:36.83 |
3 | Mohamed KATIR | ESP | 3:36.89 |
4 | Ignacio FONTES | ESP | 3:36.89 |
5 | Andrew COSCORAN | IRL | 3:37.20 |
6 | István SZÖGI | HUN | 3:37.58 |
7 | Jimmy GRESSIER | FRA | 3:38.03 |
8 | Simon DENISSEL | FRA | 3:38.23 |
9 | Quentin TISON | FRA | 3:39.04 |
10 | Bethwell BIRGEN | KEN | 3:39.27 |
11 | Samuel TEFERA | ETH | 3:39.27 |
12 | Filip INGEBRIGTSEN | NOR | 3:40.09 |
| Adam CZERWIŃSKI | POL | DNF |
- Jacob Ingebrigset with 3:31.80 set a new European Indoor record and 5th fastest all time.
3000m
1 | Getnet WALE | ETH | 7:24.98 |
2 | Selemon BAREGA | ETH | 7:26.10 |
3 | Lamecha GIRMA | ETH | 7:27.98 |
4 | Berihu AREGAWI | ETH | 7:29.24 |
5 | Birhanu BALEW | BRN | 7:37.99 |
6 | Tadese WORKU | ETH | 7:41.06 |
7 | Mike FOPPEN | NED | 7:42.55 |
8 | Djilali BEDRANI | FRA | 7:46.52 |
9 | Jonas RAESS | SUI | 7:47.50 |
10 | Yassin BOUIH | ITA | 7:47.98 |
11 | Adel MECHAAL | ESP | 7:48.26 |
12 | Davis KIPLANGAT | KEN | 7:49.27 |
13 | Justus SOGET | KEN | 7:54.31 |
| Mounir AKBACHE | FRA | DNF |
| Abdelaati IGUIDER | MAR | DNF |
| Vincent Kibet KETER | KEN | DNF |
| Boaz KIPRUGUT | KEN | DNF |
60m hurdles Final
1 | Grant HOLLOWAY | USA | 7.32 | | |
2 | Wilhem BELOCIAN | FRA | 7.52 | | |
3 | Paolo DAL MOLIN | ITA | 7.55 | | |
4 | Aaron MALLETT | USA | 7.57 | | |
5 | Damian CZYKIER | POL | 7.59 | | |
6 | Jarret EATON | USA | 7.60 | | |
7 | Michael OBASUYI | BEL | 7.67 | | |
8 | Kevin MAYER | FRA | 7.79 | | |
- Holloway set a new US 60m hurdles record with 7.32.
60m hurdles heat 1
1 | Wilhem BELOCIAN | FRA | 7.50 Q | |
2 | Jarret EATON | USA | 7.55 Q | |
3 | Aaron MALLETT | USA | 7.61 Q | |
4 | Paolo DAL MOLIN | ITA | 7.65 q | |
5 | Kevin MAYER | FRA | 7.68 q | |
6 | Valdó SZŰCS | HUN | 7.74 | |
7 | Lorenzo PERINI | ITA | 7.81 | |
8 | Jeanice LAVIOLETTE | FRA | 7.92 | |
60m hurdles heat 2
1 | Grant HOLLOWAY | USA | 7.38 Q | |
2 | Damian CZYKIER | POL | 7.63 Q | |
3 | Michael OBASUYI | BEL | 7.67 Q | |
4 | Aurel MANGA | FRA | 7.69 | |
5 | Gabriel CONSTANTINO | BRA | 7.70 | |
6 | Erik BALNUWEIT | GER | 7.76 | |
7 | Liam VAN DER SCHAAF | NED | 7.88 | |
Pole Vault
1 | Armand DUPLANTIS | SWE | 5.86 |
2 | Christopher NILSEN | USA | 5.86 |
3 | Renaud LAVILLENIE | FRA | 5.80 |
4 | Piotr LISEK | POL | 5.74 |
5 | Thiago BRAZ | BRA | 5.60 |
5 | Ernest John OBIENA | PHI | 5.60 |
7 | Valentin LAVILLENIE | FRA | 5.60 |
8 | Sam KENDRICKS | USA | 5.60 |
9 | Jacob WOOTEN | USA | 5.60 |
| Ethan CORMONT | FRA | NM |
| Matt LUDWIG | USA | NM |
Long Jump
1 | Juan Miguel ECHEVARRÍA | CUB | 8.25WL |
2 | Miltiadis TENTOGLOU | GRE | 8.21 |
3 | Thobias MONTLER | SWE | 8.03 |
4 | Alexsandro MELO | BRA | 7.46 |
5 | Yann RANDRIANASOLO | FRA | 7.37 |
6 | Romeo N'TIA | BEN | 7.33 |
7 | Lester Alcides LESCAY GAY | CUB | 7.30 |
8 | Daniel SEGERS | BEL | 7.05 |
-->